Station: Murganella Airstrip

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
02 03:00 16.3 89 12.35 14.5 0 0 1014.2 0 27.5 31.5 54.2 142.8 146.5 507.0
02 02:50 16.4 87 12.14 14.2 0 0 1014.1 0 27.0 31.1 53.2 140.2 143.3 495.7
02 02:40 16.5 86 12.08 14.1 0 0 1014.2 0 26.9 30.9 52.9 139.3 142.2 492.1
02 02:30 16.8 85 12.15 14.3 0 0 1014.2 0 27.0 31.0 53.0 139.6 142.7 493.6
02 02:20 17 82 11.86 13.9 0 2 1014.3 0 26.4 30.4 51.6 135.9 138.2 478.0
02 02:10 17.2 82 12.01 14.1 2 4 1014.4 0 26.7 30.6 52.1 137.3 140.0 484.2
02 02:00 17.1 84 12.23 14.4 0 0 1014.5 0 27.2 31.0 53.1 140.0 143.3 495.8
02 01:50 17.4 82 12.15 14.4 0 0 1014.5 0 27.0 30.8 52.6 138.5 141.6 489.9
02 01:40 17.7 80 12.07 14.2 0 0 1014.5 0 26.8 30.5 52.0 137.1 139.9 484.1
02 01:30 18.2 78 12.12 14.3 0 0 1014.5 0 26.9 30.4 51.9 136.8 139.7 483.4
02 01:20 18.6 74 11.78 14 0 0 1014.6 0 26.1 29.7 50.2 132.2 134.3 464.5
02 01:10 19.1 72 11.8 13.9 0 0 1014.7 0 26.1 29.6 50.0 131.6 133.7 462.5
02 01:00 19.4 72 12.01 14.2 2 4 1014.8 0 26.5 29.8 50.7 133.5 136.0 470.8
02 00:50 20 65 11.23 13.4 2 2 1014.8 0 24.9 28.3 47.1 123.9 124.5 430.5
02 00:40 20.4 63 11.14 13.3 2 6 1014.8 0 24.6 28.1 46.5 122.3 122.7 424.2
02 00:30 20.5 64 11.39 13.5 6 9 1014.8 0 25.2 28.4 47.4 124.9 125.8 435.2
02 00:20 20.6 63 11.27 13.5 6 6 1014.7 0 24.9 28.2 46.9 123.4 124.0 429.1
02 00:10 20.5 63 11.21 13.4 4 6 1014.6 0 24.8 28.1 46.7 122.9 123.4 426.8
02 00:00 20.2 67 11.71 13.9 6 9 1014.6 0 25.9 29.1 48.9 128.8 130.6 451.7
01 23:50 20.2 69 12.06 14.3 4 6 1014.8 0 26.6 29.6 50.4 132.7 135.3 468.4
01 23:40 20.2 69 12.06 14.5 4 4 1014.8 0 26.6 29.6 50.4 132.7 135.3 468.4
01 23:30 20 72 12.44 14.8 6 11 1014.8 0 27.4 30.3 52.1 137.2 140.9 487.8
01 23:20 19 82 13.36 15.8 7 13 1014.8 0 29.5 32.3 56.7 149.7 155.8 539.7
01 23:10 19.4 82 13.68 16.2 2 4 1014.9 0 30.1 32.7 57.9 152.6 159.6 553.0
01 23:00 19.7 81 13.75 16.3 0 0 1015 0 30.2 32.7 57.9 152.9 160.0 554.4
01 22:50 20.1 79 13.73 16.3 0 0 1015 0 30.2 32.5 57.6 151.9 158.9 550.5
01 22:40 20.6 75 13.42 16 0 0 1015 0 29.5 31.8 55.8 147.3 153.4 531.6
01 22:30 21 72 13.19 15.8 4 6 1015 0 28.9 31.3 54.6 143.9 149.4 517.7
01 22:20 21 72 13.19 15.9 4 6 1014.9 0 28.9 31.3 54.6 143.9 149.4 517.6
01 22:10 21.1 75 13.82 16.5 6 7 1014.9 0 30.3 32.3 57.2 150.9 158.1 547.8
01 22:00 21 77 14.1 16.8 4 6 1014.9 0 30.9 32.9 58.5 154.4 162.3 562.5
01 21:50 21.2 76 14.08 16.8 2 4 1014.8 0 30.8 32.7 58.3 153.7 161.5 560.0
01 21:40 21.5 76 14.33 17.1 4 4 1014.7 0 31.3 33.1 59.1 156.0 164.5 570.2
01 21:30 21.6 77 14.6 17.4 4 7 1014.7 0 31.9 33.5 60.2 159.0 168.1 583.0
01 21:20 21.5 79 14.9 17.7 6 7 1014.5 0 32.5 34.1 61.6 162.7 172.7 598.8
01 21:10 21.5 80 15.08 17.9 2 4 1014.5 0 32.9 34.4 62.4 164.8 175.3 607.9
01 21:00 21 85 15.57 18.4 4 7 1014.4 0 34.0 35.5 65.0 171.8 183.7 637.2
01 20:50 20.4 90 15.92 18.7 2 4 1014.3 0 34.8 36.4 67.2 177.5 190.5 660.7
01 20:40 20.4 88 15.57 18.3 4 4 1014.2 0 34.1 35.7 65.5 173.1 185.1 642.2
01 20:30 20.5 89 15.83 18.6 0 0 1014.1 0 34.6 36.2 66.7 176.1 188.8 655.0
01 20:20 20.8 88 15.93 18.7 0 0 1014 0 34.8 36.2 66.8 176.6 189.6 657.6
01 20:10 21 89 16.3 19.1 0 0 1013.9 0 35.6 36.8 68.4 180.7 194.7 675.3
01 20:00 21.1 87 16.03 18.9 0 0 1013.7 0 35.0 36.3 67.0 177.1 190.3 660.1
01 19:50 21.4 86 16.12 18.9 0 0 1013.6 0 35.2 36.3 67.2 177.5 190.9 662.2
01 19:40 21.7 83 15.83 18.8 0 0 1013.5 0 34.5 35.6 65.6 173.2 185.7 644.4
01 19:30 21.8 84 16.11 19 0 0 1013.4 0 35.1 36.1 66.8 176.4 189.7 658.1
01 19:20 22.4 82 16.28 19.3 0 0 1013.1 0 35.4 36.1 67.0 177.0 190.6 661.6
01 19:10 22.6 79 15.87 18.9 0 0 1013.1 0 34.5 35.3 65.0 171.6 184.1 638.7
01 19:00 23 78 16.03 19 0 0 1013 0 34.8 35.4 65.3 172.6 185.4 643.5
01 18:50 23.2 77 16.01 18.9 0 0 1012.9 0 34.8 35.3 65.1 171.9 184.6 640.8
01 18:40 23.8 75 16.13 19.1 0 0 1012.7 0 35.0 35.3 65.1 172.0 184.9 641.7
01 18:30 24.1 75 16.41 19.4 0 0 1012.6 0 35.5 35.6 66.1 174.6 188.2 653.4
01 18:20 24.4 74 16.47 19.6 0 0 1012.5 0 35.6 35.6 66.1 174.6 188.3 653.8
01 18:10 24.7 73 16.52 19.5 4 4 1012.4 0 35.7 35.6 66.0 174.5 188.3 653.8
01 18:00 25.1 71 16.44 19.5 4 7 1012.4 0 35.5 35.3 65.3 172.7 186.2 646.3
01 17:50 25.5 69 16.34 19.4 4 6 1012.2 0 35.3 34.9 64.6 170.6 183.7 637.9
01 17:40 26.1 67 16.4 19.5 6 7 1012.1 0 35.4 34.8 64.3 170.0 183.1 635.9
01 17:30 26.6 65 16.36 19.5 4 9 1011.9 0 35.2 34.5 63.7 168.4 181.3 629.7
01 17:20 27.1 62 16.05 19.2 4 6 1011.8 0 34.5 33.8 62.0 163.8 175.8 610.6
01 17:10 27.6 54 14.37 17.7 4 6 1011.8 0 31.0 30.8 54.7 144.4 152.1 527.9
01 17:00 28.3 52 14.38 17.5 7 11 1011.7 0 30.9 30.5 54.2 143.2 150.8 523.6
01 16:50 29 46 13.21 16.2 6 7 1011.7 0 28.4 28.5 49.2 129.9 134.7 467.3
01 16:40 29.4 43 12.62 15.8 7 9 1011.5 0 27.2 27.4 46.8 123.3 126.7 439.6
01 16:30 29.6 45 13.36 16.4 6 11 1011.5 0 28.7 28.5 49.4 130.4 135.5 470.2
01 16:20 30 44 13.35 16.4 7 9 1011.5 0 28.7 28.4 49.1 129.6 134.7 467.4
01 16:10 30.1 41 12.5 15.7 9 11 1011.5 0 26.9 27.1 45.9 121.1 124.2 430.7
01 16:00 30.6 41 12.85 16.2 7 11 1011.4 0 27.6 27.4 46.9 123.7 127.6 442.7
01 15:50 30.4 41 12.71 16 6 7 1011.4 0 27.3 27.3 46.5 122.7 126.2 437.9
01 15:40 30.9 42 13.37 16.5 4 6 1011.3 0 28.6 28.1 48.7 128.4 133.4 463.0
01 15:30 30.5 40 12.46 15.4 7 15 1011.3 0 26.8 26.9 45.5 120.1 123.1 426.8
01 15:20 31.1 40 12.87 15.9 9 13 1011.2 0 27.6 27.3 46.7 123.1 127.0 440.7
01 15:10 30.7 39 12.28 15.5 7 9 1011.2 0 26.4 26.5 44.8 118.0 120.6 418.3
01 15:00 30.6 40 12.53 15.8 11 20 1011.2 0 26.9 26.9 45.7 120.6 123.7 429.2
01 14:50 30.7 38 11.97 15.1 6 6 1011.2 0 25.8 26.1 43.7 115.1 117.0 405.5
01 14:40 31.1 40 12.87 15.9 7 11 1011.4 0 27.6 27.3 46.7 123.2 127.0 440.8
01 14:30 31 41 13.12 16.2 9 15 1011.4 0 28.1 27.7 47.7 125.8 130.2 451.8
01 14:20 30.3 40 12.33 15.2 7 7 1011.5 0 26.5 26.7 45.2 119.1 121.8 422.5
01 14:10 31 38 12.16 15.4 11 19 1011.7 0 26.1 26.3 44.2 116.5 118.8 411.9
01 14:00 30.6 39 12.22 15.1 9 17 1011.7 0 26.3 26.5 44.6 117.6 120.1 416.5
01 13:50 30.1 38 11.59 14.6 7 13 1012 0 25.0 25.7 42.7 112.4 113.5 393.2
01 13:40 30.4 38 11.78 14.8 11 17 1012.1 0 25.4 25.9 43.2 113.8 115.3 399.5
01 13:30 30.7 39 12.28 15.2 9 15 1012.2 0 26.4 26.6 44.8 118.1 120.7 418.6
01 13:20 30.2 38 11.65 14.3 17 20 1012.3 0 25.1 25.8 42.8 112.8 114.0 395.2
01 13:10 30.4 38 11.78 14.8 4 7 1012.4 0 25.4 25.9 43.2 113.8 115.3 399.6
01 13:00 30.2 38 11.65 14.3 7 13 1012.6 0 25.1 25.8 42.9 112.9 114.1 395.3
01 12:50 29.9 37 11.16 14 15 22 1012.7 0 24.1 25.2 41.3 108.7 108.8 376.8
01 12:40 29.9 37 11.16 14 11 17 1012.9 0 24.1 25.2 41.3 108.7 108.8 376.9
01 12:30 30 38 11.53 14.5 7 13 1013 0 24.9 25.7 42.5 112.0 113.0 391.5
01 12:20 29.6 37 10.98 13.7 7 11 1013.1 0 23.8 25.0 40.8 107.4 107.2 371.1
01 12:10 29 38 10.92 13.6 11 15 1013.3 0 23.7 25.1 40.9 107.6 107.3 371.4
01 12:00 28.7 39 11.02 13.4 9 20 1013.5 0 23.9 25.4 41.4 109.0 108.9 376.9
01 11:50 28.3 40 11.06 13.4 6 7 1013.6 0 24.0 25.5 41.8 109.9 109.9 380.5
01 11:40 28.3 39 10.78 13 13 15 1013.8 0 23.4 25.1 40.8 107.3 106.6 369.1
01 11:30 28.5 40 11.18 13.6 7 17 1014 0 24.2 25.7 42.1 110.9 111.1 384.6
01 11:20 28.4 40 11.12 13.5 6 6 1014 0 24.1 25.6 42.0 110.4 110.5 382.6
01 11:10 27.4 40 10.53 12.9 11 15 1014.1 0 23.0 25.0 40.4 106.1 104.9 363.0
01 11:00 27.6 41 10.91 13.2 11 17 1014.2 0 23.7 25.5 41.6 109.5 109.1 377.8
01 10:50 27 41 10.55 12.6 11 15 1014.2 0 23.0 25.2 40.6 106.9 105.7 365.6
01 10:40 26.8 40 10.18 12.4 15 22 1014.3 0 22.3 24.7 39.4 103.6 101.6 351.3
01 10:30 26.3 42 10.4 12.4 9 20 1014.3 0 22.7 25.2 40.4 106.3 104.8 362.6

Last Refresh: 02-Jul-2025 03:12:59

Bureau of Meteorology