Station: Channel Point  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22/06 09:00 20 85 14.69 17.5 28 1018.7 0 32.2 34.5 62.1 163.9 173.5 601.7
19/06 09:00 23 88 18.09 20.9 28 1016.6 0 39.2 39.4 75.1 198.6 217.1 753.7
18/06 09:00 24 93 20.23 22.8 6 1015.8 0 43.7 43.0 84.4 223.3 247.8 860.7
17/06 09:00 23.5 90 19.03 21.8 19 1017.1 0 41.2 41.0 79.1 209.3 230.4 800.2
16/06 09:00 22.5 87 17.38 20.2 6 1016.5 0 37.7 38.3 72.2 190.9 207.5 720.4
15/06 09:00 23.6 81 17.23 20.2 4 1016 0 37.3 37.5 70.4 186.2 202.2 701.8
14/06 09:00 24 75 16.32 19.3 15 1016.6 0 35.3 35.7 66.0 174.4 187.7 651.5
13/06 09:00 23.5 91 19.24 22 9 1017.9 0 41.6 41.4 80.2 212.1 233.9 812.2
12/06 09:00 25.1 53 12.27 14.9 15 1018.8 0 26.7 28.5 48.3 127.3 130.1 450.8
10/06 09:00 22 83 16.11 19 4 1017.6 0 35.1 36.2 66.8 176.6 189.7 658.3
09/06 09:00 21 70 12.82 15.4 19 1016.2 0 28.2 30.7 53.1 139.9 144.4 500.2
08/06 09:00 18.5 61 9.65 10.9 28 1018.2 0 21.6 26.4 41.8 109.7 106.3 366.8
06/06 09:00 22 69 13.39 16.2 22 1019.1 0 29.3 31.4 54.9 144.9 150.7 522.3
05/06 09:00 22.5 91 18.17 21 6 1017.1 0 39.4 39.8 76.0 201.0 219.9 763.4
04/06 09:00 22 95 18.44 21.2 6 1015.4 0 40.1 40.5 77.7 205.5 225.4 782.5
03/06 09:00 23 91 18.7 21.5 4 1014.7 40.5 40.5 77.9 206.0 226.4 786.0
02/06 09:00 22.1 91 17.76 20.6 6 1016.5 0 38.6 39.2 74.4 196.7 214.5 744.7
01/06 09:00 20.5 95 16.9 19.7 4 1016.4 0 36.9 38.3 71.8 189.8 205.6 713.4
31/05 09:00 20.5 90 16.01 18.9 4 1015.3 0 35.0 36.5 67.6 178.5 191.7 665.0
30/05 09:00 19.5 70 11.75 13.9 6 1015.6 0 26.0 29.4 49.6 130.5 132.4 458.1
29/05 09:00 19.6 80 13.5 16.1 15 1015.7 0 29.7 32.4 57.0 150.2 156.7 542.9
28/05 09:00 21 52 9.52 11 22 1016.3 0 21.2 25.4 39.9 104.8 101.2 349.3
24/05 09:00 24.7 93 21.05 23.5 9 1014.1 0 45.4 44.2 87.6 231.8 258.5 897.8
23/05 09:00 24.2 77 16.94 20 9 1014.2 0 36.7 36.6 68.5 181.0 196.0 680.4
22/05 09:00 21.9 15 1014.3 0
20/05 09:00 23.5 72 15.23 18.2 28 1014.5 0 33.1 33.9 61.5 162.3 172.9 599.8
19/05 09:00 25.1 84 19.45 22.3 33 1013.9 0 41.9 40.9 79.3 209.7 231.6 804.3
18/05 09:00 26.3 33 1011.1 0
15/05 09:00 25.4 81 19.07 22 9 1011.4 0 41.1 39.9 77.0 203.7 224.4 779.4
14/05 09:00 26.4 87 21.66 24.1 9 1011.8 0 46.5 44.4 88.4 234.1 262.0 910.2
13/05 09:00 26.1 84 20.56 23.2 11 1013.1 0 44.2 42.5 83.5 220.9 245.7 853.5
12/05 09:00 25.6 85 20.24 22.9 19 1013.4 0 43.5 42.1 82.5 218.3 242.3 841.7
11/05 09:00 24.5 81 18.13 21 4 1014.4 0 39.2 38.7 73.7 194.8 213.1 739.9
10/05 09:00 24.1 58 12.69 15.3 1013.9 0 27.7 29.3 50.4 132.8 136.8 474.0
09/05 09:00 21.7 28 1013.2 0
08/05 09:00 22 57 11.06 13.3 28 1013.6 0 24.4 27.4 45.2 118.9 119.0 411.7
07/05 09:00 22.5 58 11.58 13.9 46 1014 0 25.4 28.1 47.0 123.6 125.0 432.6
06/05 09:00 24.6 74 16.65 19.8 28 1013 0 36.0 35.9 66.7 176.4 190.5 661.5
05/05 09:00 26.5 92 23.03 25.2 19 1012.7 0.2 49.4 47.2 95.3 252.3 284.2 987.5
03/05 09:00 26.6 93 23.41 25.3 6 1012.4 0 50.2 47.9 97.1 257.1 290.1 1008.0
02/05 09:00 26.5 88 22.03 24.3 9 1011.7 0 47.2 45.1 90.2 238.7 267.6 929.8
01/05 09:00 25 93 21.41 23.8 1013.4 0 46.1 44.8 89.0 235.5 263.2 914.2
29/04 09:00 23.3 92 19.23 21.9 9 1012.6 0 41.6 41.3 80.0 211.7 233.5 810.9
28/04 09:00 23.3 93 19.44 22.1 19 1013 0 42.1 41.7 81.1 214.5 236.9 822.8
27/04 09:00 24.5 89 19.92 22.6 22 1012.3 0 43.0 42.0 82.1 217.2 240.6 835.7
25/04 09:00 25.4 85 20.01 22.7 15 1014.9 43 43.1 41.9 81.7 216.2 239.6 832.2
16/04 09:00 26.4 73 18.17 21.3 15 1011.2 0 39.1 37.8 71.8 190.0 207.9 722.1
15/04 09:00 25.1 67 15.51 18.6 22 1012.2 0 33.6 33.6 61.3 161.9 172.9 600.1
14/04 09:00 24.5 56 12.53 15.2 28 1013.1 0 27.3 28.9 49.5 130.4 133.9 464.0
13/04 09:00 26 67 16.31 19.5 19 1013.5 0 35.2 34.7 64.1 169.3 182.3 632.9
12/04 09:00 27 88 22.65 24.8 7 1012.3 0 48.5 46.1 92.7 245.4 276.0 959.0
11/04 09:00 27.6 84 22.35 24.7 4 1012.8 0 47.8 45.2 90.5 239.6 269.0 934.7
10/04 09:00 26.6 83 20.89 23.5 4 1013 13 44.8 42.9 84.5 223.7 249.2 865.8
09/04 09:00 27.1 87 22.52 24.8 4 1013.4 1 48.2 45.8 92.0 243.6 273.7 951.0
08/04 09:00 26.6 91 22.91 25 9 1012 27 49.1 46.8 94.5 250.2 281.7 978.9
07/04 09:00 27.5 88 23.28 25.4 4 1011.4 0 49.8 47.1 95.2 252.0 284.3 987.8
06/04 09:00 25.8 92 22.15 24.4 7 1011.8 0.9 47.6 45.7 91.6 242.6 272.2 945.5
04/04 09:00 26.9 89 22.78 24.9 6 1011.4 23 48.8 46.4 93.4 247.3 278.3 967.1
02/04 09:00 28.9 78 22.29 24.7 9 1012.8 1 47.5 44.4 88.6 234.7 263.3 915.4
01/04 09:00 27.9 84 22.72 24.9 9 1012.8 0 48.5 45.8 92.0 243.5 273.9 951.7
31/03 09:00 27.4 77 20.26 23 22 1012.6 0 43.4 41.2 80.6 213.3 236.7 822.5
30/03 09:00 26.4 75 18.67 21.6 28 1012.3 0 40.1 38.7 74.2 196.3 215.5 748.6
29/03 09:00 28.1 80 21.88 24.4 19 1012.1 0 46.7 44.0 87.5 231.8 259.6 902.1
28/03 09:00 28.4 89 24.74 26.4 9 1010.5 0 52.8 49.5 101.4 268.6 304.8 1059.2
27/03 09:00 28.5 75 20.96 23.6 15 1011.2 0.2 44.7 42.0 82.6 218.7 243.7 847.0
26/03 09:00 27.5 84 22.23 24.6 9 1010.4 0 47.6 44.9 89.9 237.9 267.0 927.8
24/03 09:00 27.5 88 23.28 25.4 19 1007.3 14 49.8 46.9 94.9 251.3 283.5 985.2
23/03 09:00 25.5 90 21.31 23.8 65 998.5 244 45.9 43.6 86.9 230.1 257.2 893.6
22/03 09:00 26.9 93 23.8 25.6 33 1005 14 51.0 48.2 98.2 260.0 294.1 1021.9
20/03 09:00 26.2 98 24.13 25.9 6 1009.5 11 51.8 49.5 101.2 267.9 303.4 1054.1
19/03 09:00 27 96 24.71 26.4 15 1008.6 38 52.9 50.2 103.0 272.9 309.8 1076.4
18/03 09:00 27.5 94 24.87 26.5 9 1008.8 0 53.2 50.2 103.2 273.3 310.5 1078.7
17/03 09:00 28.4 88 24.46 26.3 6 1009.1 0.3 52.2 48.8 99.8 264.5 299.8 1042.0
16/03 09:00 26.9 93 23.8 25.6 6 1009.8 12 51.0 48.4 98.5 260.9 295.0 1025.0
15/03 09:00 26.5 96 24.03 25.8 15 1009.8 13 51.5 49.1 100.2 265.5 300.5 1044.1
14/03 09:00 26.7 89 22.53 24.7 28 1008.4 9 48.3 45.9 92.2 244.1 274.4 953.6
13/03 09:00 27.5 92 24.34 26.1 9 1004.3 34 52.1 48.9 100.1 265.2 300.6 1044.5
12/03 09:00 26.8 94 23.93 25.7 4 1003.8 2 51.3 48.4 98.9 261.9 296.5 1030.0
11/03 09:00 26.5 92 23.03 25.1 6 1004.3 5 49.4 46.8 94.7 250.8 282.7 982.2
10/03 09:00 25 93 21.41 23.8 9 1005.7 20 46.2 44.4 88.4 234.2 261.8 909.6
09/03 09:00 24 100 21.76 24 9 1006.6 111 47.0 45.7 91.5 242.3 271.4 942.7
08/03 09:00 26.4 98 24.4 26.1 2 1005.3 6 52.4 49.7 102.0 270.2 306.4 1064.4
07/03 09:00 26.4 96 23.9 25.7 19 1003.4 92 51.3 48.6 99.2 262.9 297.5 1033.6
06/03 09:00 24.6 100 22.51 24.6 41 1003.9 39 48.6 46.8 94.4 250.0 281.3 976.9
05/03 09:00 28 92 25.02 26.6 41 1004.8 8 53.5 50.0 103.0 272.8 310.1 1077.5
04/03 09:00 29.3 98 28.62 28.9 33 1004.4 5 60.9 56.9 120.3 318.8 366.8 1274.4
03/03 09:00 28 96 26.11 27.3 4 1002.7 11 55.8 52.2 108.6 287.7 328.4 1141.0
02/03 09:00 28.5 96 26.83 27.8 28 1003.3 10 57.3 53.5 111.7 296.1 338.8 1177.0
01/03 09:00 26.5 96 24.03 25.8 19 1003.7 101 51.6 48.8 99.8 264.4 299.4 1040.0
28/02 09:00 24.2 99 21.78 24.1 4 1004.5 147 47.1 45.6 91.2 241.5 270.7 940.0
27/02 09:00 28.4 86 23.91 25.9 4 1004 2 51.1 47.5 96.7 256.1 289.8 1007.0
26/02 09:00 29.6 83 24.63 26.5 6 1006 0 52.4 48.3 98.9 262.0 297.2 1033.0
25/02 09:00 27.8 86 23.13 25.2 9 1008.8 17 49.4 46.5 93.9 248.6 280.2 973.7
24/02 09:00 29 93 26.72 27.8 15 1007.9 0.7 56.9 53.1 110.7 293.4 335.5 1165.7
23/02 09:00 29.5 92 27.16 28.1 19 1006.3 0.3 57.8 53.7 112.2 297.3 340.5 1183.1
22/02 09:00 28.8 92 26.14 27.4 15 1005.8 6 55.7 51.9 107.8 285.6 326.0 1132.6
21/02 09:00 29.6 88 26.12 27.4 19 1006.4 2 55.6 51.4 106.6 282.3 322.2 1119.6
20/02 09:00 28.6 95 26.7 27.8 15 1008.7 2 56.9 53.4 111.3 294.9 337.2 1171.4
19/02 09:00 28.5 96 26.83 27.8 15 1008.8 4 57.2 53.7 112.1 297.1 339.9 1181.0
18/02 09:00 28 93 25.29 26.7 19 1007.2 14 54.0 50.7 104.6 277.0 315.2 1095.1

Last Refresh: 22-Jun-2026 18:08:43

Bureau of Meteorology