Station: Adelaide Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08/05 12:00 15.8 89 11.98 14 24 28 1030.7 0.6 26.7 31.7 53.8 141.5 143.9 497.7
08/05 11:50 15.6 91 12.1 14.1 22 26 1030.8 0.6 26.9 32.0 54.4 143.3 146.1 505.2
08/05 11:40 15.6 91 12.1 14.1 24 30 1030.9 0.6 26.9 32.0 54.5 143.3 146.1 505.2
08/05 11:30 14.7 94 11.83 13.7 22 28 1031.1 0.6 26.4 31.8 53.9 141.8 143.9 497.3
08/05 11:20 14.7 90 11.33 13.1 26 28 1031.2 0.4 25.3 30.9 51.7 135.8 136.6 471.8
08/05 11:10 16.4 93 12.98 15.3 24 28 1031.3 0.4 28.8 33.3 57.9 152.4 157.6 545.3
08/05 11:00 15 94 12.05 14 20 24 1031.5 0.4 26.9 32.1 54.7 143.9 146.6 506.8
08/05 10:50 15.3 92 12.01 14 22 30 1031.6 0.2 26.8 32.0 54.3 142.9 145.4 502.8
08/05 10:40 14.6 93 11.64 13.5 17 20 1031.6 0.2 26.0 31.5 53.1 139.7 141.3 488.4
08/05 10:30 15.7 83 11.1 12.8 22 30 1031.6 0.2 24.8 30.2 50.0 131.5 131.5 454.4
08/05 10:20 15.2 87 11.29 13.1 17 20 1031.5 0.2 25.2 30.7 51.2 134.5 135.1 466.8
08/05 10:10 14.6 89 11.14 12.8 24 28 1031.5 0.2 24.9 30.7 50.9 133.8 134.0 462.9
08/05 10:00 14.6 88 11.01 12.6 19 22 1031.5 0 24.7 30.4 50.3 132.3 132.1 456.4
08/05 09:50 15.7 77 10.3 11.7 20 30 1031.3 0 23.1 28.8 46.6 122.3 120.3 415.1
08/05 09:40 15.1 80 10.32 11.7 19 22 1031.3 0 23.2 29.0 47.0 123.5 121.5 419.3
08/05 09:30 14.7 85 10.7 12.2 13 15 1031.4 0 24.0 29.8 48.9 128.5 127.5 440.3
08/05 09:20 14.7 81 10.2 11.5 19 22 1031.3 0 22.9 29.0 46.8 122.8 120.5 415.6
08/05 09:10 15.4 74 9.72 10.8 17 19 1031.3 0 21.9 27.9 44.3 116.3 112.8 388.9
08/05 09:00 15.5 71 9.38 10.3 19 20 1031.1 0 21.1 27.3 42.9 112.4 108.0 372.3
08/05 08:50 15.4 70 9.2 10 19 20 1031.1 0 20.8 27.1 42.2 110.6 105.8 364.3
08/05 08:40 15.3 72 9.4 10.3 22 30 1031 0 21.2 27.4 43.1 112.9 108.6 374.1
08/05 08:30 14.9 77 9.81 10.9 22 26 1031.1 0 22.1 28.2 45.0 118.1 114.7 395.6
08/05 08:20 14.8 78 9.88 11 20 26 1031 0 22.2 28.4 45.3 119.0 115.8 399.5
08/05 08:10 15.3 72 9.4 10.3 19 24 1030.9 0 21.2 27.4 43.1 112.9 108.6 374.1
08/05 08:00 15.3 71 9.27 10.1 20 26 1030.8 0 20.9 27.2 42.5 111.5 106.8 367.9
08/05 07:50 15.1 73 9.42 10.3 19 28 1030.7 0 21.2 27.5 43.2 113.4 109.1 375.9
08/05 07:40 15 73 9.36 10.2 20 22 1030.5 0 21.1 27.4 43.0 112.9 108.4 373.5
08/05 07:30 15.1 73 9.42 10.3 22 26 1030.4 0 21.2 27.5 43.2 113.4 109.1 375.8
08/05 07:20 15 73 9.36 10.2 17 20 1030.2 0 21.1 27.4 43.0 112.8 108.4 373.4
08/05 07:10 15.2 70 9.09 9.8 24 26 1030.1 0 20.5 26.9 41.8 109.6 104.5 359.8
08/05 07:00 15.2 69 8.96 9.6 22 28 1030 0 20.3 26.7 41.3 108.2 102.7 353.7
08/05 06:50 15.2 70 9.09 9.8 22 26 1029.9 0 20.5 26.9 41.8 109.6 104.5 359.7
08/05 06:40 15.2 70 9.09 9.8 19 22 1029.9 0 20.5 26.9 41.8 109.6 104.5 359.7
08/05 06:30 15.1 70 9.03 9.7 28 30 1029.8 0 20.4 26.8 41.6 109.1 103.8 357.4
08/05 06:20 15 72 9.23 10 19 20 1029.8 0 20.9 27.2 42.5 111.4 106.6 367.2
08/05 06:10 15.1 70 9.03 9.7 19 20 1029.8 0 20.4 26.8 41.6 109.1 103.8 357.4
08/05 06:00 15.1 72 9.29 10.1 19 30 1029.8 0 21.0 27.3 42.7 111.9 107.3 369.5
08/05 05:50 15.1 68 8.77 9.2 19 22 1029.7 0 19.9 26.4 40.6 106.3 100.3 345.3
08/05 05:40 15.2 68 8.83 9.3 22 26 1029.8 0 20.0 26.5 40.8 106.8 101.0 347.6
08/05 05:30 15.1 68 8.77 9.2 17 24 1029.8 0 19.9 26.4 40.6 106.3 100.3 345.3
08/05 05:20 15 67 8.59 8.9 11 13 1029.9 0 19.5 26.2 39.9 104.5 98.1 337.4
08/05 05:10 15 66 8.46 8.7 17 19 1030 0 19.2 25.9 39.4 103.1 96.4 331.5
08/05 05:00 15.1 67 8.64 9 22 30 1029.9 0 19.6 26.2 40.0 104.9 98.6 339.3
08/05 04:50 14.9 70 8.92 9.5 22 24 1029.8 0 20.2 26.7 41.3 108.2 102.6 353.1
08/05 04:40 15 70 8.98 9.6 17 20 1029.7 0 20.3 26.8 41.5 108.7 103.2 355.4
08/05 04:30 14.9 70 8.92 9.5 20 30 1029.7 0 20.2 26.7 41.3 108.1 102.6 353.1
08/05 04:20 14.9 73 9.3 10.1 22 26 1029.7 0 21.0 27.3 42.8 112.3 107.7 370.9
08/05 04:10 15 71 9.1 9.8 22 30 1029.6 0 20.6 27.0 41.9 109.9 104.8 361.0
08/05 04:00 14.9 70 8.92 9.5 19 30 1029.6 0 20.2 26.7 41.3 108.1 102.6 353.1
08/05 03:50 15 67 8.59 8.9 19 22 1029.7 0 19.5 26.1 39.9 104.5 98.1 337.4
08/05 03:40 15.1 67 8.64 9 22 26 1029.7 0 19.6 26.2 40.0 104.9 98.6 339.3
08/05 03:30 14.8 68 8.61 9 13 20 1029.7 0 19.5 26.2 40.1 104.9 98.6 339.2
08/05 03:20 14.6 69 8.63 9 13 15 1029.7 0 19.6 26.3 40.3 105.4 99.1 341.0
08/05 03:10 14.8 69 8.74 9.2 15 17 1029.9 0 19.8 26.5 40.6 106.4 100.3 345.2
08/05 03:00 15 67 8.59 8.9 20 32 1029.9 0 19.5 26.2 39.9 104.5 98.1 337.4
08/05 02:50 14.8 70 8.87 9.4 20 24 1029.8 0 20.1 26.7 41.1 107.8 102.1 351.2
08/05 02:40 14.4 75 9.27 10 19 22 1029.8 0 21.0 27.4 43.0 112.7 108.0 371.9
08/05 02:30 14.7 74 9.32 10.1 22 32 1029.8 0 21.1 27.4 43.0 112.8 108.2 372.8
08/05 02:20 14.8 72 9.12 9.8 20 28 1030 0 20.6 27.1 42.1 110.5 105.4 363.0
08/05 02:10 14.9 70 8.92 9.5 22 28 1030.1 0 20.2 26.7 41.3 108.2 102.6 353.2
08/05 02:00 14.7 71 8.94 9.5 13 26 1030.1 0 20.2 26.8 41.5 108.7 103.1 355.0
08/05 01:50 14.5 72 8.96 9.5 11 13 1030.1 0 20.3 26.9 41.7 109.2 103.7 356.9
08/05 01:40 14.6 71 8.88 9.4 17 17 1030.1 0 20.1 26.7 41.3 108.2 102.5 352.7
08/05 01:30 14.8 70 8.87 9.4 20 32 1030.2 0 20.1 26.7 41.1 107.8 102.1 351.4
08/05 01:20 14.6 72 9.01 9.6 17 20 1030.2 0 20.4 27.0 41.8 109.6 104.2 358.8
08/05 01:10 14.6 71 8.88 9.4 20 22 1030.2 0 20.1 26.8 41.3 108.2 102.5 352.7
08/05 01:00 14.8 69 8.74 9.2 20 30 1030.3 0 19.8 26.5 40.6 106.4 100.4 345.3
08/05 00:50 14.9 66 8.41 8.6 19 22 1030.2 0 19.1 25.9 39.2 102.7 95.9 329.7
08/05 00:40 14.7 68 8.56 8.9 22 24 1030.2 0 19.4 26.2 39.9 104.6 98.1 337.4
08/05 00:30 14.8 68 8.61 9 20 32 1030.3 0 19.5 26.3 40.1 105.0 98.7 339.3
08/05 00:20 14.8 68 8.61 9 22 28 1030.4 0 19.5 26.3 40.1 105.0 98.7 339.4
08/05 00:10 14.9 68 8.67 9.1 24 33 1030.3 0 19.7 26.3 40.3 105.5 99.3 341.7
08/05 00:00 15 65 8.33 8.5 28 33 1030.3 0 18.9 25.8 38.9 101.8 94.7 325.6
07/05 23:50 14.9 64 8.16 8.2 26 30 1030.3 0 18.6 25.5 38.3 100.1 92.7 318.3
07/05 23:40 15 62 7.95 7.8 24 30 1030.3 0 18.1 25.1 37.4 97.8 89.8 308.4
07/05 23:30 14.9 62 7.9 7.7 20 30 1030.4 0 18.0 25.1 37.2 97.4 89.3 306.6
07/05 23:20 14.8 62 7.85 7.6 24 28 1030.3 0 17.9 25.0 37.1 97.0 88.8 304.7
07/05 23:10 14.8 62 7.85 7.6 20 24 1030.4 0 17.9 25.1 37.1 97.0 88.8 304.7
07/05 23:00 14.8 61 7.73 7.4 17 20 1030.5 0 17.7 24.9 36.6 95.8 87.3 299.4
07/05 22:50 14.8 58 7.35 6.6 19 22 1030.6 0 16.9 24.3 35.2 91.9 82.4 282.5
07/05 22:40 14.7 59 7.43 6.8 19 24 1030.6 0 17.0 24.4 35.5 92.8 83.6 286.4
07/05 22:30 14.7 60 7.55 7 20 24 1030.5 0 17.3 24.6 36.0 94.0 85.1 291.7
07/05 22:20 14 66 7.96 7.8 15 19 1030.6 0 18.2 25.5 37.9 99.2 91.1 312.9
07/05 22:10 14.1 68 8.25 8.3 9 11 1030.7 0 18.8 25.9 39.0 102.1 94.8 325.8
07/05 22:00 14.7 60 7.55 7 22 26 1030.8 0 17.3 24.6 36.0 94.1 85.1 291.8
07/05 21:50 14.8 60 7.6 7.1 26 28 1030.9 0 17.4 24.7 36.2 94.5 85.6 293.7
07/05 21:40 14.6 64 8.01 7.9 22 30 1030.9 0 18.3 25.4 37.8 99.0 91.1 312.9
07/05 21:30 14.4 67 8.28 8.4 19 22 1030.9 0 18.9 25.9 39.0 102.1 94.9 326.0
07/05 21:20 14.3 67 8.23 8.3 17 22 1030.8 0 18.8 25.8 38.8 101.7 94.3 324.1
07/05 21:10 14.2 66 8.06 7.9 22 24 1030.8 0 18.4 25.6 38.2 100.0 92.2 316.7
07/05 21:00 14 67 8.08 8 22 26 1030.9 0 18.5 25.7 38.4 100.5 92.7 318.4
07/05 20:50 13.9 71 8.51 8.7 24 28 1030.9 0 19.4 26.4 40.2 105.2 98.5 338.7
07/05 20:40 13.2 79 9.07 9.6 22 26 1030.8 0 20.6 27.5 42.8 112.3 107.0 368.3
07/05 20:30 13.4 78 9.07 9.6 30 35 1030.9 0 20.6 27.5 42.7 112.0 106.7 367.4
07/05 20:20 14.7 66 8.31 8.4 26 32 1030.8 0 18.9 25.8 39.0 102.0 94.9 326.1
07/05 20:10 14.5 64 7.96 7.8 15 19 1030.7 0 18.2 25.3 37.7 98.6 90.6 310.9
07/05 20:00 14.4 63 7.79 7.5 19 22 1030.8 0 17.8 25.1 37.1 96.9 88.5 303.7
07/05 19:50 14.3 60 7.37 6.6 15 17 1030.8 0 16.9 24.5 35.5 92.7 83.2 285.2
07/05 19:40 14.3 59 7.25 6.4 15 19 1030.8 0 16.7 24.3 35.0 91.4 81.7 279.9
07/05 19:30 14.2 60 7.33 6.6 15 17 1030.8 0 16.9 24.4 35.4 92.4 82.8 283.8

Last Refresh: 08-May-2026 12:08:02

Bureau of Meteorology