Station: Boulia  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
21/10 15:00 41 36 19.33 23.4 11 1009.7 0 40.0 33.6 63.9 169.2 186.1 648.1
21/10 09:00 32.5 57 19.77 23.1 6 1015.3 0 41.8 38.1 73.4 194.3 214.6 746.5
20/10 09:00 31 56 17.93 21.4 2 1014.1 0 38.1 35.5 66.8 176.7 192.7 670.0
18/10 15:00 1013.1
17/10 15:00 35 39 15.43 19.2 19 1011.9 0 32.6 29.9 53.7 142.0 151.2 525.6
17/10 09:00 25.4 52 12.24 15 13 1016.4 0 26.6 28.3 47.9 126.3 129.0 446.9
16/10 15:00 30.8 50 15.83 19.2 33 1012.8 0 33.8 32.0 58.3 154.0 164.8 572.7
15/10 15:00 34 44 16.52 20.1 7 1013.2 0 34.9 32.0 58.7 155.1 167.0 580.6
14/10 15:00 33.4 49 17.82 21.3 15 1013.6 0 37.7 34.3 64.3 170.1 185.3 644.4
13/10 15:00 37.9 42 19.29 23.1 4 1012.7 0 40.2 34.9 66.4 175.9 193.5 673.5
13/10 09:00 29.2 61 17.72 21.1 0 1017.8 0.6 37.8 36.0 67.7 179.0 194.9 677.2
12/10 15:00 39.2 36 17.66 21.7 11 1011.5 0 36.8 31.8 59.1 156.3 169.8 591.2
11/10 15:00 37.8 35 15.99 20 4 1012 0 33.5 29.8 53.9 142.6 152.6 530.9
11/10 09:00 29.8 58 17.4 20.8 0 1016.2 0 37.1 35.2 65.7 173.8 188.7 655.7
09/10 15:00 40.1 37 18.99 22.9 41 1005.5 0 39.5 33.3 63.1 167.1 183.4 638.8
08/10 15:00 36.1 30 12.56 15.8 4 1009 0 26.7 25.3 42.8 112.8 115.7 401.6
07/10 15:00 35 37 14.63 18.4 0 1013.5 0 30.9 28.8 50.9 134.3 141.7 492.5
07/10 09:00 28.1 46 12.58 15.6 19 1018.4 0 27.2 28.0 47.7 125.7 129.0 447.4
06/10 15:00 36 39 16.25 20.1 41 1014.7 0 34.2 30.9 56.3 148.7 159.6 555.1
06/10 09:00 27.1 55 14.23 17.4 26 1017.9 0 30.7 31.0 54.8 144.5 151.9 527.2
05/10 15:00 37 34 14.91 18.6 0 1011.5 0 31.4 28.5 50.5 133.5 141.3 491.2
05/10 09:00 33.1 39 13.96 17.4 13 1016.1 0 29.7 28.5 49.7 131.2 137.3 476.8
04/10 15:00 36 36 15 18.6 0 1012.2 0 31.6 28.9 51.5 136.1 144.2 501.3
02/10 15:00 35 32 12.66 15.9 15 1016.6 0 26.9 26.0 44.0 116.0 119.1 413.4
01/10 15:00 35.2 36 14.39 18 15 1016 0 30.4 28.4 50.0 132.0 138.8 482.2
01/10 09:00 30.1 34 10.37 12.7 22 1021 0 22.5 24.3 38.8 101.9 100.2 346.7
29/09 15:00 34.8 32 12.53 16 28 1017.1 0 26.6 25.9 43.7 115.2 118.0 409.4
29/09 09:00 30.6 37 11.59 14.5 19 1022.4 0 25.0 26.0 42.9 112.8 113.7 393.9
28/09 15:00 34 30 11.26 14 22 1018.7 0 24.1 24.4 39.9 104.9 105.0 364.0
27/09 15:00 33.4 37 13.46 17 1018.8 0 28.6 27.7 47.8 126.2 131.1 455.1
27/09 09:00 27.4 43 11.31 13.8 9 1018.9 24.6 26.4 43.4 114.2 114.6 396.9
25/09 09:00 24 43 9.35 10.7 15 1023.9 0 20.7 24.6 38.2 100.1 96.1 331.5
24/09 15:00 31.5 31 10.19 12.5 15 1017.9 0 22.0 23.6 37.4 98.3 96.2 333.0
18/09 09:00 26.2 27 6.65 6 19 1023.8 0 15.0 20.3 28.1 73.3 63.7 218.1
17/09 15:00 28.9 23 6.57 5.7 22 1020 0 14.7 19.5 26.9 70.0 60.6 207.7
15/09 15:00 34 20 7.51 8.5 19 1018.4 0 16.4 19.6 28.0 73.2 66.0 227.1
11/09 15:00 32.1 24 8.15 9.1 0 1018.8 0 17.8 20.8 30.6 80.1 74.0 255.1
10/09 15:00 32 13 4.39 0.7 17 1018.9 0 10.1 16.4 19.7 51.0 38.1 128.5
09/09 15:00 32.3 10 3.43 -2.6 19 1017.3 0 8.2 15.2 17.1 44.0 29.5 98.3
08/09 15:00 32 15 5.07 2.4 11 1015.5 0 11.5 17.0 21.5 55.8 44.1 149.8
08/09 09:00 21.9 28 5.4 2.8 15 1019.9 0 12.5 19.5 25.4 65.9 53.4 181.4
07/09 15:00 35 16 6.33 5.8 13 1015.9 0 14.0 18.0 24.2 63.1 54.0 184.8
07/09 09:00 25.5 39 9.23 10.5 7 1019.7 0 20.3 23.9 36.9 96.8 92.6 319.4
06/09 15:00 35 17 6.72 6.2 7 1014.5 0 14.8 18.4 25.3 66.0 57.5 197.4
05/09 15:00 35 17 6.72 6.6 0 1013.2 0 14.8 18.3 25.2 65.9 57.4 197.1
05/09 09:00 26.5 25 6.26 5.3 19 1017.9 0 14.1 19.6 26.6 69.3 59.1 202.1
04/09 15:00 33.3 16 5.79 4.3 11 1013.9 0 13.0 17.6 23.1 60.2 49.9 170.5
03/09 15:00 34 14 5.26 3.2 19 1017 0 11.9 17.0 21.6 56.0 44.8 152.6
03/09 09:00 26.7 31 7.85 8.5 22 1019.5 0 17.4 21.7 31.7 82.9 75.8 260.8
01/09 15:00 30.5 23 7.17 7.1 4 1018.7 0 15.9 19.9 28.1 73.5 65.4 224.6
01/09 09:00 22.6 37 7.43 7.4 13 1023.8 0 16.7 22.2 32.0 83.6 75.3 258.3
31/08 15:00 29.5 53 15.65 19 15 1021.1 0 33.4 32.5 59.0 155.7 166.2 577.4
30/08 09:00 20 64 11.06 13 15 1025.6 0 24.5 28.5 46.9 123.3 123.3 426.2
28/08 09:00 18.1 79 12.21 14.5 15 1024.4 0 27.0 31.0 52.9 139.2 142.2 492.1
27/08 15:00 24.8 59 13.43 16.3 7 1022.5 0 29.2 30.6 53.3 140.6 146.2 507.0
26/08 15:00 23.7 55 11.76 14.2 22 1023.3 0 25.7 28.3 47.4 124.7 126.3 437.3
25/08 15:00 25.3 74 17.32 20.4 11 1020.4 0 37.3 37.1 69.6 183.8 199.6 693.1
25/08 09:00 19 99 16.13 18.8 4 1022.2 10 35.4 37.7 69.9 184.6 198.4 688.2
23/08 15:00 27.8 53 14.26 17.5 4 1016.1 0 30.7 30.7 54.3 143.4 150.7 523.2
23/08 09:00 17.5 80 11.93 14 7 1020.7 0 26.5 30.6 51.9 136.6 139.0 480.7
22/08 15:00 24.5 64 14.32 17.3 11 1019.6 0 31.1 32.1 57.1 150.6 158.6 550.0
21/08 15:00 31.5 48 15.78 19.3 17 1017.6 0 33.6 31.9 57.8 152.7 163.3 567.3
20/08 09:00 22 57 11.06 13.3 15 1023 0 24.4 27.7 45.6 120.0 119.9 414.7
16/08 15:00 25 48 11.05 13.2 0 1020.3 0 24.2 26.7 43.8 115.2 115.0 398.1
14/08 15:00 25.1 35 8.1 8.7 7 1020.7 0 18.0 22.4 33.2 86.9 80.2 276.0
13/08 15:00 23 43 8.84 10 15 1022.9 0 19.6 24.1 36.8 96.3 91.1 314.0
21/07 15:00 26.9 57 14.59 17.9 7 1019.8 0 31.4 31.7 56.5 149.0 157.3 546.0
21/07 09:00 16.9 74 10.64 12.2 11 1023.2 0 23.8 28.7 46.9 123.3 122.3 422.4
20/07 15:00 26.1 23 5.63 3.6 4 1020.8 0 12.9 19.0 24.9 64.6 53.1 180.9
18/07 15:00 23.5 46 9.73 11.4 7 1022.9 0 21.5 25.2 39.8 104.3 101.2 349.3
18/07 09:00 12.4 77 8.41 8.6 19 1025.6 0 19.2 26.5 40.3 105.6 98.7 339.1
16/07 15:00 21 42 7.69 7.7 11 1026.3 0 17.3 23.0 33.6 87.9 79.9 274.6
16/07 09:00 13 68 7.71 7.2 11 1030.7 0 17.7 25.3 37.4 97.8 89.0 305.4
15/07 15:00 21.9 39 7.53 7.4 20 1027.6 0 17.0 22.6 32.8 85.6 77.3 265.4
14/07 15:00 21.7 44 8.39 8.9 22 1025 0 18.8 23.8 35.8 93.7 87.4 300.7
13/07 15:00 22.5 47 9.39 10.8 15 1022 0 20.8 25.0 38.9 102.2 98.2 338.9
12/07 15:00 23 41 8.43 9.3 19 1019.9 0 18.8 23.4 35.2 92.1 86.1 296.4
10/07 15:00 23.9 52 11.25 13.5 7 1018.9 0 24.6 27.3 45.1 118.6 119.1 412.0
10/07 09:00 14.1 89 10.8 12.3 2 1021.9 0 24.3 29.8 49.2 129.5 129.0 445.4
09/07 15:00 20.5 66 11.74 14.1 4 1019.6 0 25.9 29.2 49.1 129.2 131.0 453.2
09/07 09:00 15.9 83 11.24 13 2 1022.1 0 25.1 30.0 50.0 131.6 132.2 456.9
08/07 15:00 24.5 54 12.09 14.6 15 1019.7 0 26.4 28.5 48.0 126.5 128.9 446.4
08/07 09:00 16.1 77 10.55 12.1 4 1023.2 0 23.6 28.8 47.0 123.6 122.3 422.4
07/07 15:00 23.4 56 11.77 14.3 4 1020.6 0 25.8 28.3 47.5 125.0 126.6 438.5
07/07 09:00 14.8 89 11.27 13 11 1024.4 0 25.2 30.5 51.0 134.1 134.8 465.7
06/07 15:00 19.8 58 9.91 11.5 19 1022 0 22.1 26.5 42.3 111.0 108.2 373.6
05/07 15:00 17 80 11.58 13.5 9 1022.9 0.4 25.8 30.2 50.8 133.7 135.2 467.3
04/07 15:00 23.5 35 7.4 7.5 22 1022.3 0 16.6 21.9 31.5 82.3 74.0 254.0
03/07 15:00 25 52 11.97 14.6 15 1021.4 0 26.1 28.2 47.4 124.7 126.7 438.8
02/07 15:00 25 79 18.19 21.2 4 1017.2 0 39.2 38.7 73.6 194.7 213.0 739.7
02/07 09:00 20.5 92 16.37 19.2 4 1019.7 1 35.8 37.4 69.5 183.6 197.8 686.4
01/07 15:00 26.2 76 18.71 21.7 22 1012.3 0 40.2 38.9 74.6 197.3 216.7 752.7
30/06 15:00 25 75 17.26 20.3 4 1014.4 0 37.3 36.9 69.2 183.0 198.7 689.8
30/06 09:00 18.1 99 15.3 17.9 4 1018 11 33.7 36.4 66.5 175.6 187.3 649.2
29/06 15:00 28.7 44 12.43 15.4 22 1013.2 0 26.8 27.4 46.6 122.7 125.7 435.9
29/06 09:00 24.6 57 12.83 15.5 22 1017 0 27.9 29.5 50.8 133.8 138.1 478.5
25/06 15:00 24 36 7.83 8.3 4 1020.6 0 17.5 22.3 32.7 85.5 78.2 269.0
24/06 15:00 22.9 40 8.17 8.9 15 1021.8 0 18.3 23.1 34.4 90.0 83.3 286.6
24/06 09:00 13 82 9.3 10.1 4 1026.1 0 21.1 27.8 43.7 114.6 110.0 379.0
23/06 15:00 21.5 100 18.86 21.5 9 1022.1 0 41.0 41.9 80.8 213.5 234.8 815.0

Last Refresh: 23-Oct-2026 07:16:29

Bureau of Meteorology