Station: Hughenden  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22/06 18:30 20.5 49 8.72 9.4 9 11 1019.9 0 19.5 24.5 37.3 97.9 92.3 317.9
22/06 18:20 21.1 47 8.66 9.4 11 11 1020 0 19.4 24.2 36.8 96.6 90.9 313.1
22/06 18:10 21.2 46 8.52 9.1 9 9 1019.9 0 19.1 24.0 36.3 95.1 89.1 306.8
22/06 18:00 22 43 8.34 8.9 9 13 1019.6 0 18.6 23.5 35.3 92.4 86.1 296.2
22/06 17:50 22.8 41 8.33 8.9 11 13 1019.6 0 18.6 23.3 34.9 91.4 85.1 292.9
22/06 17:40 23.8 39 8.39 9 13 15 1019.5 0 18.7 23.1 34.7 90.8 84.7 291.8
22/06 17:30 24.5 37 8.28 8.9 13 20 1019.4 0 18.4 22.8 34.0 89.0 82.7 284.9
22/06 17:20 25.1 35 8.1 8.6 15 19 1019.4 0 18.0 22.4 33.1 86.7 80.1 275.7
22/06 17:10 25.6 33 7.86 8.1 9 11 1019.4 0 17.5 21.9 32.1 84.1 77.0 264.7
22/06 17:00 25.9 32 7.75 8 17 20 1019.3 0 17.3 21.7 31.6 82.8 75.5 259.5
22/06 16:50 26.2 32 7.88 8.2 15 19 1019.3 0 17.5 21.8 32.0 83.6 76.6 263.5
22/06 16:40 26.4 32 7.97 8.4 17 20 1019.2 0 17.7 21.9 32.2 84.2 77.4 266.3
22/06 16:30 26.6 32 8.06 8.6 15 20 1019.1 0 17.9 22.0 32.4 84.8 78.2 269.1
22/06 16:20 26.8 31 7.89 8.3 13 17 1019.2 0 17.5 21.7 31.8 83.1 76.1 262.0
22/06 16:10 26.9 31 7.93 8.4 19 20 1019.1 0 17.6 21.7 31.9 83.3 76.5 263.2
22/06 16:00 26.9 31 7.93 8.4 17 28 1019 0 17.6 21.7 31.8 83.3 76.5 263.1
22/06 15:50 26.9 31 7.93 8.4 11 13 1019.2 0 17.6 21.7 31.9 83.3 76.5 263.2
22/06 15:40 27.3 29 7.59 7.7 13 15 1019.2 0 16.9 21.2 30.6 80.0 72.5 249.1
22/06 15:30 27.6 29 7.72 8 17 30 1019.2 0 17.1 21.3 30.9 80.8 73.6 253.1
22/06 15:20 27.6 32 8.51 9.4 19 22 1019.3 0 18.8 22.3 33.5 87.8 82.1 283.1
22/06 15:10 27.3 31 8.11 8.7 19 22 1019.3 0 17.9 21.9 32.3 84.5 78.1 268.8
22/06 15:00 27.3 32 8.37 9.2 17 26 1019.3 0 18.5 22.2 33.2 86.8 80.9 278.8
22/06 14:50 27.1 30 7.76 8 17 17 1019.5 0 17.2 21.4 31.2 81.7 74.5 256.2
22/06 14:40 26.9 33 8.45 9.3 9 15 1019.6 0 18.7 22.4 33.6 88.0 82.2 283.3
22/06 14:30 26.9 32 8.19 8.8 11 24 1019.5 0 18.1 22.1 32.7 85.7 79.3 273.2
22/06 14:20 27 35 9.01 10.2 9 13 1020 0 19.8 23.2 35.5 93.0 88.4 304.9
22/06 14:10 26.4 35 8.71 9.7 15 17 1020 0 19.2 22.9 34.7 90.9 85.7 295.3
22/06 14:00 27.4 34 8.95 10.2 13 26 1019.7 0 19.7 23.0 35.1 92.0 87.3 301.0
22/06 13:50 26.1 35 8.57 9.4 17 20 1020.4 0 18.9 22.8 34.4 90.0 84.4 291.0
22/06 13:40 27.4 35 9.21 10.6 15 15 1020.5 0 20.2 23.4 36.0 94.4 90.2 311.5
22/06 13:30 26.9 35 8.96 10.2 15 20 1020.4 0 19.7 23.2 35.4 92.7 88.0 303.4
22/06 13:20 25.3 38 8.9 10 11 13 1020.8 0 19.7 23.5 35.9 94.0 89.1 307.1
22/06 13:10 26.4 37 9.21 10.5 13 15 1021 0 20.3 23.7 36.5 95.6 91.4 315.4
22/06 13:00 26.8 37 9.42 10.9 11 24 1021 0 20.7 23.8 37.0 97.1 93.3 322.3
22/06 12:50 26.3 42 10.4 12.4 11 13 1021.4 0 22.7 25.4 40.8 107.1 105.4 364.6
22/06 12:40 24.6 42 9.45 10.8 13 15 1021.7 0 20.8 24.5 38.2 100.1 96.3 332.6
22/06 12:30 25 44 10.13 12.2 15 22 1021.7 0 22.2 25.4 40.4 106.2 103.9 359.2
22/06 12:20 24.6 48 10.8 12.9 11 13 1021.9 0 23.7 26.5 43.1 113.4 112.7 389.7
22/06 12:10 25.6 45 10.71 12.8 11 13 1022 0 23.4 26.1 42.3 111.1 110.2 381.1
22/06 12:00 24.8 47 10.7 12.7 13 22 1021.9 0 23.4 26.3 42.6 112.1 111.2 384.5
22/06 11:50 25.2 49 11.41 13.7 6 7 1022.1 0 24.9 27.3 45.1 118.7 119.4 413.3
22/06 11:40 25.1 48 11.11 13.6 7 11 1022.3 0 24.3 26.8 44.0 115.8 115.8 400.8
22/06 11:30 24.5 50 11.19 13.4 11 17 1022.3 0 24.5 27.1 44.7 117.5 117.7 407.3
22/06 11:20 24.1 51 11.16 13.3 13 17 1022.5 0 24.4 27.2 44.8 117.8 118.0 408.1
22/06 11:10 23.6 53 11.27 13.5 11 15 1022.5 0 24.7 27.6 45.5 119.7 120.1 415.6
22/06 11:00 23.3 53 11.08 13.2 13 20 1022.5 0 24.3 27.4 44.9 118.2 118.1 408.7
22/06 10:50 23.4 54 11.35 13.6 13 17 1022.8 0 24.9 27.8 45.9 120.9 121.5 420.3
22/06 10:40 22.2 56 10.99 13 11 13 1022.9 0 24.2 27.6 45.2 118.9 118.7 410.5
22/06 10:30 21.8 58 11.13 13.2 13 19 1022.7 0 24.5 27.9 46.0 121.0 121.1 418.8
22/06 10:20 21.7 57 10.87 12.8 13 15 1023 0 24.0 27.5 45.0 118.4 117.9 407.7
22/06 10:10 21.4 59 11.06 13.1 15 17 1023 0 24.4 27.9 46.0 120.9 120.8 417.9
22/06 10:00 20.6 60 10.74 12.6 11 15 1023 0 23.8 27.7 45.2 118.7 117.9 407.5
22/06 09:50 20.4 63 11.14 13.1 13 15 1023.3 0 24.6 28.4 46.9 123.3 123.5 427.0
22/06 09:40 19.6 62 10.47 12.1 13 15 1023.4 0 23.2 27.6 44.7 117.4 115.9 400.4
22/06 09:30 19.5 63 10.57 12.3 15 19 1023.2 0 23.5 27.7 45.1 118.6 117.3 405.4
22/06 09:20 19.2 64 10.55 12.2 15 17 1023.3 0 23.4 27.8 45.2 118.8 117.5 406.1
22/06 09:10 18.4 66 10.38 11.9 11 15 1023.3 0 23.1 27.8 45.0 118.2 116.5 402.3
22/06 09:00 17.7 67 10.11 11.5 13 19 1023.2 0 22.6 27.6 44.3 116.3 113.9 393.3
22/06 08:50 17.3 68 10.02 11.3 13 17 1023.3 0 22.4 27.5 44.1 115.9 113.3 391.1
22/06 08:40 16.9 66 9.49 10.5 13 13 1023.2 0 21.3 26.8 42.2 110.8 106.9 368.5
22/06 08:30 16.8 66 9.44 10.4 9 11 1023 0 21.2 26.7 42.1 110.4 106.3 366.6
22/06 08:20 16 67 9.13 9.9 7 9 1023.2 0 20.6 26.5 41.2 108.2 103.4 356.0
22/06 08:10 15.2 69 8.96 9.6 7 9 1023.2 0 20.3 26.4 41.0 107.5 102.2 351.8
22/06 08:00 14.3 74 9.09 9.7 6 7 1023 0 20.6 26.9 42.0 110.1 105.1 361.9
22/06 07:50 13.4 79 9.18 9.8 7 7 1023.1 0 20.8 27.3 42.8 112.4 107.6 370.4
22/06 07:40 12 85 9.06 9.6 7 9 1023 0 20.7 27.6 43.1 113.0 107.9 371.2
22/06 07:30 11.1 89 8.97 9.4 9 9 1022.7 0 20.5 27.7 43.2 113.3 107.8 371.1
22/06 07:20 9.4 87 7.87 7.3 9 9 1022.8 0 18.2 26.3 39.4 103.3 94.8 325.3
22/06 07:10 9.1 87 7.72 7.1 7 7 1022.7 0 17.9 26.2 39.0 102.0 93.1 319.3
22/06 07:00 9.3 86 7.73 7.1 0 0 1022.3 0 17.9 26.1 38.9 101.8 93.0 318.9
22/06 06:50 8.9 89 7.8 7.2 0 0 1022.4 0 18.1 26.4 39.4 103.1 94.5 323.9
22/06 06:40 8.7 87 7.53 6.7 6 6 1022.3 0 17.5 26.0 38.3 100.4 91.0 311.7
22/06 06:30 9.2 86 7.68 7 2 6 1022.1 0 17.8 26.1 38.7 101.4 92.4 316.8
22/06 06:20 9.4 85 7.69 7 0 4 1022.1 0 17.8 26.0 38.7 101.2 92.3 316.5
22/06 06:10 9.4 85 7.69 7 0 0 1021.9 0 17.8 26.0 38.7 101.2 92.3 316.4
22/06 06:00 9.5 86 7.83 7.3 0 0 1021.7 0 18.1 26.2 39.2 102.6 94.1 322.7
22/06 05:50 9.7 86 7.93 7.5 0 0 1021.7 0 18.3 26.3 39.5 103.5 95.2 326.6
22/06 05:40 9.6 85 7.79 7.2 0 0 1021.5 0 18.0 26.1 38.9 102.0 93.4 320.3
22/06 05:30 9.9 84 7.85 7.3 0 0 1021.3 0 18.2 26.1 39.0 102.3 93.8 321.9
22/06 05:20 10 84 7.9 7.4 0 0 1021.3 0 18.3 26.2 39.2 102.7 94.4 323.8
22/06 05:10 10.3 84 8.05 7.7 0 0 1021.2 0 18.6 26.3 39.7 103.9 96.1 329.7
22/06 05:00 10.7 82 8.06 7.8 7 7 1021.2 0 18.6 26.2 39.5 103.5 95.7 328.5
22/06 04:50 11.3 81 8.26 8.2 6 7 1021.4 0 19.0 26.4 40.0 104.9 97.7 335.5
22/06 04:40 11.4 80 8.21 8.1 7 7 1021.3 0 18.9 26.3 39.8 104.3 96.9 332.7
22/06 04:30 12.2 78 8.42 8.5 4 9 1021.3 0 19.3 26.4 40.2 105.5 98.7 339.2
22/06 04:20 12.7 75 8.35 8.4 0 0 1021.4 0 19.1 26.1 39.7 104.1 97.1 333.8
22/06 04:10 13.2 72 8.27 8.3 4 6 1021.4 0 18.9 25.8 39.1 102.5 95.4 328.0
22/06 04:00 13.7 70 8.29 8.3 2 6 1021.4 0 18.9 25.7 39.0 102.1 95.1 326.8
22/06 03:50 13.9 70 8.39 8.5 4 6 1021.5 0 19.1 25.8 39.3 102.9 96.2 330.6
22/06 03:40 14.4 67 8.28 8.4 9 11 1021.5 0 18.9 25.5 38.6 101.1 94.1 323.5
22/06 03:30 14 68 8.2 8.2 9 13 1021.3 0 18.7 25.5 38.5 100.8 93.5 321.4
22/06 03:20 13.8 69 8.22 8.2 7 9 1021.4 0 18.8 25.6 38.6 101.2 94.1 323.2
22/06 03:10 14.1 68 8.25 8.3 9 11 1021.5 0 18.8 25.6 38.6 101.2 94.1 323.4
22/06 03:00 14.1 68 8.25 8.3 9 13 1021.5 0 18.8 25.6 38.6 101.2 94.1 323.4
22/06 02:50 14 69 8.32 8.4 9 9 1021.7 0 19.0 25.7 39.0 102.1 95.1 327.0
22/06 02:40 14 70 8.44 8.6 9 9 1021.6 0 19.2 25.9 39.4 103.3 96.7 332.5
22/06 02:30 13.5 69 8.07 7.9 4 9 1021.4 0 18.5 25.4 38.2 100.0 92.5 317.5
22/06 02:20 14.5 68 8.46 8.7 6 7 1021.5 0 19.2 25.8 39.3 102.9 96.4 331.3
22/06 02:10 14.5 68 8.46 8.7 9 13 1021.4 0 19.2 25.8 39.3 102.9 96.3 331.3
22/06 02:00 14.6 68 8.51 8.8 11 13 1021.3 0 19.4 25.8 39.4 103.3 96.9 333.1

Last Refresh: 22-Jun-2026 18:06:43

Bureau of Meteorology