Station: Proserpine Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
21/09 04:20 9.4 95 8.59 8.6 0 0 1020.1 0 19.8 27.5 42.4 111.1 104.6 359.6
21/09 04:10 9.3 95 8.54 8.5 0 0 1020 0 19.7 27.4 42.2 110.7 104.1 357.6
21/09 04:00 9.4 95 8.59 8.6 6 6 1020 0 19.8 27.5 42.4 111.1 104.6 359.6
21/09 03:50 9.6 94 8.61 8.7 7 9 1019.8 0 19.8 27.4 42.3 111.1 104.6 359.6
21/09 03:40 9.3 94 8.45 8.4 6 7 1019.8 0 19.5 27.2 41.8 109.7 102.8 353.1
21/09 03:30 9.5 94 8.56 8.6 6 7 1019.8 0 19.7 27.4 42.2 110.6 104.1 357.6
21/09 03:20 10.2 95 9.04 9.4 2 7 1019.8 0 20.7 28.0 43.8 115.1 109.9 378.0
21/09 03:10 10.1 94 8.89 9.2 0 0 1019.7 0 20.4 27.7 43.2 113.5 107.9 371.0
21/09 03:00 10.5 94 9.12 9.6 0 4 1019.9 0 20.9 28.0 44.0 115.6 110.6 380.5
21/09 02:50 10.3 93 8.91 9.2 4 6 1019.9 0 20.4 27.7 43.2 113.5 107.9 371.1
21/09 02:40 10.9 94 9.35 10 6 6 1019.9 0 21.3 28.3 44.8 117.6 113.2 389.9
21/09 02:30 10.4 91 8.77 9 6 6 1020.1 0 20.1 27.5 42.6 111.8 105.8 363.8
21/09 02:20 10.7 91 8.94 9.3 6 7 1020.2 0 20.5 27.7 43.2 113.3 107.8 370.8
21/09 02:10 11.6 92 9.56 10.3 6 7 1020.3 0 21.8 28.5 45.3 119.0 115.2 396.9
21/09 02:00 12.7 94 10.46 11.8 0 0 1020.4 0 23.6 29.7 48.6 127.7 126.3 435.9
21/09 01:50 11.7 92 9.62 10.4 0 0 1020.5 0 21.9 28.5 45.5 119.6 115.9 399.4
21/09 01:40 11.7 92 9.62 10.4 0 0 1020.6 0 21.9 28.5 45.5 119.6 115.9 399.4
21/09 01:30 11.7 93 9.73 10.6 2 6 1020.7 0 22.1 28.7 46.0 120.9 117.5 404.9
21/09 01:20 11.7 93 9.73 10.6 4 7 1020.7 0 22.1 28.7 46.0 120.9 117.5 404.9
21/09 01:10 11.4 91 9.34 10 4 6 1020.9 0 21.3 28.2 44.5 116.9 112.4 387.2
21/09 01:00 11.5 92 9.5 10.2 4 6 1021.2 0 21.6 28.4 45.2 118.6 114.6 394.7
21/09 00:50 11.4 90 9.24 9.8 6 7 1021.2 0 21.1 28.0 44.1 115.8 111.1 382.4
21/09 00:40 13.3 94 10.86 12.4 2 9 1021.3 0 24.5 30.2 50.0 131.5 131.2 452.9
21/09 00:30 12.7 92 10.24 11.4 0 0 1021.5 0 23.2 29.3 47.7 125.3 123.3 425.2
21/09 00:20 12.8 92 10.31 11.5 0 0 1021.4 0 23.3 29.4 47.9 125.9 124.1 428.2
21/09 00:10 12.7 92 10.24 11.4 0 0 1021.5 0 23.2 29.3 47.7 125.3 123.3 425.2
21/09 00:00 12.7 92 10.24 11.4 0 6 1021.7 0 23.2 29.3 47.7 125.3 123.3 425.3
20/09 23:50 13.1 93 10.61 12 6 9 1021.6 0 23.9 29.8 49.0 129.0 127.9 441.6
20/09 23:40 13.6 93 10.95 12.5 9 9 1021.7 0 24.6 30.3 50.2 132.1 132.0 455.8
20/09 23:30 13.1 92 10.5 11.8 2 9 1021.9 0 23.7 29.7 48.6 127.7 126.4 436.2
20/09 23:20 12.4 90 9.83 10.8 0 0 1021.8 0 22.3 28.7 46.1 121.1 117.9 406.6
20/09 23:10 13.1 90 10.27 11.5 0 0 1021.9 0 23.2 29.3 47.6 125.0 123.1 424.7
20/09 23:00 14.5 92 11.44 13.2 0 0 1021.9 0 25.6 30.8 51.8 136.3 137.5 475.3
20/09 22:50 14.3 91 11.18 12.9 4 6 1021.9 0 25.1 30.4 50.8 133.6 134.1 463.3
20/09 22:40 14.2 89 10.87 12.4 6 6 1021.9 0 24.4 29.9 49.5 130.2 129.8 448.4
20/09 22:30 15.4 91 11.96 13.9 7 9 1022 0 26.7 31.4 53.5 140.9 143.4 496.0
20/09 22:20 15.7 92 12.31 14.4 9 11 1021.9 0 27.4 32.0 54.8 144.5 148.0 511.9
20/09 22:10 15.6 91 12.1 14.1 7 9 1021.9 0 27.0 31.6 54.0 142.2 145.1 501.8
20/09 22:00 14.7 90 11.33 13.1 4 7 1022.1 0 25.4 30.6 51.2 134.7 135.6 468.5
20/09 21:50 14.9 90 11.47 13.3 6 6 1022 0 25.7 30.7 51.7 136.0 137.2 474.3
20/09 21:40 15.6 91 12.1 14.1 6 6 1022 0 27.0 31.6 54.0 142.2 145.1 501.8
20/09 21:30 15.5 91 12.03 14 6 6 1022.1 0 26.8 31.5 53.7 141.5 144.3 499.0
20/09 21:20 15.4 88 11.56 13.4 6 6 1021.9 0 25.8 30.7 51.7 136.2 137.6 475.7
20/09 21:10 15.9 89 12.05 14.1 6 6 1021.9 0 26.8 31.4 53.5 141.0 143.8 497.3
20/09 21:00 16.2 89 12.27 14.4 6 7 1021.9 0 27.3 31.7 54.3 143.1 146.4 506.5
20/09 20:50 16.5 88 12.36 14.5 7 9 1021.8 0 27.5 31.7 54.5 143.6 147.1 509.0
20/09 20:40 17 87 12.59 14.8 9 11 1021.8 0 27.9 32.0 55.2 145.3 149.5 517.4
20/09 20:30 17.6 85 12.75 15 7 9 1021.8 0 28.2 32.0 55.4 146.1 150.6 521.4
20/09 20:20 17.8 84 12.75 15.1 6 6 1021.6 0 28.2 31.9 55.3 145.7 150.2 520.0
20/09 20:10 18.2 84 13.06 15.5 6 7 1021.5 0 28.8 32.3 56.4 148.6 153.9 532.8
20/09 20:00 18.4 84 13.21 15.6 7 9 1021.4 0 29.2 32.5 56.9 149.9 155.6 539.0
20/09 19:50 18.3 85 13.29 15.7 9 11 1021.2 0 29.3 32.7 57.3 151.0 157.0 543.7
20/09 19:40 18.3 83 12.98 15.4 11 15 1021 0 28.7 32.1 55.9 147.4 152.5 527.9
20/09 19:30 19 81 13.2 15.7 13 17 1021.1 0 29.1 32.3 56.4 148.6 154.2 534.2
20/09 19:20 19.5 81 13.59 16.2 15 17 1020.9 0 29.9 32.8 57.7 152.2 158.8 550.2
20/09 19:10 19.5 81 13.59 16.2 15 19 1020.8 0 29.9 32.8 57.7 152.2 158.8 550.2
20/09 19:00 19.4 81 13.51 16.1 15 20 1020.8 0 29.7 32.7 57.4 151.4 157.8 546.9
20/09 18:50 19.3 82 13.6 16.2 11 13 1020.6 0 29.9 32.9 57.9 152.6 159.3 552.0
20/09 18:40 18.8 81 13.04 15.5 11 13 1020.6 0 28.8 32.0 55.8 147.0 152.3 527.3
20/09 18:30 19.8 78 13.32 15.9 13 15 1020.6 0 29.3 32.2 56.3 148.4 154.3 534.4
20/09 18:20 20.3 78 13.72 16.3 11 15 1020.4 0 30.1 32.7 57.7 152.1 158.9 550.8
20/09 18:10 20.5 75 13.34 15.9 13 17 1020.3 0 29.3 31.9 55.9 147.3 153.1 530.5
20/09 18:00 21.3 73 13.61 16.3 13 17 1020.4 0 29.8 32.1 56.4 148.8 155.3 538.3
20/09 17:50 21.9 69 13.31 16 13 17 1020.2 0 29.1 31.4 54.7 144.3 149.9 519.5
20/09 17:40 22.7 66 13.33 16 13 19 1020 0 29.1 31.1 54.2 143.0 148.6 515.1
20/09 17:30 23.3 63 13.17 15.9 15 20 1020.1 0 28.7 30.6 53.2 140.2 145.3 503.6
20/09 17:20 23.8 60 12.91 15.6 17 20 1019.9 0 28.1 30.0 51.8 136.4 140.9 488.2
20/09 17:10 24.4 58 12.91 15.6 13 20 1019.8 0 28.1 29.8 51.4 135.4 139.8 484.4
20/09 17:00 24.7 59 13.35 16.2 17 22 1020 0 29.0 30.4 53.0 139.6 145.1 503.0
20/09 16:50 25 56 12.89 15.6 17 22 1019.8 0 28.0 29.6 50.9 134.1 138.4 479.8
20/09 16:40 25.2 56 13.04 15.8 17 24 1019.7 0 28.3 29.8 51.4 135.4 140.0 485.4
20/09 16:30 25.1 56 12.96 15.7 19 24 1019.7 0 28.2 29.7 51.1 134.7 139.2 482.4
20/09 16:20 25.5 55 13.02 15.8 19 28 1019.6 0 28.3 29.6 51.1 134.6 139.2 482.6
20/09 16:10 25.9 52 12.59 15.3 19 28 1019.6 0 27.3 28.8 49.1 129.5 133.0 460.8
20/09 16:00 26 53 12.9 15.7 19 26 1019.8 0 28.0 29.3 50.3 132.6 136.8 474.2
20/09 15:50 26.5 53 13.27 16.1 20 28 1019.7 0 28.7 29.7 51.4 135.6 140.7 487.9
20/09 15:40 27.2 52 13.53 16.5 19 24 1019.7 0 29.2 29.9 52.0 137.1 142.8 495.3
20/09 15:30 26.9 51 13.05 15.9 19 24 1019.8 0 28.2 29.2 50.3 132.6 137.1 475.6
20/09 15:20 27.3 49 12.82 15.7 17 24 1019.8 0 27.7 28.7 49.2 129.6 133.5 463.0
20/09 15:10 26.9 50 12.8 15.6 19 28 1019.9 0 27.7 28.8 49.4 130.0 134.0 464.5
20/09 15:00 27.9 49 13.25 16.2 17 24 1020 0 28.6 29.2 50.5 133.1 138.0 478.5
20/09 14:50 27.1 49 12.68 15.5 17 24 1020 0 27.4 28.6 48.8 128.5 132.1 458.0
20/09 14:40 27.9 49 13.25 16.2 17 26 1020.1 0 28.6 29.2 50.5 133.1 138.0 478.6
20/09 14:30 26.7 49 12.4 15.1 17 24 1020.4 0 26.9 28.3 48.0 126.3 129.3 448.1
20/09 14:20 27.5 48 12.7 15.5 19 26 1020.3 0 27.5 28.5 48.6 128.1 131.7 456.7
20/09 14:10 27.8 47 12.64 15.5 20 28 1020.3 0 27.3 28.3 48.2 127.0 130.5 452.4
20/09 14:00 27.7 48 12.84 15.7 19 26 1020.5 0 27.7 28.6 49.0 129.2 133.2 461.8
20/09 13:50 27.1 49 12.68 15.5 20 28 1020.6 0 27.4 28.6 48.8 128.6 132.2 458.2
20/09 13:40 27.2 50 13.01 15.9 19 28 1020.8 0 28.1 29.1 50.0 131.8 136.2 472.3
20/09 13:30 26.7 48 12.15 14.8 22 28 1021 0 26.4 27.9 47.0 123.8 126.2 437.3
20/09 13:20 27.5 46 12.17 14.8 22 32 1021 0 26.3 27.7 46.6 122.8 125.2 433.8
20/09 13:10 27.9 47 12.71 15.5 22 30 1021 0 27.4 28.4 48.4 127.6 131.3 455.1
20/09 13:00 27.4 48 12.63 15.4 20 32 1021.2 0 27.3 28.4 48.5 127.6 131.1 454.5
20/09 12:50 27.7 47 12.57 15.4 22 33 1021.3 0 27.2 28.3 48.0 126.6 129.9 450.2
20/09 12:40 27.5 46 12.17 14.8 19 30 1021.3 0 26.3 27.7 46.6 122.8 125.2 433.9
20/09 12:30 27.8 46 12.37 15.1 17 26 1021.5 0 26.7 27.9 47.2 124.4 127.2 441.0
20/09 12:20 28.7 44 12.43 15.2 13 20 1021.6 0 26.8 27.7 46.9 123.6 126.5 438.7
20/09 12:10 28.2 42 11.55 14.1 15 22 1021.8 0 25.0 26.6 44.0 115.7 116.6 403.9
20/09 12:00 27.2 43 11.19 13.5 7 13 1022.2 0 24.3 26.3 43.2 113.6 113.8 393.8
20/09 11:50 27.3 42 10.99 13.3 13 19 1022.3 0 23.9 26.0 42.4 111.5 111.2 384.9

Last Refresh: 21-Sep-2026 04:04:41

Bureau of Meteorology