Station: Geraldton Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
05/09 20:20 14.6 94 11.76 13.6 17 20 1016 6 26.3 31.1 52.8 139.2 141.4 488.7
05/09 20:10 14.8 94 11.91 13.8 19 22 1015.8 4.2 26.6 31.3 53.4 140.6 143.2 495.0
05/09 20:00 14.7 93 11.71 13.6 15 20 1015.8 3.6 26.2 31.0 52.5 138.4 140.4 485.5
05/09 19:50 14.8 93 11.78 13.7 11 17 1015.7 2.4 26.4 31.1 52.8 139.0 141.2 488.3
05/09 19:40 14.8 93 11.78 13.7 11 15 1015.5 2.4 26.4 31.1 52.8 139.0 141.2 488.3
05/09 19:30 15 93 11.93 13.9 13 17 1015.6 2.4 26.7 31.3 53.3 140.4 143.0 494.7
05/09 19:20 15.1 93 12 14 13 17 1015.6 2.2 26.8 31.4 53.5 141.1 143.9 497.6
05/09 19:10 15 93 11.93 13.9 11 13 1015.6 1.4 26.7 31.3 53.3 140.4 143.0 494.7
05/09 19:00 14.9 92 11.73 13.6 11 13 1015.7 1.2 26.2 31.0 52.5 138.3 140.3 485.2
05/09 18:50 14.8 91 11.53 13.3 11 13 1015.8 1 25.8 30.6 51.7 136.1 137.6 475.7
05/09 18:40 14.7 90 11.33 13.1 11 13 1015.8 1 25.4 30.3 50.9 133.9 134.9 466.3
05/09 18:30 14.9 90 11.47 13.3 11 17 1015.8 1 25.7 30.5 51.3 135.2 136.6 472.1
05/09 18:20 15.2 91 11.81 13.7 13 19 1015.9 1 26.4 31.0 52.6 138.7 141.0 487.4
05/09 18:10 15.6 92 12.23 14.3 15 22 1016 0.8 27.3 31.6 54.2 142.9 146.3 506.2
05/09 18:00 15.8 91 12.25 14.3 15 20 1016.1 0.8 27.3 31.6 54.2 142.8 146.2 505.9
05/09 17:50 16 89 12.13 14.2 17 20 1016 0.8 27.0 31.3 53.5 141.0 144.1 498.5
05/09 17:40 16.3 87 12.07 14.1 20 28 1016.1 0.2 26.9 31.1 53.1 139.8 142.7 493.6
05/09 17:30 16.2 88 12.13 14.2 15 24 1016 0.2 27.0 31.2 53.4 140.7 143.7 497.2
05/09 17:20 16 89 12.13 14.2 15 20 1016.1 0.2 27.0 31.3 53.5 141.0 144.1 498.5
05/09 17:10 16.2 90 12.41 14.6 22 30 1016.1 0.2 27.6 31.7 54.6 144.0 147.8 511.4
05/09 17:00 16.5 88 12.36 14.5 30 39 1015.9 0.2 27.5 31.5 54.2 142.8 146.5 506.8
05/09 16:50 16.8 84 12.01 14.1 26 41 1015.9 0 26.7 30.8 52.4 138.2 140.9 487.3
05/09 16:40 17 83 12.01 14.1 26 37 1015.8 0 26.7 30.7 52.3 137.8 140.5 486.0
05/09 16:30 17 81 11.72 13.7 26 35 1015.9 0 26.1 30.2 51.1 134.5 136.4 471.7
05/09 16:20 17.6 80 12 14.1 24 33 1015.9 0 26.6 30.5 51.9 136.6 139.3 481.8
05/09 16:10 18 76 11.67 13.7 28 39 1016 0 25.9 29.8 50.2 132.2 133.9 463.3
05/09 16:00 18.3 73 11.41 13.4 26 33 1016 0 25.3 29.2 48.9 128.8 129.8 449.0
05/09 15:50 18.2 72 11.19 13.1 28 35 1016.1 0 24.9 28.9 48.1 126.5 127.0 439.1
05/09 15:40 18.3 67 10.47 12.1 24 33 1016.2 0 23.3 27.7 45.1 118.5 117.2 404.7
05/09 15:30 18.7 66 10.57 12.2 26 35 1016.2 0 23.5 27.7 45.2 119.0 117.9 407.3
05/09 15:20 19.1 63 10.33 11.9 22 39 1016.6 0 23.0 27.2 44.1 115.9 114.2 394.4
05/09 15:10 19 62 10.1 11.6 22 32 1016.8 0 22.5 26.9 43.2 113.6 111.3 384.4
05/09 15:00 19.3 60 9.95 11.3 26 37 1016.9 0 22.2 26.6 42.5 111.6 109.0 376.2
05/09 14:50 19.9 58 9.96 11.4 30 39 1017 0 22.2 26.4 42.2 110.9 108.3 373.9
05/09 14:40 19.7 57 9.68 10.9 28 35 1017.1 0 21.6 26.0 41.2 108.3 105.0 362.3
05/09 14:30 20.7 53 9.54 10.8 26 35 1017.2 0 21.2 25.5 40.2 105.5 101.9 351.7
05/09 14:20 20.8 54 9.78 11.2 24 35 1017.2 0 21.7 25.9 41.0 107.8 104.8 361.8
05/09 14:10 20.5 50 8.9 9.7 22 32 1017.2 0 19.9 24.6 37.9 99.4 94.3 324.9
05/09 14:00 20.6 53 9.48 10.7 24 32 1017.3 0 21.1 25.5 40.0 105.1 101.3 349.6
05/09 13:50 20.6 51 9.13 10.1 24 35 1017.4 0 20.4 25.0 38.7 101.6 97.0 334.4
05/09 13:40 20.8 48 8.69 9.4 22 33 1017.6 0 19.4 24.2 37.0 97.0 91.4 314.9
05/09 13:30 20.6 49 8.77 9.5 22 33 1017.6 0 19.6 24.4 37.4 98.0 92.6 319.1
05/09 13:20 20.8 52 9.41 10.6 20 32 1017.8 0 21.0 25.3 39.7 104.1 100.2 345.8
05/09 13:10 20.5 49 8.72 9.4 19 30 1018 0 19.5 24.4 37.2 97.7 92.2 317.5
05/09 13:00 20.2 49 8.57 9.2 20 30 1018.3 0 19.2 24.3 36.8 96.6 90.7 312.3
05/09 12:50 20.4 56 9.91 11.3 20 26 1018.5 0 22.0 26.2 41.8 109.8 107.1 369.7
05/09 12:40 20.3 59 10.38 12 19 28 1018.6 0 23.0 27.0 43.7 114.9 113.3 391.3
05/09 12:30 19.8 59 10.08 11.6 19 26 1018.7 0 22.4 26.7 42.8 112.5 110.1 380.2
05/09 12:20 19.3 61 10.12 11.6 22 30 1018.9 0 22.5 26.9 43.2 113.6 111.4 384.5
05/09 12:10 19.4 65 10.84 12.7 20 26 1019.2 0 24.0 28.1 46.1 121.2 120.7 417.1
05/09 12:00 18.3 66 10.32 11.8 24 35 1019.3 0 23.0 27.6 44.6 117.2 115.5 398.8
05/09 11:50 18.1 64 9.89 11.2 24 37 1019.5 0 22.1 26.9 43.0 113.0 110.1 380.0
05/09 11:40 18.6 63 10.03 11.4 24 33 1019.6 0 22.4 27.0 43.3 113.7 111.3 384.0
05/09 11:30 19.1 61 10 11.4 22 28 1019.8 0 22.3 26.8 42.9 112.7 110.2 380.3
05/09 11:20 19 63 10.27 11.8 22 35 1019.8 0 22.9 27.3 44.0 115.7 113.8 393.1
05/09 11:10 18.7 60 9.61 10.8 22 32 1020 0 21.5 26.3 41.6 109.2 105.7 364.6
05/09 11:00 18.5 62 9.81 11.1 22 32 1020 0 21.9 26.7 42.5 111.6 108.6 374.6
05/09 10:50 18.4 63 9.91 11.2 20 28 1020 0 22.1 26.9 42.9 112.8 110.0 379.6
05/09 10:40 18.1 63 9.73 11 24 32 1020.2 0 21.8 26.7 42.4 111.3 108.1 372.9
05/09 10:30 18.3 62 9.69 10.9 15 28 1020.4 0 21.7 26.6 42.1 110.7 107.3 370.2
05/09 10:20 18.2 69 10.72 12.4 13 19 1020.4 0 23.9 28.3 46.3 121.8 121.1 418.3
05/09 10:10 17.9 65 9.92 11.2 17 20 1020.5 0 22.2 27.1 43.3 113.7 110.9 382.7
05/09 10:00 18 69 10.6 12.2 17 22 1020.5 0 23.6 28.2 46.0 120.9 119.8 413.8
05/09 09:50 17.2 70 10.25 11.7 20 26 1020.7 0 22.9 27.8 45.0 118.3 116.3 401.6
05/09 09:40 16.8 70 10.01 11.3 22 28 1020.9 0 22.4 27.6 44.3 116.3 113.7 392.4
05/09 09:30 15.6 71 9.44 10.4 20 28 1021 0 21.3 27.0 42.6 111.9 107.8 371.6
05/09 09:20 15.7 75 10.03 11.3 20 28 1021.2 0 22.5 28.0 45.0 118.2 115.6 399.0
05/09 09:10 15.2 75 9.73 10.8 20 28 1021.2 0 21.9 27.6 44.0 115.6 112.3 387.3
05/09 09:00 15.1 78 10.06 11.3 20 28 1021.2 0 22.6 28.2 45.4 119.4 117.0 403.5
05/09 08:50 14.2 75 9.16 9.8 20 26 1021.2 0.2 20.8 27.0 42.2 110.8 106.0 365.1
05/09 08:40 14 79 9.53 10.4 20 26 1021.3 0.2 21.6 27.7 43.9 115.2 111.3 383.7
05/09 08:30 13.1 81 9.24 9.9 19 26 1021.1 0.2 21.0 27.5 43.1 113.3 108.6 374.1
05/09 08:20 12.5 84 9.24 9.9 20 28 1021 0.2 21.0 27.6 43.5 114.1 109.5 376.9
05/09 08:10 11.6 84 8.73 9 22 30 1021 0.2 20.0 27.1 41.8 109.7 103.7 356.6
05/09 08:00 11.1 86 8.66 8.8 20 26 1021 0.2 19.8 27.1 41.8 109.6 103.4 355.5
05/09 07:50 10.5 88 8.54 8.6 22 28 1020.9 0.2 19.6 27.1 41.6 109.1 102.5 352.4
05/09 07:40 10.2 88 8.38 8.3 20 24 1021 0.2 19.3 26.9 41.1 107.7 100.7 346.0
05/09 07:30 9.8 90 8.35 8.2 20 26 1020.7 0.2 19.2 27.0 41.2 107.9 100.8 346.2
05/09 07:20 9 92 8.11 7.8 20 24 1020.6 0.2 18.8 26.8 40.6 106.3 98.5 338.0
05/09 07:10 8.6 92 7.91 7.4 20 24 1020.5 0.2 18.3 26.6 39.9 104.6 96.2 330.0
05/09 07:00 8.4 92 7.81 7.2 19 24 1020.5 0.2 18.1 26.5 39.6 103.7 95.1 326.0
05/09 06:50 8.2 93 7.79 7.1 19 22 1020.4 0.2 18.1 26.5 39.6 103.7 95.0 325.8
05/09 06:40 8.3 93 7.84 7.2 17 22 1020.3 0.2 18.2 26.5 39.8 104.2 95.6 327.8
05/09 06:30 8 92 7.61 6.8 17 22 1020.4 0.2 17.7 26.2 38.9 102.0 92.8 317.9
05/09 06:20 8.3 92 7.76 7.1 17 20 1020.2 0.2 18.0 26.4 39.4 103.3 94.5 323.9
05/09 06:10 8.6 92 7.91 7.4 19 22 1020.3 0.2 18.3 26.6 39.9 104.6 96.2 329.9
05/09 06:00 8.9 92 8.06 7.7 19 24 1020.3 0.2 18.7 26.7 40.4 105.8 97.9 335.9
05/09 05:50 8.9 92 8.06 7.7 19 24 1020.2 0.2 18.7 26.7 40.4 105.8 97.9 335.9
05/09 05:40 8.9 92 8.06 7.7 19 24 1020.3 0.2 18.7 26.7 40.4 105.8 97.9 335.9
05/09 05:30 9 92 8.11 7.8 19 24 1020.1 0.2 18.8 26.8 40.5 106.2 98.4 337.9
05/09 05:20 9.1 92 8.17 7.9 19 24 1020.1 0.2 18.9 26.8 40.7 106.8 99.1 340.4
05/09 05:10 9.2 92 8.22 8 19 24 1020 0.2 19.0 26.9 40.9 107.2 99.7 342.4
05/09 05:00 9.1 92 8.17 7.9 19 24 1019.9 0.2 18.9 26.8 40.7 106.8 99.1 340.3
05/09 04:50 9.4 92 8.32 8.2 20 24 1019.9 0.2 19.2 27.0 41.2 108.0 100.8 346.3
05/09 04:40 9.4 92 8.32 8.2 19 26 1019.8 0.2 19.2 27.0 41.2 108.0 100.8 346.3
05/09 04:30 9.3 92 8.27 8.1 19 24 1019.8 0.2 19.1 26.9 41.0 107.6 100.3 344.3
05/09 04:20 9.5 92 8.38 8.3 20 24 1019.8 0.2 19.3 27.1 41.4 108.6 101.5 348.8
05/09 04:10 9.5 92 8.38 8.3 20 24 1019.9 0.2 19.3 27.1 41.4 108.6 101.5 348.8
05/09 04:00 9.6 92 8.43 8.4 20 24 1020 0.2 19.4 27.1 41.6 109.0 102.1 350.8
05/09 03:50 9.5 91 8.29 8.1 20 24 1020.2 0.2 19.1 26.9 41.0 107.6 100.3 344.5

Last Refresh: 05-Sep-2026 21:58:01

Bureau of Meteorology