Station: Geraldton Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
09 22:30 16.7 76 10.8 12.5 11 13 1018.7 0 24.1 28.8 47.5 124.9 124.4 429.7
09 22:20 16.8 75 10.72 12.3 13 13 1018.8 0 23.9 28.7 47.1 123.9 123.1 425.3
09 22:10 16.9 75 10.79 12.4 11 11 1018.9 0 24.1 28.8 47.3 124.5 123.9 428.2
09 22:00 16.9 75 10.79 12.4 11 13 1018.8 0 24.1 28.8 47.3 124.5 123.9 428.1
09 21:50 16.5 75 10.53 12.1 7 7 1018.8 0 23.6 28.5 46.5 122.2 121.0 417.9
09 21:40 16.9 74 10.64 12.2 7 9 1018.9 0 23.8 28.5 46.7 122.8 121.9 421.0
09 21:30 16.8 71 10.15 11.5 7 9 1018.8 0 22.7 27.7 44.7 117.6 115.4 398.3
09 21:20 17.4 70 10.37 11.9 7 7 1018.8 0 23.2 27.9 45.3 119.1 117.5 405.6
09 21:10 18.5 69 10.92 12.7 7 9 1018.8 0 24.3 28.5 46.9 123.4 123.1 425.6
09 21:00 18.4 69 10.85 12.6 4 7 1018.7 0 24.1 28.4 46.7 122.8 122.3 422.8
09 20:50 18.2 70 10.88 12.6 0 2 1018.7 0 24.2 28.5 46.9 123.4 123.1 425.3
09 20:40 18 69 10.6 12.2 7 9 1018.6 0 23.6 28.1 45.9 120.6 119.6 413.1
09 20:30 18.2 70 10.88 12.6 11 13 1018.6 0 24.2 28.5 46.9 123.4 123.1 425.2
09 20:20 19.1 70 11.47 13.5 7 7 1018.6 0 25.4 29.2 48.8 128.4 129.6 448.1
09 20:10 18.7 71 11.37 13.3 7 7 1018.6 0 25.2 29.1 48.6 128.0 128.9 445.7
09 20:00 18.7 69 11.05 12.9 7 7 1018.5 0 24.5 28.6 47.3 124.5 124.5 430.5
09 19:50 18.9 67 10.85 12.6 7 9 1018.4 0 24.1 28.2 46.4 121.9 121.5 420.0
09 19:40 20.4 65 11.5 13.6 6 6 1018.4 0 25.4 28.8 48.1 126.6 127.8 442.1
09 19:30 20.8 66 11.95 14.2 7 9 1018.2 0 26.3 29.4 49.7 130.9 133.1 460.8
09 19:20 20 65 11.23 13.2 7 9 1018.1 0 24.8 28.5 47.2 124.3 124.8 431.6
09 19:10 20.8 63 11.41 13.5 9 9 1018 0 25.2 28.5 47.5 125.0 125.9 435.5
09 19:00 21.7 64 12.21 14.6 9 9 1017.9 0 26.8 29.5 50.2 132.2 135.0 467.6
09 18:50 22.1 63 12.3 14.7 9 9 1017.7 0 27.0 29.5 50.3 132.4 135.5 469.3
09 18:40 23.1 63 13.02 15.7 9 11 1017.6 0 28.4 30.4 52.6 138.6 143.4 496.9
09 18:30 22.8 64 13 15.6 7 9 1017.5 0 28.4 30.4 52.7 138.9 143.6 497.8
09 18:20 22.4 61 12.11 14.5 7 9 1017.5 0 26.6 29.1 49.3 129.9 132.5 458.6
09 18:10 23.1 62 12.82 15.4 7 9 1017.3 0 28.0 30.0 51.7 136.3 140.7 487.4
09 18:00 23.4 58 12.2 14.7 7 9 1017.2 0 26.7 28.9 49.0 129.1 131.9 456.8
09 17:50 24.1 58 12.69 15.3 9 9 1017 0 27.7 29.5 50.5 133.2 137.1 475.1
09 17:40 25.2 57 13.27 16.3 11 11 1016.9 0 28.8 30.0 52.1 137.5 142.7 494.9
09 17:30 25.8 56 13.48 16.4 13 15 1017 0 29.2 30.2 52.6 138.7 144.4 500.8
09 17:20 26.3 53 13.12 16 15 17 1016.9 0 28.4 29.4 50.8 134.0 138.8 481.3
09 17:10 26.9 50 12.8 15.6 19 20 1016.8 0 27.7 28.7 49.2 129.7 133.6 463.4
09 17:00 27.3 46 12.04 14.7 20 28 1016.9 0 26.1 27.4 46.1 121.3 123.5 427.9
09 16:50 27.7 47 12.57 15.4 20 24 1016.7 0 27.2 28.1 47.8 126.0 129.4 448.6
09 16:40 28.3 42 11.61 14.2 20 22 1016.8 0 25.1 26.5 43.9 115.6 116.7 404.4
09 16:30 28.6 39 10.96 13.3 26 33 1016.9 0 23.8 25.4 41.4 108.9 108.6 376.0
09 16:20 30.2 29 8.89 10.2 22 24 1016.6 0 19.4 22.1 33.6 88.1 83.4 288.0
09 16:10 30.4 28 8.68 9.8 24 30 1016.5 0 19.0 21.8 32.8 86.1 81.0 279.4
09 16:00 30.7 28 8.82 10.1 26 32 1016.6 0 19.3 21.9 33.2 87.0 82.2 283.7
09 15:50 31.2 24 7.77 8.2 30 30 1016.6 0 17.1 20.5 29.7 77.6 70.8 243.7
09 15:40 32.2 22 7.51 7.8 26 30 1016.6 0 16.5 19.9 28.5 74.6 67.3 231.6
09 15:30 32.8 19 6.69 6.2 26 33 1016.7 0 14.8 18.8 25.9 67.6 58.9 201.9
09 15:20 33.1 17 6.09 4.8 30 33 1016.6 0 13.6 18.0 24.1 62.7 53.0 181.1
09 15:10 33.1 16 5.73 3.9 30 33 1016.5 0 12.8 17.6 23.1 60.0 49.6 169.3
09 15:00 33.5 16 5.85 4.2 24 32 1016.6 0 13.1 17.7 23.3 60.6 50.5 172.4
09 14:50 33.5 16 5.85 4.2 28 30 1016.5 0 13.1 17.7 23.3 60.6 50.5 172.4
09 14:40 33.5 16 5.85 4.2 28 32 1016.5 0 13.1 17.7 23.3 60.6 50.5 172.4
09 14:30 34.5 16 6.17 5 24 32 1016.5 0 13.7 17.9 23.9 62.3 52.8 180.8
09 14:20 34.2 18 6.83 6.5 22 26 1016.4 0 15.0 18.7 25.9 67.6 59.2 203.2
09 14:10 34.4 19 7.28 7.5 22 26 1016.4 0 16.0 19.2 27.1 70.9 63.4 217.9
09 14:00 35 15 5.93 4.5 24 32 1016.6 0 13.2 17.5 23.1 60.2 50.3 172.0
09 13:50 35.2 13 5.2 2.6 26 30 1016.5 0 11.7 16.7 21.1 54.7 43.7 148.5
09 13:40 35.3 13 5.22 2.7 22 26 1016.6 0 11.7 16.7 21.1 54.8 43.8 149.0
09 13:30 35.7 13 5.33 3 24 30 1016.7 0 12.0 16.7 21.3 55.4 44.6 151.8
09 13:20 35.2 13 5.2 2.6 26 28 1016.7 0 11.7 16.7 21.1 54.8 43.7 148.6
09 13:10 35.2 13 5.2 2.6 28 33 1016.8 0 11.7 16.7 21.1 54.8 43.7 148.6
09 13:00 35.7 13 5.33 3 26 33 1017.1 0 12.0 16.7 21.3 55.4 44.6 151.8
09 12:50 35.5 12 4.87 1.8 28 32 1017.1 0 11.0 16.3 20.2 52.3 40.6 137.9
09 12:40 35.9 12 4.97 2.1 24 28 1017.3 0 11.2 16.3 20.3 52.7 41.3 140.4
09 12:30 35.9 12 4.97 2.1 17 28 1017.6 0 11.2 16.3 20.4 52.7 41.3 140.4
09 12:20 35.7 12 4.92 1.9 17 24 1017.6 0 11.1 16.3 20.3 52.5 41.0 139.2
09 12:10 35.8 12 4.95 2 19 24 1017.7 0 11.2 16.3 20.3 52.7 41.2 140.0
09 12:00 35.9 12 4.97 2.1 20 28 1018 0 11.2 16.3 20.4 52.8 41.3 140.4
09 11:50 35.6 12 4.9 1.8 24 32 1018.1 0 11.1 16.3 20.3 52.5 40.9 138.8
09 11:40 34.9 13 5.12 2.4 22 24 1018.4 0 11.5 16.7 21.0 54.5 43.2 146.8
09 11:30 34.8 13 5.09 2.3 26 33 1018.5 0 11.5 16.7 21.0 54.3 43.0 146.0
09 11:20 34.6 13 5.04 2.2 26 30 1018.6 0 11.4 16.7 20.9 54.1 42.6 144.8
09 11:10 35 13 5.14 2.5 28 33 1018.7 0 11.6 16.7 21.0 54.6 43.3 147.3
09 11:00 34.6 13 5.04 2.2 28 35 1018.8 0 11.4 16.7 20.9 54.1 42.6 144.8
09 10:50 33.7 14 5.17 2.5 30 35 1018.9 0 11.7 17.0 21.5 55.6 44.2 150.5
09 10:40 34.1 15 5.66 3.8 24 30 1018.9 0 12.7 17.4 22.7 59.0 48.5 165.4
09 10:30 32.8 15 5.29 2.8 28 35 1019 0 12.0 17.3 22.0 57.1 45.8 155.9
09 10:20 32 16 5.4 3.1 30 33 1019 0 12.2 17.5 22.5 58.5 47.3 161.0
09 10:10 31.4 18 5.89 4.2 30 32 1019.1 0 13.2 18.2 24.1 62.6 52.2 178.4
09 10:00 30.5 19 5.92 4.3 32 41 1019.1 0 13.3 18.4 24.4 63.5 53.1 181.3
09 09:50 30.3 19 5.86 4.1 30 35 1019.2 0 13.2 18.4 24.3 63.2 52.6 179.7
09 09:40 29.2 20 5.81 3.9 32 39 1019.2 0 13.1 18.5 24.5 63.6 52.8 180.3
09 09:30 28.6 21 5.9 4.2 33 43 1019.3 0 13.3 18.8 24.9 64.8 54.1 184.7
09 09:20 27.7 22 5.89 4.1 37 41 1019.4 0 13.3 18.9 25.2 65.4 54.6 186.4
09 09:10 27.4 23 6.05 4.5 33 41 1019.4 0 13.7 19.2 25.7 67.0 56.4 192.7
09 09:00 26.9 24 6.14 4.6 33 43 1019.5 0 13.9 19.4 26.2 68.1 57.7 197.1
09 08:50 26.1 25 6.12 4.6 33 39 1019.5 0 13.9 19.5 26.3 68.6 58.0 198.2
09 08:40 25.7 26 6.22 4.8 32 35 1019.6 0 14.1 19.7 26.8 69.8 59.3 202.8
09 08:30 24.7 27 6.11 4.5 30 37 1019.6 0 13.9 19.8 26.8 69.7 58.9 201.2
09 08:20 23.5 30 6.34 4.9 30 33 1019.7 0 14.4 20.4 27.9 72.7 62.2 212.8
09 08:10 22.6 31 6.23 4.6 32 35 1019.6 0 14.2 20.4 27.8 72.5 61.7 210.9
09 08:00 21.9 32 6.17 4.5 28 35 1019.6 0 14.1 20.5 27.9 72.6 61.6 210.4
09 07:50 21.2 34 6.3 4.7 24 28 1019.5 0 14.4 20.8 28.5 74.3 63.6 217.2
09 07:40 20.5 35 6.23 4.5 28 32 1019.4 0 14.3 20.9 28.5 74.3 63.3 216.3
09 07:30 20.3 35 6.16 4.4 30 35 1019.3 0 14.2 20.8 28.4 73.9 62.7 214.0
09 07:20 20.2 35 6.12 4.3 30 35 1019.2 0 14.1 20.8 28.3 73.6 62.3 212.7
09 07:10 20.2 35 6.12 4.3 32 37 1019.1 0 14.1 20.8 28.3 73.6 62.3 212.7
09 07:00 20 35 6.05 4.1 32 35 1019 0 13.9 20.7 28.1 73.1 61.7 210.5
09 06:50 20 36 6.22 4.5 32 37 1018.9 0 14.3 21.0 28.7 74.7 63.6 217.1
09 06:40 19.9 35 6.01 4 32 33 1018.7 0 13.9 20.7 28.0 72.8 61.3 209.1
09 06:30 20 35 6.05 4.1 30 35 1018.6 0 13.9 20.7 28.1 73.1 61.7 210.4
09 06:20 20.1 35 6.08 4.2 30 35 1018.5 0 14.0 20.7 28.1 73.3 61.9 211.3
09 06:10 20 35 6.05 4.1 30 35 1018.4 0 13.9 20.7 28.1 73.1 61.7 210.4
09 06:00 19.8 35 5.98 3.9 28 33 1018.3 0 13.8 20.7 27.9 72.6 61.0 208.1

Last Refresh: 10-May-2025 00:11:47

Bureau of Meteorology