Station: Bulga Downs

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
30 09:00 29.5 39 11.51 14.4 6 1013.2 0 24.9 25.8 42.7 112.6 113.5 393.2
29 09:00 32 17 5.74 4.3 11 1013 0 12.9 17.7 23.3 60.6 50.2 171.3
28 09:00 28.6 23 6.46 5.9 4 1016.1 0 14.5 19.3 26.5 69.1 59.5 203.8
27 09:00 24.2 29 6.38 5.4 7 1017.7 0 14.5 20.2 27.7 72.3 62.0 212.1
26 09:00 22 42 8.15 8.7 11 1015.6 0 18.3 23.1 34.4 90.2 83.6 287.5
25 09:00 24.2 66 14.52 17.6 11 1009 4 31.6 32.1 57.6 152.1 160.7 557.4
24 09:00 32.4 7 2.41 -7 6 1006.4 0 6.1 13.9 14.3 36.5 20.7 67.2
23 09:00 30 20 6.07 4.6 11 1012.2 0 13.6 18.5 24.8 64.6 54.5 186.4
22 09:00 32 27 9.12 10.7 22 1013.7 0 19.8 21.9 33.5 88.0 83.9 289.6
21 09:00 32.1 32 10.86 13.7 9 1011.7 0 23.4 24.2 39.1 103.0 102.4 354.8
20 09:00 28.1 37 10.12 12.4 15 1013 0 22.1 24.2 38.5 101.3 99.2 343.0
19 09:00 35.4 21 8.48 9.7 2 1008.7 0 18.4 20.2 30.1 78.9 73.8 254.6
18 09:00 32.8 22 7.75 8.6 4 1010.8 0 17.0 19.9 28.9 75.6 68.9 237.2
17 09:00 28.2 37 10.17 12.1 9 1013.6 0 22.2 24.3 38.7 101.7 99.7 344.7
16 09:00 24.3 37 8.19 8.8 13 1011.6 0 18.2 22.4 33.5 87.7 81.4 280.1
15 09:00 33 26 9.26 11.2 9 1004.7 0 20.1 21.6 33.2 87.3 83.7 289.2
14 09:00 29 57 16.37 19.8 0 1004.4 15 35.1 33.3 61.4 162.4 174.9 607.7
13 09:00 31.1 57 18.34 21.6 0 1005.4 0 39.0 35.8 68.0 179.9 197.0 684.8
12 09:00 34.1 48 18.11 21.8 6 1007.3 0 38.2 34.3 64.6 170.9 186.6 649.2
11 09:00 31.5 47 15.45 19 7 1011.5 0 32.9 31.1 56.2 148.5 158.3 550.0
10 09:00 30.8 59 18.68 21.9 6 1009.7 0.2 39.7 36.7 69.9 185.1 203.1 706.1
09 09:00 32.4 53 18.28 21.6 4 1006.5 0 38.7 35.2 66.7 176.4 193.0 671.1
08 09:00 32 49 16.55 20.1 15 1007.2 0 35.2 32.5 60.0 158.6 170.9 594.2
07 09:00 27.4 48 12.63 15.5 13 1009.3 0 27.3 28.0 47.9 126.3 129.9 450.4
06 09:00 28.7 38 10.74 13.3 2 1008.5 0 23.3 24.8 40.2 105.9 105.2 364.1
05 09:00 28 39 10.61 12.8 4 1007.3 0 23.1 24.8 40.1 105.4 104.5 361.6
04 09:00 26.6 39 9.82 11.7 7 1007.1 0 21.5 24.0 37.9 99.7 97.1 335.5
03 09:00 25 38 8.75 9.9 0 1008.4 0 19.4 22.9 35.0 91.8 86.8 299.1
02 09:00 20.5 53 9.43 10.6 15 1005.3 2 21.0 25.0 39.4 103.4 99.8 344.5
01 09:00 28.8 54 15.34 18.6 7 1003.1 0 32.9 31.6 57.3 151.4 161.4 560.6
30 09:00 27.4 42 11.05 13.5 11 1008.4 0 24.1 25.6 42.0 110.5 110.6 382.8
29 09:00 25 36 8.29 8.9 9 1013.2 0 18.4 22.5 33.6 88.0 81.9 282.1
28 09:00 22.1 44 8.59 9.3 15 1016.9 0 19.2 23.7 36.0 94.4 88.7 305.5
27 09:00 20 44 7.6 7.6 15 1016.4 0 17.2 22.8 33.3 87.2 79.2 272.0
26 09:00 17 37 5.35 2.3 6 1014.1 0 12.6 20.3 26.5 69.0 55.8 189.5
25 09:00 24 68 14.79 17.7 11 1008.3 0 32.1 32.7 58.8 155.4 164.8 571.7
24 09:00 27.1 39 10.09 12.2 13 1012.4 0 22.1 24.4 38.9 102.2 100.0 345.8
23 09:00 25.5 53 12.55 15.2 13 1016.6 0 27.3 28.8 49.1 129.3 132.8 460.3
22 09:00 22.4 55 10.92 13 0 1013 24.1 27.0 44.4 116.8 116.6 403.2
18 09:00 26.2 30 7.39 7.6 6 1014 0 16.5 21.0 30.2 78.9 71.0 243.8
17 09:00 23.9 34 7.36 7.2 15 1014.5 0 16.5 21.5 30.9 80.9 72.7 249.6
14 09:00 32.5 32 11.1 13.9 9 1012.2 1 23.9 24.4 39.8 104.7 104.6 362.5
13 09:00 31 26 8.32 9.3 15 1014.9 0 18.2 21.2 31.4 82.3 76.5 263.8
12 09:00 29.5 33 9.74 11.7 0 1015.1 0 21.2 23.4 36.7 96.3 93.4 322.8
11 09:00 26.2 42 10.34 12.4 6 1016.3 0 22.6 25.2 40.4 106.1 104.4 361.1
10 09:00 21.5 62 11.69 13.9 0 1016.4 0 25.7 28.7 48.1 126.7 128.3 444.0
09 09:00 18.9 64 10.37 12 0 1014.3 0 23.1 27.3 44.2 116.3 114.8 396.5
08 09:00 25.6 26 6.19 4.6 0 1012.1 0 14.0 19.5 26.5 69.0 58.7 200.7
07 09:00 24.7 29 6.56 5.6 2 1017 0 14.8 20.3 28.1 73.3 63.5 217.4
06 09:00 20.6 48 8.59 9.4 6 1016.8 0 19.2 24.1 36.7 96.2 90.4 311.2
05 09:00 19.6 49 8.27 8.7 13 1014.4 0 18.6 23.8 35.9 94.0 87.5 300.9
04 09:00 29.3 35 10.22 12.4 0 1011 0 22.2 24.0 38.2 100.5 98.7 341.4
03 09:00 30.1 33 10.06 12.2 6 1010.3 0 21.9 23.5 37.3 98.0 95.9 331.6
02 09:00 26.6 28 7.05 6.9 0 1013.2 0 15.8 20.4 28.9 75.5 67.0 229.8
01 09:00 33 29 10.33 12.8 6 1012.4 0 22.3 23.2 37.0 97.2 95.6 330.9
31 09:00 28 42 11.42 14.2 0 1016.3 0 24.8 26.2 43.4 114.1 114.8 397.7
30 09:00 28.2 49 13.47 16.7 4 1017 0 29.0 29.3 51.0 134.5 139.9 485.4
29 09:00 27.4 42 11.05 13.4 6 1018.2 0 24.0 25.9 42.4 111.6 111.4 385.7
27 09:00 23.6 34 7.23 6.9 13 1019.5 0 16.3 21.5 30.8 80.4 71.8 246.5
26 09:00 21.8 34 6.52 5.2 22 1015.8 1 14.9 20.9 28.9 75.5 65.3 223.4
24 09:00 26.6 30 7.55 7.9 9 1017.9 0 16.8 21.2 30.7 80.2 72.6 249.4
23 09:00 22.8 33 6.71 5.9 4 1018.6 0 15.2 21.0 29.3 76.5 66.7 228.5
22 09:00 21.9 28 5.4 2.6 4 1017 0 12.5 19.4 25.3 65.7 53.2 181.0
21 09:00 18 70 10.75 12.5 7 1017.3 0 23.9 28.3 46.4 122.1 121.5 419.8
20 09:00 30.4 24 7.44 7.5 13 1009.9 0 16.4 20.0 28.7 75.1 67.7 232.8
19 09:00 28.5 27 7.55 7.8 6 1015.2 0 16.7 20.7 29.9 78.2 70.7 243.2
18 09:00 22 47 9.12 10.3 0 1017 0 20.3 24.5 38.0 99.7 95.2 328.1
17 09:00 17.5 75 11.18 13.1 19 1011.7 3 24.9 28.9 48.2 127.0 127.6 441.1
16 09:00 27 25 6.43 5.3 2 1005.6 0 14.5 19.3 26.6 69.4 59.8 204.8
15 09:00 20.6 55 9.84 11.4 15 1014.9 0 21.9 25.9 41.3 108.5 105.6 364.7
14 09:00 21.5 62 11.69 13.9 7 1011.9 0 25.7 28.5 47.9 126.2 127.8 442.5
13 09:00 27.5 41 10.85 13.4 0 1012.8 0 23.6 25.4 41.4 108.9 108.4 375.3
12 09:00 24.6 53 11.93 14.5 0 1016.6 0 26.0 28.1 47.2 124.3 126.4 437.7
11 09:00 19.5 68 11.41 13.5 9 1021.5 3 25.2 29.0 48.4 127.5 128.4 444.0
10 09:00 19.6 63 10.63 12.4 11 1022.8 1 23.6 27.8 45.3 119.0 117.9 407.5
09 09:00 24.4 51 11.35 13.6 4 1020.3 0 24.8 27.4 45.3 119.1 119.7 414.2
07 09:00 27.5 36 9.53 11.1 0 1015.9 0 20.9 23.6 36.9 96.8 93.4 322.6
06 09:00 25.9 40 9.68 11.4 0 1014.9 0 21.3 24.2 38.1 100.0 96.9 334.8
05 09:00 20.1 60 10.43 12.2 4 1017.5 0 23.1 27.1 44.0 115.6 114.1 394.2
04 09:00 15.7 60 8.03 8.1 7 1018.2 0 18.3 24.6 36.9 96.6 89.1 306.3
03 09:00 13.2 75 8.61 8.9 13 1014.3 5 19.6 26.1 40.2 105.5 99.4 341.9
02 09:00 20.6 38 6.8 5.9 9 1007.8 0 15.5 21.3 30.0 78.4 68.9 236.1
01 09:00 23 22 4.52 0.2 7 1016.5 0 10.7 18.1 22.2 57.6 43.5 146.9
30 09:00 20 28 4.84 1.1 15 1023.4 0 11.4 19.3 24.3 62.9 48.8 165.0
29 09:00 17.6 31 4.65 0.5 4 1026.1 0 11.1 19.6 24.4 63.2 48.3 163.0
28 09:00 13 50 5.67 2.8 9 1021 0.6 13.4 21.9 29.3 76.2 62.8 213.6
27 09:00 17.6 88 13.2 15.6 0 1010.9 4 29.2 32.4 56.8 150.0 155.9 539.9
26 09:00 20.1 50 8.69 9.6 13 1017.2 0 19.5 24.4 37.3 97.8 92.2 317.5
25 09:00 16.7 55 7.82 7.7 15 1020.2 0 17.8 24.1 35.7 93.4 85.6 293.8
24 09:00 18.6 65 10.34 11.9 4 1011.8 8 23.1 27.2 44.2 116.2 114.6 395.8
23 09:00 23.1 60 12.4 15 2 1013.4 0 27.1 29.2 49.8 131.3 134.7 466.4
22 09:00 22.8 34 6.91 6.2 7 1016.6 0 15.6 21.2 29.9 78.1 68.8 235.8
21 09:00 21.2 36 6.67 5.7 11 1017 0 15.2 21.2 29.7 77.5 67.5 231.1
20 09:00 21.5 40 7.54 7.5 4 1016.8 0 17.0 22.4 32.5 85.1 77.1 264.7
19 09:00 20 46 7.95 8 9 1021.1 0 17.9 23.5 34.8 91.0 83.7 287.6
18 09:00 22 19 3.69 -2.5 2 1019 0 9.0 17.3 20.1 51.7 35.9 119.8
16 09:00 16.1 43 5.89 3.5 15 1027.5 0 13.7 21.7 29.2 75.9 63.4 215.8
15 09:00 16.3 52 7.21 6.5 19 1026.9 0 16.5 23.5 33.9 88.4 78.9 270.4
14 09:00 20.6 22 3.94 -1.9 15 1025.3 0 9.5 18.0 21.3 55.0 39.2 131.4
13 09:00 21 36 6.59 5.3 13 1027 0 15.0 21.5 29.8 77.8 67.4 230.5

Last Refresh: 31-Dec-2024 04:27:59

Bureau of Meteorology