Station: Curtin Springs

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
09 15:00 25.1 27 6.25 5.2 7 1021.6 0 14.2 20.0 27.1 70.7 60.2 205.7
09 09:00 16.4 56 7.82 7.8 7 1026.1 0 17.8 24.4 36.1 94.4 86.3 296.3
09 06:00 14.1 67 8.13 8.2 2 1024.2 18.6 25.5 38.3 100.2 92.7 318.6
08 15:00 26.2 28 6.89 6.5 6 1021.6 0 15.5 20.6 28.8 75.2 66.1 226.6
08 09:00 17 52 7.52 7.2 15 1025.6 0 17.1 23.8 34.7 90.6 81.9 281.0
08 06:00 15.7 59 7.89 7.9 4 1023.2 18.0 24.6 36.5 95.6 87.7 301.3
07 15:00 29 18 5.17 2.9 11 1019 0 11.8 17.8 22.7 58.8 46.8 158.9
07 09:00 18 53 8.14 8.3 0 1021.5 0 18.4 24.3 36.4 95.2 88.2 303.1
07 06:00 13.1 63 7.19 6.3 0 1020.2 16.6 24.1 34.9 91.2 81.5 279.0
06 15:00 28.5 24 6.71 6.1 2 1018.8 0 15.0 19.8 27.4 71.4 62.3 213.5
06 09:00 14.5 53 6.59 5.1 0 1022.4 0 15.3 22.9 32.1 83.8 72.8 248.7
06 06:00 11.3 62 6.33 4.4 0 1020.6 14.9 23.3 32.3 84.4 72.4 246.9
05 15:00 29.1 20 5.78 3.8 2 1019.1 0 13.1 18.5 24.4 63.5 52.6 179.5
05 09:00 13.9 58 6.95 5.9 0 1022.5 0 16.1 23.6 33.7 88.1 77.8 266.2
05 06:00 11.2 68 6.89 5.5 0 1020.4 16.0 24.2 34.5 90.3 79.6 272.2
04 15:00 27.5 24 6.35 5.3 0 1017.9 0 14.3 19.5 26.6 69.2 59.3 202.9
04 09:00 14 42 5.07 1.3 4 1021.5 0 12.1 20.8 26.8 69.6 55.1 186.4
04 06:00 8.9 59 5.17 1.3 0 1020.4 12.5 22.1 28.9 75.1 59.9 202.7
03 15:00 24.3 21 4.65 0.7 6 1019.5 0 10.9 18.1 22.4 57.9 44.3 149.6
03 09:00 12.6 51 5.64 2.8 6 1024.3 0 13.3 22.0 29.4 76.5 63.0 214.0
03 06:00 9.1 65 5.77 2.9 2 1022.6 13.7 23.0 31.1 81.1 67.4 229.0
02 15:00 24.1 23 5.03 2 11 1021.4 0 11.7 18.6 23.6 61.3 48.3 163.7
02 09:00 14.1 50 6.07 3.8 7 1025.6 0 14.2 22.3 30.5 79.4 67.0 228.4
02 06:00 8.9 62 5.43 2.1 0 1024.6 13.0 22.6 30.0 78.0 63.4 214.8
01 15:00 24.1 24 5.25 2.4 6 1022.8 0 12.1 18.9 24.4 63.2 50.6 171.8
01 09:00 16.1 45 6.17 4.4 9 1025.4 0 14.3 22.0 30.1 78.4 66.5 226.9
01 06:00 13 58 6.58 5 6 1024.1 15.3 23.3 32.7 85.5 74.1 253.3
30 15:00 25.4 27 6.36 5.1 7 1021.6 0 14.4 20.1 27.4 71.4 61.1 209.0
30 09:00 16.9 51 7.33 6.8 7 1025 0 16.7 23.5 34.0 88.8 79.7 273.1
30 06:00 15.3 56 7.31 6.7 7 1023.2 16.8 23.8 34.5 90.2 80.9 277.3
29 15:00 26 28 6.82 6.4 2 1019.7 0 15.3 20.5 28.6 74.6 65.4 224.2
29 09:00 18.4 50 7.86 7.8 7 1022.7 0 17.8 23.8 35.2 92.1 84.4 289.9
29 06:00 15 60 7.69 7.3 4 1020.2 17.6 24.4 36.0 94.1 85.8 294.3
28 15:00 26.4 25 6.22 5.1 2 1016.3 0 14.1 19.5 26.5 68.9 58.7 200.6
28 09:00 17.5 51 7.6 7.4 7 1019.1 0 17.3 23.5 34.5 90.2 81.9 281.2
28 06:00 14 61 7.36 6.7 4 1016.9 16.9 24.0 35.0 91.6 82.4 282.6
27 15:00 26.9 26 6.65 6 7 1014.7 0 14.9 19.9 27.6 72.0 62.6 214.6
27 09:00 17.5 52 7.75 7.6 6 1017.9 0 17.6 23.7 35.0 91.6 83.7 287.3
27 06:00 10.1 77 7.28 6.3 0 1016.9 16.9 24.9 36.4 95.4 85.6 293.1
26 15:00 24.5 32 7.16 6.8 7 1014.9 0 16.1 21.1 30.1 78.5 70.0 240.2
26 09:00 18.4 58 9.12 10.1 2 1018 0 20.5 25.6 39.8 104.3 99.7 343.5
26 06:00 14 76 9.17 9.8 0 1016 20.8 26.9 42.1 110.6 106.0 365.0
25 15:00 27.1 35 9.06 10.6 4 1011.2 0 19.9 22.9 35.3 92.5 88.2 304.3
24 15:00 27.1 21 5.43 2.9 6 1011.9 0 12.4 18.3 23.7 61.6 50.1 170.4
24 09:00 15.6 54 7.18 6.4 0 1017 0 16.5 23.3 33.6 88.0 78.6 269.2
24 06:00 10.4 70 6.75 5.3 0 1015.8 15.8 24.0 34.1 89.3 78.3 267.5
23 15:00 25.2 26 6.05 4.5 4 1016 0 13.8 19.5 26.3 68.5 57.7 197.2
23 09:00 16 51 6.95 5.9 7 1020.8 0 16.0 23.0 32.8 85.6 75.6 258.9
23 06:00 9.6 72 6.6 4.8 0 1019.1 15.5 24.1 34.0 88.9 77.3 264.1
22 15:00 25.1 23 5.32 2.6 7 1018.8 0 12.3 18.7 24.2 62.7 50.5 171.6
22 06:00 10.4 68 6.56 4.8 2 1021.3 15.4 23.9 33.6 87.8 76.2 260.1
21 15:00 25.4 27 6.36 5.4 6 1018.8 0 14.4 20.0 27.3 71.1 61.0 208.5
21 06:00 13.5 53 6.2 4.3 6 1020.2 14.5 22.5 31.0 80.8 68.8 234.5
20 06:00 16 65 8.86 9.4 4 1014.5 20.0 25.7 39.8 104.4 99.1 341.3
19 15:00 30.2 28 8.58 9.7 11 1007.3 0 18.8 21.4 32.3 84.6 79.5 274.3
19 06:00 20.5 53 9.43 10.7 0 1006.4 21.0 25.0 39.4 103.6 99.9 344.8
18 15:00 30.5 21 6.54 6.1 15 1004.9 0 14.6 18.7 25.8 67.4 58.4 200.1
18 09:00 21.3 43 8.01 8.5 4 1009.1 0 18.0 22.8 34.0 89.0 82.2 282.7
18 06:00 17.9 64 9.77 11.1 2 1008.9 21.9 26.4 42.1 110.8 107.9 372.3
17 15:00 29.8 20 6 4.7 4 1009.7 0 13.5 18.4 24.6 64.0 53.8 184.0
17 09:00 21.9 37 7.14 6.5 4 1014.8 0 16.1 21.7 30.9 80.9 72.0 247.1
17 06:00 15.8 57 7.67 7.4 0 1014.1 17.5 23.9 35.3 92.4 84.2 289.1
16 09:00 23.9 44 9.52 11.1 4 1016.9 0 21.0 24.6 38.5 101.2 97.6 337.1
16 06:00 22 52 10.09 11.9 4 1015.4 22.3 25.9 41.5 109.1 106.9 369.3
15 09:00 23.5 51 10.78 13 4 1016.8 0 23.7 26.6 43.4 114.2 113.5 392.7
10 09:00 24.3 81 17.92 20.8 9 1016.4 0 38.7 38.5 73.0 193.0 210.7 731.8
02 09:00 23.7 43 9.2 10.6 15 1012.2 0.1 20.4 24.0 37.3 97.9 93.7 323.3
28 09:00 21.6 73 13.84 16.6 4 1010.5 0 30.3 32.0 56.7 149.6 156.8 543.5
28 06:00 19.1 90 14.75 17.5 2 1008.6 32.4 34.5 62.5 165.2 175.2 607.5
27 06:00 21.2 83 15.38 18.2 4 1008.6 33.6 34.8 63.7 168.2 179.6 623.1
26 15:00 31.2 33 10.68 13 15 1006.7 0 23.1 24.0 38.7 102.0 101.1 350.2
26 09:00 25.5 50 11.84 14.5 15 1010.3 0 25.8 27.4 46.0 121.3 123.2 426.7
26 06:00 21 77 14.1 16.8 0 1009.2 30.9 32.6 58.2 153.6 161.6 560.1
25 15:00 33.5 21 7.68 8.1 26 1007.1 0 16.8 19.6 28.3 74.1 67.4 232.1
25 09:00 26.1 29 7.1 6.7 13 1010.9 0 15.9 20.5 29.1 76.2 67.8 232.6
19 09:00 25.9 37 8.96 10.3 15 1010.2 0 19.8 23.1 35.4 92.9 88.3 304.6
18 15:00 33 24 8.55 9.9 2 1009.7 0 18.6 20.8 31.2 81.8 76.7 264.7
18 09:00 23 34 6.99 6.4 22 1012.9 0 15.8 21.1 30.0 78.3 69.3 237.6
18 06:00 20.1 47 8.17 8.5 7 1012.3 18.4 23.5 35.2 92.2 85.6 294.3
17 15:00 27.7 41 10.97 13.4 11 1013.5 0 23.9 25.6 41.8 109.9 109.6 379.6
17 09:00 21 71 13.01 15.6 7 1016.6 0 28.6 31.0 53.9 142.1 147.1 509.6
17 06:00 23.5 63 13.32 16.2 15 1014 29.0 30.6 53.3 140.7 146.3 507.0
16 15:00 38.7 17 8.13 9.7 2 1007.6 0 17.5 19.1 27.9 73.1 67.6 233.2
16 09:00 30.3 28 8.63 9.8 4 1011.8 0 18.9 21.6 32.5 85.4 80.2 276.8
16 06:00 26.5 39 9.76 11.4 0 1010.3 21.4 24.0 37.9 99.6 96.8 334.4
15 15:00 38.7 23 11 14.1 2 1008.2 0 23.3 22.6 36.4 96.0 95.7 331.7
15 09:00 32.2 31 10.58 13 7 1013 0 22.8 23.8 38.2 100.4 99.3 343.9
15 06:00 28.2 41 11.27 13.7 0 1011.3 24.5 25.8 42.5 111.9 112.3 389.0
14 15:00 41 20 10.74 13.6 2 1008.5 0 22.7 21.7 34.7 91.3 90.5 313.9
14 09:00 30.7 43 13.54 17 11 1011.6 0 29.0 28.4 49.4 130.4 135.8 471.5
14 06:00 28.4 33 9.17 10.6 4 1009.6 20.1 22.7 35.0 91.9 87.9 303.4
13 15:00 40 19 9.7 12.1 2 1007.6 0 20.6 20.7 32.0 84.1 81.3 281.6
13 09:00 31.5 27 8.88 10.2 15 1011.4 0 19.4 21.7 32.9 86.2 81.7 281.9
13 06:00 25.9 38 9.2 10.5 0 1009.6 20.3 23.4 36.2 95.0 91.0 314.0
12 15:00 39.8 15 7.59 8.3 1008.5 0 16.4 18.3 26.1 68.3 61.8 213.1
12 09:00 30.9 24 7.64 8.4 7 1012.7 0 16.8 20.2 29.2 76.5 69.5 239.1
11 15:00 39.8 12 6.07 6 22 1009.3 0 13.3 16.6 22.1 57.5 48.5 166.0
11 09:00 30.6 33 10.34 12.5 22 1013.2 0 22.4 23.9 38.1 100.2 98.6 341.3
11 06:00 27.2 42 10.93 13.2 9 1011.9 23.8 25.6 41.8 110.0 109.7 379.8
10 15:00 37.9 18 8.27 9.6 0 1009.2 0 17.8 19.5 28.6 75.0 69.6 240.3

Last Refresh: 10-May-2025 00:46:53

Bureau of Meteorology