Station: Cunnamulla

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
09 09:00 15.3 46 6.01 3.8 1027.5 14.0 22.0 29.9 77.8 65.4 222.9
08 09:00 20 59 10.2 11.9 9 1025.1 0 22.6 27.1 43.5 114.1 112.0 386.6
07 09:00 20.7 65 11.7 14 1021.4 25.8 29.1 48.9 128.7 130.3 450.8
06 09:00 19.5 72 12.08 14.3 1023 0 26.7 30.2 51.3 135.1 137.7 476.5
05 09:00 20 60 10.37 12.1 1026.6 0 23.0 27.4 44.2 116.1 114.3 394.8
04 09:00 18.5 66 10.44 12.2 1029 0 23.2 28.1 45.4 119.3 117.7 406.4
03 09:00 17 71 10.27 11.7 1029.4 0 23.0 28.3 45.6 119.8 117.7 406.3
02 09:00 1013.1
01 09:00 16.5 74 10.39 11.9 1023.9 0 23.2 28.4 46.1 121.3 119.6 412.8
30 09:00 18.2 69 10.72 12.5 1021.6 0 23.9 28.3 46.4 122.0 121.2 418.7
29 09:00 19.8 80 13.66 16.3 4 1018.1 0 30.0 32.7 57.6 152.0 158.9 550.4
28 09:00 18.5 87 13.76 16.3 7 1016.7 0 30.3 33.3 59.0 155.6 162.9 564.4
27 09:00 18.2 88 13.68 16.2 4 1014.4 13 30.2 33.2 58.7 155.0 162.1 561.6
26 09:00 22.7 70 14.14 16.9 7 1012.7 0 30.8 32.2 57.3 151.2 159.0 551.3
25 09:00 20.2 80 13.99 16.6 7 1015.6 0 30.7 33.0 58.7 154.8 162.5 563.1
24 09:00 20.7 67 12.06 14.4 13 1017.1 0 26.6 29.6 50.1 132.1 134.7 466.2
23 09:00 1013.1
22 09:00 18.4 69 10.85 12.7 13 1019.4 0 24.1 28.4 46.7 122.8 122.4 423.0
21 09:00 20 46 7.95 8.1 13 1017.1 4 17.9 23.3 34.6 90.7 83.4 286.7
20 09:00 24.5 64 14.32 17.3 7 1013.1 0 31.1 31.9 56.7 149.8 157.8 547.4
19 09:00 20.2 60 10.49 12.2 7 1012 0 23.3 27.0 43.9 115.4 114.2 394.7
18 09:00 21 61 11.17 13.2 4 1014.2 0 24.7 27.9 46.2 121.7 122.0 422.1
17 09:00 20 61 10.54 12.4 4 1016.4 0 23.4 27.3 44.4 116.7 115.6 399.3
16 09:00 21 65 11.91 14.2 7 1020 0 26.2 29.3 49.5 130.3 132.4 458.4
15 09:00 22.2 61 11.98 14.4 4 1021.6 0 26.3 29.1 49.1 129.3 131.5 455.2
14 09:00 23.3 60 12.54 15.3 7 1023.3 0 27.4 29.7 50.8 133.7 137.2 475.3
13 09:00 23.7 67 14.33 17.3 13 1024.7 0 31.1 32.6 58.0 153.0 161.0 558.3
12 09:00 24 61 13.27 16.1 4 1024 0 28.9 30.7 53.3 140.5 145.8 505.3
11 09:00 23.4 60 12.62 15.4 13 1021.5 0 27.6 29.7 50.9 134.2 137.9 477.7
10 09:00 24 64 13.92 16.9 4 1019.2 0 30.3 31.6 55.8 147.1 154.0 534.2
09 09:00 22.4 53 10.52 12.4 4 1021 0 23.2 26.7 43.2 113.6 112.2 387.9
08 09:00 1013.1
07 09:00 20.6 65 11.63 13.9 4 1021.6 0 25.6 29.1 48.7 128.1 129.5 448.1
06 09:00 21.4 58 10.87 12.8 4 1021.2 0 24.0 27.6 45.1 118.7 118.2 408.7
05 09:00 21.8 47 9.02 10.1 7 1020.6 0 20.1 24.6 37.9 99.3 94.5 325.7
04 09:00 23.4 53 11.14 13.3 4 1016.5 0 24.5 27.2 44.8 118.0 118.2 408.9
03 09:00 21.6 79 14.98 17.9 4 1012.7 0.2 32.7 34.1 61.8 163.2 173.4 601.3
02 09:00 19.2 96 15.83 18.6 7 1007.4 17 34.8 36.4 67.4 178.1 191.2 663.1
01 09:00 21.2 89 16.49 19.3 7 1009.8 0.4 36.0 36.9 68.8 182.0 196.5 681.7
31 09:00 24.5 68 15.22 18.2 4 1010.2 0 33.0 33.3 60.4 159.6 169.9 589.7
30 09:00 22.8 88 17.88 20.8 4 1011.4 0.2 38.8 38.9 74.0 195.6 213.6 741.7
29 09:00 22 97 18.82 21.5 7 1008.8 51 40.9 41.0 79.2 209.4 230.5 800.0
28 09:00 20.2 96 16.78 19.6 13 1010.9 31 36.7 37.9 71.2 188.2 203.8 707.0
27 09:00 18.5 92 14.55 17.2 13 1013.9 29 32.0 34.6 62.4 164.8 174.3 604.1
26 09:00 19.8 89 15.2 18 13 1015.3 28 33.3 35.3 64.4 170.1 181.2 628.3
25 09:00 20.3 97 17.06 19.8 17 1014.5 21 37.3 38.6 72.7 192.1 208.4 723.1
24 09:00 22 99 19.21 21.9 7 1014.2 22 41.7 42.0 81.4 215.4 237.6 824.9
23 09:00 25 78 17.96 20.9 7 1015.3 0.8 38.7 38.2 72.5 191.6 209.2 726.6
22 09:00 26 84 20.45 23.1 7 1015.1 4 43.9 42.4 83.2 220.1 244.6 849.7
21 09:00 30 63 19.11 22.4 13 1015.1 0.4 40.7 38.0 72.9 192.8 212.2 737.6
19 09:00 27.7 54 14.45 17.6 1018.1 2 31.1 31.1 55.3 145.8 153.7 533.4
18 09:00 26 22 5.36 2.8 1016 12.3 18.5 23.9 62.2 50.2 170.8
17 09:00 28.2 46 12.65 15.6 1014.7 27.3 28.0 47.7 125.8 129.4 448.6
16 09:00 31.3 38 12.36 15.6 1015.3 26.5 26.6 44.9 118.4 121.0 419.8
15 09:00 30.2 40 12.26 15.1 7 1018.9 0 26.4 26.9 45.3 119.4 121.9 422.6
14 09:00 30.4 38 11.78 14.8 7 1018.5 0 25.4 26.2 43.5 114.4 115.8 401.5
12 09:00 28.8 63 17.9 21.2 7 1015.9 0 38.2 36.4 68.7 181.7 198.2 688.7
11 09:00 27.8 58 15.6 18.8 4 1015.2 0 33.5 32.9 59.7 157.8 168.5 585.2
10 09:00 28 65 17.68 21 4 1014.1 0 37.9 36.3 68.4 180.8 196.9 684.1
09 09:00 29.3 54 15.77 19.2 7 1014.8 0 33.7 32.6 59.3 156.6 167.5 581.8
08 09:00 29.3 50 14.6 17.9 4 1014.1 0 31.3 30.6 54.5 144.0 152.0 527.9
07 09:00 28.5 54 15.09 18.4 13 1012.9 0 32.4 31.7 57.0 150.5 159.9 555.2
06 09:00 29 47 13.5 16.6 13 1012.9 0 29.0 29.0 50.4 133.0 138.4 480.4
05 09:00 29.3 42 12.26 15.4 9 1014 0 26.4 27.0 45.6 120.2 122.8 425.7
04 09:00 31.5 38 12.49 15.5 1013.9 26.8 26.7 45.2 119.2 122.1 423.7
03 09:00 33.9 29 10.83 13.7 7 1011.4 0 23.2 23.7 38.2 100.4 99.8 345.9
02 09:00 34 29 10.89 13.6 13 1011.2 0 23.4 23.7 38.3 100.8 100.3 347.7
01 09:00 35.5 26 10.55 13.3 7 1013.1 0 22.6 22.9 36.6 96.3 95.1 329.3
28 09:00 33 32 11.4 14.3 4 1014 0 24.4 24.7 40.6 106.9 107.5 372.5
27 09:00 32.5 44 15.26 18.9 7 1015.3 0 32.4 30.6 55.0 145.2 154.3 536.2
26 09:00 29.7 48 14.32 17.8 13 1018.3 0 30.7 30.2 53.4 140.9 148.1 514.3
25 09:00 32.2 44 15.02 18.7 7 1017.5 0 31.9 30.4 54.4 143.5 152.1 528.6
24 09:00 30 43 13.04 16.1 7 1016.9 0 28.0 28.1 48.2 127.2 131.4 456.0
23 09:00 29.8 48 14.4 17.6 7 1017 0 30.8 30.3 53.6 141.3 148.8 516.7
22 09:00 27.5 48 12.7 15.6 13 1019.4 5 27.5 28.4 48.6 128.0 131.6 456.4
21 09:00 31 49 15.69 19.1 13 1015.6 0 33.4 31.8 57.7 152.5 162.9 566.0
20 09:00 27.4 30 7.89 8.7 7 1013.2 0 17.5 21.4 31.3 82.0 75.2 258.8
19 09:00 29.4 29 8.51 9.5 7 1012 0 18.7 21.7 32.5 85.3 79.9 275.4
18 09:00 27.7 29 7.76 8.1 1013.8 17.2 21.1 30.8 80.6 73.6 253.1
17 09:00 22.8 31 6.3 4.8 7 1016.3 0 14.4 20.4 27.9 72.7 62.2 212.4
16 09:00 24.1 33 7.22 7.2 13 1012.3 0 16.2 21.2 30.3 79.2 70.8 243.1
15 09:00 27.5 39 10.32 12.5 13 1007.1 0 22.5 24.5 39.3 103.3 101.7 351.9
14 09:00 31.2 60 19.41 22.5 4 1002.2 0 41.2 37.5 72.3 191.4 211.2 734.5
13 09:00 34.8 75 29.36 29.8 1003.4 61.6 54.6 115.3 305.7 352.3 1224.8
12 09:00 33.5 41 14.99 18.8 1005.3 0 31.8 29.5 52.8 139.4 147.9 514.0
11 09:00 31.4 49 16.03 19.4 13 1006.5 2 34.2 31.9 58.3 154.1 165.4 574.8
10 09:00 31.7 35 11.63 14.7 9 1006.9 0 25.0 25.2 41.8 110.0 111.2 385.5
09 09:00 31.3 42 13.66 17.1 13 1006.1 0 29.2 28.2 49.2 130.0 135.7 471.1
08 09:00 31.5 51 16.77 20.3 1006.5 0 35.7 33.1 61.2 161.8 174.9 607.9
07 09:00 29.5 58 17.12 20.5 1009.3 36.6 34.5 64.4 170.3 184.6 641.6
06 09:00 26.4 66 16.43 19.5 7 1010.3 4 35.4 34.6 64.1 169.4 182.6 634.1
05 09:00 23.4 85 17.87 20.8 7 1010.2 6 38.7 38.5 73.3 193.8 211.6 734.7
04 09:00 22.2 98 19.24 21.9 4 1012.1 3 41.8 41.8 81.2 214.9 237.1 823.2
03 09:00 30.7 45 14.17 17.6 13 1011.3 0 30.3 29.4 51.8 136.7 143.6 498.6
02 09:00 31.8 43 14.37 17.9 13 1012.8 0 30.6 29.4 51.9 137.1 144.2 501.0
01 09:00 32.7 44 15.42 18.9 13 1011.3 0 32.8 30.6 55.2 145.9 155.5 540.3
31 09:00 32.2 45 15.36 19 4 1008.2 0 32.7 30.6 55.2 145.9 155.4 539.9
30 09:00 33 24 8.55 9.8 4 1006.9 0.4 18.6 20.8 31.1 81.6 76.5 264.1
29 09:00 34.3 62 23.64 26 4 1010.1 0.2 49.6 43.9 88.5 234.5 264.6 920.5
28 09:00 33 55 19.59 22.9 4 1011 2 41.4 37.4 71.9 190.3 210.1 730.7

Last Refresh: 10-May-2025 00:06:38

Bureau of Meteorology