Station: Tewantin

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 21:20 24.4 67 14.91 17.9 6 7 1013.1 0 32.3 32.9 59.3 156.6 166.2 576.6
08 21:10 24.6 65 14.63 17.6 2 7 1013.1 0 31.7 32.3 58.0 153.1 161.8 561.5
08 21:00 24.6 65 14.63 17.6 7 13 1013 0 31.7 32.3 58.0 153.0 161.8 561.5
08 20:50 24.6 66 14.85 17.8 11 15 1012.9 0 32.2 32.7 58.9 155.5 164.9 572.1
08 20:40 24.5 67 14.99 18 6 9 1011.7 0 32.5 32.9 59.5 157.1 166.9 579.1
08 20:30 24.4 67 14.91 17.9 13 20 1011.2 0 32.4 32.8 59.2 156.4 165.9 575.8
08 20:20 24.5 67 14.99 18 15 19 1011.2 0 32.5 32.9 59.5 157.1 166.8 578.9
08 20:10 24.5 67 14.99 18 13 15 1011.2 0 32.5 32.9 59.5 157.1 166.8 578.9
08 20:00 24.6 67 15.08 18.1 13 20 1011.3 0 32.7 33.0 59.8 157.9 167.9 582.6
08 19:50 24.7 67 15.16 18.2 9 11 1011.2 0 32.9 33.1 60.0 158.6 168.8 585.7
08 19:40 24.8 66 15.02 18 11 13 1011.1 0 32.6 32.9 59.4 156.8 166.6 578.1
08 19:30 24.9 66 15.11 18.1 13 22 1010.9 0 32.7 33.0 59.7 157.6 167.6 581.6
08 19:20 24.9 66 15.11 18.3 13 17 1010.7 0 32.7 33.0 59.6 157.6 167.6 581.5
08 19:10 25 66 15.19 18.4 13 17 1010.7 0 32.9 33.1 59.9 158.3 168.5 584.7
08 19:00 25 66 15.19 18.4 15 26 1010.4 0 32.9 33.0 59.9 158.2 168.4 584.5
08 18:50 25.1 69 15.97 19 17 24 1009.9 0 34.5 34.3 63.1 166.9 179.1 621.8
08 18:40 25.1 69 15.97 19 13 19 1009.6 0 34.5 34.3 63.1 166.8 179.1 621.6
08 18:30 25.1 69 15.97 19 15 22 1009.5 0 34.5 34.3 63.1 166.8 179.0 621.6
08 18:20 25.3 69 16.15 19.2 13 15 1009.2 0 34.9 34.5 63.7 168.4 181.1 628.7
08 18:10 25.3 68 15.92 19 15 22 1009.2 0 34.4 34.1 62.7 165.8 177.8 617.4
08 18:00 25.5 67 15.86 18.9 20 32 1009.2 0 34.3 34.0 62.3 164.6 176.5 612.8
08 17:50 25.6 68 16.19 19.3 17 22 1009 0 35.0 34.5 63.6 168.2 180.9 628.2
08 17:40 25.6 68 16.19 19.3 19 22 1008.9 0 35.0 34.5 63.6 168.2 180.9 628.1
08 17:30 25.8 67 16.13 19.2 17 26 1009 0 34.8 34.3 63.2 167.1 179.6 623.6
08 17:20 26.1 67 16.4 19.5 22 26 1008.7 0 35.4 34.6 64.1 169.5 182.7 634.3
08 17:10 26.3 67 16.59 19.7 19 24 1008.6 0 35.8 34.9 64.8 171.2 184.9 642.0
08 17:00 26.4 67 16.68 19.8 17 26 1008.7 0 35.9 35.0 65.1 172.1 185.9 645.7
08 16:50 25.6 77 18.33 21.3 15 17 1008.4 0 39.5 38.3 73.2 193.6 212.1 736.7
08 16:40 25.6 77 18.33 21.3 20 26 1008.1 0 39.5 38.3 73.1 193.5 212.0 736.5
08 16:30 25.6 77 18.33 21.3 24 39 1008 0 39.5 38.3 73.1 193.5 212.0 736.5
08 16:20 25.8 75 18.06 21 26 32 1007.8 0 38.9 37.7 71.7 189.7 207.4 720.4
08 16:10 25.9 73 17.67 20.7 24 28 1007.8 0 38.1 36.9 69.8 184.7 201.4 699.4
08 16:00 26 71 17.29 20.3 28 41 1007.9 0 37.3 36.2 68.1 180.0 195.6 679.3
08 15:50 26.1 70 17.14 20.2 33 41 1007.9 0 36.9 35.9 67.3 178.0 193.1 670.8
08 15:40 26.1 71 17.38 20.4 26 32 1008 0 37.4 36.3 68.4 180.8 196.6 683.0
08 15:30 26.5 73 18.27 21.3 28 35 1008.3 0 39.3 37.8 72.0 190.5 208.7 724.9
08 15:20 26.5 72 18.02 21 24 32 1008.4 0 38.8 37.3 70.9 187.6 205.0 712.1
08 15:10 26.7 72 18.23 21.2 28 35 1008.7 0 39.2 37.6 71.7 189.6 207.6 721.1
08 15:00 26.5 67 16.77 19.9 28 43 1009.1 0 36.1 35.1 65.4 172.9 187.0 649.5
08 14:50 26.6 66 16.61 19.7 26 33 1009.1 0 35.8 34.8 64.6 170.9 184.5 640.7
08 14:40 26.7 69 17.47 20.5 28 33 1009.3 0 37.6 36.3 68.3 180.7 196.6 682.8
08 14:30 26.9 72 18.43 21.4 26 39 1009.5 0 39.6 37.9 72.4 191.7 210.1 729.9
08 14:20 26.7 69 17.47 20.5 30 37 1009.6 0 37.6 36.3 68.3 180.7 196.6 682.9
08 14:10 26.7 69 17.47 20.5 30 37 1009.8 0 37.6 36.3 68.3 180.8 196.6 683.0
08 14:00 26.1 65 15.91 19 32 48 1010 0 34.3 33.8 62.1 164.1 175.9 610.9
08 13:50 26.4 68 16.93 20 32 41 1010 0 36.5 35.5 66.2 175.1 189.7 658.7
08 13:40 26.6 71 17.87 20.9 26 35 1010.3 0 38.4 37.1 70.3 185.8 202.8 704.5
08 13:30 26.6 68 17.12 20.4 28 43 1010.6 0 36.8 35.8 66.9 177.0 192.0 666.7
08 13:20 26.7 68 17.21 20.3 35 43 1010.7 0 37.0 35.9 67.3 177.8 193.0 670.4
08 13:10 26.4 69 17.18 20.3 32 41 1010.9 0 37.0 36.0 67.4 178.2 193.4 671.6
08 13:00 26.6 68 17.12 20.4 24 41 1011.2 0 36.8 35.8 67.0 177.1 192.0 667.0
08 12:50 26.2 71 17.48 20.5 32 35 1011.3 0 37.6 36.6 68.9 182.3 198.3 688.7
08 12:40 26.5 70 17.52 20.6 30 35 1011.5 0 37.7 36.6 68.9 182.1 198.1 688.2
08 12:30 26.4 72 17.92 20.9 28 39 1011.8 0 38.5 37.3 70.8 187.1 204.3 709.6
08 12:20 26.3 71 17.58 20.8 26 33 1011.9 0 37.8 36.8 69.3 183.3 199.6 693.2
08 12:10 26.7 71 17.97 21 28 33 1012 0 38.6 37.3 70.7 187.0 204.2 709.5
08 12:00 26.9 72 18.43 21.4 26 33 1012.3 0 39.6 38.1 72.6 192.1 210.5 731.3
08 11:50 26.7 69 17.47 20.5 24 28 1012.4 0 37.6 36.4 68.5 181.1 197.0 684.3
08 11:40 27 69 17.76 20.8 22 24 1012.6 0 38.1 36.8 69.5 183.9 200.4 696.3
08 11:30 26.9 69 17.66 20.7 17 26 1012.8 0 37.9 36.7 69.2 183.0 199.3 692.3
08 11:20 26.8 68 17.31 20.4 19 26 1012.9 0 37.2 36.1 67.7 179.1 194.5 675.6
08 11:10 27 70 18.02 21.1 24 26 1013.1 0 38.7 37.3 70.7 187.0 204.3 709.8
08 11:00 27 73 18.79 21.7 20 32 1013.3 0 40.3 38.7 74.2 196.3 215.7 749.5
08 10:50 26.9 70 17.92 21 20 24 1013.5 0 38.5 37.2 70.4 186.1 203.2 705.8
08 10:40 26.8 72 18.33 21.3 15 20 1013.6 0 39.4 38.0 72.3 191.3 209.5 727.8
08 10:30 27.1 69 17.86 20.9 15 24 1013.9 0 38.3 37.0 70.0 185.0 201.8 701.1
08 10:20 26.8 69 17.56 20.6 19 24 1013.9 0 37.7 36.6 68.9 182.2 198.2 688.7
08 10:10 26.6 65 16.36 19.5 9 15 1014 0 35.2 34.6 63.8 168.7 181.6 630.7
08 10:00 27 70 18.02 21.1 13 20 1014.3 0 38.7 37.4 70.8 187.2 204.5 710.4
08 09:50 26.1 65 15.91 19.2 15 19 1014.1 0 34.3 34.0 62.3 164.6 176.5 612.7
08 09:40 26.1 67 16.4 19.5 13 19 1014.3 0 35.3 34.9 64.4 170.3 183.4 636.9
08 09:30 25.4 69 16.24 19.3 13 20 1014.5 0 35.1 34.9 64.3 170.0 182.8 634.8
08 09:20 25.1 71 16.44 19.5 13 17 1014.5 0 35.5 35.3 65.5 173.0 186.4 647.3
08 09:10 25.9 72 17.43 20.5 17 19 1014.6 0 37.5 36.8 69.2 182.9 198.8 690.5
08 09:00 24.7 68 15.39 18.4 15 24 1014.9 0 33.3 33.7 61.2 161.7 172.5 598.5
08 08:50 24.8 72 16.39 19.4 19 22 1014.9 0 35.4 35.4 65.5 173.1 186.5 647.5
08 08:40 25.2 75 17.46 20.5 11 17 1015 0 37.7 37.2 70.0 185.0 201.2 698.6
08 08:30 24.6 74 16.65 19.7 11 19 1015.2 0 36.0 36.0 66.9 176.7 190.8 662.5
08 08:20 23.8 74 15.92 18.9 17 20 1015 0 34.5 35.0 64.3 169.8 182.1 632.2
08 08:10 23.6 73 15.53 18.5 9 13 1014.9 0 33.7 34.4 62.7 165.7 177.0 614.1
08 08:00 23.7 75 16.04 19 9 13 1015 0 34.8 35.2 64.9 171.5 184.1 639.1
08 07:50 23.5 80 16.92 19.8 7 11 1014.8 0 36.7 36.9 69.0 182.5 197.6 686.0
08 07:40 22.7 77 15.56 18.5 9 13 1014.8 0 33.9 34.8 63.6 168.0 179.5 622.9
08 07:30 22.5 78 15.58 18.5 6 9 1014.7 0 33.9 34.9 63.8 168.6 180.3 625.5
08 07:20 22.2 78 15.31 18.2 6 7 1014.6 0 33.4 34.5 62.9 166.1 177.0 614.1
08 07:10 21.8 79 15.16 18 9 11 1014.6 0 33.1 34.4 62.5 165.1 175.8 609.7
08 07:00 21.4 77 14.43 17.2 6 11 1014.7 0 31.6 33.3 59.6 157.4 166.1 575.9
08 06:50 20.9 80 14.57 17.3 4 6 1014.5 0 31.9 33.7 60.6 160.0 169.2 586.7
08 06:40 20.5 80 14.23 16.9 9 9 1014.5 0 31.2 33.3 59.4 156.8 165.2 572.5
08 06:30 19.9 82 14.09 16.7 6 9 1014.6 0 30.9 33.2 59.3 156.4 164.4 570.0
08 06:20 19.8 83 14.18 16.8 6 7 1014.4 0 31.1 33.4 59.7 157.7 166.0 575.2
08 06:10 19.3 84 13.93 16.5 6 7 1014.4 0 30.7 33.2 59.0 155.7 163.4 566.2
08 06:00 18.8 84 13.53 16 4 7 1014.4 0 29.8 32.7 57.6 152.0 158.6 549.5
08 05:50 18.7 85 13.61 16.1 7 7 1014.1 0 30.0 32.8 58.0 153.1 160.0 554.2
08 05:40 18.2 86 13.37 15.8 7 9 1013.9 0 29.5 32.6 57.3 151.2 157.5 545.5
08 05:30 17.7 87 13.13 15.5 4 7 1014 0 29.1 32.4 56.6 149.4 155.0 536.9
08 05:20 17.3 88 12.96 15.3 4 6 1013.9 0 28.7 32.2 56.2 148.1 153.4 531.0
08 05:10 17.1 88 12.81 15.1 2 6 1013.9 0 28.4 32.0 55.6 146.7 151.6 524.8
08 05:00 17.1 88 12.81 15.1 4 7 1013.9 0 28.4 32.0 55.6 146.7 151.6 524.8
08 04:50 17.1 88 12.81 15.1 7 9 1013.7 0 28.4 32.0 55.6 146.7 151.6 524.7

Last Refresh: 08-Nov-2025 22:04:25

Bureau of Meteorology