Station: Murwillumbah

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 15:00 24 61 13.27 16.1 13 1013.1 0 28.9 30.3 52.8 139.1 144.6 501.1
16 09:00 21 61 11.17 13.3 0 1013.1 24.7 27.9 46.2 121.5 121.9 421.8
15 15:00 20.5 75 13.34 16 9 1013.1 29.3 31.6 55.5 146.3 152.3 527.6
15 09:00 20.5 64 11.39 13.5 0 1013.1 0 25.2 28.4 47.3 124.7 125.6 434.6
13 09:00 19.8 67 11.44 13.5 0 1013.1 0.2 25.3 28.7 48.0 126.3 127.4 440.8
12 15:00 20.6 58 10.38 12.2 7 1013.1 23.0 26.7 43.3 113.8 112.3 388.1
12 09:00 18.4 50 7.86 7.8 6 1013.1 17.8 23.5 34.8 91.2 83.7 287.6
11 15:00 21.8 34 6.52 5.3 20 1013.1 0 14.9 20.8 28.8 75.2 65.1 222.9
11 09:00 20 30 5.18 1.9 22 1013.1 0.4 12.1 19.4 25.0 65.0 51.9 176.2
10 15:00 27.5 45 11.91 14.5 0 1013.1 25.8 27.0 45.3 119.3 121.2 420.0
10 09:00 20 84 14.52 17.2 2 1013.1 0 31.9 33.9 61.0 161.1 170.3 590.5
09 15:00 28.8 43 12.22 15.2 6 1013.1 0 26.4 27.1 45.7 120.4 123.0 426.4
09 09:00 19.5 72 12.08 14.3 0 1013.1 26.7 29.8 50.8 133.9 136.6 472.9
08 15:00 23 60 12.33 14.9 15 1013.1 0 27.0 29.1 49.6 130.7 133.9 463.7
08 09:00 20 63 10.89 12.9 0 1013.1 0 24.1 27.7 45.6 120.1 119.8 414.3
07 09:00 19.4 63 10.51 12.2 2 1013.1 0 23.4 27.3 44.5 116.9 115.8 400.0
06 09:00 19 73 11.9 14.1 6 1013.1 0.4 26.3 29.7 50.4 132.7 135.1 467.3
05 15:00 24.7 34 7.7 7.9 33 1013.1 17.2 21.7 31.7 83.0 75.6 260.0
05 09:00 20 77 13.31 15.8 0 1013.1 0 29.3 31.8 55.7 146.9 152.9 529.6
04 15:00 24 52 11.31 13.7 11 1013.1 0 24.8 27.2 45.0 118.5 119.1 412.2
04 09:00 18.2 84 13.06 15.5 2 1013.1 0 28.9 32.0 55.9 147.5 152.9 529.5
03 15:00 22 59 11.45 13.7 6 1013.1 25.2 28.0 46.7 123.0 124.0 429.1
03 09:00 17.3 77 11.34 13.2 7 1013.1 25.3 29.3 49.1 129.3 130.3 450.4
02 15:00 19.5 82 13.76 16.3 6 1013.1 4 30.3 32.8 58.0 153.1 160.3 555.6
02 09:00 17.5 79 11.78 13.8 2 1013.1 0.6 26.2 30.0 50.8 133.9 136.0 470.6
01 15:00 17 91 13.17 15.6 4 1013.1 0.6 29.2 32.7 57.3 151.1 157.0 543.5
01 09:00 13.7 99 11.72 13.5 4 1013.1 0.4 26.3 31.3 53.1 140.0 142.1 491.4
31 09:00 16.2 98 13.51 15.9 15 1013.1 0 30.0 33.6 59.4 156.8 163.7 567.0
30 09:00 18.4 39 6.13 4.3 22 1013.1 0 14.2 21.0 28.7 74.8 63.5 216.7
29 15:00 22.9 42 8.58 9.4 15 1013.1 19.1 23.4 35.5 93.0 87.4 301.2
29 09:00 18 48 7.37 7 2 1013.1 16.8 22.9 33.2 86.9 78.2 268.4
28 15:00 27 23 5.92 4.2 9 1013.1 13.4 18.9 25.2 65.8 55.1 187.9
28 09:00 22.4 35 6.95 6.2 15 1013.1 15.7 21.2 30.0 78.5 69.4 237.8
27 15:00 27.5 43 11.38 14.1 6 1013.1 24.7 26.2 43.3 114.1 114.8 397.5
27 09:00 19 77 12.55 14.9 0 1013.1 0 27.7 30.8 53.1 140.1 144.1 498.9
26 15:00 22.5 54 10.79 12.9 6 1013.1 23.8 26.8 43.8 115.3 114.8 396.9
26 09:00 20.6 78 13.96 16.6 7 1013.1 0.6 30.6 32.7 58.1 153.3 160.9 557.7
25 15:00 22.7 49 9.9 11.6 6 1013.1 0 21.9 25.4 40.4 106.1 103.4 357.3
25 09:00 18.6 66 10.5 12.1 2 1013.1 23.4 27.5 44.9 118.0 116.8 403.6
24 09:00 19.4 61 10.18 11.8 15 1013.1 0 22.7 26.8 43.1 113.5 111.5 385.0
23 09:00 17.6 70 10.5 12.2 2 1013.1 0 23.4 27.8 45.4 119.5 118.4 408.8
22 15:00 21.5 73 13.76 16.6 6 1013.1 0 30.1 32.0 56.6 149.2 156.2 541.3
22 09:00 16.8 91 13.01 15.4 2 1013.1 31 28.9 32.4 56.7 149.6 155.0 536.7
21 09:00 15.5 94 12.43 14.6 0 1013.1 31 27.7 31.9 55.0 145.1 149.1 516.0
20 15:00 16.4 90 12.56 14.7 2 1013.1 4 27.9 31.8 55.0 145.0 149.3 516.5
20 09:00 13.3 91 10.51 11.8 2 1013.1 0.8 23.7 29.3 48.0 126.4 125.3 432.6
19 15:00 16 70 9.54 10.5 11 1013.1 0 21.5 26.8 42.4 111.5 107.9 372.0
19 09:00 1013.1
18 15:00 19 54 8.8 9.5 7 1013.1 19.8 24.7 38.0 99.8 94.5 325.6
18 09:00 15 63 8.08 8 2 1013.1 0 18.4 24.7 37.2 97.4 90.2 309.9
17 09:00 17 51 7.38 6.9 6 1013.1 0 16.9 23.1 33.6 88.1 79.4 272.2
16 09:00 13.8 88 10.49 11.9 0 1013.1 0 23.6 29.1 47.6 125.4 124.2 428.8
15 15:00 21 56 10.26 12.1 2 1013.1 22.7 26.4 42.6 112.0 110.2 380.8
15 09:00 16.1 76 10.42 11.9 11 1013.1 1 23.4 28.2 46.0 121.0 119.6 412.9
14 15:00 17.2 68 9.96 11.3 1013.1 1 22.3 27.1 43.5 114.3 111.8 385.7
14 09:00 14 88 10.61 12 4 1013.1 4 23.9 29.2 48.0 126.5 125.6 433.6
13 15:00 17.8 77 11.69 13.8 7 1013.1 0.2 26.0 29.8 50.3 132.4 134.3 464.4
13 09:00 15.6 78 10.37 11.9 2 1013.1 23.3 28.3 46.1 121.2 119.7 413.2
12 15:00 21 52 9.52 11 6 1013.1 0 21.2 25.3 39.8 104.5 101.0 348.4
10 09:00 16.2 81 11.17 13 26 1013.1 8 25.0 29.4 49.1 129.2 129.8 448.5
09 09:00 15.5 94 12.43 14.6 4 1013.1 13 27.7 31.9 55.0 145.1 149.1 516.0
08 15:00 16.8 81 11.58 13.6 0 1013.1 0.2 25.8 29.9 50.4 132.9 134.5 465.0
08 09:00 15.2 97 12.59 14.7 2 1013.1 13 28.1 32.3 56.0 147.6 152.1 526.2
07 15:00 20.2 59 10.32 11.9 9 1013.1 0 22.9 26.7 43.3 113.8 112.1 387.4
07 09:00 18.4 63 9.91 11.4 6 1013.1 0 22.1 26.6 42.6 112.0 109.4 377.6
06 15:00 23.3 39 8.15 8.7 0 1013.1 0 18.2 22.7 33.8 88.5 82.0 282.3
06 09:00 18 78 11.98 14.2 2 1013.1 0 26.6 30.2 51.4 135.4 137.9 477.3
05 15:00 24.4 37 8.23 8.8 2 1013.1 0 18.3 22.5 33.6 88.1 81.8 281.7
05 09:00 18 76 11.67 13.8 2 1013.1 25.9 29.7 50.0 131.8 133.6 462.2
04 15:00 21 66 12.09 14.5 19 1013.1 0 26.6 29.4 49.9 131.4 134.1 464.4
04 09:00 17.5 79 11.78 13.8 9 1013.1 0 26.2 30.0 50.8 133.9 136.0 470.6
03 09:00 13 69 7.83 7.5 6 1013.1 18.0 24.9 37.1 97.3 89.3 306.4
01 15:00 19 58 9.45 10.7 7 1013.1 21.1 25.7 40.5 106.4 102.7 354.1
01 09:00 15 72 9.23 10 11 1013.1 20.9 26.6 41.7 109.6 105.2 362.3
31 15:00 20.1 47 8.17 8.6 6 1013.1 18.4 23.5 35.2 92.3 85.6 294.5
31 09:00 16.4 56 7.82 7.6 4 1013.1 0 17.8 23.9 35.5 93.1 85.4 293.2
30 15:00 22.2 53 10.4 12.3 2 1013.1 0 23.0 26.3 42.5 111.8 110.3 381.2
30 09:00 14.6 67 8.38 8.7 2 1013.1 19.1 25.3 38.5 101.1 94.5 325.0
29 15:00 20.5 24 4.27 -0.8 6 1013.1 10.2 18.1 22.0 57.0 42.2 141.8
29 09:00 12.4 65 7.1 6 2 1013.1 0 16.4 23.9 34.5 90.4 80.5 275.8
28 15:00 20 33 5.7 3.5 11 1013.1 0 13.2 20.1 26.7 69.6 57.5 195.9
28 09:00 17 46 6.66 5.3 7 1013.1 15.3 22.1 31.0 81.1 70.8 242.1
27 09:00 1013.1
26 09:00 19.8 60 10.25 11.9 2 1013.1 0 22.8 26.8 43.2 113.6 111.8 386.2
25 09:00 11.4 80 8.21 8.1 2 1013.1 0 18.9 26.0 39.4 103.4 96.2 330.5
24 15:00 18 36 5.53 2.8 11 1013.1 0 12.9 20.3 26.8 69.7 57.1 194.1
24 09:00 14 65 7.84 7.5 4 1013.1 23 18.0 24.6 36.7 96.2 88.3 303.0
23 15:00 15.8 91 12.25 14.4 0 1013.1 3 27.3 31.4 54.0 142.4 145.9 504.8
23 09:00 15 93 11.93 13.9 2 1013.1 2 26.7 31.2 53.2 140.1 142.8 493.7
22 15:00 18.8 83 13.37 15.8 4 1013.1 1 29.5 32.3 56.8 149.9 156.2 540.9
22 09:00 14.5 94 11.69 13.6 4 1013.1 3 26.2 30.9 52.4 138.2 140.2 484.7
19 09:00 16.5 60 8.42 8.7 7 1013.1 2 19.1 24.8 37.8 99.1 92.8 319.1
18 15:00 17.7 74 11.16 13.1 2 1013.1 0.2 24.8 28.9 48.1 126.6 127.1 439.5
18 09:00 16 94 12.81 15 0 1013.1 9 28.5 32.4 56.4 148.7 153.7 532.1
17 15:00 23 62 12.74 15.5 28 1013.1 0 27.9 29.8 51.3 135.1 139.3 482.7
17 09:00 14.9 79 10.07 11.3 6 1013.1 22.7 28.0 45.2 118.9 116.6 402.5
16 15:00 21.8 51 9.78 11.4 7 1013.1 0 21.7 25.4 40.4 106.1 103.1 356.1
16 09:00 13.4 79 9.18 9.9 4 1013.1 0 20.9 27.0 42.4 111.3 106.7 367.4
15 15:00 20 57 9.85 11.3 2 1013.1 0 21.9 26.1 41.5 109.2 106.4 367.3
15 09:00 12.5 70 7.7 7.3 2 1013.1 0 17.7 24.8 36.8 96.5 88.2 302.4

Last Refresh: 16-Sep-2025 18:16:21

Bureau of Meteorology