Station: Cape Byron

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 18:20 19.8 80 13.66 16.3 33 43 1019.9 0 30.0 32.7 57.7 152.3 159.1 551.2
16 18:10 19.8 80 13.66 16.3 30 37 1019.8 0 30.0 32.7 57.7 152.3 159.1 551.1
16 18:00 19.8 79 13.49 16.1 32 46 1019.7 0 29.7 32.4 57.0 150.3 156.6 542.6
16 17:50 19.8 80 13.66 16.3 32 39 1019.7 0 30.0 32.7 57.7 152.2 159.0 551.1
16 17:40 19.9 78 13.4 16 33 41 1019.6 0 29.5 32.2 56.5 149.0 155.1 537.3
16 17:30 19.9 79 13.57 16.2 33 46 1019.6 0 29.8 32.5 57.3 151.0 157.5 545.8
16 17:20 20 78 13.48 16 35 50 1019.5 0 29.6 32.3 56.8 149.7 156.0 540.6
16 17:10 20.2 77 13.46 16 35 46 1019.4 0 29.6 32.2 56.5 149.1 155.3 538.1
16 17:00 20.3 76 13.37 15.9 32 46 1019.3 0 29.4 32.0 56.1 147.9 153.8 533.0
16 16:50 20.4 75 13.27 15.8 35 46 1019.3 0 29.1 31.8 55.6 146.5 152.2 527.3
16 16:40 20.6 76 13.6 16.2 33 46 1019.4 0 29.8 32.3 56.9 149.9 156.5 542.3
16 16:30 20.6 75 13.42 16 32 46 1019.3 0 29.4 32.0 56.1 147.9 153.9 533.4
16 16:20 20.7 74 13.32 15.9 33 39 1019.2 0 29.2 31.8 55.6 146.5 152.3 527.7
16 16:10 20.8 75 13.58 16.2 32 41 1019.1 0 29.8 32.2 56.6 149.3 155.8 539.8
16 16:00 20.8 74 13.4 16 35 52 1019 0 29.4 31.9 55.8 147.2 153.2 530.9
16 15:50 20.8 75 13.58 16.2 33 46 1019.1 0 29.8 32.2 56.6 149.3 155.8 539.8
16 15:40 20.8 73 13.22 15.8 39 48 1018.9 0 29.0 31.6 55.0 145.1 150.7 522.0
16 15:30 21 76 13.92 16.6 35 50 1019 0 30.5 32.7 57.9 152.8 160.2 555.2
16 15:20 20.8 73 13.22 15.8 39 48 1019.1 0 29.0 31.6 55.1 145.2 150.7 522.1
16 15:10 20.9 73 13.29 15.9 41 50 1019.1 0 29.2 31.7 55.3 145.8 151.5 524.8
16 15:00 21.1 73 13.45 16.1 32 46 1019.2 0 29.5 31.9 55.8 147.2 153.3 531.3
16 14:50 21 73 13.37 16 32 39 1019.2 0 29.3 31.8 55.6 146.5 152.4 528.1
16 14:38 21 71 13.01 15.5 37 48 1019.3 0 28.5 31.1 54.0 142.4 147.4 510.6
16 14:30 21.1 73 13.45 16.1 33 50 1019.3 0 29.5 31.9 55.8 147.2 153.3 531.4
16 14:20 21.3 71 13.23 15.8 35 43 1019.4 0 29.0 31.4 54.8 144.4 149.9 519.3
16 14:10 21.2 71 13.16 15.7 32 39 1019.5 0 28.9 31.3 54.5 143.8 149.1 516.6
16 14:00 21.5 69 13.01 15.6 35 50 1019.6 0 28.5 31.0 53.7 141.6 146.5 507.4
16 13:50 21.5 69 13.01 15.6 35 41 1019.7 0 28.5 31.0 53.7 141.6 146.5 507.5
16 13:40 21.6 68 12.9 15.4 35 46 1019.9 0 28.3 30.8 53.2 140.2 144.8 501.6
16 13:30 21.9 66 12.73 15.3 30 46 1020 0 27.9 30.4 52.3 137.8 141.9 491.6
16 13:20 21.9 64 12.35 14.8 30 41 1020.1 0 27.1 29.8 50.7 133.6 136.8 473.7
16 13:10 21.8 64 12.28 14.7 32 43 1020.3 0 26.9 29.7 50.5 133.0 136.0 471.1
16 13:00 21.9 66 12.73 15.3 30 41 1020.6 0 27.9 30.4 52.3 137.8 142.0 491.8
16 12:50 21.6 66 12.52 15 32 39 1020.7 0 27.5 30.2 51.6 136.1 139.7 483.8
16 12:40 21.3 69 12.86 15.4 28 37 1020.8 0 28.2 30.8 53.3 140.4 144.9 502.0
16 12:30 21.4 70 13.12 15.7 24 32 1021.2 0 28.7 31.3 54.3 143.2 148.4 514.0
16 12:20 21.4 69 12.94 15.5 24 30 1021.2 0 28.4 31.0 53.6 141.2 145.9 505.3
16 12:10 21.2 69 12.79 15.3 28 39 1021.4 0 28.1 30.8 53.1 139.9 144.2 499.5
16 12:00 21.3 68 12.67 15.2 28 41 1021.6 0 27.8 30.5 52.5 138.4 142.4 493.1
16 11:50 21.3 67 12.49 14.9 30 41 1021.7 0 27.4 30.3 51.8 136.4 139.9 484.6
16 11:40 21.3 67 12.49 14.9 30 35 1021.8 0 27.4 30.3 51.8 136.4 139.9 484.6
16 11:30 21.2 67 12.42 14.8 28 39 1022.2 0 27.3 30.2 51.6 135.8 139.2 482.1
16 11:20 21.5 67 12.63 15.1 24 28 1022.2 0 27.7 30.4 52.2 137.6 141.5 490.2
16 11:10 21.5 67 12.63 15.1 28 35 1022.5 0 27.7 30.4 52.3 137.7 141.6 490.3
16 11:00 21.3 67 12.49 14.9 24 35 1022.8 0 27.4 30.3 51.8 136.5 140.1 485.0
16 10:50 21.5 67 12.63 15.1 26 30 1022.8 0 27.7 30.5 52.3 137.7 141.6 490.4
16 10:40 21.5 67 12.63 15.1 22 24 1022.9 0 27.7 30.5 52.3 137.7 141.6 490.5
16 10:30 21.4 65 12.19 14.6 24 35 1023.2 0 26.8 29.8 50.5 133.1 135.8 470.3
16 10:20 21.7 64 12.21 14.6 20 24 1023.2 0 26.8 29.7 50.4 132.8 135.6 469.4
16 10:10 21.7 65 12.4 14.8 20 26 1023.3 0 27.2 30.0 51.2 134.9 138.2 478.4
16 10:00 21.7 64 12.21 14.6 20 30 1023.5 0 26.8 29.7 50.4 132.8 135.6 469.6
16 09:50 21.7 64 12.21 14.6 20 28 1023.5 0 26.8 29.7 50.4 132.8 135.6 469.6
16 09:40 21.3 62 11.56 13.7 19 24 1023.6 0 25.4 28.8 48.1 126.4 127.6 441.6
16 09:30 21.4 63 11.81 14.1 17 22 1023.7 0 26.0 29.2 49.0 129.0 130.8 452.7
16 09:20 21 63 11.54 13.7 17 20 1023.7 0 25.4 28.9 48.2 126.7 127.9 442.4
16 09:10 20.7 62 11.16 13.2 13 17 1023.8 0 24.6 28.3 46.8 123.1 123.3 426.5
16 09:00 20.1 58 10.08 11.6 13 17 1023.9 0 22.4 26.8 42.9 112.6 110.2 380.4
16 08:50 20.1 57 9.91 11.3 11 13 1023.8 0 22.0 26.5 42.2 110.8 108.0 372.7
16 08:40 19.7 58 9.85 11.2 11 13 1023.9 0 21.9 26.6 42.2 110.8 107.8 371.9
16 08:30 19.8 56 9.56 10.8 9 17 1024.1 0 21.3 26.1 41.0 107.6 104.0 358.6
16 08:20 19.7 57 9.68 10.9 13 20 1024 0 21.6 26.3 41.5 109.0 105.6 364.3
16 08:10 18.9 60 9.72 11 13 15 1023.8 0 21.7 26.6 42.1 110.5 107.2 369.8
16 08:00 18.7 61 9.77 11 13 17 1023.8 0 21.8 26.7 42.4 111.3 108.1 373.0
16 07:50 18.6 62 9.87 11.2 11 11 1023.7 0 22.0 26.9 42.8 112.5 109.5 378.0
16 07:40 18.1 64 9.89 11.2 11 13 1023.6 0 22.1 27.1 43.2 113.4 110.5 381.3
16 07:30 17.7 68 10.26 11.7 11 13 1023.6 0 22.9 27.8 44.9 118.0 116.0 400.4
16 07:20 17.2 71 10.4 11.9 9 11 1023.5 0 23.2 28.2 45.8 120.2 118.6 409.5
16 07:10 16.8 68 9.72 10.9 13 15 1023.4 0 21.8 27.2 43.2 113.4 110.1 379.6
16 07:00 16.4 70 9.77 10.9 13 15 1023.3 0 21.9 27.4 43.6 114.5 111.3 383.9
16 06:50 16.1 73 10.01 11.3 11 13 1023.2 0 22.5 27.9 44.8 117.6 115.0 396.6
16 06:40 16.1 74 10.14 11.5 11 13 1023.1 0 22.7 28.1 45.3 119.0 116.7 402.8
16 06:30 16.2 75 10.34 11.8 11 15 1023.1 0 23.2 28.4 46.1 121.1 119.3 411.8
16 06:20 16.3 76 10.54 12.1 9 11 1022.9 0 23.6 28.7 46.8 123.1 121.9 420.8
16 06:10 16.9 76 10.93 12.6 9 11 1022.8 0 24.4 29.2 48.1 126.5 126.3 436.2
16 06:00 16.8 77 11.01 12.7 9 15 1022.8 0 24.6 29.3 48.5 127.6 127.5 440.6
16 05:50 16.5 77 10.81 12.5 7 11 1022.6 0 24.1 29.1 47.8 125.8 125.2 432.6
16 05:40 16.4 77 10.75 12.4 7 9 1022.4 0 24.0 29.0 47.6 125.3 124.5 430.2
16 05:30 16.4 77 10.75 12.4 9 13 1022.5 0 24.0 29.0 47.6 125.3 124.6 430.2
16 05:20 16.6 77 10.88 12.6 9 11 1022.4 0 24.3 29.2 48.1 126.4 126.0 435.3
16 05:10 16.6 76 10.74 12.4 9 13 1022.4 0 24.0 28.9 47.5 124.8 124.1 428.6
16 05:00 16.7 77 10.94 12.7 9 19 1022.3 0 24.4 29.2 48.2 126.9 126.7 437.6
16 04:50 16.8 75 10.72 12.3 11 19 1022.1 0 23.9 28.8 47.2 124.2 123.5 426.4
16 04:40 16.9 74 10.64 12.2 13 19 1022 0 23.8 28.6 46.9 123.2 122.2 422.0
16 04:30 17 73 10.56 12.1 9 13 1022 0 23.6 28.5 46.5 122.1 120.9 417.7
16 04:20 17.1 72 10.48 12 6 7 1021.8 0 23.4 28.3 46.1 121.1 119.7 413.3
16 04:10 17.1 72 10.48 12 9 11 1021.7 0 23.4 28.3 46.1 121.1 119.7 413.2
16 04:00 17.3 72 10.61 12.2 11 17 1021.8 0 23.7 28.4 46.5 122.2 121.1 418.4
16 03:50 17.4 70 10.37 11.9 11 13 1021.7 0 23.2 28.0 45.4 119.4 117.7 406.5
16 03:40 17.5 70 10.44 12 11 13 1021.6 0 23.3 28.1 45.7 120.0 118.5 409.2
16 03:30 17.6 69 10.35 11.9 13 20 1021.6 0 23.1 27.9 45.2 118.9 117.1 404.5
16 03:20 17.7 69 10.41 11.9 17 22 1021.5 0 23.2 28.0 45.4 119.4 117.8 406.7
16 03:10 17.8 68 10.32 11.8 13 15 1021.5 0 23.0 27.8 45.0 118.2 116.4 402.0
16 03:00 17.8 68 10.32 11.8 17 26 1021.7 0 23.0 27.8 45.0 118.3 116.4 402.1
16 02:50 17.8 68 10.32 11.8 19 24 1021.6 0 23.0 27.8 45.0 118.2 116.4 402.0
16 02:40 17.9 68 10.38 11.9 15 20 1021.6 0 23.2 27.9 45.2 118.7 117.1 404.3
16 02:30 17.9 68 10.38 11.9 20 32 1021.7 0 23.2 27.9 45.2 118.8 117.1 404.4
16 02:20 17.9 69 10.53 12.1 15 17 1021.7 0 23.5 28.1 45.8 120.4 119.1 411.4
16 02:10 17.9 68 10.38 11.9 20 28 1021.8 0 23.2 27.9 45.2 118.8 117.1 404.4
16 02:00 17.9 69 10.53 12.1 20 32 1022 0 23.5 28.1 45.8 120.4 119.1 411.5
16 01:50 17.8 71 10.78 12.5 22 26 1021.8 0 24.0 28.6 46.9 123.3 122.6 423.7

Last Refresh: 16-Sep-2025 18:11:53

Bureau of Meteorology