Station: Jandakot  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
23/12 18:40 31.8 31 10.36 12.6 9 11 1012 0 22.4 23.6 37.6 98.9 97.3 336.8
23/12 18:30 33.7 20 7.39 7.6 13 24 1012 0 16.2 19.3 27.5 72.0 64.7 222.6
23/12 18:20 33.7 19 7.02 6.9 24 26 1011.9 0 15.5 18.9 26.4 69.1 61.1 210.0
23/12 18:10 33.7 19 7.02 6.9 19 20 1011.9 0 15.5 18.9 26.4 69.1 61.1 210.0
23/12 18:00 33.9 19 7.09 7 19 24 1012 0 15.6 18.9 26.6 69.5 61.7 211.9
23/12 17:50 34.1 19 7.17 7.2 24 26 1011.9 0 15.7 19.0 26.8 69.9 62.3 214.1
23/12 17:40 34.2 19 7.21 7.3 22 28 1011.8 0 15.8 19.0 26.8 70.2 62.6 215.1
23/12 17:30 34.2 23 8.72 10.1 9 17 1012.1 0 18.9 20.9 31.4 82.2 77.5 267.5
23/12 17:20 34.4 21 8.05 8.9 11 15 1011.9 0 17.5 20.0 29.3 76.6 70.6 243.3
23/12 17:10 34.5 20 7.71 8.3 19 20 1011.9 0 16.8 19.6 28.2 73.8 67.2 231.4
23/12 17:00 34.3 20 7.63 8.1 17 26 1012 0 16.7 19.5 28.0 73.4 66.6 229.2
23/12 16:50 34.6 19 7.36 7.6 13 15 1011.9 0 16.1 19.1 27.2 71.0 63.7 219.2
23/12 16:40 34.7 20 7.79 8.4 13 17 1012 0 17.0 19.6 28.4 74.3 67.8 233.6
23/12 16:30 34.8 20 7.83 8.5 17 26 1012.2 0 17.1 19.6 28.5 74.5 68.1 234.7
23/12 16:20 34.7 20 7.79 8.4 13 19 1012.1 0 17.0 19.6 28.4 74.3 67.8 233.6
23/12 16:10 33.9 19 7.09 7 11 11 1012.3 0 15.6 18.9 26.6 69.5 61.7 211.9
23/12 16:00 34.7 19 7.4 7.7 15 50 1012.4 0 16.2 19.2 27.3 71.3 64.1 220.4
23/12 15:50 34.3 18 6.86 6.6 6 7 1012.4 0 15.1 18.6 25.8 67.4 59.2 203.3
23/12 15:40 34.5 20 7.71 8.3 13 17 1012.5 0 16.8 19.6 28.2 73.9 67.2 231.5
23/12 15:30 34.5 20 7.71 8.3 19 28 1012.7 0 16.8 19.6 28.2 73.9 67.2 231.5
23/12 15:20 34.2 20 7.59 8 11 15 1012.7 0 16.6 19.5 28.0 73.2 66.3 228.2
23/12 15:10 34.2 21 7.97 8.8 19 20 1012.7 0 17.4 20.0 29.1 76.2 70.0 241.3
23/12 15:00 34 20 7.51 7.9 15 30 1012.9 0 16.4 19.4 27.8 72.8 65.7 226.1
23/12 14:50 33.9 21 7.84 8.5 13 13 1013 0 17.1 19.9 28.8 75.5 69.0 237.7
23/12 14:40 33.8 22 8.17 9.1 17 20 1013.1 0 17.8 20.3 29.9 78.2 72.4 249.5
23/12 14:30 33.6 22 8.09 9 15 26 1013.2 0 17.6 20.2 29.7 77.8 71.8 247.3
23/12 14:20 33.6 22 8.09 9 20 24 1013.3 0 17.6 20.2 29.7 77.8 71.8 247.3
23/12 14:10 33.2 24 8.64 9.9 9 13 1013.4 0 18.8 21.0 31.5 82.7 77.7 268.1
23/12 14:00 32.6 25 8.72 10 15 26 1013.7 0 19.0 21.3 32.0 84.0 79.1 273.0
23/12 13:50 33.1 25 8.95 10.4 19 24 1013.7 0 19.4 21.5 32.5 85.4 81.0 279.7
23/12 13:40 32.4 26 8.97 10.4 6 7 1013.8 0 19.5 21.6 32.9 86.3 81.9 282.8
23/12 13:30 32.1 26 8.83 10.2 20 32 1014.1 0 19.2 21.5 32.6 85.4 80.7 278.7
23/12 13:20 32.1 26 8.83 10.2 24 28 1014 0 19.2 21.5 32.6 85.4 80.7 278.7
23/12 13:10 31.9 29 9.74 11.7 13 19 1014.2 0 21.1 22.8 35.6 93.5 90.6 313.3
23/12 13:00 32.5 29 10.06 12.2 15 28 1014.4 0 21.7 23.1 36.4 95.6 93.4 323.1
23/12 12:50 32 28 9.46 11.2 19 20 1014.4 0 20.5 22.4 34.6 90.9 87.5 302.5
23/12 12:40 31.7 30 9.97 12 26 30 1014.4 0 21.6 23.1 36.4 95.7 93.3 322.9
23/12 12:30 31.8 30 10.02 12.1 17 28 1014.7 0 21.7 23.2 36.6 96.1 93.8 324.4
23/12 12:20 30.8 31 9.82 11.7 15 19 1014.7 0 21.3 23.2 36.3 95.5 92.7 320.7
23/12 12:10 30.5 31 9.66 11.9 19 22 1014.8 0 21.0 23.0 35.9 94.4 91.3 315.7
23/12 12:00 30.8 33 10.45 12.7 20 32 1015 0 22.6 24.0 38.5 101.2 99.7 345.2
23/12 11:50 30.1 34 10.37 12.5 13 15 1015 0 22.5 24.1 38.5 101.3 99.7 345.0
23/12 11:40 30 35 10.62 12.9 15 19 1015.1 0 23.0 24.5 39.4 103.7 102.7 355.4
23/12 11:30 29.4 34 9.98 11.9 19 30 1015.2 0 21.7 23.8 37.5 98.6 96.2 332.6
23/12 11:20 28.9 36 10.29 12.3 19 24 1015.2 0 22.4 24.3 38.8 102.1 100.3 347.0
23/12 11:10 28.4 35 9.73 11.5 20 24 1015.3 0 21.2 23.7 37.1 97.5 94.6 326.8
23/12 11:00 28.7 37 10.46 12.6 19 28 1015.5 0 22.7 24.6 39.5 103.9 102.5 354.8
23/12 10:50 28.8 37 10.51 12.7 22 24 1015.6 0 22.8 24.7 39.7 104.3 103.0 356.4
23/12 10:40 28.1 38 10.39 12.8 26 30 1015.6 0 22.6 24.7 39.6 104.1 102.5 354.6
23/12 10:30 27.5 40 10.58 12.7 20 32 1015.8 0 23.1 25.1 40.6 106.7 105.5 365.1
23/12 10:20 27 40 10.29 12.3 17 17 1015.9 0 22.5 24.9 39.8 104.5 102.8 355.4
23/12 10:10 26.8 40 10.18 12.4 20 24 1015.9 0 22.3 24.8 39.5 103.8 101.7 351.8
23/12 10:00 26.7 41 10.38 12.4 24 32 1016.1 0 22.7 25.1 40.3 105.8 104.2 360.5
23/12 09:50 26.6 41 10.32 12.6 20 24 1016.1 0 22.6 25.0 40.1 105.4 103.7 358.4
23/12 09:40 25.9 42 10.17 12 19 24 1016.1 0 22.3 25.0 39.9 104.8 102.8 355.3
23/12 09:30 25.9 43 10.41 12.4 20 32 1016.2 0 22.8 25.4 40.8 107.2 105.7 365.4
23/12 09:20 24.9 43 9.84 11.5 20 22 1016.2 0 21.7 24.8 39.2 102.9 100.2 346.0
23/12 09:10 24.5 45 10.07 11.8 30 33 1016.1 0 22.2 25.2 40.2 105.7 103.4 357.3
23/12 09:00 24.4 46 10.24 12 24 32 1016.3 0 22.5 25.5 40.9 107.5 105.6 365.0
23/12 08:50 24.6 46 10.35 12.5 20 26 1016.2 0 22.7 25.6 41.2 108.3 106.7 368.8
23/12 08:40 23.4 48 10.09 11.8 24 30 1016.3 0 22.3 25.6 40.9 107.4 105.1 363.2
23/12 08:30 23.2 49 10.19 11.9 22 32 1016.4 0 22.5 25.8 41.3 108.6 106.6 368.4
23/12 08:20 22.7 49 9.9 11.7 28 33 1016.3 0 21.9 25.5 40.5 106.4 103.7 358.2
23/12 08:10 22.3 52 10.27 12 32 37 1016.3 0 22.7 26.2 42.1 110.7 108.8 376.0
23/12 08:00 21.7 54 10.3 12 26 35 1016.5 0 22.8 26.4 42.5 111.8 110.1 380.3
23/12 07:50 21.5 54 10.18 11.8 22 26 1016.4 0 22.5 26.3 42.2 110.9 108.8 375.9
23/12 07:40 20.7 57 10.26 11.9 20 26 1016.5 0 22.8 26.6 42.9 112.8 111.0 383.3
23/12 07:30 20.4 57 10.08 11.6 19 28 1016.7 0 22.4 26.4 42.4 111.4 109.1 376.8
23/12 07:20 20 58 10.02 11.5 17 19 1016.8 0 22.3 26.5 42.4 111.3 108.9 376.0
23/12 07:10 19.7 59 10.02 11.5 17 26 1016.8 0 22.3 26.6 42.5 111.8 109.3 377.4
23/12 07:00 19.3 60 9.95 11.3 22 32 1016.8 0 22.2 26.6 42.5 111.6 109.0 376.2
23/12 06:50 18.9 61 9.88 11.2 24 26 1016.7 0 22.0 26.6 42.4 111.4 108.6 374.9
23/12 06:40 18.4 62 9.75 11 28 35 1016.6 0 21.8 26.5 42.2 110.7 107.6 371.4
23/12 06:30 18.2 63 9.79 11 24 35 1016.8 0 21.9 26.6 42.4 111.5 108.4 374.2
23/12 06:20 17.8 64 9.71 10.9 30 35 1016.6 0 21.7 26.6 42.3 111.2 107.9 372.4
23/12 06:10 17.5 64 9.54 10.6 26 32 1016.5 0 21.4 26.4 41.8 109.8 106.1 366.0
23/12 06:00 17.2 65 9.52 10.6 24 35 1016.5 0 21.4 26.5 41.9 110.0 106.3 366.5
23/12 05:50 17 66 9.55 10.6 26 35 1016.3 0 21.4 26.6 42.1 110.6 106.9 368.7
23/12 05:40 16.9 67 9.64 10.7 33 39 1016.1 0 21.6 26.8 42.5 111.6 108.2 373.3
23/12 05:30 16.7 67 9.52 10.5 26 39 1016.3 0 21.4 26.6 42.1 110.7 106.9 368.7
23/12 05:20 16.7 67 9.52 10.5 32 43 1016 0 21.4 26.6 42.1 110.6 106.9 368.7
23/12 05:10 16.6 67 9.46 10.5 33 39 1015.7 0 21.3 26.5 41.9 110.1 106.2 366.3
23/12 05:00 16.7 66 9.38 10.3 32 41 1015.9 0 21.1 26.4 41.5 109.1 105.1 362.2
23/12 04:50 16.8 66 9.44 10.4 30 35 1015.7 0 21.2 26.5 41.7 109.6 105.7 364.4
23/12 04:40 16.8 66 9.44 10.4 30 35 1015.6 0 21.2 26.5 41.7 109.6 105.7 364.4
23/12 04:30 17 66 9.55 10.6 30 43 1015.5 0 21.5 26.6 42.0 110.5 106.9 368.5
23/12 04:20 17 65 9.4 10.4 32 41 1015.3 0 21.1 26.3 41.4 108.9 104.9 361.6
23/12 04:10 17 65 9.4 10.4 26 35 1015.2 0 21.1 26.3 41.4 108.8 104.9 361.5
23/12 04:00 17.1 65 9.46 10.5 28 41 1015.3 0 21.3 26.4 41.6 109.4 105.5 363.8
23/12 03:50 17.2 64 9.37 10.3 26 32 1015.2 0 21.1 26.2 41.2 108.3 104.2 359.3
23/12 03:40 17.5 64 9.54 10.6 33 39 1015 0 21.4 26.4 41.7 109.6 106.0 365.6
23/12 03:30 17.6 64 9.6 10.7 32 43 1015 0 21.5 26.5 41.9 110.1 106.6 367.8
23/12 03:20 17.7 63 9.5 10.6 30 35 1015 0 21.3 26.3 41.5 108.9 105.2 362.8
23/12 03:10 17.9 63 9.62 10.8 33 39 1015.1 0 21.6 26.4 41.8 109.9 106.5 367.4
23/12 03:00 17.9 63 9.62 10.8 28 43 1015.3 0 21.6 26.4 41.8 109.9 106.5 367.4
23/12 02:50 18 63 9.68 10.9 26 30 1015.2 0 21.7 26.5 42.0 110.4 107.2 369.6
23/12 02:40 18.2 63 9.79 11 33 37 1015.1 0 21.9 26.6 42.3 111.3 108.3 373.7
23/12 02:30 18.4 62 9.75 11 32 43 1015.1 0 21.8 26.5 42.1 110.6 107.5 370.9
23/12 02:20 18.4 62 9.75 11 22 28 1015.2 0 21.8 26.5 42.1 110.6 107.5 370.9
23/12 02:10 18.8 61 9.82 11.1 35 39 1015.1 0 21.9 26.4 42.1 110.8 107.9 372.2

Last Refresh: 23-Dec-2025 21:25:13

Bureau of Meteorology