Station: York  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
06/07 09:00 12.5 94 10.34 11.6 4 1025.8 2 23.4 29.7 48.4 127.3 125.5 432.8
05/07 09:00 10 88 8.27 8.2 0 1023.2 0 19.1 26.9 40.8 107.0 99.6 342.2
04/07 09:00 10.6 92 8.98 9.4 0 1028.6 0 20.5 28.1 43.8 114.8 109.2 375.7
03/07 09:00 11 91 9.11 9.6 0 1030.3 0 20.8 28.3 44.2 115.9 110.6 380.7
02/07 09:00 9.5 93 8.47 8.5 0 1023.3 0 19.5 27.4 41.9 110.0 103.1 354.2
01/07 09:00 11.5 94 9.71 10.5 11 1015.7 0.4 22.1 28.6 45.8 120.4 117.1 403.4
30/06 09:00 11 93 9.31 10 7 1007.6 10 21.3 27.7 44.0 115.6 111.4 383.6
29/06 09:00 12.5 94 10.34 11.6 0 1014.8 2 23.4 29.3 47.9 126.0 124.4 429.1
28/06 09:00 11.5 94 9.71 10.5 0 1010.6 8 22.1 28.4 45.5 119.8 116.6 401.8
27/06 09:00 13.2 97 11.14 12.8 9 1006.3 4 25.1 30.1 50.5 133.1 133.8 462.4
26/06 09:00 12 90 9.59 10.5 7 1010 8 21.8 28.0 44.7 117.6 114.1 393.1
25/06 09:00 9 97 8.55 8.6 0 1024 0 19.7 27.7 42.6 111.7 105.0 360.6
24/06 09:00 6.5 93 6.98 5.4 0 1030.6 0 16.4 26.0 37.5 97.9 86.5 295.7
23/06 09:00 7.5 93 7.45 6.4 0 1029.3 0 17.4 26.5 38.9 101.8 91.8 314.4
22/06 09:00 11 93 9.31 10 0 1026.9 0 21.2 28.5 44.9 117.8 113.2 389.6
21/06 09:00 9.3 96 8.63 8.7 0 1025.9 0 19.9 27.8 42.9 112.4 105.8 363.8
20/06 09:00 5.2 97 6.68 4.7 0 1029.5 0 15.8 25.8 36.8 96.0 83.7 285.7
19/06 09:00 3 100 5.95 3 0 1031.5 0 14.4 25.3 34.8 90.6 75.9 258.0
18/06 09:00 3 96 5.71 2.5 0 1029.1 0 13.8 24.8 33.6 87.6 72.4 245.8
17/06 09:00 10 93 8.74 9 0 1025.5 0.4 20.1 27.8 42.9 112.6 106.4 365.8
16/06 09:00 7 93 7.21 5.9 4 1025 1 16.9 26.0 37.9 99.3 88.8 303.6
15/06 09:00 10 97 9.12 9.6 7 1018.3 12 20.9 28.1 44.2 116.2 111.1 382.5
14/06 09:00 9 93 8.2 8 0 1018.7 0 19.0 26.9 40.8 107.1 99.6 341.9
13/06 09:00 4 92 5.85 2.8 0 1026.2 0 14.1 24.6 33.7 87.8 73.2 248.8
12/06 09:00 11.1 99 9.97 10.9 6 1018.2 10 22.7 29.3 47.3 124.3 121.7 419.4
11/06 09:00 13.1 99 11.3 12.9 0 1013.1 0.8 25.4 30.7 51.7 136.1 137.1 473.6
10/06 09:00 7 93 7.21 5.9 0 1018.9 0 16.9 25.8 37.7 98.6 88.3 302.1
09/06 09:00 11.2 85 8.62 8.8 11 1011.3 4 19.8 26.6 41.1 108.0 101.9 350.3
08/06 09:00 15 98 12.57 14.7 7 1010.2 0.6 28.1 32.2 55.9 147.4 151.9 525.4
07/06 09:00 7.9 74 6.08 3.5 0 1021.5 0 14.4 23.8 32.8 85.5 72.4 246.3
06/06 09:00 7.1 99 7.72 6.9 0 1021.2 0 18.0 26.7 39.9 104.5 95.5 327.2
05/06 09:00 5.5 100 7.03 5.5 0 1022 0 16.6 26.0 37.8 98.8 87.7 299.9
04/06 09:00 6.1 83 6.07 3.5 0 1024.5 0 14.5 24.4 33.6 87.7 74.1 252.2
03/06 09:00 5 100 6.8 5 0 1022.1 0 16.1 25.8 37.0 96.8 85.1 290.5
02/06 09:00 14 94 11.34 13.1 11 1018.8 0.4 25.4 30.7 51.5 135.7 136.6 472.1
01/06 09:00 14.5 90 11.19 12.9 7 1013.1 13 25.1 30.0 50.2 132.3 133.0 459.5
31/05 09:00 16 84 11.44 13.4 28 999.6 10 25.6 29.4 49.7 131.0 132.5 458.1
30/05 09:00 1013.1
29/05 09:00 9 84 7.41 6.4 0 1018.5 0.1 17.3 25.5 37.5 98.3 88.7 303.8
28/05 09:00 14 97 11.7 13.6 0 1014.5 8 26.2 31.2 52.9 139.4 141.4 488.9
27/05 09:00 14.1 51 6.19 4.2 7 1018.2 0 14.4 22.3 30.6 79.9 68.0 232.0
26/05 09:00 11 69 6.91 5.6 0 1024.6 0 16.1 24.4 34.9 91.1 80.3 274.7
25/05 09:00 7.5 71 5.69 2.7 0 1028.5 0 13.6 23.5 31.7 82.5 68.1 231.2
24/05 09:00 2.6 89 5.16 1 0 1030.7 0 12.7 24.1 31.6 82.1 65.4 220.9
23/05 09:00 5 84 5.71 2.5 0 1028.4 0 13.8 24.2 32.8 85.4 70.6 239.5
22/05 09:00 9 97 8.55 8.6 0 1024.1 0 19.7 27.7 42.6 111.7 105.0 360.7
21/05 09:00 11.6 92 9.56 10.4 0 1017.7 0 21.8 28.3 45.2 118.7 115.0 396.1
20/05 09:00 8.8 76 6.62 4.8 0 1019.9 0 15.6 24.4 34.5 90.1 78.5 267.9
19/05 09:00 8 97 8.02 7.6 0 1025.6 0 18.6 27.1 40.9 107.2 98.9 339.4
18/05 09:00 8.5 93 7.94 7.4 0 1025.7 0 18.4 26.9 40.3 105.6 97.2 333.3
17/05 09:00 7.1 99 7.72 6.9 0 1022 0 18.0 26.8 39.9 104.6 95.5 327.4
16/05 09:00 9 93 8.2 8 0 1020 0 19.0 26.9 40.9 107.3 99.7 342.3
15/05 09:00 8.5 93 7.94 7.4 0 1017.2 0 18.4 26.5 39.9 104.7 96.5 331.0
14/05 09:00 11.1 86 8.66 8.9 0 1017.1 0 19.8 26.9 41.6 109.2 103.1 354.4
13/05 09:00 9 76 6.7 5 0 1020.2 0 15.7 24.4 34.7 90.8 79.3 271.0
12/05 09:00 12 53 5.65 2.9 0 1023.7 0 13.4 22.2 29.7 77.2 63.5 215.9
11/05 09:00 13 82 9.3 10.1 0 1025.9 0 21.1 27.8 43.7 114.6 110.0 378.9
10/05 09:00 14 65 7.84 7.5 6 1027.8 0 17.9 25.2 37.3 97.6 89.4 306.7
09/05 09:00 12.7 68 7.57 6.9 4 1029.7 0 17.4 25.2 36.9 96.6 87.5 299.9
08/05 09:00 11.3 96 9.79 10.7 11 1031.8 0 22.2 29.4 47.1 123.5 120.0 413.6
07/05 09:00 12 99 10.55 11.8 0 1032.9 0 23.8 30.6 50.0 131.5 130.1 448.8
06/05 09:00 12 94 10.02 11 7 1031 0 22.7 29.6 47.6 125.0 122.2 421.2
05/05 09:00 10 97 9.12 9.6 0 1028 0 20.9 28.5 44.7 117.3 112.0 385.5
04/05 09:00 11.5 94 9.71 10.5 0 1029 0 22.1 29.1 46.4 121.9 118.3 407.6
03/05 09:00 10 99 9.3 9.8 0 1027.7 0 21.3 28.8 45.5 119.3 114.6 394.4
02/05 09:00 8.7 90 7.79 7.2 0 1026.3 0 18.1 26.6 39.6 103.7 94.9 325.3
01/05 09:00 12 85 9.06 9.6 6 1022.5 0 20.7 27.6 43.1 113.0 107.8 371.1
30/04 09:00 14.1 99 12.02 13.9 0 1015.6 0 26.9 31.8 54.3 143.2 146.1 505.2
29/04 09:00 17 90 13.02 15.3 7 1016.1 4 28.9 32.5 56.8 149.7 155.1 537.0
28/04 09:00 16.5 95 13.34 15.7 0 1018.1 8 29.6 33.4 58.7 154.8 161.1 558.0
27/04 09:00 14 97 11.7 13.6 0 1016.1 2 26.2 31.2 53.0 139.6 141.6 489.5
26/04 09:00 12.5 82 9.02 9.6 0 1023.9 0 20.5 27.4 42.7 112.0 106.7 367.2
25/04 09:00 6.5 93 6.98 5.4 0 1025.6 0 16.4 25.8 37.2 97.4 86.2 294.5
24/04 09:00 10 97 9.12 9.6 0 1019.7 0.8 20.9 28.2 44.3 116.3 111.3 382.9
23/04 09:00 15.8 82 11.04 12.8 6 1011.2 0 24.7 29.3 48.7 128.2 128.4 443.8
22/04 09:00 9 89 7.85 7.3 0 1019.6 0 18.2 26.3 39.4 103.3 94.8 325.1
21/04 09:00 14 78 9.41 10.2 7 1019.4 2 21.3 27.4 43.3 113.7 109.5 377.4
20/04 09:00 16 74 10.08 11.4 0 1013.1 0 22.6 27.6 44.6 117.4 115.1 397.3
19/04 09:00 12 94 10.02 11 0 1021.4 22.7 29.2 47.1 123.9 121.2 418.0
18/04 09:00 13 97 11 12.6 0 1017.7 0.6 24.8 30.4 50.6 133.2 133.4 460.5
17/04 09:00 14.2 97 11.84 13.8 0 1012 0 26.5 31.3 53.3 140.4 142.8 493.9
16/04 09:00 17.9 88 13.44 15.9 0 1016.9 1 29.7 32.9 58.0 153.0 159.5 552.5
15/04 09:00 20.5 69 12.28 14.6 0 1016.7 9 27.0 30.0 51.2 134.8 138.0 477.7
14/04 09:00 17.5 85 12.67 14.9 11 1022.5 0 28.1 32.0 55.2 145.4 149.7 518.3
13/04 09:00 20.5 75 13.34 16 0 1020.2 0 29.3 31.9 55.8 147.2 153.1 530.4
12/04 09:00 13.9 74 8.87 9.4 0 1019.6 0 20.2 26.5 41.1 107.9 102.4 352.4
11/04 09:00 13 78 8.85 9.3 0 1022.7 0 20.2 26.9 41.7 109.3 103.6 356.4
10/04 09:00 13 94 10.66 12.1 1024.5 0 24.0 30.1 49.5 130.1 129.1 445.7
09/04 09:00 12.2 97 10.47 11.8 0 1019.9 0 23.7 29.8 48.9 128.6 127.3 439.1
08/04 09:00 14.5 78 9.7 10.7 0 1016.9 0 21.9 27.6 44.1 115.8 112.5 388.0
07/04 09:00 16 87 11.85 13.9 7 1016.3 0 26.4 30.8 52.3 137.8 140.1 484.5
06/04 09:00 16.5 82 11.51 13.5 11 1020.1 0 25.6 30.2 50.7 133.4 134.8 465.9
05/04 09:00 18 98 15.05 17.7 0 1016.3 0 33.2 35.9 65.3 172.4 183.4 635.8
04/04 09:00 17.5 90 13.42 15.8 0 1013.8 0 29.7 32.9 58.1 153.2 159.7 553.1
03/04 09:00 17.9 89 13.59 16.1 7 1018.4 0 30.0 33.3 58.8 155.0 161.9 560.8
02/04 09:00 15 89 11.41 13.2 6 1020.9 0 25.5 30.6 51.3 135.0 136.1 470.3
01/04 09:00 14.2 87 10.62 12 0 1021.4 0 23.9 29.5 48.4 127.2 126.2 435.8
31/03 09:00 17 75 10.85 12.5 6 1017.3 0 24.2 28.8 47.4 124.8 124.4 430.0
30/03 09:00 18.5 85 13.45 16 4 1013.6 0.2 29.7 32.6 57.4 151.5 158.0 547.3
29/03 09:00 19.9 96 16.49 19.3 6 1011 5 36.1 37.5 70.1 185.3 200.1 694.1

Last Refresh: 06-Jul-2026 21:08:21

Bureau of Meteorology