Station: Adelaide (West Terrace / Ngayirdapira)  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
12/11 20:50 20 69 11.92 14.1 2 7 1017.7 0 26.3 29.6 50.0 131.8 134.1 463.9
12/11 20:40 20.8 57 10.32 12 7 13 1017.6 0 22.9 26.7 43.1 113.4 111.7 385.8
12/11 20:30 20.5 56 9.96 11.4 9 13 1017.7 0 22.1 26.3 41.9 110.1 107.5 371.3
12/11 20:20 20.5 57 10.14 11.7 11 17 1017.7 0 22.5 26.5 42.6 112.0 109.8 379.3
12/11 20:10 21.1 55 10.13 11.7 11 15 1017.3 0 22.5 26.3 42.2 111.0 108.8 375.8
12/11 20:00 21 54 9.89 11.3 9 15 1017.2 0 22.0 26.0 41.4 108.7 105.9 365.7
12/11 19:50 21.3 53 9.88 11.3 9 13 1017.1 0 21.9 25.9 41.2 108.2 105.4 363.9
12/11 19:40 21.9 49 9.45 10.7 9 15 1016.9 0 21.0 25.1 39.2 103.0 99.3 342.6
12/11 19:30 22 49 9.51 10.8 9 13 1016.7 0 21.1 25.1 39.4 103.5 99.9 344.6
12/11 19:20 22.1 49 9.56 10.9 7 11 1016.6 0 21.2 25.2 39.5 103.8 100.3 346.3
12/11 19:10 22.3 48 9.48 10.8 9 13 1016.5 0 21.0 25.0 39.1 102.8 99.1 342.0
12/11 19:00 22.5 47 9.39 10.6 11 15 1016.3 0 20.8 24.8 38.7 101.6 97.8 337.3
12/11 18:50 22.8 47 9.55 10.9 9 13 1016.2 0 21.2 24.9 39.1 102.8 99.3 342.8
12/11 18:40 23.3 45 9.41 10.7 9 17 1016.1 0 20.8 24.6 38.4 100.8 97.0 334.7
12/11 18:30 23.7 44 9.41 10.7 9 13 1015.9 0 20.8 24.5 38.2 100.3 96.5 333.0
12/11 18:20 24 43 9.35 10.7 9 13 1015.6 0 20.7 24.3 37.8 99.3 95.4 329.2
12/11 18:10 24.6 44 9.9 11.5 4 9 1015.6 0 21.8 24.9 39.5 103.9 101.2 349.6
12/11 18:00 24.6 45 10.13 11.9 4 7 1015.5 0 22.3 25.3 40.4 106.1 103.9 359.2
12/11 17:50 24.7 45 10.19 12 9 15 1015.5 0 22.4 25.3 40.5 106.5 104.5 361.3
12/11 17:40 25 46 10.59 12.6 9 15 1015.6 0 23.2 25.9 41.9 110.1 109.0 376.9
12/11 17:30 25.5 45 10.65 12.7 9 13 1015.5 0 23.3 25.8 41.8 110.0 109.0 377.1
12/11 17:20 25.3 42 9.83 11.5 9 15 1015.5 0 21.6 24.6 38.9 102.3 99.5 343.7
12/11 17:10 25.1 40 9.26 10.6 9 15 1015.5 0 20.4 23.9 37.0 97.1 93.0 321.1
12/11 17:00 25.2 39 9.08 10.3 9 17 1015.6 0 20.1 23.6 36.3 95.3 90.9 313.4
12/11 16:50 25.2 37 8.61 9.5 11 17 1015.7 0 19.1 22.9 34.7 91.0 85.5 294.6
12/11 16:40 25.1 36 8.33 9 13 22 1016 0 18.5 22.6 33.8 88.5 82.4 284.0
12/11 16:30 25 38 8.75 9.7 13 22 1016 0 19.4 23.2 35.3 92.5 87.3 301.0
12/11 16:20 25.1 38 8.8 9.8 13 20 1016.2 0 19.5 23.2 35.4 92.9 87.8 302.7
12/11 16:10 24.5 38 8.5 9.3 15 22 1016.3 0 18.9 23.0 34.6 90.8 85.0 292.9
12/11 16:00 24.4 39 8.68 9.6 13 22 1016.4 0 19.3 23.3 35.3 92.6 87.2 300.5
12/11 15:50 24.5 38 8.5 9.3 15 22 1016.5 0 18.9 23.0 34.6 90.8 85.0 292.9
12/11 15:40 25.4 36 8.48 9.3 15 22 1016.6 0 18.8 22.7 34.2 89.6 83.9 289.0
12/11 15:30 25.3 38 8.9 10 13 19 1016.5 0 19.7 23.3 35.7 93.6 88.7 306.0
12/11 15:20 25.3 39 9.13 10.4 13 15 1016.6 0 20.1 23.7 36.5 95.8 91.4 315.3
12/11 15:10 25.6 38 9.05 10.2 13 19 1016.7 0 20.0 23.5 36.1 94.7 90.1 311.0
12/11 15:00 26.1 38 9.3 10.7 11 19 1016.8 0 20.5 23.7 36.7 96.4 92.5 319.1
12/11 14:50 26.2 38 9.36 10.8 13 20 1017 0 20.6 23.8 36.9 96.9 93.0 321.2
12/11 14:40 26 36 8.76 9.8 13 17 1017.2 0 19.3 23.0 34.9 91.6 86.4 298.0
12/11 14:30 27 39 10.04 11.9 13 20 1017.3 0 22.0 24.6 38.9 102.3 100.0 345.6
12/11 14:20 26.3 38 9.41 10.9 11 15 1017.4 0 20.7 23.8 37.1 97.3 93.5 322.9
12/11 14:10 26.2 39 9.6 11.2 13 19 1017.7 0 21.1 24.1 37.8 99.2 95.9 331.1
12/11 14:00 25.8 43 10.35 12.3 13 19 1017.9 0 22.7 25.3 40.7 106.9 105.2 363.8
12/11 13:50 25.6 45 10.71 12.8 11 19 1018.1 0 23.4 25.9 42.1 110.7 109.8 379.9
12/11 13:40 24.6 44 9.9 11.5 13 19 1018.1 0 21.8 25.0 39.6 104.1 101.4 350.3
12/11 13:30 25.3 47 11 13.2 13 22 1018.3 0 24.0 26.5 43.3 114.0 113.8 393.8
12/11 13:20 25 47 10.82 12.9 15 20 1018.2 0 23.7 26.3 42.8 112.6 112.0 387.5
12/11 13:10 25.1 49 11.34 13.6 11 20 1018.1 0 24.8 27.0 44.7 117.7 118.3 409.5
12/11 13:00 24.8 44 10.02 11.7 9 15 1018.1 0 22.0 25.1 40.0 105.0 102.6 354.5
12/11 12:50 24.3 44 9.74 11.3 11 17 1018.2 0 21.5 24.9 39.2 102.9 99.9 344.9
12/11 12:40 24 46 10.01 11.7 13 15 1018.3 0 22.0 25.4 40.3 106.0 103.5 357.6
12/11 12:30 23.7 47 10.05 11.7 11 17 1018.4 0 22.1 25.5 40.6 106.8 104.4 360.7
12/11 12:20 23.7 45 9.62 11.1 11 17 1018.6 0 21.2 24.9 39.1 102.6 99.2 342.6
12/11 12:10 23.1 48 9.92 11.5 9 13 1018.7 0 21.9 25.5 40.5 106.3 103.6 357.9
12/11 12:00 23.4 49 10.3 12.1 9 13 1018.6 0 22.7 26.0 41.7 109.7 107.9 372.9
12/11 11:50 23.3 47 9.83 11.4 7 13 1018.8 0 21.7 25.3 40.0 105.2 102.3 353.2
12/11 11:40 23.3 44 9.2 10.4 7 13 1018.9 0 20.4 24.4 37.7 99.0 94.7 326.7
12/11 11:30 22.7 44 8.89 9.8 6 11 1018.9 0 19.8 24.1 36.9 96.8 91.7 316.2
12/11 11:20 22.5 45 8.99 10 7 11 1018.9 0 20.0 24.3 37.4 98.0 93.2 321.2
12/11 11:10 21.3 49 9.13 10.2 7 13 1019.1 0 20.3 24.8 38.4 100.8 96.3 332.0
12/11 11:00 22 52 10.09 11.7 6 9 1019.4 0 22.3 26.1 41.7 109.6 107.3 370.5
12/11 10:50 20.5 51 9.07 10 6 9 1019.6 0 20.3 25.0 38.6 101.3 96.6 332.9
12/11 10:40 20.2 53 9.27 10.3 7 11 1019.9 0 20.7 25.4 39.5 103.7 99.4 342.9
12/11 10:30 20.3 56 9.85 11.2 7 13 1020 0 21.9 26.2 41.7 109.5 106.6 368.0
12/11 10:20 20.1 56 9.73 11.1 6 11 1020 0 21.7 26.1 41.3 108.6 105.4 363.6
12/11 10:10 19.2 56 9.23 10.2 7 13 1020.3 0 20.7 25.6 39.9 104.7 100.2 345.6
12/11 10:00 19 57 9.29 10.3 7 13 1020.5 0 20.8 25.8 40.2 105.6 101.3 349.1
12/11 09:50 19.1 61 10 11.4 7 13 1020.7 0 22.3 26.9 42.9 112.8 110.3 380.6
12/11 09:40 18.6 61 9.71 10.9 6 11 1020.6 0 21.7 26.5 42.1 110.5 107.2 369.8
12/11 09:30 18.2 60 9.33 10.3 6 9 1020.9 0 20.9 26.1 40.8 107.1 102.9 354.6
12/11 09:20 17.6 62 9.3 10.2 6 11 1021.1 0 20.9 26.2 41.0 107.6 103.3 356.0
12/11 09:10 17.7 62 9.35 10.3 4 9 1021.4 0 21.0 26.3 41.2 108.0 103.8 357.9
12/11 09:00 17.2 63 9.23 10.1 6 11 1021.4 0 20.8 26.2 40.9 107.4 102.9 354.7
12/11 08:50 16.9 63 9.06 9.8 4 11 1021.4 0 20.4 26.0 40.4 106.1 101.1 348.3
12/11 08:40 16.3 65 9.02 9.7 4 9 1021.1 0 20.4 26.1 40.6 106.4 101.3 349.1
12/11 08:30 16.3 70 9.71 10.8 2 6 1021 0 21.8 27.2 43.3 113.8 110.4 380.9
12/11 08:20 16 69 9.4 10.3 2 6 1020.9 0 21.2 26.8 42.2 110.8 106.7 367.8
12/11 08:10 15.1 70 9.03 9.7 0 0 1020.9 0 20.4 26.5 41.2 108.1 103.0 354.8
12/11 08:00 14.5 72 8.96 9.5 0 0 1020.8 0 20.3 26.6 41.2 108.2 102.9 354.2
12/11 07:50 15.3 73 9.53 10.5 0 0 1020.7 0 21.5 27.2 43.1 113.2 109.4 377.2
12/11 07:40 13.8 78 9.29 10 0 0 1020.7 0 21.1 27.3 43.0 112.8 108.3 373.0
12/11 07:30 13.7 82 9.71 10.7 0 0 1020.6 0 22.0 28.0 44.8 117.6 114.2 393.6
12/11 07:20 13.3 88 10.17 11.4 0 0 1020.5 0 23.0 29.0 46.9 123.4 121.2 418.2
12/11 07:10 12.2 91 9.82 10.8 0 0 1020.4 0 22.3 28.7 46.1 121.1 118.0 406.7
12/11 07:00 11.3 92 9.39 10 0 0 1020.2 0 21.4 28.3 44.7 117.5 113.2 390.0
12/11 06:50 10.8 93 9.19 9.7 0 0 1020.3 0 21.0 28.1 44.2 116.0 111.2 382.6
12/11 06:40 10.4 93 8.97 9.3 2 6 1020.3 0 20.5 27.8 43.5 114.1 108.6 373.7
12/11 06:30 10.3 94 9 9.4 0 2 1020.3 0 20.6 27.9 43.6 114.6 109.2 375.7
12/11 06:20 9.8 95 8.82 9 0 0 1020.3 0 20.3 27.7 43.1 113.2 107.3 369.2
12/11 06:10 9.4 93 8.41 8.3 0 0 1020.2 0 19.4 27.2 41.6 109.1 102.1 350.8
12/11 06:00 9.5 92 8.38 8.3 0 0 1020.1 0 19.3 27.1 41.4 108.6 101.6 348.9
12/11 05:50 9.7 92 8.48 8.5 0 0 1019.9 0 19.5 27.2 41.7 109.4 102.7 352.8
12/11 05:40 9.8 92 8.54 8.6 0 0 1019.7 0 19.6 27.2 41.9 110.0 103.4 355.2
12/11 05:30 10 91 8.55 8.6 0 0 1019.7 0 19.7 27.2 41.9 109.8 103.2 354.8
12/11 05:20 10.6 92 8.98 9.4 0 0 1019.7 0 20.6 27.7 43.4 113.8 108.4 373.1
12/11 05:10 9.9 93 8.69 8.8 0 0 1019.9 0 20.0 27.5 42.5 111.5 105.3 362.2
12/11 05:00 9.7 91 8.39 8.3 0 0 1020 0 19.3 27.0 41.3 108.4 101.4 348.4
12/11 04:50 9.9 93 8.69 8.8 0 0 1019.8 0 20.0 27.5 42.5 111.5 105.3 362.1
12/11 04:40 10.1 92 8.7 8.9 0 0 1019.7 0 20.0 27.4 42.4 111.4 105.2 361.7
12/11 04:30 10 91 8.55 8.6 0 0 1019.7 0 19.7 27.2 41.9 109.8 103.2 354.8
12/11 04:20 9.8 92 8.54 8.6 0 0 1019.9 0 19.6 27.3 41.9 110.0 103.4 355.3

Last Refresh: 12-Nov-2026 21:03:23

Bureau of Meteorology