Station: Kuitpo

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
09 18:10 13.5 54 6.32 4.4 17 20 1028.6 0 14.7 23.0 31.8 82.7 70.8 241.4
09 18:00 13.8 53 6.32 4.4 13 19 1028.5 0 14.7 22.9 31.6 82.4 70.5 240.5
09 17:50 13.9 53 6.35 4.5 13 15 1028.5 0 14.8 22.9 31.7 82.6 70.8 241.4
09 17:40 14.2 53 6.47 4.8 11 13 1028.5 0 15.0 23.0 32.0 83.5 72.0 245.7
09 17:30 14.4 52 6.43 4.7 11 17 1028.5 0 14.9 22.9 31.8 82.9 71.3 243.4
09 17:20 14.9 50 6.37 4.6 11 15 1028.4 0 14.8 22.7 31.4 81.8 70.1 239.3
09 17:10 15.4 49 6.44 4.8 9 13 1028.4 0 14.9 22.7 31.5 82.0 70.5 240.8
09 17:00 16 49 6.68 5.3 7 11 1028.5 0 15.4 22.9 32.1 83.7 72.9 249.1
09 16:50 16.2 49 6.76 5.5 9 11 1028.4 0 15.6 22.9 32.3 84.3 73.7 251.9
09 16:40 16.5 50 7.02 6.1 7 9 1028.4 0 16.1 23.3 33.1 86.5 76.5 262.0
09 16:30 16.7 48 6.82 5.6 9 13 1028.4 0 15.7 22.9 32.3 84.3 73.9 252.9
09 16:20 17 47 6.8 5.6 9 9 1028.4 0 15.6 22.8 32.1 83.8 73.4 251.1
09 16:10 17.5 46 6.86 5.8 9 13 1028.4 0 15.7 22.8 32.2 83.9 73.7 252.0
09 16:00 17.8 46 6.98 6 9 15 1028.5 0 16.0 22.9 32.5 84.7 74.8 256.1
09 15:50 17.6 46 6.9 5.9 11 15 1028.5 0 15.8 22.8 32.3 84.2 74.0 253.4
09 15:40 17.7 45 6.79 5.6 7 9 1028.5 0 15.6 22.6 31.8 83.0 72.6 248.5
09 15:30 17.9 46 7.02 6.1 9 17 1028.6 0 16.0 22.9 32.6 85.0 75.2 257.5
09 15:20 17.9 45 6.87 5.8 9 17 1028.6 0 15.7 22.7 32.0 83.6 73.4 251.3
09 15:10 17.9 46 7.02 6.1 7 9 1028.6 0 16.0 22.9 32.6 85.0 75.2 257.5
09 15:00 18.1 46 7.11 6.3 13 19 1028.6 0 16.2 23.0 32.8 85.7 76.1 260.6
09 14:50 17.6 46 6.9 5.9 11 15 1028.6 0 15.8 22.8 32.3 84.2 74.0 253.4
09 14:40 17.7 45 6.79 5.6 9 13 1028.6 0 15.6 22.6 31.8 83.0 72.7 248.6
09 14:30 17.7 45 6.79 5.6 9 15 1028.7 0 15.6 22.6 31.8 83.0 72.7 248.6
09 14:20 17.6 44 6.6 5.2 11 13 1028.7 0 15.2 22.4 31.2 81.3 70.5 241.0
09 14:10 17.7 44 6.64 5.3 9 11 1028.8 0 15.3 22.4 31.3 81.6 70.9 242.4
09 14:00 18 44 6.76 5.6 11 15 1028.8 0 15.5 22.5 31.6 82.4 72.0 246.4
09 13:50 17.8 44 6.68 5.4 13 15 1028.9 0 15.3 22.5 31.4 81.9 71.3 243.8
09 13:40 17.5 44 6.56 5.1 9 13 1028.9 0 15.1 22.4 31.1 81.0 70.1 239.7
09 13:30 17.5 45 6.71 5.4 11 19 1028.9 0 15.4 22.6 31.6 82.5 71.9 245.9
09 13:20 17.5 45 6.71 5.4 15 15 1029.1 0 15.4 22.6 31.6 82.5 71.9 245.9
09 13:10 17.4 45 6.67 5.4 11 13 1029.2 0 15.3 22.5 31.5 82.2 71.5 244.6
09 13:00 17.9 45 6.87 5.8 9 17 1029.1 0 15.7 22.7 32.1 83.6 73.4 251.4
09 12:50 17.8 40 6.07 4 7 9 1029.4 0 14.1 21.6 29.3 76.2 64.2 218.9
09 12:40 17.4 42 6.22 4.4 9 11 1029.6 0 14.4 21.9 30.0 78.0 66.3 226.1
09 12:30 17.1 42 6.11 4.1 9 15 1029.7 0 14.2 21.8 29.7 77.2 65.3 222.5
09 12:20 17.1 44 6.4 4.8 6 9 1029.9 0 14.8 22.3 30.7 80.0 68.7 234.4
09 12:10 16.8 43 6.15 4.2 15 19 1030.2 0 14.3 22.0 30.0 77.9 66.0 225.0
09 12:00 16.7 43 6.11 4.1 9 13 1030.3 0 14.2 21.9 29.9 77.7 65.6 223.7
09 11:50 16.7 41 5.83 3.4 13 15 1030.5 0 13.6 21.6 28.9 75.0 62.4 212.3
09 11:40 16.7 41 5.83 3.4 9 11 1030.6 0 13.6 21.6 28.9 75.1 62.4 212.3
09 11:30 16.2 42 5.79 3.3 7 13 1030.7 0 13.5 21.6 28.9 75.1 62.3 212.0
09 11:20 16.2 42 5.79 3.3 7 9 1030.9 0 13.5 21.6 28.9 75.2 62.3 212.0
09 11:10 16.8 44 6.29 4.5 9 11 1031 0 14.6 22.2 30.5 79.3 67.7 231.0
09 11:00 16 44 5.99 3.8 9 15 1031.2 0 14.0 22.0 29.7 77.3 64.8 220.8
09 10:50 15.9 48 6.5 4.9 11 13 1031.4 0 15.0 22.7 31.6 82.3 71.0 242.4
09 10:40 15.8 48 6.46 4.8 15 17 1031.5 0 15.0 22.7 31.5 82.0 70.6 241.1
09 10:30 15.5 53 7.01 6 13 20 1031.5 0 16.1 23.6 33.6 87.7 77.6 265.5
09 10:20 15 53 6.8 5.5 11 15 1031.6 0 15.7 23.4 33.1 86.2 75.5 258.1
09 10:10 15.1 55 7.1 6.1 11 15 1031.6 0 16.3 23.9 34.1 89.1 79.1 270.7
09 10:00 14.3 58 7.13 6.2 11 17 1031.5 0 16.4 24.1 34.6 90.3 80.3 274.8
09 09:50 13.4 60 6.98 5.8 17 22 1031.5 0 16.1 24.1 34.4 89.8 79.3 271.2
09 09:40 13.2 61 7 5.9 11 13 1031.6 0 16.2 24.2 34.6 90.2 79.7 272.8
09 09:30 12.9 63 7.1 6 13 20 1031.5 0 16.4 24.4 35.1 91.6 81.3 278.3
09 09:20 12.5 65 7.15 6.1 13 17 1031.6 0 16.5 24.6 35.5 92.6 82.4 282.0
09 09:10 11.9 66 6.99 5.8 15 19 1031.8 0 16.2 24.5 35.1 91.6 80.9 276.9
09 09:00 11.8 68 7.16 6.1 13 20 1031.6 0 16.6 24.8 35.8 93.5 83.2 284.9
09 08:50 11.3 69 7.04 5.8 15 19 1031.7 0 16.4 24.8 35.6 92.8 82.2 281.2
09 08:40 11.2 71 7.2 6.1 13 15 1031.7 0 16.7 25.1 36.2 94.6 84.4 288.9
09 08:30 10.6 72 7.03 5.8 15 20 1031.5 0 16.4 25.0 35.8 93.5 82.8 283.2
09 08:20 10.3 72 6.9 5.5 15 20 1031.5 0 16.1 24.8 35.4 92.5 81.4 278.3
09 08:10 10 73 6.86 5.4 17 22 1031.5 0 16.0 24.8 35.4 92.4 81.2 277.5
09 08:00 9.7 74 6.82 5.3 17 22 1031.3 0 16.0 24.9 35.4 92.3 81.0 276.6
09 07:50 9.2 76 6.79 5.2 19 22 1031.2 0 15.9 24.9 35.5 92.6 81.1 277.0
09 07:40 8.9 76 6.66 4.9 19 22 1031.1 0 15.6 24.8 35.1 91.5 79.7 271.9
09 07:30 8.8 76 6.62 4.8 17 26 1031.1 0 15.6 24.8 35.0 91.2 79.2 270.4
09 07:20 8.8 76 6.62 4.8 17 20 1031 0 15.6 24.8 35.0 91.2 79.2 270.4
09 07:10 8.8 76 6.62 4.8 20 22 1030.9 0 15.6 24.8 35.0 91.2 79.2 270.4
09 07:00 8.7 77 6.66 4.9 17 24 1030.8 0 15.7 24.9 35.2 91.7 79.8 272.6
09 06:50 8.5 78 6.66 4.9 17 19 1030.6 0 15.7 24.9 35.2 91.9 80.0 273.2
09 06:40 8.3 79 6.66 4.9 17 20 1030.6 0 15.7 25.0 35.3 92.2 80.2 273.9
09 06:30 8.4 79 6.7 5 19 26 1030.5 0 15.8 25.0 35.4 92.5 80.7 275.4
09 06:20 8.2 80 6.7 5 19 24 1030.4 0 15.8 25.0 35.5 92.7 80.9 276.1
09 06:10 8.2 80 6.7 5 15 19 1030.4 0 15.8 25.0 35.5 92.7 80.9 276.1
09 06:00 8.1 81 6.74 5 17 24 1030.3 0 15.9 25.1 35.7 93.2 81.5 278.3
09 05:50 8.2 81 6.79 5.1 17 19 1030.3 0 16.0 25.2 35.9 93.7 82.1 280.3
09 05:40 8.1 81 6.74 5 17 20 1030.2 0 15.9 25.1 35.7 93.2 81.5 278.3
09 05:30 8.3 79 6.66 4.9 19 24 1030.2 0 15.7 24.9 35.3 92.1 80.2 273.8
09 05:20 8.3 79 6.66 4.9 15 17 1030.1 0 15.7 24.9 35.3 92.1 80.2 273.8
09 05:10 8.5 79 6.75 5.1 17 20 1030.1 0 15.9 25.0 35.6 92.8 81.2 277.3
09 05:00 8.6 79 6.79 5.2 17 24 1030 0 15.9 25.1 35.7 93.2 81.6 278.8
09 04:50 8.5 79 6.75 5.1 17 20 1030 0 15.9 25.0 35.6 92.8 81.2 277.3
09 04:40 8.3 79 6.66 4.9 19 22 1030 0 15.7 24.9 35.3 92.1 80.2 273.8
09 04:30 8.5 78 6.66 4.9 17 24 1029.8 0 15.7 24.9 35.2 91.8 80.0 273.0
09 04:20 8.6 78 6.7 5 19 20 1029.9 0 15.7 24.9 35.3 92.2 80.4 274.6
09 04:10 8.7 78 6.75 5.1 19 20 1030 0 15.8 25.0 35.5 92.6 81.0 276.6
09 04:00 8.7 78 6.75 5.1 17 26 1029.9 0 15.8 25.0 35.5 92.6 81.0 276.6
09 03:50 8.7 78 6.75 5.1 17 20 1029.9 0 15.8 25.0 35.5 92.6 81.0 276.6
09 03:40 8.7 78 6.75 5.1 17 19 1030 0 15.8 25.0 35.5 92.6 81.0 276.6
09 03:30 9 77 6.79 5.2 17 24 1030 0 15.9 25.0 35.5 92.7 81.2 277.4
09 03:20 9 78 6.88 5.4 15 17 1030.1 0 16.1 25.1 35.9 93.7 82.4 281.6
09 03:10 9 78 6.88 5.4 15 17 1030.1 0 16.1 25.1 35.9 93.7 82.4 281.6
09 03:00 9.1 78 6.92 5.5 19 22 1029.9 0 16.2 25.1 36.0 94.0 82.8 283.1
09 02:50 9.2 79 7.06 5.8 19 20 1030 0 16.5 25.3 36.5 95.4 84.6 289.3
09 02:40 9.2 80 7.15 5.9 19 20 1030.1 0 16.7 25.5 36.9 96.4 85.8 293.6
09 02:30 9 81 7.14 5.9 15 20 1030.2 0 16.7 25.5 36.9 96.5 85.9 293.9
09 02:20 9.2 80 7.15 5.9 15 19 1030.2 0 16.7 25.5 36.9 96.4 85.8 293.6
09 02:10 9.2 80 7.15 5.9 15 19 1030.4 0 16.7 25.5 36.9 96.4 85.8 293.7
09 02:00 9.2 80 7.15 5.9 15 20 1030.4 0 16.7 25.5 36.9 96.4 85.8 293.7
09 01:50 9.4 79 7.15 5.9 15 17 1030.4 0 16.7 25.4 36.8 96.1 85.6 292.9
09 01:40 9.4 80 7.24 6.1 17 19 1030.4 0 16.9 25.6 37.2 97.1 86.8 297.2

Last Refresh: 09-May-2025 18:23:08

Bureau of Meteorology