Station: Lake Victoria

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 09:00 13 66 7.49 6.8 19 1013.1 0 17.3 24.3 35.8 93.7 84.9 291.1
07 09:00 20 55 9.5 10.8 0 1013.1 0 21.2 25.5 40.2 105.6 102.0 351.9
06 09:00 15 68 8.72 9.1 0 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
05 09:00 14 56 6.75 5.5 6 1013.1 0 15.6 22.9 32.5 85.1 74.6 255.1
04 09:00 11 75 7.51 6.8 13 1013.1 6 17.4 24.9 36.8 96.3 87.4 299.5
03 09:00 14 78 9.41 10.2 9 1013.1 3 21.3 27.2 43.0 113.0 109.0 375.5
02 09:00 22 43 8.34 8.8 6 1013.1 0 18.7 23.3 35.0 91.8 85.6 294.7
01 09:00 17 80 11.58 13.5 6 1013.1 0 25.8 29.8 50.3 132.5 134.1 463.8
31 09:00 22 50 9.7 11.2 4 1013.1 0 21.5 25.3 40.0 105.0 101.9 351.8
29 09:00 15 78 10 11.3 2 1013.1 0 22.5 27.8 44.9 118.0 115.5 398.6
28 09:00 9 73 6.44 4.5 9 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
27 09:00 16 79 10.76 12.4 11 1013.1 0 24.1 28.8 47.5 124.9 124.4 429.8
26 09:00 21 73 13.37 16 13 1013.1 11 29.3 31.5 55.2 145.7 151.7 525.7
25 09:00 18 53 8.14 8.3 0 1013.1 0 18.4 24.0 36.0 94.4 87.6 301.0
24 09:00 13 76 8.62 9 0 1013.1 0 19.7 26.2 40.3 105.7 99.7 342.9
23 09:00 12 82 8.74 9 4 1013.1 0 20.0 26.7 41.3 108.4 102.6 353.0
22 09:00 18 70 10.75 12.6 11 1013.1 0 24.0 28.1 46.2 121.7 121.1 418.4
21 09:00 17.5 61 9.09 9.9 4 1013.1 0 20.5 25.6 39.9 104.7 100.0 344.7
20 09:00 20.5 56 9.96 11.5 0 1013.1 0 22.1 26.1 41.7 109.6 107.1 369.9
19 09:00 21 41 7.51 7.4 6 1013.1 0 17.0 22.3 32.5 85.0 77.0 264.3
18 09:00 15 53 6.8 5.5 4 1013.1 0 15.7 22.8 32.3 84.5 74.3 254.1
17 09:00 15 73 9.36 10.2 7 1013.1 0 21.2 26.8 42.2 111.0 106.9 368.4
16 09:00 20.5 40 7.12 6.7 2 1013.1 0 16.2 21.9 31.3 81.9 73.0 250.2
15 09:00 14.5 57 7.09 6.2 2 1013.1 0 16.3 23.3 33.6 87.9 78.3 268.2
14 09:00 14 62 7.48 6.8 6 1013.1 0 17.2 24.1 35.3 92.5 83.7 287.0
13 09:00 12 64 6.82 5.5 4 1013.1 0 15.9 23.6 33.6 88.0 77.4 264.7
10 09:00 14 56 6.75 5.5 4 1013.1 0 15.6 22.9 32.5 85.1 74.6 255.1
09 09:00 15 68 8.72 9.1 9 1013.1 0.2 19.8 25.7 39.7 104.1 98.4 338.8
08 09:00 12 64 6.82 5.5 2 1013.1 0 15.9 23.6 33.6 88.0 77.4 264.7
07 09:00 1013.1
06 09:00 15 68 8.72 9.1 7 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
05 09:00 19 46 7.5 7.1 0 1013.1 17.0 22.8 33.3 87.1 78.8 270.5
04 09:00 16 69 9.4 10.3 2 1013.1 0 21.2 26.5 41.9 110.0 106.0 365.5
03 09:00 14.5 62 7.71 7.4 4 1013.1 0 17.7 24.3 36.0 94.2 86.1 295.3
02 09:00 12 76 8.1 7.9 1013.1 0.3 18.6 25.6 38.7 101.4 94.0 322.8
01 09:00 15 58 7.44 6.8 9 1013.1 0 17.1 23.7 34.7 90.9 82.1 281.7
30 09:00 16 79 10.76 12.4 6 1013.1 0 24.1 28.8 47.5 124.9 124.4 429.8
29 09:00 15 68 8.72 9.1 2 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
28 09:00 12.5 76 8.36 8.5 0 1013.1 0 19.1 25.9 39.5 103.6 96.8 332.9
27 09:00 15 68 8.72 9.1 0 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
26 09:00 17 51 7.38 6.9 0 1013.1 0 16.9 23.1 33.6 88.1 79.4 272.2
25 09:00 14 78 9.41 10.2 0 1013.1 0 21.3 27.2 43.0 113.0 109.0 375.5
24 09:00 13 76 8.62 9 1013.1 0 19.7 26.2 40.3 105.7 99.7 342.9
23 09:00 12 64 6.82 5.5 0 1013.1 0 15.9 23.6 33.6 88.0 77.4 264.7
22 09:00 12 64 6.82 5.5 7 1013.1 0 15.9 23.6 33.6 88.0 77.4 264.7
21 09:00 14.5 67 8.33 8.6 9 1013.1 0 19.0 25.3 38.4 100.7 94.0 323.2
20 09:00 12.5 60 6.6 4.9 9 1013.1 0 15.4 23.1 32.6 85.2 74.2 253.4
19 09:00 17.5 47 7.01 6.3 4 1013.1 0 16.1 22.5 32.1 83.9 74.4 255.0
18 09:00 14 56 6.75 5.5 7 1013.1 0 15.6 22.9 32.5 85.1 74.6 255.1
17 09:00 12 76 8.1 7.9 7 1013.1 7 18.6 25.6 38.7 101.4 94.0 322.8
16 09:00 12.5 82 9.02 9.5 2 1013.1 1 20.6 27.0 42.2 110.8 105.7 364.0
15 09:00 16.5 42 5.9 3.5 2 1013.1 0 13.7 21.1 28.6 74.4 62.4 212.5
14 09:00 13 66 7.49 6.8 0 1013.1 0 17.3 24.3 35.8 93.7 84.9 291.1
13 09:00 11 87 8.71 9 0 1013.1 0 20.0 26.9 41.7 109.5 103.5 356.1
11 09:00 11 75 7.51 6.8 6 1013.1 0.4 17.4 24.9 36.8 96.3 87.4 299.5
10 09:00 11 75 7.51 6.8 4 1013.1 11 17.4 24.9 36.8 96.3 87.4 299.5
09 09:00 13 66 7.49 6.8 0 1013.1 0 17.3 24.3 35.8 93.7 84.9 291.1
08 09:00 15 68 8.72 9.1 0 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
07 09:00 18 80 12.29 14.5 2 1013.1 2 27.2 30.7 52.7 138.9 142.3 492.5
06 09:00 13 55 6.24 4.2 1013.1 0 14.6 22.4 31.0 81.1 69.3 236.3
05 09:00 9 73 6.44 4.5 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
04 09:00 12 76 8.1 7.9 1013.1 0 18.6 25.6 38.7 101.4 94.0 322.8
03 09:00 14 41 4.95 1.2 4 1013.1 0 11.8 20.3 26.1 67.8 53.3 180.2
01 09:00 10 87 8.18 7.9 0 1013.1 0 18.9 26.3 40.0 104.9 97.6 335.0
31 09:00 7 93 7.21 5.9 0 1013.1 0 16.9 25.6 37.4 98.0 87.9 300.6
30 09:00 9 67 5.91 3.2 4 1013.1 3 14.0 22.9 31.3 81.8 68.7 233.6
29 09:00 12 76 8.1 7.9 17 1013.1 1 18.6 25.6 38.7 101.4 94.0 322.8
28 09:00 11.5 70 7.23 6.2 17 1013.1 0.8 16.8 24.3 35.4 92.8 83.2 284.8
25 09:00 13 60 6.8 5.5 0 1013.1 0 15.8 23.3 33.1 86.7 76.2 260.5
22 09:00 12.5 76 8.36 8.5 2 1013.1 0 19.1 25.9 39.5 103.6 96.8 332.9
21 09:00 9 73 6.44 4.5 0 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
15 09:00 12.5 60 6.6 4.9 4 1013.1 0 15.4 23.1 32.6 85.2 74.2 253.4
14 09:00 5.5 100 7.03 5.5 0 1013.1 0 16.6 25.7 37.4 97.9 87.1 297.7
13 09:00 8 86 7.11 5.8 0 1013.1 3 16.7 25.1 36.5 95.7 85.4 292.1
12 09:00 12 87 9.27 10 0 1013.1 7 21.1 27.5 43.5 114.3 109.9 378.5
11 09:00 10.5 81 7.86 7.4 0 1013.1 0 18.2 25.6 38.4 100.7 92.6 317.7
10 09:00 12 70 7.46 6.8 2 1013.1 0 17.2 24.6 36.1 94.6 85.6 293.4
09 09:00 13 76 8.62 9 2 1013.1 0.1 19.7 26.2 40.3 105.7 99.7 342.9
08 09:00 8 59 4.88 0.5 1013.1 0 11.9 21.6 27.8 72.4 56.6 191.1
07 09:00 7 71 5.5 2.1 2 1013.1 0 13.2 22.8 30.5 79.6 65.1 221.0
06 09:00 10 50 4.7 0.1 2 1013.1 0 11.4 20.9 26.5 68.8 53.0 178.8
05 09:00 9 80 7.06 5.7 4 1013.1 0 16.5 24.8 35.9 93.9 83.6 286.0
04 09:00 11 75 7.51 6.8 2 1013.1 0 17.4 24.9 36.8 96.3 87.4 299.5
03 09:00 3.5 91 5.6 2.2 0 1013.1 0 13.6 23.9 32.3 84.3 69.5 235.7
02 09:00 3 100 5.95 3 2 1013.1 0.1 14.4 24.6 34.0 88.8 74.7 254.0
01 09:00 4 92 5.85 2.8 0 1013.1 0 14.1 24.1 33.1 86.5 72.4 246.0
31 09:00 4.5 92 6.05 3.3 0 1013.1 0.2 14.5 24.3 33.7 88.2 74.6 254.0
30 09:00 7 93 7.21 5.9 0 1013.1 1 16.9 25.6 37.4 98.0 87.9 300.6
29 09:00 9.5 80 7.28 6.3 0 1013.1 0.1 17.0 25.0 36.5 95.7 86.0 294.4
28 09:00 6.5 93 6.98 5.4 2 1013.1 1 16.4 25.3 36.7 96.1 85.3 291.5
27 09:00 11 87 8.71 9 4 1013.1 0.6 20.0 26.9 41.7 109.5 103.5 356.1
26 09:00 10 87 8.18 7.9 6 1013.1 13 18.9 26.3 40.0 104.9 97.6 335.0
25 09:00 9 73 6.44 4.5 7 1013.1 2 15.2 23.8 33.4 87.3 75.5 257.5
24 09:00 7 85 6.59 4.7 2 1013.1 0 15.6 24.5 34.9 91.2 79.4 271.1
23 09:00 5.5 92 6.47 4.3 4 1013.1 0.2 15.4 24.8 35.0 91.6 79.3 270.6
22 09:00 12.5 65 7.15 6.2 13 1013.1 3 16.6 23.9 34.7 90.8 81.1 277.6
21 09:00 9 73 6.44 4.5 2 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
20 09:00 7 57 4.42 -0.9 0 1013.1 0 10.9 21.1 26.4 68.7 51.6 173.5
19 09:00 7 71 5.5 2.1 9 1013.1 0 13.2 22.8 30.5 79.6 65.1 221.0
18 09:00 4 83 5.28 1.4 0 1013.1 0 12.9 23.2 30.8 80.4 64.8 219.3

Last Refresh: 08-Nov-2025 22:06:25

Bureau of Meteorology