Station: Hillston

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
01 09:00 4 97 6.17 3.5 4 1013.1 0 14.8 24.7 34.4 90.1 76.8 261.4
30 09:00 1 4 1013.1 0
29 09:00 9 95 8.38 8.2 0 1013.1 0 19.4 27.0 41.3 108.5 101.6 349.1
28 09:00 7.5 86 6.89 5.3 0 1013.1 0 16.2 24.9 35.9 93.9 82.9 283.5
27 09:00 0 100 4.85 0 11 1013.1 0 12.1 23.6 30.6 79.8 62.3 209.9
25 09:00 9 97 8.55 8.6 22 1013.1 0 19.7 27.2 42.1 110.5 104.0 357.5
24 09:00 12 76 8.1 7.9 7 1013.1 14 18.6 25.6 38.7 101.4 94.0 322.8
23 09:00 15.5 84 11.1 12.8 4 1013.1 0 24.9 29.5 49.2 129.6 130.0 449.2
18 09:00 9 73 6.44 4.5 0 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
15 09:00 7.5 93 7.45 6.4 4 1013.1 2 17.4 25.8 38.2 100.1 90.6 310.3
13 09:00 1.5 72 3.87 -2.9 4 1013.1 0 9.9 21.6 26.2 67.9 48.2 160.8
11 09:00 6.5 93 6.98 5.4 7 1013.1 2 16.4 25.3 36.7 96.1 85.3 291.5
09 09:00 9 87 7.67 6.9 11 1013.1 3 17.8 25.8 38.4 100.6 91.8 314.8
08 09:00 8 86 7.11 5.8 11 1013.1 1 16.7 25.1 36.5 95.7 85.4 292.1
04 09:00 6.5 93 6.98 5.4 11 1013.1 0 16.4 25.3 36.7 96.1 85.3 291.5
03 09:00 12 88 9.38 10.1 7 1013.1 0.4 21.4 27.7 44.0 115.6 111.4 383.8
31 09:00 5 92 6.26 3.8 0 1013.1 0 14.9 24.5 34.4 89.9 77.0 262.3
30 09:00 4.2 97 6.26 3.7 1013.1 0 15.0 24.8 34.7 90.8 77.8 265.0
29 09:00 6 93 6.75 4.9 0 1013.1 0 16.0 25.1 36.0 94.1 82.6 282.3
28 09:00 6 97 7.04 5.6 0 1013.1 0.4 16.6 25.6 37.2 97.4 86.6 296.3
27 09:00 1013.1
26 09:00 14 78 9.41 10.2 19 1013.1 0 21.3 27.2 43.0 113.0 109.0 375.5
25 09:00 14 78 9.41 10.2 0 1013.1 0 21.3 27.2 43.0 113.0 109.0 375.5
24 09:00 11 87 8.71 9 4 1013.1 2 20.0 26.9 41.7 109.5 103.5 356.1
22 09:00 11 87 8.71 9 4 1013.1 14 20.0 26.9 41.7 109.5 103.5 356.1
21 09:00 5.5 89 6.25 3.9 0 1013.1 0 14.9 24.4 34.1 89.2 76.4 260.2
20 09:00 6 88 6.39 4.1 4 1013.1 0 15.2 24.5 34.5 90.2 77.8 265.1
19 09:00 6 84 6.1 3.6 4 1013.1 0 14.6 24.0 33.3 87.0 73.9 251.5
17 09:00 8 93 7.69 6.9 0 1013.1 0 17.9 26.1 38.9 102.1 93.3 319.8
16 09:00 7.5 90 7.21 6 0 1013.1 0 16.9 25.4 37.2 97.4 87.3 298.7
15 09:00 10 80 7.52 6.8 0 1013.1 0 17.5 25.2 37.3 97.7 88.6 303.8
14 09:00 10 90 8.46 8.4 0 1013.1 0 19.5 26.8 41.2 108.1 101.4 348.5
13 09:00 11.2 87 8.82 9.2 0 1013.1 0 20.2 27.0 42.0 110.4 104.8 360.5
12 09:00 11 87 8.71 9 0 1013.1 0 20.0 26.9 41.7 109.5 103.5 356.1
10 09:00 9.5 80 7.28 6.3 0 1013.1 0 17.0 25.0 36.5 95.7 86.0 294.4
09 09:00 8 79 6.53 4.6 4 1013.1 0 15.4 24.2 34.2 89.4 77.6 264.9
08 09:00 7.5 93 7.45 6.4 0 1013.1 0 17.4 25.8 38.2 100.1 90.6 310.3
07 09:00 14 80 9.65 10.6 4 1013.1 0 21.8 27.6 44.0 115.6 112.2 386.9
06 09:00 14 80 9.65 10.6 4 1013.1 0 21.8 27.6 44.0 115.6 112.2 386.9
05 09:00 15 91 11.67 13.6 1013.1 0 26.1 30.7 52.0 137.1 139.0 480.6
03 09:00 16.5 74 10.39 11.9 4 1013.1 0 23.3 28.0 45.6 120.0 118.6 409.4
30 09:00 9.8 90 8.35 8.2 4 1013.1 0.1 19.2 26.7 40.8 107.1 100.2 344.1
28 09:00 13 97 11 12.6 4 1013.1 0 24.8 30.2 50.4 132.7 132.9 458.9
26 09:00 17 90 13.02 15.3 4 1013.1 0.6 28.9 32.4 56.6 149.3 154.8 535.8
24 09:00 18.2 90 13.99 16.5 4 1013.1 0 30.9 33.7 60.1 158.5 166.5 577.0
23 09:00 18.2 78 12.12 14.4 4 1013.1 0 26.9 30.4 51.8 136.6 139.5 482.9
22 09:00 11 87 8.71 9 4 1013.1 4 20.0 26.9 41.7 109.5 103.5 356.1
19 09:00 21 73 13.37 16 4 1013.1 0 29.3 31.5 55.2 145.7 151.7 525.7
13 09:00 23.5 80 16.92 19.9 4 1013.1 0 36.7 36.8 68.9 182.2 197.4 685.1
12 09:00 22 74 14.36 17.1 1013.1 0 31.4 32.9 58.8 155.1 163.6 567.3
09 09:00 13 82 9.3 10.1 4 1013.1 0 21.1 27.3 43.1 113.2 108.9 375.0
08 09:00 8 86 7.11 5.8 0 1013.1 0 16.7 25.1 36.5 95.7 85.4 292.1
07 09:00 14.1 77 9.35 10.1 0 1013.1 0 21.2 27.0 42.7 112.2 108.0 372.2
06 09:00 16 54 7.36 6.9 4 1013.1 0 16.9 23.4 34.0 89.0 80.1 274.7
05 09:00 12 76 8.1 7.9 4 1013.1 0 18.6 25.6 38.7 101.4 94.0 322.8
04 09:00 10.5 93 9.02 9.5 0 1013.1 0 20.7 27.6 43.3 113.7 108.5 373.5
03 09:00 15 76 9.75 10.9 0 1013.1 0 22.0 27.4 43.8 115.2 112.1 386.7
02 09:00 14 91 10.98 12.5 0 1013.1 0 24.7 29.8 49.6 130.7 130.9 452.0
31 09:00 17.5 87 12.97 15.3 4 1013.1 0 28.7 32.1 56.0 147.7 153.0 529.8
30 09:00 19 83 13.52 16 7 1013.1 1 29.8 32.5 57.3 151.3 157.9 547.1
29 09:00 18 88 13.52 16 4 1013.1 6 29.9 32.9 58.1 153.3 160.0 554.3
28 09:00 22.5 78 15.58 18.5 11 1013.1 0 33.9 34.8 63.7 168.4 180.1 624.7
27 09:00 20 86 14.86 17.6 0 1013.1 0 32.6 34.5 62.6 165.2 175.3 608.0
25 09:00 22.5 87 17.38 20.2 4 1013.1 0 37.8 38.1 72.0 190.4 207.0 718.6
24 09:00 17.5 93 13.86 16.3 0 1013.1 0 30.6 33.7 60.0 158.4 166.1 575.5
22 09:00 17 81 11.72 13.8 0 1013.1 0 26.1 30.1 50.9 134.1 136.1 470.7
21 09:00 22 95 18.44 21.2 4 1013.1 11 40.1 40.4 77.6 205.2 225.1 781.3
20 09:00 22 93 18.05 20.8 4 1013.1 7 39.2 39.6 75.7 200.1 218.9 759.8
19 09:00 22 80 15.53 18.5 4 1013.1 0 33.9 34.9 63.9 168.9 180.5 626.3
18 09:00 10.5 81 7.86 7.4 0 1013.1 0 18.2 25.6 38.4 100.7 92.6 317.7
17 09:00 14 57 6.88 5.6 4 1013.1 0 15.9 23.1 33.0 86.4 76.2 260.7
16 09:00 31 72 23.05 25.4 11 1013.1 0 48.8 44.7 89.8 237.9 267.8 931.3
15 09:00 24 75 16.32 19.3 0 1013.1 0 35.4 35.5 65.8 173.9 187.2 649.9
14 09:00 22.5 87 17.38 20.2 1013.1 0 37.8 38.1 72.0 190.4 207.0 718.6
13 09:00 23 84 17.26 20.2 4 1013.1 0 37.5 37.7 71.0 187.6 203.8 707.6
12 09:00 22 91 17.66 20.5 0 1013.1 0 38.4 38.9 73.8 195.2 212.8 738.5
11 09:00 20.5 95 16.9 19.7 0 1013.1 0 36.9 38.1 71.6 189.3 205.1 711.8
10 09:00 22 89 17.27 20.1 4 1013.1 8 37.6 38.2 72.0 190.2 206.7 717.5
09 09:00 23.8 78 16.78 19.8 15 1013.1 0 36.4 36.4 68.0 179.8 194.5 675.2
08 09:00 21.5 78 14.71 17.5 11 1013.1 0 32.1 33.7 60.7 160.2 169.7 588.6
07 09:00 21 82 15.02 17.8 7 1013.1 0 32.9 34.4 62.5 165.0 175.4 608.2
06 09:00 19.2 79 13.03 15.5 0 1013.1 0 28.7 31.6 55.1 145.2 150.5 521.2
04 09:00 21.5 78 14.71 17.5 11 1013.1 0 32.1 33.7 60.7 160.2 169.7 588.6
03 09:00 14 91 10.98 12.5 7 1013.1 0 24.7 29.8 49.6 130.7 130.9 452.0
01 09:00 23.5 65 13.75 16.5 0 1013.1 0 30.0 31.3 55.1 145.3 152.0 527.1
28 09:00 24.2 66 14.52 17.5 0 1013.1 0 31.5 32.3 57.8 152.6 161.2 559.1
27 09:00 18.2 69 10.72 12.5 0 1013.1 0 23.9 28.0 46.0 121.0 120.4 415.9
26 09:00 24.2 82 18.04 20.9 7 1013.1 0 39.0 38.6 73.5 194.3 212.4 737.4
25 09:00 17 80 11.58 13.5 0 1013.1 0 25.8 29.8 50.3 132.5 134.1 463.8
24 09:00 18.8 73 11.76 13.9 0 1013.1 3 26.1 29.5 49.9 131.5 133.5 461.8
23 09:00 28 70 19.04 22.1 4 1013.1 0 40.7 38.7 74.4 196.8 216.5 752.5
22 09:00 26.2 71 17.48 20.6 7 1013.1 0 37.6 36.7 69.0 182.5 198.5 689.6
21 09:00 21 73 13.37 16 7 1013.1 0 29.3 31.5 55.2 145.7 151.7 525.7
20 09:00 14.8 78 9.88 11.1 7 1013.1 0 22.3 27.7 44.5 117.0 114.2 393.9
19 09:00 15 78 10 11.3 4 1013.1 0 22.5 27.8 44.9 118.0 115.5 398.6
18 09:00 13 79 8.96 9.5 0 1013.1 0 20.4 26.7 41.7 109.4 104.2 358.9
17 09:00 11 75 7.51 6.8 4 1013.1 0 17.4 24.9 36.8 96.3 87.4 299.5
14 09:00 22.5 62 12.38 15 7 1013.1 0.1 27.1 29.3 50.1 132.1 135.4 469.0
13 09:00 25 75 17.26 20.4 19 1013.1 0 37.3 36.8 69.1 182.8 198.5 689.2
12 09:00 24 75 16.32 19.3 0 1013.1 0 35.4 35.5 65.8 173.9 187.2 649.9

Last Refresh: 02-Jul-2025 02:01:36

Bureau of Meteorology