Station: Jervis Bay Airfield  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
02/09 19:30 19.5 54 9.06 10 13 15 1012.8 0 20.3 25.0 38.8 101.8 97.1 334.8
02/09 19:20 19.1 55 9.02 9.9 13 17 1012.6 0 20.2 25.0 38.8 101.9 97.1 334.7
02/09 19:10 19.5 53 8.89 9.7 13 15 1012.5 0 19.9 24.7 38.1 100.0 95.0 327.3
02/09 19:00 19.8 52 8.88 9.7 9 13 1012.4 0 19.9 24.6 37.9 99.6 94.5 325.6
02/09 18:50 20 52 8.99 9.9 9 13 1012.4 0 20.1 24.7 38.2 100.4 95.6 329.6
02/09 18:40 20.4 50 8.84 9.6 9 11 1012.3 0 19.8 24.4 37.5 98.4 93.3 321.5
02/09 18:30 20.7 48 8.64 9.3 9 13 1012.2 0 19.3 24.0 36.6 96.1 90.5 311.8
02/09 18:20 21.2 47 8.71 9.4 13 20 1012.1 0 19.5 24.0 36.6 96.2 90.8 312.8
02/09 18:10 21.5 46 8.67 9.4 17 26 1012.1 0 19.4 23.8 36.4 95.4 90.0 309.9
02/09 18:00 21.6 46 8.72 9.5 15 19 1012.1 0 19.5 23.9 36.5 95.8 90.5 311.6
02/09 17:50 22 44 8.54 9.2 20 35 1012 0 19.1 23.5 35.7 93.6 87.9 302.6
02/09 17:40 22.3 43 8.49 9.1 20 33 1011.9 0 19.0 23.4 35.4 92.7 86.9 299.4
02/09 17:30 22.7 42 8.49 9.1 19 32 1011.7 0 18.9 23.3 35.2 92.3 86.5 297.9
02/09 17:20 22.8 42 8.53 9.2 20 33 1011.6 0 19.0 23.3 35.3 92.5 86.8 299.1
02/09 17:10 23.3 40 8.36 9 19 30 1011.4 0 18.6 22.9 34.5 90.3 84.3 290.4
02/09 17:00 23.6 39 8.29 8.8 24 33 1011.2 0 18.5 22.7 34.1 89.3 83.2 286.5
02/09 16:50 23.7 39 8.34 8.9 22 33 1011.1 0 18.6 22.8 34.2 89.7 83.7 288.1
02/09 16:40 23.9 39 8.44 9.1 22 35 1011 0 18.8 22.9 34.5 90.4 84.6 291.4
02/09 16:30 24.2 37 8.14 8.6 22 35 1011 0 18.1 22.4 33.3 87.3 80.9 278.4
02/09 16:20 24.5 36 8.06 8.5 20 32 1010.9 0 18.0 22.2 32.9 86.2 79.7 274.2
02/09 16:06 24.8 35 7.97 8.3 20 28 1010.9 0 17.8 22.0 32.5 85.1 78.4 269.7
02/09 16:00 24.9 35 8.01 8.4 20 35 1010.9 0 17.8 22.0 32.6 85.4 78.7 270.9
02/09 15:50 25.5 35 8.29 8.9 20 32 1010.9 0 18.4 22.3 33.3 87.3 81.2 279.8
02/09 15:40 25.2 34 7.92 8.2 26 44 1011 0 17.6 21.8 32.2 84.3 77.4 266.4
02/09 15:30 25.3 34 7.96 8.3 28 48 1011 0 17.7 21.9 32.3 84.5 77.8 267.7
02/09 15:20 25.3 35 8.19 8.7 26 41 1011.1 0 18.2 22.2 33.0 86.6 80.3 276.6
02/09 15:10 25.5 36 8.52 9.3 24 35 1011.2 0 18.9 22.6 34.1 89.4 83.8 288.9
02/09 15:00 25.1 37 8.57 9.4 26 37 1011.2 0 19.0 22.8 34.4 90.3 84.8 292.3
02/09 14:50 25.4 36 8.48 9.3 24 33 1011.1 0 18.8 22.6 34.0 89.1 83.5 287.7
02/09 14:40 25.5 36 8.52 9.3 26 43 1011 0 18.9 22.6 34.1 89.4 83.8 288.9
02/09 14:30 25.3 34 7.96 8.3 26 41 1011 0 17.7 21.9 32.3 84.5 77.8 267.7
02/09 14:20 25.3 33 7.73 7.9 28 41 1010.9 0 17.2 21.5 31.5 82.5 75.3 258.8
02/09 14:07 25.6 34 8.09 8.6 26 30 1010.9 0 18.0 22.0 32.6 85.4 78.9 271.7
02/09 14:00 25.2 35 8.15 8.7 24 37 1011 0 18.1 22.1 32.9 86.3 80.0 275.4
02/09 13:50 25.5 35 8.29 8.9 32 41 1011 0 18.4 22.3 33.3 87.3 81.2 279.8
02/09 13:40 25.6 34 8.09 8.6 28 43 1011.1 0 18.0 22.0 32.6 85.4 78.9 271.7
02/09 13:30 25.5 34 8.05 8.5 33 46 1011.2 0 17.9 21.9 32.5 85.1 78.6 270.5
02/09 13:20 25.3 34 7.96 8.3 32 46 1011.3 0 17.7 21.9 32.3 84.5 77.8 267.7
02/09 13:06 25.2 34 7.92 8.2 33 44 1011.7 0 17.6 21.9 32.2 84.3 77.5 266.6
02/09 13:00 25.2 34 7.92 8.2 32 44 1011.8 0 17.6 21.9 32.2 84.3 77.5 266.6
02/09 12:50 25.7 32 7.66 7.8 24 39 1011.9 0 17.1 21.4 31.1 81.5 74.2 255.1
02/09 12:40 25.5 34 8.05 8.5 22 32 1012.1 0 17.9 22.0 32.5 85.2 78.7 270.7
02/09 12:30 25.1 35 8.1 8.6 24 33 1012.4 0 18.0 22.1 32.9 86.1 79.6 274.1
02/09 12:20 25.2 36 8.38 9.1 24 39 1012.6 0 18.6 22.5 33.8 88.6 82.7 284.8
02/09 12:10 25.2 34 7.92 8.2 26 39 1012.8 0 17.6 21.9 32.2 84.4 77.6 266.8
02/09 12:00 25.1 34 7.87 8.1 22 30 1013 0 17.5 21.8 32.1 84.1 77.1 265.3
02/09 11:50 25.6 34 8.09 8.6 24 35 1013.2 0 18.0 22.0 32.7 85.6 79.1 272.2
02/09 11:40 25.4 34 8 8.4 24 35 1013.3 0 17.8 22.0 32.4 85.0 78.3 269.4
02/09 11:30 24.8 37 8.42 9.1 22 30 1013.6 0 18.7 22.7 34.1 89.5 83.6 288.0
02/09 11:20 24.3 36 7.97 8.3 22 30 1013.6 0 17.8 22.2 32.8 85.9 79.0 271.9
02/09 11:10 24.3 38 8.41 9.1 22 32 1013.7 0 18.7 22.8 34.3 89.9 84.0 289.4
02/09 11:00 24.4 40 8.9 9.9 19 26 1014 0 19.7 23.5 36.0 94.4 89.6 308.8
02/09 10:50 24.1 41 8.97 10 17 24 1014 0 19.9 23.7 36.4 95.4 90.7 312.8
02/09 10:40 23.8 40 8.6 9.4 20 28 1014.1 0 19.1 23.2 35.2 92.3 86.8 298.9
02/09 10:30 23.4 41 8.62 9.4 20 28 1014.3 0 19.2 23.4 35.4 92.9 87.4 301.3
02/09 10:20 22.8 40 8.13 8.5 19 24 1014.5 0 18.2 22.8 34.0 89.0 82.4 283.6
02/09 10:10 23.2 41 8.52 9.2 20 24 1014.6 0 19.0 23.3 35.2 92.3 86.5 298.0
02/09 10:00 22.9 43 8.79 9.7 20 26 1014.7 0 19.6 23.7 36.3 95.2 90.0 310.2
02/09 09:50 23.1 44 9.09 10.2 20 35 1014.8 0 20.2 24.1 37.3 97.8 93.3 321.9
02/09 09:40 22.4 43 8.54 9.2 17 26 1015 0 19.1 23.5 35.6 93.4 87.6 301.9
02/09 09:30 22 44 8.54 9.2 20 28 1015.1 0 19.1 23.6 35.8 93.9 88.1 303.4
02/09 09:20 21.9 46 8.88 9.8 22 30 1015.1 0 19.8 24.1 37.1 97.3 92.2 317.9
02/09 09:10 21.4 46 8.62 9.3 22 32 1015.1 0 19.3 23.9 36.4 95.3 89.7 309.0
02/09 09:00 21.4 48 9 9.9 19 30 1015.3 0 20.1 24.5 37.8 99.1 94.3 325.0
02/09 08:50 21 49 8.98 9.9 22 30 1015.3 0 20.0 24.5 37.9 99.4 94.5 325.8
02/09 08:40 20.7 51 9.18 10.2 17 26 1015.4 0 20.5 24.9 38.8 101.7 97.3 335.6
02/09 08:30 20.2 51 8.92 9.7 17 26 1015.5 0 20.0 24.7 38.0 99.8 94.8 326.6
02/09 08:20 19.8 51 8.71 9.4 17 24 1015.5 0 19.5 24.5 37.4 98.2 92.7 319.2
02/09 08:10 19.5 50 8.39 8.8 15 19 1015.5 0 18.9 24.1 36.4 95.4 89.1 306.7
02/09 08:00 19.4 52 8.68 9.3 15 20 1015.5 0 19.5 24.5 37.5 98.4 92.8 319.5
02/09 07:50 19.1 52 8.52 9 11 17 1015.4 0 19.2 24.4 37.0 97.1 91.1 313.7
02/09 07:40 18.4 56 8.81 9.5 0 7 1015.5 0 19.8 25.0 38.5 100.9 95.6 329.2
02/09 07:30 17.2 59 8.64 9.1 6 9 1015.6 0 19.5 25.1 38.4 100.7 94.9 326.6
02/09 07:20 16.7 57 8.1 8.1 9 11 1015.4 0 18.4 24.4 36.6 95.8 88.7 304.8
02/09 07:10 16.3 59 8.19 8.3 9 11 1015.3 0 18.6 24.6 37.1 97.2 90.3 310.3
02/09 07:00 16.5 59 8.28 8.5 11 15 1015.2 0 18.8 24.7 37.3 97.9 91.2 313.4
02/09 06:50 16.6 58 8.19 8.3 11 15 1014.9 0 18.6 24.5 36.9 96.8 89.9 309.0
02/09 06:40 16.3 59 8.19 8.3 9 13 1014.8 0 18.6 24.6 37.1 97.1 90.2 310.1
02/09 06:30 16.7 57 8.1 8.1 9 13 1014.9 0 18.4 24.4 36.5 95.8 88.6 304.7
02/09 06:20 17.2 54 7.91 7.8 11 17 1014.9 0 18.0 23.9 35.6 93.3 85.7 294.6
02/09 06:10 17.8 52 7.89 7.8 11 19 1014.9 0 17.9 23.7 35.3 92.4 84.8 291.5
02/09 06:00 17.9 52 7.94 7.9 13 19 1014.7 0 18.0 23.8 35.4 92.7 85.3 293.2
02/09 05:50 17.9 53 8.09 8.2 15 20 1014.8 0 18.3 24.0 36.0 94.2 87.2 299.7
02/09 05:40 18.2 52 8.08 8.2 17 22 1015.1 0 18.3 23.9 35.8 93.8 86.7 298.2
02/09 05:30 18.2 52 8.08 8.2 17 28 1015.1 0 18.3 23.9 35.8 93.8 86.7 298.2
02/09 05:20 17.9 53 8.09 8.2 13 17 1015 0 18.3 24.0 36.0 94.2 87.2 299.7
02/09 05:10 18.6 50 7.96 8 9 13 1015.2 0 18.0 23.7 35.2 92.2 84.9 291.7
02/09 05:00 18.2 52 8.08 8.2 7 11 1015.2 0 18.3 23.9 35.8 93.8 86.8 298.2
02/09 04:50 18.4 51 8.02 8.1 6 11 1015.2 0 18.1 23.8 35.5 93.0 85.8 294.9
02/09 04:40 18.6 50 7.96 8 9 13 1015.2 0 18.0 23.7 35.2 92.2 84.9 291.7
02/09 04:30 18.8 50 8.05 8.2 9 13 1015.3 0 18.2 23.7 35.4 92.8 85.7 294.8
02/09 04:20 18.9 49 7.94 8 11 17 1015.5 0 18.0 23.6 35.0 91.7 84.3 289.8
02/09 04:10 18.9 48 7.78 7.7 9 13 1015.4 0 17.6 23.3 34.4 90.1 82.4 283.0
02/09 04:00 19.1 47 7.7 7.5 9 15 1015.2 0 17.4 23.1 34.0 89.1 81.2 278.9
02/09 03:50 19.3 46 7.63 7.4 9 13 1015.1 0 17.3 23.0 33.7 88.2 80.2 275.3
02/09 03:40 19.4 46 7.67 7.5 11 17 1015.1 0 17.4 23.0 33.8 88.4 80.5 276.6
02/09 03:30 19.6 45 7.6 7.4 11 17 1015 0 17.2 22.9 33.4 87.5 79.5 273.0
02/09 03:20 19.8 45 7.69 7.5 13 20 1015.1 0 17.4 22.9 33.7 88.2 80.4 276.1
02/09 03:10 20 45 7.78 7.7 17 26 1015 0 17.6 23.0 33.9 88.8 81.2 279.1
02/09 03:00 20 44 7.6 7.4 17 24 1014.9 0 17.2 22.8 33.3 87.1 79.1 271.7

Last Refresh: 02-Sep-2026 19:13:03

Bureau of Meteorology