Station: Barraba  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08/05 09:00 9 59 5.2 1.5 11 1013.1 0 12.5 21.8 28.7 74.6 59.8 202.4
07/05 09:00 11.9 79 8.37 8.4 0 1013.1 0 19.2 26.1 39.8 104.5 97.7 335.9
06/05 09:00 15.6 71 9.44 10.4 0 1013.1 0.4 21.3 26.7 42.2 111.0 107.1 369.3
05/05 09:00 16.8 94 13.44 15.8 0 1013.1 6 29.8 33.2 58.7 154.7 161.4 558.9
04/05 09:00 19 61 9.94 11.5 0 1013.1 0 22.2 26.5 42.4 111.5 108.9 376.1
02/05 09:00 19.4 59 9.84 11.2 0 1013.1 0 21.9 26.2 41.8 109.9 107.1 369.7
01/05 09:00 16.3 66 9.16 10 0 1013.1 0 20.7 26.1 40.8 107.0 102.5 353.2
30/04 09:00 17.2 62 9.08 10 4 1013.1 20.4 25.7 40.0 105.0 100.3 345.6
29/04 09:00 15.4 66 8.67 9.1 0 1013.1 0 19.7 25.5 39.3 103.1 97.3 334.8
28/04 09:00 15.9 64 8.67 9.1 0 1013.1 0 19.6 25.4 39.0 102.4 96.7 332.7
27/04 09:00 16 61 8.31 8.5 0 1013.1 0 18.9 24.8 37.6 98.6 92.0 316.2
26/04 09:00 15.4 67 8.8 9.4 0 1013.1 0 19.9 25.7 39.8 104.4 99.0 340.7
25/04 09:00 18 60 9.21 10.3 7 1013.1 20.7 25.6 40.1 105.3 100.9 347.9
24/04 09:00 15.1 63 8.13 8.1 0 1013.1 0 18.5 24.8 37.3 97.8 90.7 311.7
23/04 09:00 16.4 59 8.23 8.4 15 1013.1 0 18.7 24.6 37.1 97.3 90.5 311.1
22/04 09:00 15.9 71 9.61 10.6 4 1013.1 0 21.6 26.9 42.8 112.4 109.0 375.8
21/04 09:00 15.5 73 9.65 10.7 7 1013.1 0 21.7 27.1 43.1 113.4 110.1 379.5
20/04 09:00 16 94 12.81 15 0 1013.1 0 28.5 32.4 56.4 148.7 153.7 532.1
19/04 09:00 13.8 91 10.84 12.4 0 1013.1 0 24.4 29.7 49.2 129.4 129.2 446.1
17/04 09:00 18.4 71 11.17 13.2 0 1013.1 0 24.8 28.7 47.7 125.6 126.1 436.0
16/04 09:00 15.9 82 11.1 12.9 0 1013.1 0 24.8 29.4 49.0 128.9 129.3 446.8
15/04 09:00 16.5 93 13.06 15.3 0 1013.1 0 29.0 32.6 57.2 150.8 156.4 541.4
14/04 09:00 15 88 11.28 13.1 0 1013.1 0 25.3 30.0 50.3 132.5 133.4 461.0
13/04 09:00 1013.1
10/04 09:00 24.7 69 15.62 18.7 7 1013.1 0 33.8 34.0 62.1 164.1 175.5 609.1
09/04 09:00 22.8 47 9.55 11 0 1013.1 0 21.2 24.8 39.0 102.5 99.1 341.9
08/04 09:00 24 49 10.66 12.8 0 1013.1 23.4 26.2 42.5 111.9 111.0 383.9
07/04 09:00 23.3 52 10.87 12.9 0 1013.1 0 23.9 26.7 43.7 115.0 114.6 396.5
06/04 09:00 18.9 61 9.88 11.4 0 1013.1 0 22.1 26.4 42.2 111.0 108.3 373.8
05/04 09:00 20.7 62 11.16 13.2 13 1013.1 24.7 27.9 46.3 121.9 122.3 422.9
04/04 09:00 19.2 73 12.04 14.3 0 1013.1 0 26.6 29.9 50.8 133.9 136.6 472.8
03/04 09:00 15.6 71 9.44 10.4 0 1013.1 0 21.3 26.7 42.2 111.0 107.1 369.3
02/04 09:00 17.5 74 11.03 12.8 0 1013.1 0 24.6 28.7 47.7 125.5 125.7 434.4
01/04 09:00 16.2 73 10.07 11.5 0 1013.1 0 22.6 27.6 44.5 117.0 114.7 395.8
31/03 09:00 14.3 77 9.46 10.4 0 1013.1 0 21.4 27.1 43.0 113.1 109.2 376.4
30/03 09:00 14.5 77 9.58 10.6 0 1013.1 0 21.7 27.3 43.4 114.1 110.6 381.1
29/03 09:00 12.1 76 8.15 8.1 0 1013.1 0 18.7 25.6 38.8 101.8 94.5 324.8
28/03 09:00 12.9 69 7.78 7.5 0 1013.1 0 17.9 24.8 37.0 96.9 88.7 304.5
27/03 09:00 12.1 73 7.83 7.5 11 1013.1 6 18.0 25.1 37.5 98.4 90.3 309.9
26/03 09:00 18.6 62 9.87 11.3 0 1013.1 0 22.1 26.5 42.4 111.3 108.6 374.8
25/03 09:00 19.1 73 11.97 14.2 0 1013.1 0 26.5 29.8 50.6 133.3 135.8 470.1
24/03 09:00 19.3 74 12.27 14.6 0 1013.1 0 27.1 30.2 51.7 136.4 139.6 483.3
23/03 09:00 18.8 75 12.08 14.4 0 1013.1 0 26.7 30.1 51.3 135.1 137.9 477.2
22/03 09:00 20.5 71 12.63 15.2 9 1013.1 0 27.8 30.4 52.5 138.3 142.4 493.1
21/03 09:00 19.9 74 12.71 15.1 0 1013.1 0 28.0 30.8 53.2 140.3 144.6 500.8
20/03 09:00 17.9 85 12.98 15.4 0 1013.1 0.2 28.7 32.0 55.8 147.1 152.4 527.6
19/03 09:00 19.1 88 14.42 17 0 1013.1 0.4 31.7 34.1 61.3 161.8 170.9 592.3
18/03 09:00 23.2 62 12.89 15.7 0 1013.1 0 28.2 29.9 51.7 136.4 141.0 488.5
17/03 09:00 21.7 64 12.21 14.7 7 1013.1 0 26.8 29.3 49.9 131.6 134.5 465.8
16/03 09:00 20.2 62 10.84 12.8 0 1013.1 0 24.0 27.6 45.3 119.3 118.9 410.9
14/03 09:00 20.2 62 10.84 12.8 7 1013.1 0 24.0 27.6 45.3 119.3 118.9 410.9
13/03 09:00 19.4 59 9.84 11.2 0 1013.1 0 21.9 26.2 41.8 109.9 107.1 369.7
12/03 09:00 25.9 59 14.28 17.4 9 1013.1 0 30.9 31.3 55.6 146.7 154.4 535.8
11/03 09:00 20.4 69 12.21 14.5 0 1013.1 0 26.9 29.8 50.8 133.8 136.8 473.7
10/03 09:00 21.1 78 14.37 17.1 6 1013.1 0.4 31.5 33.2 59.5 157.1 165.7 574.5
09/03 09:00 22 71 13.78 16.5 11 1013.1 0 30.1 31.9 56.3 148.5 155.4 538.8
08/03 09:00 21.4 88 16.5 19.4 0 1013.1 2 36.0 37.0 68.9 182.1 196.5 682.0
07/03 09:00 24.5 73 16.34 19.5 4 1013.1 7 35.4 35.4 65.5 173.0 186.3 646.7
06/03 09:00 24.3 66 14.6 17.5 0 1013.1 0 31.7 32.4 58.1 153.3 162.1 562.3
05/03 09:00 24 67 14.58 17.5 6 1013.1 0 31.7 32.5 58.2 153.7 162.4 563.5
04/03 09:00 22.9 70 14.3 17.2 0 1013.1 0 31.2 32.4 57.8 152.7 160.8 557.8
03/03 09:00 22.8 67 13.61 16.5 9 1013.1 0 29.7 31.3 55.0 145.1 151.5 525.1
02/03 09:00 21.9 69 13.31 16.1 4 1013.1 0 29.1 31.1 54.4 143.4 149.1 516.7
01/03 09:00 21.2 68 12.6 15.1 4 1013.1 0 27.7 30.1 51.9 136.7 140.7 487.3
28/02 09:00 23.2 60 12.47 15.2 9 1013.1 0 27.3 29.2 50.0 131.9 135.4 469.0
27/02 09:00 23.9 67 14.49 17.4 7 1013.1 0 31.5 32.4 57.9 152.9 161.4 559.8
26/02 09:00 24.9 65 14.88 18 7 1013.1 0 32.2 32.7 58.8 155.3 164.7 571.4
25/02 09:00 24 69 15.01 18.1 0 1013.1 0 32.6 33.2 60.0 158.6 168.4 584.5
24/02 09:00 21.4 73 13.68 16.4 4 1013.1 0 30.0 31.9 56.3 148.5 155.3 538.1
23/02 09:00 23.5 60 12.69 15.5 9 1013.1 0 27.7 29.5 50.7 133.7 137.8 477.3
22/02 09:00 24.5 55 12.31 15 6 1013.1 1 26.9 28.6 48.6 128.0 131.1 454.1
21/02 09:00 25.5 67 15.86 19.1 6 1013.1 0.8 34.3 34.1 62.5 165.2 177.0 614.6
20/02 09:00 26.5 68 17.02 20.2 4 1013.1 0 36.6 35.7 66.7 176.4 191.1 663.8
19/02 09:00 27.9 51 13.79 17.1 9 1013.1 0 29.7 29.8 52.2 137.8 144.1 500.1
18/02 09:00 23.5 67 14.17 17.2 9 1013.1 30.8 32.0 56.8 150.0 157.8 547.2
17/02 09:00 19.8 67 11.44 13.5 0 1013.1 0 25.3 28.7 48.0 126.3 127.4 440.8
16/02 09:00 20.9 67 12.2 14.6 6 1013.1 0 26.9 29.6 50.4 132.8 135.8 470.2
15/02 09:00 22.3 66 13.03 15.6 9 1013.1 0 28.5 30.5 52.9 139.5 144.5 500.7
14/02 09:00 21.4 66 12.37 14.9 9 1013.1 0 27.2 29.7 50.8 133.8 137.2 475.2
13/02 09:00 21.8 70 13.43 16.1 7 1013.1 0.4 29.4 31.3 54.9 144.9 151.0 523.2
12/02 09:00 25.5 74 17.52 20.6 7 1013.1 0 37.8 37.1 69.9 184.7 201.0 698.0
11/02 09:00 25.1 72 16.67 19.8 4 1013.1 0 36.0 35.7 66.4 175.5 189.6 658.2
10/02 09:00 21.6 90 17.07 19.9 0 1013.1 8 37.2 38.0 71.4 188.7 204.7 710.6
09/02 09:00 22.9 74 15.12 18 0 1013.1 0.2 32.9 33.8 61.4 162.1 172.5 598.3
08/02 09:00 23.7 61 13.05 15.9 7 1013.1 0 28.5 30.0 52.1 137.3 142.2 492.8
07/02 09:00 26.1 52 12.73 15.5 4 1013.1 0.6 27.6 28.7 49.2 129.8 133.7 463.6
06/02 09:00 28.2 47 12.92 16 6 1013.1 0 27.9 28.3 48.7 128.4 132.6 459.8
05/02 09:00 24.4 54 12.02 14.5 9 1013.1 0 26.3 28.1 47.5 125.2 127.5 441.6
04/02 09:00 21 68 12.46 15 4 1013.1 0 27.4 30.0 51.4 135.5 139.1 481.9
03/02 09:00 20.5 71 12.63 15.2 6 1013.1 0 27.8 30.4 52.5 138.3 142.4 493.1
02/02 09:00 25.2 72 16.76 19.9 9 1013.1 1 36.2 35.8 66.7 176.3 190.6 661.9
01/02 09:00 26.4 58 14.44 17.5 4 1013.1 2 31.2 31.4 55.9 147.5 155.6 539.8
31/01 09:00 26.4 58 14.44 17.5 7 1013.1 0 31.2 31.4 55.9 147.5 155.6 539.8
30/01 09:00 23.7 50 10.69 12.8 0 1013.1 0 23.5 26.3 42.8 112.6 111.8 386.7
29/01 09:00 23.6 46 9.78 11.4 4 1013.1 0 21.6 24.9 39.5 103.7 100.8 348.2
28/01 09:00 26.6 59 14.85 17.9 0 1013.1 0 32.0 32.0 57.4 151.6 160.7 557.6
27/01 09:00 25.7 60 14.36 17.4 0 1013.1 0 31.1 31.5 56.0 147.9 155.9 540.9
26/01 09:00 28.7 50 14.13 17.4 7 1013.1 0 30.4 30.1 53.0 140.0 147.0 510.3
25/01 09:00 28.1 54 14.77 17.9 11 1013.1 0 31.8 31.3 56.0 147.9 156.5 543.4
24/01 09:00 23.5 67 14.17 17.2 15 1013.1 0 30.8 32.0 56.8 150.0 157.8 547.2

Last Refresh: 08-May-2026 12:09:21

Bureau of Meteorology