Station: Woolbrook  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
11/03 09:00 14.5 94 11.69 13.6 0 1013.1 0.1 26.2 30.9 52.4 138.2 140.2 484.7
10/03 09:00 17.5 85 12.67 15 7 1013.1 0.8 28.1 31.6 54.7 144.2 148.7 514.7
09/03 09:00 17 85 12.3 14.5 7 1013.1 0.1 27.3 31.1 53.4 140.8 144.3 499.4
08/03 09:00 19.5 90 15.1 17.9 0 1013.1 8 33.1 35.2 64.1 169.2 180.1 624.5
07/03 09:00 20 73 12.61 15.1 0 1013.1 0 27.8 30.6 52.7 139.0 143.0 495.4
06/03 09:00 15.5 95 12.56 14.7 0 1013.1 0.1 28.0 32.1 55.6 146.7 151.0 522.6
05/03 09:00 15 95 12.18 14.2 0 1013.1 0.1 27.2 31.6 54.3 143.1 146.4 506.5
04/03 09:00 19.5 82 13.76 16.3 0 1013.1 0 30.3 32.8 58.0 153.1 160.3 555.6
03/03 09:00 18 81 12.44 14.7 4 1013.1 0 27.6 31.0 53.3 140.6 144.4 499.9
02/03 09:00 16.5 85 11.93 14 4 1013.1 0 26.6 30.6 52.1 137.4 140.0 484.2
01/03 09:00 17.5 81 12.08 14.2 11 1013.1 0.1 26.8 30.5 52.1 137.4 140.3 485.3
28/02 09:00 19.5 73 12.25 14.6 28 1013.1 0 27.1 30.1 51.5 135.8 139.0 481.1
27/02 09:00 17 80 11.58 13.6 4 1013.1 0 25.8 29.8 50.3 132.5 134.1 463.8
26/02 09:00 18.5 72 11.39 13.4 7 1013.1 0 25.3 29.0 48.6 127.9 128.9 445.9
25/02 09:00 15.5 95 12.56 14.7 0 1013.1 0.1 28.0 32.1 55.6 146.7 151.0 522.6
24/02 09:00 18.5 90 14.24 16.9 0 1013.1 0 31.4 34.0 61.0 160.9 169.6 587.6
23/02 09:00 17 90 13.02 15.4 0 1013.1 0 28.9 32.4 56.6 149.3 154.8 535.8
22/02 09:00 21 66 12.09 14.4 4 1013.1 0.1 26.6 29.4 49.9 131.4 134.1 464.4
21/02 09:00 20.5 91 16.19 19 0 1013.1 18 35.4 36.8 68.3 180.4 194.2 673.6
20/02 09:00 20.5 82 14.59 17.4 4 1013.1 0 32.0 33.8 60.9 160.9 170.2 590.2
19/02 09:00 22 63 12.23 14.7 0 1013.1 0 26.8 29.3 49.8 131.3 134.3 465.0
17/02 09:00 14.5 84 10.45 11.8 0 1013.1 0 23.5 28.8 47.1 123.8 122.5 423.0
16/02 09:00 15.5 79 10.44 12 7 1013.1 0 23.4 28.4 46.4 122.1 120.8 417.1
15/02 09:00 16.5 71 9.97 11.2 11 1013.1 0 22.4 27.3 43.9 115.4 112.9 389.6
14/02 09:00 16.5 75 10.53 12.1 19 1013.1 0 23.6 28.2 46.2 121.6 120.5 416.0
13/02 09:00 15.5 84 11.1 12.9 11 1013.1 3 24.9 29.5 49.2 129.6 130.0 449.2
12/02 09:00 22 78 15.14 18.1 28 1013.1 0.1 33.0 34.2 62.2 164.3 174.8 606.4
11/02 09:00 18 95 14.59 17.2 0 1013.1 0.1 32.2 34.9 63.0 166.3 176.0 609.9
10/02 09:00 19 90 14.67 17.4 0 1013.1 17 32.3 34.6 62.5 165.1 174.8 606.1
09/02 09:00 20 78 13.48 16 0 1013.1 0 29.6 32.1 56.4 148.9 155.3 538.0
08/02 09:00 21.5 55 10.37 12.1 0 1013.1 0 23.0 26.4 42.8 112.4 110.9 383.3
07/02 09:00 23 64 13.15 15.8 0 1013.1 0.1 28.7 30.4 52.9 139.6 144.8 501.9
06/02 09:00 18 81 12.44 14.7 0 1013.1 0 27.6 31.0 53.3 140.6 144.4 499.9
05/02 09:00 18.5 81 12.81 15.2 0 1013.1 0 28.3 31.5 54.6 144.0 148.7 515.0
04/02 09:00 15.5 74 9.78 11 0 1013.1 0 22.0 27.3 43.7 114.8 111.8 385.6
02/02 09:00 19 90 14.67 17.4 4 1013.1 11 32.3 34.6 62.5 165.1 174.8 606.1
01/02 09:00 26.5 47 11.77 14.4 0 1013.1 0 25.6 27.1 45.3 119.4 121.0 419.2
31/01 09:00 22.5 59 11.78 14.3 0 1013.1 0 25.9 28.4 47.7 125.7 127.5 441.4
30/01 09:00 19 68 11.08 13.1 4 1013.1 0 24.6 28.3 47.0 123.7 123.9 428.4
29/01 09:00 18 72 11.06 12.9 0 1013.1 0 24.6 28.6 47.5 125.1 125.3 433.0
26/01 09:00 14.5 89 11.07 12.8 0 1013.1 0 24.8 29.8 49.7 130.9 131.3 453.5
25/01 09:00 24.5 61 13.65 16.7 9 1013.1 0 29.7 30.7 54.0 142.4 148.7 515.7
22/01 09:00 20.5 66 11.74 13.9 15 1013.1 0 25.9 28.9 48.8 128.5 130.3 450.9
21/01 09:00 16 70 9.54 10.6 4 1013.1 0 21.5 26.8 42.4 111.5 107.9 372.0
20/01 09:00 18 72 11.06 12.9 7 1013.1 0 24.6 28.6 47.5 125.1 125.3 433.0
19/01 09:00 17 76 11 12.7 11 1013.1 0 24.5 28.9 47.9 126.0 126.1 435.7
18/01 09:00 17.5 85 12.67 15 7 1013.1 5 28.1 31.6 54.7 144.2 148.7 514.7
15/01 09:00 18 90 13.82 16.4 0 1013.1 6 30.5 33.4 59.4 156.9 164.4 569.7
14/01 09:00 20.5 74 13.17 15.7 4 1013.1 0 28.9 31.4 54.7 144.4 149.9 519.3
13/01 09:00 21 74 13.55 16.2 0 1013.1 0 29.7 31.8 56.0 147.8 154.2 534.5
10/01 09:00 19.5 68 11.41 13.6 19 1013.1 0 25.3 28.7 48.0 126.5 127.5 441.1
09/01 09:00 17.5 76 11.33 13.3 0 1013.1 0.1 25.2 29.3 48.9 128.9 129.8 448.8
07/01 09:00 19.5 82 13.76 16.3 0 1013.1 0.1 30.3 32.8 58.0 153.1 160.3 555.6
06/01 09:00 21 74 13.55 16.2 0 1013.1 3 29.7 31.8 56.0 147.8 154.2 534.5
05/01 09:00 18 86 13.21 15.6 0 1013.1 14 29.2 32.3 56.7 149.6 155.5 538.5
04/01 09:00 17.5 76 11.33 13.3 0 1013.1 8 25.2 29.3 48.9 128.9 129.8 448.8
03/01 09:00 17.5 81 12.08 14.2 0 1013.1 2 26.8 30.5 52.1 137.4 140.3 485.3
02/01 09:00 15.5 84 11.1 12.9 4 1013.1 0 24.9 29.5 49.2 129.6 130.0 449.2
01/01 09:00 1013.1
31/12 09:00 15 64 8.21 8.4 0 1013.1 0 18.7 24.9 37.7 98.8 91.9 315.7
30/12 09:00 10 87 8.18 8 0 1013.1 0.1 18.9 26.3 40.0 104.9 97.6 335.0
29/12 09:00 10 87 8.18 8 7 1013.1 0.1 18.9 26.3 40.0 104.9 97.6 335.0
28/12 09:00 14 68 8.2 8.3 7 1013.1 0 18.7 25.2 38.1 99.9 92.9 319.3
25/12 09:00 18.5 51 8.07 8.3 0 1013.1 0 18.2 23.8 35.5 93.2 86.1 296.2
24/12 09:00 18 76 11.67 13.8 0 1013.1 0 25.9 29.7 50.0 131.8 133.6 462.2
23/12 09:00 20 95 16.42 19.2 4 1013.1 2 35.9 37.4 69.8 184.5 199.0 690.4
22/12 09:00 21.5 74 13.95 16.8 0 1013.1 0 30.5 32.3 57.4 151.4 158.9 550.7
20/12 09:00 26 44 10.71 12.8 4 1013.1 0 23.4 25.7 41.7 109.6 108.8 376.6
17/12 09:00 16 80 10.9 12.5 4 1013.1 0 24.4 29.0 48.0 126.5 126.4 436.5
16/12 09:00 17 80 11.58 13.6 9 1013.1 0 25.8 29.8 50.3 132.5 134.1 463.8
13/12 09:00 16 84 11.44 13.4 0 1013.1 53 25.5 30.0 50.4 132.6 133.9 463.0
12/12 09:00 16.5 85 11.93 14 0 1013.1 6 26.6 30.6 52.1 137.4 140.0 484.2
11/12 09:00 17.5 85 12.67 15 0 1013.1 2 28.1 31.6 54.7 144.2 148.7 514.7
10/12 09:00 20 73 12.61 15.1 0 1013.1 0 27.8 30.6 52.7 139.0 143.0 495.4
09/12 09:00 17.5 95 14.16 16.7 0 1013.1 0 31.3 34.3 61.4 162.1 170.6 591.2
08/12 09:00 16.5 85 11.93 14 4 1013.1 5 26.6 30.6 52.1 137.4 140.0 484.2
07/12 09:00 24 47 10.23 12.2 11 1013.1 0 22.5 25.5 40.9 107.6 105.7 365.5
06/12 09:00 22.5 49 9.79 11.3 7 1013.1 0 21.7 25.3 40.0 105.2 102.4 353.4
05/12 09:00 17 76 11 12.7 0 1013.1 0 24.5 28.9 47.9 126.0 126.1 435.7
03/12 09:00 9 68 6 3.5 0 1013.1 0 14.2 23.1 31.7 82.8 69.8 237.6
02/12 09:00 9 68 6 3.5 9 1013.1 5 14.2 23.1 31.7 82.8 69.8 237.6
01/12 09:00 10 69 6.49 4.7 0 1013.1 0 15.2 23.6 33.2 86.8 75.1 256.5
30/11 09:00 17 67 9.69 10.8 0 1013.1 0 21.8 26.7 42.5 111.7 108.5 374.2
29/11 09:00 22.5 42 8.39 9.1 0 1013.1 0 18.7 23.2 35.0 91.7 85.6 294.9
28/11 09:00 16 70 9.54 10.6 0 1013.1 0 21.5 26.8 42.4 111.5 107.9 372.0
26/11 09:00 19 95 15.48 18.2 7 1013.1 5 34.0 36.1 66.3 175.1 187.1 648.8
25/11 09:00 22 71 13.78 16.5 7 1013.1 0 30.1 31.9 56.3 148.5 155.4 538.8
24/11 09:00 1013.1
23/11 09:00 20 78 13.48 16 4 1013.1 0.6 29.6 32.1 56.4 148.9 155.3 538.0
22/11 09:00 17.5 81 12.08 14.2 4 1013.1 7 26.8 30.5 52.1 137.4 140.3 485.3
21/11 09:00 14 94 11.34 13.1 0 1013.1 2 25.5 30.5 51.2 134.9 136.0 470.1
20/11 09:00 18.5 72 11.39 13.4 11 1013.1 0 25.3 29.0 48.6 127.9 128.9 445.9
19/11 09:00 13.5 89 10.41 11.7 0 1013.1 0 23.5 29.0 47.5 125.0 123.6 426.5
18/11 09:00 9 87 7.67 7 0 1013.1 0 17.8 25.8 38.4 100.6 91.8 314.8
17/11 09:00 17 45 6.51 5.1 7 1013.1 0.4 15.0 21.9 30.5 79.7 69.0 235.9
16/11 09:00 14.5 94 11.69 13.6 4 1013.1 31 26.2 30.9 52.4 138.2 140.2 484.7
15/11 09:00 18.5 63 9.97 11.5 7 1013.1 5 22.3 26.7 42.8 112.5 110.0 379.8
14/11 09:00 16 80 10.9 12.5 0 1013.1 0 24.4 29.0 48.0 126.5 126.4 436.5
13/11 09:00 14 63 7.6 7.2 7 1013.1 0 17.4 24.2 35.8 93.7 85.2 292.3
12/11 09:00 9.5 63 5.74 2.9 0 1013.1 0 13.7 22.5 30.5 79.6 66.1 224.7

Last Refresh: 12-Mar-2026 02:03:53

Bureau of Meteorology