Station: Brewon  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
24/03 11:50 29 39 11.2 14 1013.1 0 24.3 25.5 41.9 110.3 110.5 382.8
24/03 11:40 29.4 39 11.45 14 1013.1 0 24.8 25.8 42.6 112.1 112.9 391.2
24/03 11:30 29.4 40 11.74 14.4 1013.1 0 25.4 26.2 43.6 114.9 116.3 403.1
24/03 11:20 28.4 41 11.4 14.2 1013.1 0 24.7 26.0 42.9 113.0 113.7 393.9
24/03 11:10 28.7 42 11.87 14.5 1013.1 0 25.7 26.6 44.5 117.2 118.9 412.1
24/03 11:00 28.6 43 12.09 14.8 1013.1 0 26.1 27.0 45.3 119.5 121.7 421.9
24/03 10:50 27.7 43 11.5 14.3 1013.1 0 25.0 26.3 43.7 115.0 115.9 401.6
24/03 10:40 27.6 43 11.44 14.2 1013.1 0 24.8 26.3 43.5 114.5 115.4 399.6
24/03 10:30 27.5 45 11.91 14.5 1013.1 0 25.8 27.0 45.3 119.3 121.2 420.0
24/03 10:20 27.2 45 11.71 14.5 1013.1 0 25.4 26.8 44.7 117.8 119.2 413.0
24/03 10:10 26.8 46 11.71 14.5 1013.1 0 25.5 26.9 44.9 118.4 119.8 415.1
24/03 10:00 26.6 47 11.83 14.4 1013.1 0 25.7 27.2 45.5 119.9 121.6 421.3
24/03 09:50 26.1 48 11.75 14.5 1013.1 0 25.6 27.2 45.5 119.8 121.4 420.5
24/03 09:40 25.6 50 11.9 14.4 1013.1 0 25.9 27.6 46.3 122.1 124.0 429.7
24/03 09:30 25.4 51 12.01 14.5 1013.1 0 26.2 27.8 46.9 123.5 125.8 435.6
24/03 09:20 25.2 51 11.87 14.6 1013.1 0 25.9 27.7 46.5 122.4 124.3 430.5
24/03 09:10 24 53 11.53 13.8 1013.1 0 25.2 27.5 45.8 120.7 121.9 422.0
24/03 09:00 23.2 55 11.43 13.7 1013.1 0 25.1 27.6 45.9 120.9 121.9 421.8
24/03 08:50 22.5 55 10.98 13.2 1013.1 0 24.2 27.1 44.6 117.3 117.2 405.4
24/03 08:40 21.9 57 11 13.2 1013.1 0 24.3 27.3 45.0 118.4 118.4 409.3
24/03 08:30 21.4 59 11.06 13.1 1013.1 0 24.4 27.6 45.5 119.8 119.9 414.6
24/03 08:20 20.7 61 10.98 12.9 1013.1 0 24.3 27.6 45.6 120.0 119.9 414.7
24/03 08:10 20.1 61 10.6 12.3 1013.1 0 23.5 27.2 44.4 116.9 115.9 400.5
24/03 08:00 19.9 62 10.65 12.4 1013.1 0 23.6 27.4 44.7 117.7 116.8 403.8
24/03 07:50 19.6 62 10.47 12.1 1013.1 0 23.3 27.2 44.2 116.2 114.9 397.1
24/03 07:40 19.2 63 10.39 12 1013.1 0 23.1 27.2 44.1 116.0 114.5 395.5
24/03 07:30 18.9 64 10.37 11.9 1013.1 0 23.1 27.2 44.2 116.2 114.7 396.1
24/03 07:20 18.7 63 10.09 11.7 1013.1 0 22.5 26.8 43.2 113.5 111.3 384.3
24/03 07:10 18.8 63 10.15 11.6 1013.1 0 22.6 26.9 43.4 114.0 111.9 386.5
24/03 07:00 19 62 10.1 11.6 1013.1 0 22.5 26.8 43.0 113.2 111.0 383.3
24/03 06:50 19.1 62 10.16 11.6 1013.1 0 22.6 26.8 43.2 113.7 111.6 385.5
24/03 06:40 19.3 61 10.12 11.6 1013.1 0 22.5 26.7 43.0 113.0 110.8 382.7
24/03 06:30 19.3 61 10.12 11.6 1013.1 0 22.5 26.7 43.0 113.0 110.8 382.7
24/03 06:20 19.2 60 9.89 11.2 1013.1 0 22.1 26.4 42.1 110.7 108.0 372.9
24/03 06:10 19.3 60 9.95 11.3 1013.1 0 22.2 26.4 42.3 111.2 108.7 375.1
24/03 06:00 19.4 59 9.84 11.2 1013.1 0 21.9 26.2 41.8 109.9 107.1 369.7
24/03 05:50 19.5 58 9.73 11.2 1013.1 0 21.7 26.0 41.3 108.6 105.6 364.3
24/03 05:40 19.8 58 9.91 11.3 1013.1 0 22.1 26.2 41.9 110.1 107.5 370.9
24/03 05:30 20.1 57 9.91 11.3 1013.1 0 22.1 26.1 41.7 109.7 107.0 369.5
24/03 05:20 20.4 56 9.91 11.3 1013.1 0 22.0 26.0 41.6 109.3 106.6 368.1
24/03 05:10 20.8 55 9.96 11.4 1013.1 0 22.1 26.0 41.6 109.2 106.7 368.5
24/03 05:00 21 55 10.07 11.6 1013.1 0 22.3 26.1 41.9 110.1 107.8 372.4
24/03 04:50 21.3 55 10.25 11.9 1013.1 0 22.7 26.3 42.4 111.5 109.7 378.9
24/03 04:40 21.4 54 10.12 11.7 1013.1 0 22.4 26.1 41.9 110.0 107.9 372.7
24/03 04:30 21.6 54 10.24 11.9 1013.1 0 22.7 26.2 42.2 111.0 109.1 377.1
24/03 04:20 21.7 54 10.3 12 1013.1 0 22.8 26.3 42.4 111.5 109.8 379.2
24/03 04:10 21.9 53 10.23 11.9 1013.1 0 22.6 26.1 42.0 110.5 108.6 375.2
24/03 04:00 21.9 53 10.23 11.9 1013.1 0 22.6 26.1 42.0 110.5 108.6 375.2
24/03 03:50 21.4 54 10.12 11.7 1013.1 0 22.4 26.1 41.9 110.0 107.9 372.7
24/03 03:40 21.1 55 10.13 11.7 1013.1 0 22.5 26.2 42.0 110.5 108.4 374.6
24/03 03:30 21 54 9.89 11.3 1013.1 0 22.0 25.8 41.2 108.2 105.6 364.5
24/03 03:20 21 52 9.52 11 1013.1 0 21.2 25.3 39.8 104.5 101.0 348.4
24/03 03:10 21 52 9.52 11 1013.1 0 21.2 25.3 39.8 104.5 101.0 348.4
24/03 03:00 20.9 52 9.47 10.7 1013.1 0 21.1 25.2 39.6 104.1 100.5 346.7
24/03 02:50 20.9 51 9.29 10.6 1013.1 0 20.7 25.0 39.0 102.3 98.3 338.9
24/03 02:40 20.9 51 9.29 10.4 1013.1 0 20.7 25.0 39.0 102.3 98.3 338.9
24/03 02:30 20.8 51 9.23 10.3 1013.1 0 20.6 24.9 38.8 101.9 97.6 336.7
24/03 02:20 21.1 48 8.84 9.9 1013.1 0 19.7 24.2 37.2 97.6 92.5 318.9
24/03 02:10 21.1 47 8.66 9.6 1013.1 0 19.4 24.0 36.6 95.9 90.4 311.3
24/03 02:00 21.3 48 8.95 9.9 1013.1 0 20.0 24.3 37.5 98.5 93.6 322.7
24/03 01:50 21.5 47 8.86 9.7 1013.1 0 19.8 24.2 37.1 97.4 92.3 318.2
24/03 01:40 21.3 48 8.95 9.8 1013.1 0 20.0 24.3 37.5 98.5 93.6 322.7
24/03 01:30 20.8 49 8.87 9.7 1013.1 0 19.8 24.4 37.5 98.3 93.3 321.4
24/03 01:20 20.7 50 9 9.9 1013.1 0 20.1 24.6 38.0 99.7 95.0 327.3
24/03 01:10 20.6 50 8.95 9.8 1013.1 0 20.0 24.5 37.8 99.3 94.5 325.6
24/03 01:00 20.9 49 8.92 9.8 1013.1 0 19.9 24.4 37.6 98.7 93.7 323.1
24/03 00:50 20.5 49 8.72 9.4 1013.1 0 19.5 24.2 37.0 97.2 91.8 316.2
24/03 00:40 20.4 50 8.84 9.6 1013.1 0 19.8 24.4 37.5 98.5 93.4 321.7
24/03 00:30 20.4 48 8.49 9 1013.1 0 19.0 23.9 36.2 95.1 89.1 306.9
24/03 00:20 20.8 49 8.87 9.7 1013.1 0 19.8 24.4 37.5 98.3 93.3 321.4
24/03 00:10 20.6 49 8.77 9.5 1013.1 0 19.6 24.3 37.2 97.6 92.3 317.9
24/03 00:00 20.6 50 8.95 9.8 1013.1 0 20.0 24.5 37.8 99.3 94.5 325.6
23/03 23:50 20.6 49 8.77 9.5 1013.1 0 19.6 24.3 37.2 97.6 92.3 317.9
23/03 23:40 20.8 48 8.69 9.4 1013.1 0 19.4 24.1 36.8 96.5 91.1 313.7
23/03 23:30 20.8 48 8.69 9.4 1013.1 0 19.4 24.1 36.8 96.5 91.1 313.7
23/03 23:20 21 48 8.79 9.8 1013.1 0 19.6 24.2 37.1 97.3 92.1 317.2
23/03 23:10 21.3 48 8.95 9.8 1013.1 0 20.0 24.3 37.5 98.5 93.6 322.7
23/03 23:00 21.4 49 9.19 10.3 1013.1 0 20.5 24.7 38.4 100.7 96.4 332.5
23/03 22:50 21.9 48 9.26 10.4 1013.1 0 20.6 24.6 38.4 100.8 96.7 333.4
23/03 22:40 22.1 46 8.98 10.2 1013.1 0 20.0 24.2 37.3 97.8 93.1 320.8
23/03 22:30 22.3 46 9.08 10.1 1013.1 0 20.2 24.3 37.5 98.5 94.0 324.2
23/03 22:20 22.5 44 8.79 9.6 1013.1 0 19.6 23.8 36.4 95.5 90.3 311.3
23/03 22:10 22.7 42 8.49 9.4 1013.1 0 18.9 23.3 35.2 92.4 86.6 298.2
23/03 22:00 23 42 8.63 9.4 1013.1 0 19.2 23.4 35.6 93.4 87.9 302.9
23/03 21:50 23.6 42 8.93 9.9 1013.1 0 19.8 23.7 36.4 95.5 90.7 312.9
23/03 21:40 24.1 39 8.53 9.6 1013.1 0 19.0 23.0 34.8 91.2 85.6 294.8
23/03 21:30 24.6 39 8.78 9.7 1013.1 0 19.5 23.2 35.4 93.0 87.9 303.0
23/03 21:20 24.6 39 8.78 9.7 1013.1 0 19.5 23.2 35.4 93.0 87.9 303.0
23/03 21:10 25.1 38 8.8 9.8 1013.1 0 19.5 23.1 35.3 92.6 87.6 301.9
23/03 21:00 25.3 37 8.66 9.6 1013.1 0 19.2 22.9 34.7 91.1 85.8 295.6
23/03 20:50 26 35 8.52 9.7 1013.1 0 18.9 22.5 34.0 89.0 83.5 287.6
23/03 20:40 26.9 34 8.7 10.1 1013.1 0 19.2 22.6 34.2 89.7 84.5 291.5
23/03 20:30 27.3 34 8.9 10.1 1013.1 0 19.6 22.7 34.7 91.0 86.3 297.8
23/03 20:20 27.9 33 8.93 10.1 1013.1 0 19.6 22.6 34.5 90.6 86.0 296.8
23/03 20:10 28.4 32 8.9 10.1 1013.1 0 19.5 22.5 34.2 89.8 85.2 293.9
23/03 20:00 28.1 32 8.75 9.9 1013.1 0 19.2 22.3 33.9 88.8 83.8 289.2
23/03 19:50 27.9 31 8.38 9.2 1013.1 0 18.5 21.9 32.7 85.8 80.0 275.7
23/03 19:40 28.5 29 8.11 8.7 1013.1 0 17.9 21.4 31.6 82.8 76.5 263.6
23/03 19:30 29 28 8.04 8.7 1013.1 0 17.7 21.2 31.2 81.7 75.3 259.4
23/03 19:20 29.8 27 8.1 8.8 1013.1 0 17.8 21.1 31.1 81.4 75.2 259.1

Last Refresh: 24-Mar-2026 11:32:29

Bureau of Meteorology