Station: Keith

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 09:00 13.5 57 6.67 5.1 6 1017.5 0 15.5 23.1 32.6 85.2 74.4 254.2
07 09:00 17.8 68 10.32 11.8 0 1003.9 0.3 23.1 27.1 44.2 116.3 114.8 396.5
06 09:00 13.6 76 8.94 9.5 2 1014.2 0 20.3 26.5 41.3 108.5 103.3 355.5
05 09:00 14 74 8.93 9.5 9 1017.4 1 20.3 26.5 41.2 108.2 102.9 354.1
04 09:00 11.7 79 8.26 8.3 9 1009.3 2 19.0 25.8 39.3 103.1 96.2 330.5
03 09:00 13.5 82 9.59 10.6 0 1007.3 9 21.7 27.4 43.7 115.0 111.6 384.7
02 09:00 24.8 30 6.83 6 17 1004.9 0 15.4 20.3 28.5 74.6 65.6 224.9
01 09:00 12 97 10.34 11.6 0 1017.6 1 23.4 29.6 48.3 127.1 125.5 432.9
31 09:00 15.1 98 12.64 14.8 0 1014 7 28.2 32.4 56.3 148.6 153.1 529.9
30 09:00 15.1 68 8.77 9.3 0 1014.1 0 19.9 25.8 39.9 104.6 99.1 340.9
29 09:00 11.1 79 7.96 7.6 9 1017.7 0 18.3 25.8 38.7 101.5 93.6 321.2
28 09:00 9.6 56 5.13 1.3 2 1020.5 0 12.4 21.9 28.5 74.0 58.9 199.2
27 09:00 12.6 87 9.63 10.5 19 1013.9 2 21.9 28.0 44.7 117.6 114.1 393.2
26 09:00 18.1 92 14.21 16.8 2 1002.5 6 31.4 33.7 60.5 159.9 168.7 584.6
25 09:00 14 67 8.08 8 6 1013.3 0 18.5 25.0 37.6 98.7 91.4 313.9
24 09:00 13.8 84 10.01 11.2 2 1019.1 0.8 22.6 28.5 45.9 120.6 118.1 407.2
23 09:00 14 77 9.29 10.1 0 1019.4 1 21.0 27.2 42.8 112.3 107.9 371.7
22 09:00 14.1 77 9.35 10.1 19 1001.9 6 21.2 26.6 42.2 110.9 107.0 368.8
21 09:00 12.8 80 8.96 9.5 4 1012.5 2 20.4 26.8 41.7 109.6 104.5 359.6
20 09:00 13 89 10.09 11.3 0 1014 1 22.8 28.7 46.5 122.2 119.9 413.7
18 09:00 13.8 85 10.13 11.3 0 1018.9 0 22.9 28.7 46.4 122.0 119.7 413.0
17 09:00 15.5 81 10.71 12.2 4 1018.3 1 24.0 29.1 47.8 125.8 125.0 431.8
16 09:00 22.7 98 19.8 22.3 7 1012.5 0 42.9 42.7 83.5 220.9 244.6 849.4
15 09:00 11.1 86 8.66 8.9 2 1022.7 0 19.8 27.2 41.9 109.8 103.5 356.0
14 09:00 14.7 80 10.07 11.3 9 1021.4 0.8 22.7 28.4 45.7 120.2 117.7 406.1
13 09:00 11.1 86 8.66 8.9 2 1022.2 0.1 19.8 27.1 41.8 109.8 103.5 355.8
12 09:00 12.6 86 9.52 10.3 15 1015.3 1 21.6 27.9 44.3 116.5 112.7 388.3
11 09:00 13.5 82 9.59 10.6 6 1014.2 0.2 21.7 27.7 44.1 115.8 112.2 386.9
10 09:00 14.2 78 9.52 10.4 17 1012.5 0 21.5 27.3 43.3 113.8 110.1 379.5
09 09:00 13.4 84 9.77 10.7 19 1011.4 0.7 22.1 27.9 44.7 117.7 114.6 395.2
08 09:00 14.1 76 9.22 9.9 15 1010.3 0 20.9 26.7 42.0 110.4 106.0 365.2
07 09:00 13 70 7.94 7.7 19 1018.2 0.2 18.2 25.2 37.8 99.0 91.1 312.7
06 09:00 12.4 89 9.73 10.7 2 1019.2 6 22.1 28.4 45.5 119.6 116.3 400.8
05 09:00 20 69 11.92 14.3 4 1013.6 26.3 29.4 49.8 131.3 133.6 462.5
04 09:00 17.3 62 9.13 9.9 15 1023.5 0 20.5 26.1 40.6 106.5 101.7 350.3
03 09:00 15.5 75 9.91 11.2 24 1023.5 0.7 22.3 27.9 44.7 117.4 114.5 395.0
02 09:00 13.7 60 7.11 6.2 20 1013.4 8 16.4 23.6 34.0 89.1 79.4 271.8
01 09:00 13.7 76 9 9.6 11 1009.3 5 20.5 26.4 41.3 108.5 103.5 356.4
30 09:00 15.7 65 8.7 9.1 17 1007 6 19.7 25.3 39.0 102.4 96.8 333.2
29 09:00 19.4 44 7.34 6.9 15 1013.7 0 16.7 22.5 32.6 85.2 76.6 262.7
27 09:00 13.1 75 8.56 8.9 9 1015.1 0 19.5 26.1 40.1 105.1 98.9 340.2
26 09:00 19.9 38 6.53 5.2 22 1010 0 15.0 21.1 29.4 76.8 66.6 227.8
25 09:00 13.5 76 8.89 9.4 7 1019.2 0.1 20.2 26.7 41.4 108.6 103.2 355.0
24 09:00 13.5 87 10.18 11.4 4 1027.1 0 23.0 29.2 47.2 124.0 121.7 419.7
23 09:00 12.8 74 8.29 8.3 9 1032.8 0 19.0 26.4 39.9 104.5 97.1 333.6
22 09:00 12.6 69 7.63 7.2 6 1029.4 1 17.6 25.3 37.2 97.3 88.3 302.9
21 09:00 14.1 83 10.07 11.3 6 1017.9 3 22.7 28.4 45.9 120.7 118.3 408.2
20 09:00 12.4 68 7.43 6.8 9 1016.8 3 17.2 24.5 36.0 94.2 85.0 291.5
19 09:00 15.7 76 10.17 11.6 19 1012.9 0.1 22.8 27.9 45.2 118.8 116.8 403.0
18 09:00 15 52 6.67 5.2 15 1020 0.4 15.4 22.8 32.1 83.9 73.1 250.0
17 09:00 12.2 74 7.99 7.7 2 1020.3 12 18.4 25.6 38.4 100.7 92.9 318.8
16 09:00 11.3 92 9.39 10.1 2 1010.6 2 21.4 27.9 44.3 116.4 112.4 387.0
15 09:00 19.5 64 10.74 12.6 28 1006.9 0 23.9 27.4 45.0 118.5 118.0 408.0
14 09:00 17 42 6.08 4.2 19 1020.2 0 14.1 21.5 29.3 76.3 64.4 219.7
13 09:00 10.2 97 9.23 9.8 0 1029.6 0.1 21.1 28.7 45.1 118.4 113.4 390.5
12 09:00 11.2 91 9.23 9.8 2 1028.7 0.3 21.1 28.3 44.5 116.8 111.9 385.2
11 09:00 10.2 90 8.57 8.6 4 1023.4 0.9 19.7 27.3 42.0 110.1 103.6 355.9
10 09:00 9.7 84 7.75 7.2 2 1014.5 0 18.0 25.7 38.4 100.7 92.2 316.1
09 09:00 9.9 99 9.25 9.7 0 1017.7 0.1 21.2 28.4 44.8 117.7 113.1 389.3
07 09:00 17.5 81 12.08 14.2 7 1010.3 7 26.8 30.4 52.0 137.0 140.0 484.3
06 09:00 13 50 5.67 2.8 15 1020.6 0 13.4 21.8 29.2 76.1 62.8 213.5
05 09:00 7.5 74 5.93 3.2 9 1028.7 0 14.1 23.9 32.6 85.0 71.2 242.2
04 09:00 12.1 86 9.22 9.9 9 1020.6 2 21.0 27.7 43.6 114.4 109.7 377.8
03 09:00 12.1 85 9.12 9.7 6 1018.6 0 20.8 27.5 43.1 113.1 108.2 372.4
02 09:00 12.5 72 7.92 7.6 15 1022 0.2 18.2 25.5 38.1 99.8 91.7 314.8
01 09:00 10.5 96 9.31 9.9 6 1027.8 0.8 21.3 28.7 45.2 118.7 114.0 392.4
31 09:00 11.1 92 9.27 9.9 7 1030.4 0 21.1 28.5 44.8 117.6 112.8 388.2
30 09:00 9.6 66 6.05 3.6 24 1026.3 9 14.3 23.5 32.2 83.8 70.7 240.8
29 09:00 9.5 96 8.74 8.9 26 999.8 17 20.1 26.9 42.0 110.5 104.8 360.6
28 09:00 12 86 9.17 9.8 24 1007.5 8 20.9 27.2 42.8 112.6 108.0 371.9
27 09:00 11.9 85 9 9.5 11 1002.3 4 20.6 26.7 41.9 110.2 105.4 362.7
26 09:00 15 87 11.16 12.8 7 1005.7 2 25.0 29.5 49.4 130.2 130.9 452.4
25 09:00 12.1 57 6.11 3.8 11 1017.8 0 14.4 22.6 31.1 81.1 68.7 234.3
24 09:00 10.2 82 7.81 7.2 7 1026.7 0 18.1 26.2 39.0 102.0 93.3 320.1
23 09:00 10.7 92 9.04 9.5 2 1026 0.2 20.7 28.1 43.9 115.1 109.7 377.4
22 09:00 13.2 80 9.19 9.9 9 1019.7 0 20.9 27.3 42.8 112.4 107.7 370.8
21 09:00 12.1 73 7.83 7.5 4 1026.3 0 18.0 25.6 38.1 99.7 91.3 313.3
20 09:00 9 91 8.03 7.7 2 1030.2 0 18.6 27.0 40.7 106.4 98.1 336.7
19 09:00 6.8 80 6.12 3.7 0 1033.3 0 14.6 24.6 33.9 88.3 74.7 254.2
18 09:00 8.9 88 7.71 7 7 1030.7 1 17.9 26.5 39.4 103.0 93.9 321.7
17 09:00 8.7 88 7.61 6.8 4 1017.9 7 17.7 25.9 38.5 100.8 91.7 314.4
16 09:00 8.5 91 7.77 7.2 2 1020.1 5 18.1 26.3 39.3 103.1 94.3 323.5
15 09:00 10.4 97 9.35 10 9 1015.9 3 21.4 28.3 44.9 117.9 113.6 391.2
14 09:00 9.5 80 7.28 6.2 9 1028.1 0 17.0 25.5 37.2 97.2 87.1 298.1
13 09:00 7.8 96 7.84 7.2 0 1031.1 0.1 18.2 27.1 40.5 106.0 97.1 332.8
12 09:00 13.2 99 11.37 13 4 1023.6 4 25.6 31.2 52.4 138.0 139.1 480.4
11 09:00 11.6 82 8.52 8.6 7 1024.7 0 19.5 26.9 41.1 107.8 101.1 347.5
10 09:00 10.9 95 9.45 10.1 4 1028 0.2 21.5 28.8 45.6 119.7 115.4 397.4
09 09:00 9.2 84 7.5 6.6 11 1031.8 0 17.4 26.1 38.4 100.4 90.7 310.7
08 09:00 8.2 87 7.29 6.2 2 1034.3 0 17.0 26.2 38.1 99.6 89.2 305.1
07 09:00 6.7 89 6.77 5.1 2 1032.4 0 16.0 25.7 36.6 95.5 83.6 285.3
06 09:00 10.8 96 9.49 10.2 0 1024 2 21.6 28.7 45.7 119.9 115.8 398.7
05 09:00 10.3 90 8.62 8.7 19 1017.2 4 19.8 27.1 41.9 109.9 103.6 356.1
04 09:00 12.1 77 8.26 8.2 15 1013.8 0 18.9 25.9 39.3 103.1 96.1 330.1
03 09:00 6 91 6.61 4.6 2 1025 0 15.7 25.3 35.9 93.8 81.6 278.3
02 09:00 6 100 7.26 6 0 1028.7 0.1 17.1 26.6 38.8 101.5 90.9 311.0
01 09:00 4.5 99 6.51 4.3 0 1028.4 0 15.5 25.7 36.3 94.8 82.0 279.6
31 09:00 5 99 6.73 4.8 2 1027.3 0 16.0 25.9 37.0 96.6 84.5 288.3
30 09:00 8.1 99 8.24 7.9 0 1020.4 0.3 19.1 27.3 41.6 109.0 101.5 348.4
29 09:00 8.4 96 8.15 7.8 2 1015.9 1 18.9 26.9 40.8 107.1 99.4 341.3

Last Refresh: 08-Nov-2025 22:07:57

Bureau of Meteorology