Station: Bendigo  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22/06 18:30 7.2 92 7.23 6 4 7 1028.1 0.2 16.9 26.1 38.1 99.5 89.0 304.6
22/06 18:20 7.4 88 7 5.5 7 7 1028 0.2 16.4 25.7 37.0 96.7 85.6 292.7
22/06 18:10 8.7 91 7.87 7.3 7 7 1027.9 0.2 18.3 26.8 40.0 104.8 96.1 329.6
22/06 18:00 7.7 90 7.3 6.2 7 9 1027.9 0.2 17.1 26.1 38.1 99.7 89.4 306.0
22/06 17:50 8.2 86 7.21 6 7 7 1027.7 0.2 16.9 25.8 37.5 98.0 87.6 299.7
22/06 17:40 9.3 88 7.91 7.4 7 9 1027.6 0.2 18.3 26.6 39.9 104.4 95.9 328.9
22/06 17:30 9.4 86 7.78 7.2 7 9 1027.6 0.2 18.0 26.4 39.3 102.8 94.0 322.2
22/06 17:20 10 80 7.52 6.7 7 7 1027.4 0.2 17.4 25.8 37.9 99.1 89.7 307.4
22/06 17:10 10.6 79 7.71 7.1 6 6 1027.3 0.2 17.8 25.9 38.4 100.4 91.6 313.9
22/06 17:00 11.1 77 7.76 7.2 7 9 1027.5 0.2 17.9 25.8 38.4 100.4 91.7 314.3
22/06 16:50 11.7 75 7.85 7.4 9 11 1027.3 0.2 18.1 25.8 38.4 100.6 92.1 316.1
22/06 16:40 12.4 72 7.87 7.5 9 9 1027.3 0.2 18.1 25.6 38.2 99.9 91.6 314.2
22/06 16:30 12.6 72 7.97 7.7 11 15 1027.4 0.2 18.3 25.8 38.5 100.7 92.7 318.1
22/06 16:20 12.6 72 7.97 7.7 11 11 1027.3 0.2 18.3 25.7 38.5 100.7 92.7 318.1
22/06 16:07 13.8 63 7.51 6.9 11 13 1027.2 0.2 17.3 24.7 36.1 94.4 85.3 292.4
22/06 16:00 14.2 60 7.33 6.6 9 11 1027.5 0.2 16.9 24.3 35.2 92.1 82.6 283.0
22/06 15:50 14.3 57 7 5.9 9 11 1027.3 0.2 16.2 23.8 33.9 88.6 78.3 268.1
22/06 15:40 14.3 58 7.13 6.2 9 13 1027.2 0.2 16.4 24.0 34.4 89.9 80.0 273.8
22/06 15:30 13.7 59 6.99 5.8 7 13 1027.3 0.2 16.2 23.9 34.1 89.1 78.8 269.7
22/06 15:20 14.4 57 7.05 6 9 11 1027 0.2 16.3 23.8 34.1 88.9 78.8 269.9
22/06 15:10 14.5 61 7.59 7.1 9 11 1027 0.2 17.4 24.6 36.1 94.3 85.5 293.4
22/06 15:00 13.9 60 7.19 6.3 7 11 1027.3 0.2 16.6 24.2 34.8 91.0 81.1 277.8
22/06 14:50 13.7 68 8.05 7.9 6 7 1027.2 0.2 18.4 25.6 38.3 100.2 92.4 317.3
22/06 14:40 13.2 69 7.92 7.6 11 11 1027.2 0.2 18.2 25.5 38.0 99.4 91.3 313.3
22/06 14:30 12.6 68 7.52 6.9 13 19 1027.5 0.2 17.3 25.0 36.7 95.9 86.8 297.4
22/06 14:20 12.9 70 7.89 7.6 11 13 1027.2 0.2 18.1 25.5 38.0 99.5 91.2 313.2
22/06 14:10 12.8 70 7.84 7.5 11 15 1027.3 0.2 18.0 25.5 37.9 99.1 90.7 311.3
22/06 14:00 12.8 72 8.07 7.9 11 17 1027.4 0.2 18.5 25.9 38.8 101.5 93.8 321.9
22/06 13:50 12.7 70 7.79 7.4 11 13 1027.1 0.2 17.9 25.4 37.7 98.6 90.2 309.3
22/06 13:40 12.7 69 7.68 7.2 13 15 1027.1 0.2 17.7 25.2 37.3 97.5 88.7 304.3
22/06 13:30 12.9 70 7.89 7.6 9 15 1027.3 0.2 18.1 25.5 38.0 99.5 91.3 313.2
22/06 13:20 13.1 70 7.99 7.8 7 11 1027.2 0.2 18.3 25.6 38.3 100.3 92.3 317.0
22/06 13:10 12.6 71 7.86 7.5 11 13 1027.3 0.2 18.1 25.6 38.0 99.5 91.2 313.0
22/06 13:00 12.5 69 7.59 7 11 13 1027.5 0.2 17.5 25.2 37.0 96.8 87.8 301.0
22/06 12:50 13.5 65 7.6 7.1 11 13 1027.3 0.2 17.5 24.9 36.6 95.7 86.8 297.6
22/06 12:40 14.1 64 7.77 7.4 7 9 1027.4 0.2 17.8 25.0 37.0 96.7 88.3 303.1
22/06 12:30 14 64 7.72 7.3 4 9 1027.7 0.2 17.7 25.0 36.8 96.4 87.8 301.3
22/06 12:20 13.1 66 7.53 6.9 0 0 1027.7 0 17.3 24.9 36.5 95.5 86.4 296.1
22/06 12:10 12.8 65 7.28 6.4 7 9 1028 0 16.8 24.6 35.7 93.2 83.5 285.9
22/06 12:00 12.9 66 7.44 6.7 11 17 1028.3 0 17.1 24.9 36.3 94.8 85.5 292.9
22/06 11:50 13.5 68 7.95 7.7 11 13 1028.5 0 18.2 25.5 38.0 99.5 91.4 313.9
22/06 11:40 13.2 66 7.58 7 11 13 1028.6 0 17.4 25.0 36.7 95.9 87.0 298.2
22/06 11:30 13.2 64 7.35 6.5 11 15 1028.8 0 16.9 24.6 35.8 93.6 84.0 287.8
22/06 11:20 13.6 67 7.89 7.6 6 6 1029 0 18.1 25.4 37.8 98.8 90.6 310.9
22/06 11:10 13.3 65 7.51 6.9 6 7 1029.1 0 17.3 24.9 36.4 95.1 86.0 294.7
22/06 11:00 13.3 68 7.86 7.5 6 7 1029.4 0 18.0 25.5 37.8 98.9 90.6 310.8
22/06 10:50 13.2 67 7.69 7.2 7 9 1029.3 0 17.7 25.2 37.2 97.2 88.4 303.3
22/06 10:40 13.1 69 7.87 7.5 6 7 1029.4 0 18.0 25.5 37.9 99.2 90.9 312.0
22/06 10:30 12.8 71 7.95 7.7 6 7 1029.5 0 18.2 25.7 38.4 100.5 92.3 316.9
22/06 10:20 12.6 71 7.86 7.5 6 7 1029.3 0 18.1 25.6 38.1 99.7 91.4 313.5
22/06 10:10 12.2 77 8.31 8.3 0 0 1029.2 0 19.0 26.5 40.1 105.1 97.9 336.2
22/06 10:00 11.1 79 7.96 7.6 2 6 1029.2 0 18.3 26.2 39.3 102.7 94.5 324.2
22/06 09:50 10.7 81 7.96 7.6 6 6 1029.1 0 18.4 26.4 39.4 103.2 95.0 325.9
22/06 09:40 10.8 85 8.4 8.4 7 7 1028.9 0 19.3 27.1 41.2 108.0 100.9 346.5
22/06 09:30 10.3 86 8.24 8.1 7 9 1029.1 0 19.0 26.9 40.8 106.9 99.3 341.0
22/06 09:20 9.7 91 8.39 8.3 9 9 1028.9 0 19.3 27.4 41.8 109.4 102.2 350.9
22/06 09:10 9 98 8.64 8.7 6 7 1028.9 0 19.9 28.0 43.2 113.3 106.7 366.6
22/06 09:00 8.1 98 8.16 7.8 0 6 1029 0 18.9 27.5 41.6 109.0 101.1 346.8
22/06 08:50 7.5 98 7.85 7.2 0 0 1029.1 0 18.3 27.1 40.6 106.3 97.4 334.1
22/06 08:40 7.2 98 7.7 6.9 0 0 1029.3 0 18.0 27.0 40.1 105.0 95.7 328.0
22/06 08:30 6.7 98 7.45 6.4 0 0 1029.5 0 17.4 26.7 39.3 102.8 92.8 317.7
22/06 08:20 6.1 98 7.16 5.8 0 0 1029.4 0 16.8 26.4 38.4 100.3 89.4 305.8
22/06 08:10 5.4 97 6.77 5 0 0 1029.4 0 16.0 25.9 37.0 96.8 84.8 289.3
22/06 08:00 5 97 6.6 4.6 0 0 1029.3 0 15.7 25.7 36.5 95.3 82.8 282.4
22/06 07:50 5.6 98 6.93 5.3 0 0 1029.3 0 16.4 26.1 37.6 98.3 86.8 296.4
22/06 07:40 5.5 97 6.82 5.1 0 0 1029.1 0 16.1 26.0 37.2 97.2 85.3 291.3
22/06 07:30 5.9 98 7.07 5.6 0 0 1029.1 0 16.7 26.3 38.1 99.5 88.4 302.1
22/06 07:20 6 98 7.12 5.7 0 0 1029 0 16.8 26.3 38.2 99.9 89.0 304.1
22/06 07:10 6 98 7.12 5.7 0 0 1028.9 0 16.8 26.3 38.2 99.9 88.9 304.1
22/06 07:00 5.7 98 6.98 5.4 0 0 1028.9 0 16.5 26.2 37.8 98.7 87.3 298.4
22/06 06:50 5.7 98 6.98 5.4 0 0 1028.8 0 16.5 26.2 37.8 98.7 87.3 298.3
22/06 06:40 5.4 98 6.84 5.1 0 0 1028.7 0 16.2 26.0 37.3 97.5 85.7 292.6
22/06 06:30 5.5 98 6.89 5.2 0 0 1028.8 0 16.3 26.1 37.5 97.9 86.3 294.7
22/06 06:20 5.4 98 6.84 5.1 0 0 1028.6 0 16.2 26.0 37.3 97.5 85.7 292.6
22/06 06:10 5.5 98 6.89 5.2 2 4 1028.5 0 16.3 26.1 37.5 97.9 86.3 294.6
22/06 06:00 5.3 98 6.8 5 4 7 1028.6 0 16.1 26.0 37.2 97.1 85.2 291.0
22/06 05:50 4.8 97 6.51 4.4 7 7 1028.4 0 15.5 25.6 36.2 94.4 81.7 278.6
22/06 05:40 5.3 97 6.73 4.9 7 7 1028.3 0 15.9 25.8 36.9 96.3 84.2 287.5
22/06 05:30 5.5 97 6.82 5.1 0 0 1028.3 0 16.1 25.9 37.2 97.1 85.3 291.1
22/06 05:20 5.3 97 6.73 4.9 0 0 1028.3 0 15.9 25.8 36.9 96.3 84.2 287.5
22/06 05:10 5.9 97 7 5.5 0 0 1028.3 0 16.5 26.1 37.7 98.6 87.3 298.4
22/06 05:00 5.9 97 7 5.5 0 0 1028.5 0 16.5 26.1 37.7 98.6 87.3 298.5
22/06 04:50 6.1 97 7.09 5.7 0 0 1028.3 0 16.7 26.2 38.0 99.4 88.4 302.1
22/06 04:40 6.2 98 7.21 5.9 0 0 1028.4 0 16.9 26.4 38.5 100.6 89.9 307.6
22/06 04:30 6.2 98 7.21 5.9 0 0 1028.5 0 16.9 26.4 38.5 100.6 89.9 307.6
22/06 04:20 6.1 98 7.16 5.8 0 0 1028.5 0 16.8 26.3 38.3 100.2 89.4 305.6
22/06 04:10 6.1 98 7.16 5.8 0 0 1028.6 0 16.8 26.4 38.3 100.2 89.4 305.6
22/06 04:00 5.8 98 7.02 5.5 0 0 1028.7 0 16.6 26.2 37.9 99.0 87.8 299.9
22/06 03:50 5.5 98 6.89 5.2 0 0 1028.6 0 16.3 26.1 37.5 97.9 86.3 294.6
22/06 03:40 5.3 98 6.8 5 0 0 1028.6 0 16.1 26.0 37.2 97.1 85.2 291.0
22/06 03:30 5.2 98 6.75 4.9 0 0 1028.7 0 16.0 25.9 37.0 96.7 84.6 288.9
22/06 03:20 5 97 6.6 4.6 0 0 1028.6 0 15.7 25.7 36.5 95.2 82.8 282.3
22/06 03:10 5.1 98 6.71 4.8 0 0 1028.7 0 15.9 25.9 36.9 96.4 84.2 287.3
22/06 03:00 5.2 98 6.75 4.9 0 0 1028.7 0 16.0 25.9 37.0 96.7 84.6 288.9
22/06 02:50 5.5 98 6.89 5.2 0 0 1028.5 0 16.3 26.1 37.5 97.9 86.3 294.6
22/06 02:40 5.3 98 6.8 5 0 0 1028.6 0 16.1 26.0 37.2 97.1 85.2 291.0
22/06 02:30 5.6 98 6.93 5.3 0 0 1028.8 0 16.4 26.1 37.6 98.3 86.7 296.3
22/06 02:20 5.5 98 6.89 5.2 0 0 1028.7 0 16.3 26.1 37.5 97.9 86.3 294.7
22/06 02:10 5.6 98 6.93 5.3 0 0 1028.7 0 16.4 26.1 37.6 98.2 86.7 296.3
22/06 02:00 5.4 98 6.84 5.1 0 0 1028.8 0 16.2 26.0 37.3 97.5 85.7 292.6

Last Refresh: 22-Jun-2026 18:07:35

Bureau of Meteorology