Station: Puckapunyal West (Defence)  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
06/11 07:10 9.3 87 7.82 7.3 2 6 1013.1 0 18.1 25.9 38.8 101.9 93.5 320.7
06/11 07:00 8.7 88 7.61 6.8 7 7 1013.1 0 17.7 25.7 38.3 100.3 91.4 313.1
06/11 06:50 8.2 89 7.46 6.5 7 9 1013.1 0 17.4 25.6 37.9 99.3 89.9 308.0
06/11 06:40 7.9 90 7.4 6.4 6 7 1013.1 0 17.3 25.6 37.8 99.0 89.4 306.3
06/11 06:30 7.6 90 7.25 6.1 6 6 1013.1 0 17.0 25.5 37.3 97.7 87.7 300.3
06/11 06:20 7.7 89 7.22 6 4 6 1013.1 0 16.9 25.4 37.1 97.3 87.2 298.4
06/11 06:10 7.7 89 7.22 6 7 9 1013.1 0 16.9 25.4 37.1 97.3 87.2 298.4
06/11 06:00 7.9 88 7.23 6 7 9 1013.1 0 16.9 25.3 37.1 97.1 87.1 298.1
06/11 05:50 7.7 89 7.22 6 6 7 1013.1 0 16.9 25.4 37.1 97.3 87.2 298.4
06/11 05:40 7.6 89 7.17 5.9 6 6 1013.1 0 16.8 25.3 37.0 96.8 86.6 296.4
06/11 05:30 7.7 89 7.22 6 4 6 1013.1 0 16.9 25.4 37.1 97.3 87.2 298.4
06/11 05:20 7.8 87 7.1 5.8 6 7 1013.1 0 16.6 25.2 36.6 95.8 85.5 292.3
06/11 05:10 8.3 85 7.17 5.9 6 7 1013.1 0 16.8 25.1 36.6 96.0 85.8 293.8
06/11 05:00 8.1 88 7.33 6.2 6 7 1013.1 0 17.1 25.5 37.4 98.0 88.2 302.1
06/11 04:50 7.8 88 7.18 5.9 7 7 1013.1 0 16.8 25.3 36.9 96.7 86.5 296.1
06/11 04:40 8.1 86 7.16 5.9 6 7 1013.1 0 16.8 25.2 36.7 96.1 85.9 294.1
06/11 04:30 8 87 7.2 6 6 7 1013.1 0 16.8 25.3 36.9 96.7 86.6 296.3
06/11 04:20 8 87 7.2 6 6 7 1013.1 0 16.8 25.3 36.9 96.7 86.6 296.3
06/11 04:10 8.3 85 7.17 5.9 7 9 1013.1 0 16.8 25.1 36.6 96.0 85.8 293.8
06/11 04:00 8.6 84 7.22 6.1 7 9 1013.1 0 16.9 25.1 36.7 96.2 86.2 295.0
06/11 03:50 8.7 84 7.27 6.2 6 7 1013.1 0 17.0 25.2 36.9 96.6 86.7 297.0
06/11 03:40 8.8 83 7.23 6.1 7 9 1013.1 0 16.9 25.1 36.7 96.0 86.1 294.7
06/11 03:30 8.6 84 7.22 6.1 7 9 1013.1 0 16.9 25.1 36.7 96.2 86.2 295.0
06/11 03:20 8.8 83 7.23 6.1 9 11 1013.1 0 16.9 25.1 36.7 96.0 86.1 294.7
06/11 03:10 8.6 85 7.31 6.2 7 9 1013.1 0 17.1 25.3 37.1 97.1 87.4 299.3
06/11 03:00 8.3 86 7.25 6.1 6 9 1013.1 0 16.9 25.3 37.0 96.9 86.9 297.6
06/11 02:50 8.6 83 7.13 5.9 4 6 1013.1 0 16.7 25.0 36.3 95.2 85.0 290.8
06/11 02:40 8.9 83 7.27 6.2 6 6 1013.1 0 17.0 25.1 36.8 96.3 86.5 296.2
06/11 02:30 8.7 83 7.18 6 6 7 1013.1 0 16.8 25.0 36.5 95.6 85.5 292.8
06/11 02:20 8.8 83 7.23 6.1 6 7 1013.1 0 16.9 25.1 36.7 96.0 86.1 294.7
06/11 02:10 8.7 84 7.27 6.2 7 7 1013.1 0 17.0 25.2 36.9 96.6 86.7 297.0
06/11 02:00 8.7 83 7.18 6 6 7 1013.1 0 16.8 25.0 36.5 95.6 85.5 292.8
06/11 01:50 9 82 7.23 6.1 6 7 1013.1 0 16.9 25.0 36.6 95.8 85.9 294.0
06/11 01:40 9 81 7.14 5.9 6 7 1013.1 0 16.7 24.9 36.2 94.8 84.7 289.8
06/11 01:30 9.5 78 7.1 5.9 6 7 1013.1 0 16.6 24.7 35.8 93.8 83.6 286.1
06/11 01:20 10.1 76 7.19 6.1 7 7 1013.1 0 16.7 24.7 35.9 94.0 84.1 288.0
06/11 01:10 10.1 76 7.19 6.1 7 7 1013.1 0 16.7 24.7 35.9 94.0 84.1 288.0
06/11 01:00 10 76 7.14 6 7 9 1013.1 0 16.6 24.6 35.7 93.6 83.6 286.1
06/11 00:50 9.7 79 7.29 6.2 7 9 1013.1 0 17.0 24.9 36.5 95.6 85.9 294.2
06/11 00:40 9.3 81 7.28 6.2 7 7 1013.1 0 17.0 25.0 36.6 95.9 86.2 295.2
06/11 00:30 9.3 81 7.28 6.2 7 9 1013.1 0 17.0 25.0 36.6 95.9 86.2 295.2
06/11 00:20 9.4 80 7.24 6.1 6 9 1013.1 0 16.9 24.9 36.4 95.4 85.6 293.0
06/11 00:10 9.5 80 7.28 6.2 7 9 1013.1 0 17.0 25.0 36.5 95.7 86.0 294.4
06/11 00:00 9.5 81 7.38 6.4 7 9 1013.1 0 17.2 25.1 36.9 96.8 87.3 299.1
05/11 23:50 9.2 81 7.24 6.1 9 9 1013.1 0 16.9 25.0 36.5 95.6 85.8 293.7
05/11 23:40 9.8 77 7.15 6 7 9 1013.1 0 16.7 24.7 35.9 93.9 83.9 287.3
05/11 23:30 10.5 74 7.18 6.1 6 7 1013.1 0 16.7 24.5 35.7 93.4 83.6 286.1
05/11 23:20 10.2 75 7.14 6 7 7 1013.1 0 16.6 24.6 35.7 93.4 83.4 285.4
05/11 23:10 10.6 73 7.13 6 7 11 1013.1 0 16.6 24.4 35.4 92.8 82.8 283.5
05/11 23:00 10.6 73 7.13 6 11 13 1013.1 0 16.6 24.4 35.4 92.8 82.8 283.5
05/11 22:50 10.6 73 7.13 6 11 13 1013.1 0 16.6 24.4 35.4 92.8 82.8 283.5
05/11 22:40 10.6 73 7.13 6 11 13 1013.1 0 16.6 24.4 35.4 92.8 82.8 283.5
05/11 22:30 10.3 76 7.28 6.3 11 13 1013.1 0 16.9 24.7 36.2 94.7 85.1 291.5
05/11 22:20 10.2 76 7.23 6.2 11 13 1013.1 0 16.8 24.7 36.0 94.3 84.6 289.5
05/11 22:10 10.2 77 7.33 6.4 11 13 1013.1 0 17.0 24.9 36.4 95.4 85.9 294.2
05/11 22:00 10.2 78 7.42 6.5 11 13 1013.1 0 17.2 25.0 36.8 96.4 87.1 298.3
05/11 21:50 10.2 78 7.42 6.5 11 13 1013.1 0 17.2 25.0 36.8 96.4 87.1 298.3
05/11 21:40 10.4 77 7.42 6.5 9 11 1013.1 0 17.2 24.9 36.7 96.1 86.8 297.6
05/11 21:30 10.7 76 7.47 6.6 6 7 1013.1 0 17.3 24.9 36.7 96.3 87.2 298.7
05/11 21:20 11.1 74 7.46 6.6 7 9 1013.1 0 17.3 24.8 36.5 95.7 86.6 296.8
05/11 21:10 11 75 7.51 6.7 7 7 1013.1 0 17.4 24.9 36.8 96.3 87.4 299.5
05/11 21:00 11.6 71 7.38 6.5 7 9 1013.1 0 17.1 24.6 36.0 94.2 85.0 291.2
05/11 20:50 12 70 7.46 6.7 9 11 1013.1 0 17.2 24.6 36.1 94.6 85.6 293.4
05/11 20:40 12 71 7.57 6.9 9 11 1013.1 0 17.5 24.7 36.5 95.8 87.0 298.4
05/11 20:30 12.4 68 7.43 6.7 7 9 1013.1 0 17.2 24.4 35.8 93.8 84.8 290.6
05/11 20:20 13.1 62 7.08 6 9 11 1013.1 0 16.4 23.7 34.2 89.4 79.6 272.5
05/11 20:10 13.5 60 7.02 5.9 9 13 1013.1 0 16.2 23.5 33.8 88.3 78.4 268.5
05/11 20:00 14.2 57 6.96 5.8 7 9 1013.1 0 16.1 23.2 33.2 87.0 77.0 263.5
05/11 19:50 14.6 56 7.01 5.9 9 11 1013.1 0 16.2 23.2 33.3 87.0 77.2 264.4
05/11 19:40 15 56 7.18 6.3 7 9 1013.1 0 16.5 23.3 33.7 88.3 78.9 270.4
05/11 19:30 15.8 54 7.27 6.5 6 11 1013.1 0 16.7 23.3 33.7 88.3 79.2 271.5
05/11 19:20 16.1 52 7.13 6.3 9 13 1013.1 0 16.4 23.0 33.1 86.6 77.2 264.6
05/11 19:10 16.5 50 7.02 6.1 7 13 1013.1 0 16.1 22.7 32.5 85.1 75.5 258.6
05/11 19:00 16.8 47 6.72 5.4 11 15 1013.1 0 15.5 22.2 31.3 81.9 71.7 245.1
05/11 18:50 17.5 46 6.86 5.8 7 11 1013.1 0 15.7 22.2 31.6 82.5 72.7 248.8
05/11 18:40 17.4 46 6.82 5.7 9 13 1013.1 0 15.7 22.2 31.5 82.2 72.3 247.5
05/11 18:30 17.9 43 6.56 5.2 9 15 1013.1 0 15.1 21.7 30.4 79.3 68.8 235.3
05/11 18:20 17.7 46 6.94 5.9 11 15 1013.1 0 15.9 22.3 31.8 83.1 73.4 251.5
05/11 18:10 18.1 45 6.95 6 9 13 1013.1 0 15.9 22.2 31.7 82.8 73.2 250.7
05/11 18:00 18.3 46 7.19 6.5 11 15 1013.1 0 16.4 22.5 32.4 84.8 75.8 259.9
05/11 17:50 16.8 49 7.01 6 9 13 1013.1 0 16.1 22.6 32.4 84.7 75.1 257.2
05/11 17:40 16.6 48 6.78 5.6 9 13 1013.1 0 15.6 22.3 31.6 82.7 72.5 248.3
05/11 17:30 16.5 49 6.88 5.8 9 15 1013.1 0 15.8 22.5 32.0 83.7 73.8 252.7
05/11 17:20 16.4 50 6.98 6 9 13 1013.1 0 16.0 22.7 32.4 84.8 75.1 257.3
05/11 17:10 16.5 47 6.6 5.2 11 17 1013.1 0 15.2 22.1 31.0 81.0 70.5 241.1
05/11 17:00 17.7 44 6.64 5.3 11 17 1013.1 0 15.3 21.9 30.7 80.2 69.9 239.2
05/11 16:50 17.3 44 6.48 4.9 13 24 1013.1 0 14.9 21.7 30.3 79.1 68.4 233.8
05/11 16:40 17.3 43 6.33 4.6 9 17 1013.1 0 14.6 21.5 29.8 77.7 66.7 227.7
05/11 16:30 17.8 41 6.22 4.4 9 17 1013.1 0 14.4 21.3 29.2 76.2 65.0 221.9
05/11 16:20 18.9 43 6.97 6.1 9 17 1013.1 0 15.9 22.1 31.4 82.1 72.7 249.0
05/11 16:10 18.3 43 6.72 5.5 11 17 1013.1 0 15.4 21.9 30.8 80.4 70.3 240.7
05/11 16:00 18.9 43 6.97 6.1 13 22 1013.1 0 15.9 22.1 31.4 82.1 72.7 249.0
05/11 15:50 19.3 43 7.13 6.4 9 19 1013.1 0 16.2 22.2 31.8 83.2 74.2 254.3
05/11 15:40 18.6 42 6.68 5.5 11 20 1013.1 0 15.3 21.7 30.5 79.7 69.6 238.2
05/11 15:30 18.1 46 7.11 6.3 11 19 1013.1 0 16.2 22.5 32.2 84.3 75.1 257.3
05/11 15:20 17.2 47 6.88 5.8 11 26 1013.1 0 15.8 22.3 31.8 83.0 73.2 250.6
05/11 15:10 18.1 45 6.95 6 11 20 1013.1 0 15.9 22.2 31.7 82.8 73.2 250.7
05/11 15:00 17.4 46 6.82 5.7 13 20 1013.1 0 15.7 22.2 31.5 82.2 72.3 247.5
05/11 14:50 17.2 48 7.03 6.1 9 19 1013.1 0 16.1 22.6 32.3 84.5 75.0 256.8
05/11 14:40 17.5 41 6.11 4.1 11 20 1013.1 0 14.2 21.2 28.9 75.5 64.0 218.3

Last Refresh: 06-Nov-2026 06:59:03

Bureau of Meteorology