Station: Echuca

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 09:00 13 94 10.66 12.1 7 1012.5 2 24.1 29.6 48.9 128.6 127.9 441.5
15 09:00 16.9 49 7.05 6.3 17 1016.9 0 16.2 22.8 32.6 85.3 75.7 259.4
14 09:00 15.4 62 8.15 8.3 11 1024.1 0 18.5 25.1 37.7 98.8 91.5 314.3
12 09:00 10.5 79 7.66 7.1 11 1026.3 0 17.7 25.8 38.2 99.9 90.9 311.7
11 09:00 10.6 80 7.81 7.3 11 1017.8 0 18.0 25.7 38.4 100.6 92.2 316.2
10 09:00 9.5 80 7.28 6.3 15 1009.3 0 17.0 24.8 36.4 95.3 85.7 293.5
09 09:00 10.2 90 8.57 8.6 0 1017.5 0 19.7 27.1 41.7 109.5 103.0 354.2
08 09:00 14.3 76 9.34 10.1 17 1017.5 3 21.1 27.1 42.7 112.2 108.0 372.0
06 09:00 10.5 76 7.37 6.4 13 1027.2 0 17.1 25.4 37.1 96.9 87.1 298.3
05 09:00 7.6 80 6.45 4.4 11 1028.8 0 15.3 24.7 34.7 90.5 78.0 266.0
04 09:00 10.8 80 7.91 7.5 15 1019.1 0 18.2 25.9 38.7 101.5 93.4 320.4
03 09:00 13.2 63 7.23 6.3 19 1018 0 16.7 24.1 34.9 91.3 81.7 279.9
01 09:00 8.8 97 8.45 8.4 9 1027 0 19.5 27.7 42.4 111.2 104.1 357.5
31 09:00 7.3 100 7.9 7.3 15 1028.9 1 18.4 27.3 40.9 107.1 98.4 337.4
30 09:00 8.9 68 5.96 3.3 28 1019.3 5 14.2 23.3 31.8 83.0 69.8 237.4
29 09:00 10.5 84 8.15 8 30 1004.8 1 18.8 25.8 39.2 103.0 95.8 329.2
28 09:00 10 87 8.18 7.9 24 1006.3 3 18.9 26.1 39.7 104.2 97.0 333.2
19 09:00 5.5 89 6.25 3.8 0 1033 0 14.9 25.2 35.0 91.2 77.7 264.6
18 09:00 8 76 6.29 4.1 15 1028.6 5 14.9 24.4 33.9 88.3 75.5 257.2
16 09:00 7.4 93 7.4 6.3 19 1016.5 4 17.3 25.9 38.2 100.0 90.3 309.1
15 09:00 10 81 7.61 7 19 1019 0 17.6 25.6 37.9 99.3 90.3 309.5
14 09:00 8.9 88 7.71 7 13 1028.6 0 17.9 26.5 39.3 102.8 93.7 321.2
13 09:00 10.2 87 8.28 8.1 17 1027.8 5 19.1 27.0 41.0 107.3 99.9 343.0
12 09:00 9.5 79 7.19 6 9 1025.1 0 16.8 25.3 36.7 95.9 85.7 293.2
11 09:00 8.7 89 7.7 7 4 1028.3 0 17.9 26.5 39.3 102.9 93.8 321.4
10 09:00 8.7 88 7.61 6.8 4 1030.8 0 17.7 26.4 39.1 102.2 92.7 317.7
09 09:00 6.7 91 6.92 5.3 7 1034.1 0 16.3 26.0 37.3 97.3 85.7 292.9
08 09:00 7.1 91 7.1 5.8 11 1032.7 0 16.7 26.1 37.8 98.7 87.7 299.8
02 09:00 8 90 7.44 6.5 13 1025.9 0 17.4 26.2 38.5 100.6 90.8 311.1
01 09:00 5.8 89 6.38 4.2 7 1026.6 0 15.2 25.0 35.1 91.6 78.7 268.4
31 09:00 7.7 81 6.57 4.7 15 1025 0 15.5 24.8 35.0 91.3 79.3 270.5
30 09:00 8.1 85 7.08 5.7 19 1017.2 0 16.6 25.2 36.5 95.6 85.2 291.3
29 09:00 6.8 99 7.58 6.6 0 1016.6 1 17.7 26.4 39.2 102.8 93.5 320.3
28 09:00 10.9 89 8.85 9.1 15 1008.9 4 20.3 27.0 42.1 110.7 105.2 362.1
27 09:00 9.7 100 9.22 9.7 17 1001.9 8 21.1 27.7 44.0 115.9 111.5 383.9
26 09:00 10.7 90 8.84 9.1 26 1000.9 18 20.3 26.7 41.8 110.0 104.7 360.2
25 09:00 7.4 84 6.68 4.9 15 1019.2 0 15.8 24.8 35.3 92.3 80.6 275.4
24 09:00 7 89 6.9 5.4 6 1023.9 0.4 16.2 25.5 36.6 95.7 84.4 288.4
23 09:00 5.6 92 6.51 4.4 15 1014.8 8 15.5 24.9 35.2 92.1 79.9 272.6
22 09:00 11.9 92 9.74 10.6 26 1008 3 22.1 28.2 45.3 119.2 116.1 400.3
21 09:00 7.5 87 6.97 5.5 11 1021.1 0 16.4 25.3 36.5 95.6 84.6 289.2
20 09:00 5.8 100 7.17 5.8 6 1023.8 0.3 16.9 26.3 38.3 100.2 89.5 306.1
19 09:00 6.3 80 5.93 3.2 17 1019 0 14.2 23.9 32.7 85.4 71.7 243.9
18 09:00 4.8 100 6.71 4.8 0 1021.9 0 15.9 25.7 36.7 96.1 84.0 286.8
17 09:00 9.8 77 7.15 5.9 9 1018.6 0 16.7 24.9 36.1 94.5 84.3 288.6
16 09:00 7.5 91 7.29 6.2 9 1019.2 0 17.1 25.8 37.8 98.9 88.8 304.1
15 09:00 7.8 80 6.53 4.6 11 1012.6 0 15.4 24.2 34.3 89.6 77.8 265.5
13 09:00 8.9 82 7.19 6.1 22 1019.6 0 16.8 25.2 36.7 96.1 85.9 294.1
12 09:00 7.2 100 7.85 7.2 4 1027.4 0 18.3 27.2 40.7 106.5 97.7 334.9
10 09:00 7.7 91 7.38 6.4 22 1003.9 5 17.3 25.3 37.4 98.1 88.7 303.8
09 09:00 5.6 91 6.44 4.2 9 1008.5 2 15.3 24.5 34.7 90.7 78.5 267.8
08 09:00 11.3 71 7.24 6.2 19 1005.9 0 16.8 24.1 35.3 92.4 83.0 284.2
07 09:00 6.7 99 7.53 6.5 6 1018.9 3 17.6 26.4 39.2 102.6 93.1 318.9
06 09:00 8.6 91 7.82 7.3 4 1013.9 4 18.2 26.2 39.2 102.9 94.4 323.9
05 09:00 7.5 93 7.45 6.4 17 1020.4 0 17.4 26.1 38.5 100.8 91.1 312.1
04 09:00 4.2 99 6.38 4 0 1020.9 0 15.2 25.3 35.6 93.0 80.0 272.6
03 09:00 9.2 88 7.86 7.3 15 1017.9 0 18.2 26.2 39.3 102.9 94.6 324.3
02 09:00 7.3 81 6.4 4.3 15 1017.3 0 15.2 24.3 34.1 89.2 76.9 262.2
01 09:00 5 91 6.19 3.6 13 1023.8 0 14.8 24.8 34.6 90.2 76.8 261.3
30 09:00 5.8 99 7.1 5.6 7 1028.6 0 16.7 26.3 38.2 99.9 88.9 303.8
29 09:00 3.4 97 5.93 2.9 6 1027.5 0 14.3 25.0 34.3 89.5 75.0 254.9
28 09:00 2.1 100 5.6 2.1 0 1029.9 0 13.6 24.9 33.6 87.5 71.8 243.5
27 09:00 7.9 87 7.15 5.9 6 1024.2 0 16.7 25.6 37.2 97.4 86.8 297.1
26 09:00 4.9 87 5.88 2.9 7 1030.1 0 14.1 24.6 33.6 87.5 73.1 248.2
25 09:00 7.1 95 7.41 6.4 15 1007.4 16 17.3 25.7 38.0 99.5 90.1 308.5
24 09:00 11 71 7.11 5.9 37 1004.4 4 16.5 24.0 34.8 91.3 81.5 279.1
23 09:00 14 77 9.29 10 28 1016 0 21.1 27.1 42.6 112.0 107.6 370.7
22 09:00 3.6 100 6.2 3.6 7 1029 0 14.9 25.5 35.4 92.4 78.7 267.7
21 09:00 2.2 100 5.64 2.2 4 1032.1 0 13.7 25.0 33.8 88.0 72.4 245.6
20 09:00 3.8 95 5.96 3.1 0 1030.8 0 14.3 25.1 34.4 89.7 75.3 255.7
19 09:00 4.2 97 6.26 3.7 0 1028.9 0 15.0 25.4 35.4 92.4 78.9 268.6
18 09:00 4.5 99 6.51 4.3 6 1028.9 0 15.5 25.7 36.3 94.9 82.1 279.7
17 09:00 8.5 93 7.94 7.4 17 1022.8 3 18.4 26.7 40.2 105.3 96.9 332.5
16 09:00 7.2 93 7.3 6.1 7 1022.3 0.4 17.1 26.0 38.1 99.7 89.6 306.5
15 09:00 8.8 96 8.36 8.2 7 1020.6 8 19.3 27.3 41.7 109.4 102.2 351.2
14 09:00 2.4 100 5.72 2.4 4 1024.3 4 13.9 24.8 33.7 88.0 72.8 247.2
13 09:00 2.1 98 5.49 1.8 0 1026.2 0.4 13.4 24.6 33.0 85.9 70.1 237.3
12 09:00 5.5 100 7.03 5.5 9 1021.4 0.4 16.6 26.0 37.7 98.8 87.7 299.7
11 09:00 4.1 100 6.41 4.1 7 1016.6 0 15.3 25.2 35.6 93.0 80.2 273.4
10 09:00 6.2 99 7.28 6 9 1013.1 0 17.1 25.9 38.1 99.8 89.7 307.2
09 09:00 9.4 93 8.41 8.4 20 1008 7 19.4 26.7 41.0 107.8 101.1 347.4
06 09:00 7.8 64 5.23 1.4 11 1018.4 0 12.6 22.4 29.4 76.5 61.4 207.8
05 09:00 2.4 100 5.72 2.4 0 1026.5 0 13.9 24.9 33.8 88.2 73.0 247.7
04 09:00 5.8 86 6.16 3.7 17 1024.4 0 14.7 24.6 34.1 89.0 75.6 257.4
03 09:00 8.6 90 7.74 7.1 6 1014.5 0 18.0 26.0 38.9 102.0 93.4 320.2
02 09:00 7.5 87 6.97 5.5 0 1019.6 0 16.4 25.3 36.5 95.4 84.5 288.9
31 09:00 6.8 94 7.19 5.9 6 1029.1 0 16.9 26.2 38.1 99.7 89.0 304.5
30 09:00 8 91 7.53 6.7 9 1027 0 17.6 26.4 38.9 101.8 92.2 315.7
29 09:00 11.5 77 7.95 7.6 11 1023.4 0 18.3 25.9 38.8 101.5 93.4 320.6
28 09:00 12.2 69 7.45 6.8 17 1022.8 0 17.2 24.9 36.4 95.2 86.0 294.6
27 09:00 8.9 99 8.68 8.7 13 1009.6 1 20.0 27.4 42.5 111.7 105.7 363.4
26 09:00 14 52 6.27 4.3 19 1011.8 0 14.6 22.2 30.7 80.2 68.7 234.4
25 09:00 9.5 69 6.28 4.1 7 1016.8 0 14.8 23.5 32.7 85.5 73.2 249.4
24 09:00 11.3 84 8.57 8.7 13 1013.7 1 19.6 26.6 41.0 107.6 101.3 348.2
23 09:00 14.4 84 10.38 11.8 11 1014.2 0.5 23.4 28.7 46.9 123.3 121.8 420.4
22 09:00 12.2 74 7.99 7.7 15 1023.6 0 18.4 25.8 38.6 101.1 93.1 319.7
21 09:00 7.7 62 5.03 1 7 1029.2 0 12.2 22.5 29.1 75.5 59.5 201.1
20 09:00 5.3 80 5.55 2.1 7 1032.9 0 13.4 24.1 32.2 83.7 68.4 232.0
19 09:00 7.9 60 4.93 0.6 9 1032.7 0 12.0 22.4 28.8 74.6 58.3 196.8
18 09:00 9.5 67 6.1 3.8 26 1027.7 0 14.4 23.6 32.5 84.6 71.5 243.6

Last Refresh: 16-Sep-2025 17:58:55

Bureau of Meteorology