Station: Cooma Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
10 00:20 -1.4 94 4.14 -2.2 7 7 1032.4 0 10.6 23.5 29.0 75.0 54.7 182.6
10 00:10 -1.3 93 4.12 -2.3 7 7 1032.5 0 10.6 23.4 28.9 74.7 54.3 181.4
10 00:00 -1.4 89 3.92 -3 7 7 1032.4 0 10.1 23.1 28.1 72.6 51.7 172.1
09 23:50 -0.6 93 4.33 -1.6 6 6 1032.5 0 11.0 23.6 29.5 76.4 56.7 189.9
09 23:40 -0.1 93 4.48 -1.1 0 0 1032.5 0 11.3 23.7 29.9 77.5 58.4 195.8
09 23:30 -0.4 93 4.39 -1.4 0 0 1032.4 0 11.1 23.6 29.6 76.8 57.4 192.2
09 23:20 -0.3 93 4.42 -1.3 0 0 1032.6 0 11.2 23.7 29.7 77.1 57.7 193.5
09 23:10 0.1 95 4.64 -0.6 0 0 1032.6 0 11.6 23.9 30.5 79.1 60.4 203.1
09 23:00 0.8 98 5.02 0.5 0 0 1032.5 0 12.4 24.4 31.8 82.6 65.1 219.6
09 22:50 0.6 98 4.96 0.3 0 0 1032.7 0 12.3 24.3 31.6 82.2 64.4 217.2
09 22:40 -0.2 94 4.5 -1 0 0 1032.8 0 11.3 23.8 30.0 77.9 58.7 197.1
09 22:30 -0.1 93 4.48 -1.1 0 0 1032.6 0 11.3 23.7 29.9 77.5 58.4 195.9
09 22:20 -0.7 89 4.11 -2.3 0 0 1032.7 0 10.5 23.3 28.6 74.1 53.8 179.6
09 22:10 -1 85 3.85 -3.2 0 0 1032.7 0 10.0 22.9 27.7 71.5 50.5 167.9
09 22:00 0.1 91 4.45 -1.2 0 0 1032.6 0 11.2 23.6 29.7 77.0 57.8 193.9
09 21:50 0.9 94 4.85 0 0 0 1032.8 0 12.1 24.1 31.1 80.7 62.7 211.1
09 21:40 0.4 92 4.59 -0.7 0 0 1032.8 0 11.5 23.8 30.2 78.3 59.5 199.9
09 21:30 0.4 89 4.44 -1.2 2 6 1032.8 0 11.2 23.5 29.6 76.6 57.5 192.8
09 21:20 0.7 91 4.63 -0.6 4 6 1032.8 0 11.6 23.8 30.2 78.4 59.8 201.1
09 21:10 0.4 89 4.44 -1.2 0 0 1032.7 0 11.2 23.5 29.6 76.6 57.5 192.7
09 21:00 0.5 84 4.22 -1.9 2 6 1032.6 0 10.7 23.1 28.6 74.1 54.4 182.1
09 20:50 1.2 86 4.53 -0.9 6 6 1032.7 0 11.4 23.5 29.6 76.8 58.1 195.0
09 20:40 1.7 86 4.69 -0.4 0 0 1032.7 0 11.7 23.6 30.1 78.1 59.9 201.4
09 20:30 2 84 4.67 -0.4 0 4 1032.6 0 11.6 23.5 29.9 77.5 59.3 199.6
09 20:20 2.1 84 4.7 -0.3 6 6 1032.6 0 11.7 23.5 30.0 77.8 59.7 200.8
09 20:10 2.4 83 4.74 -0.2 6 9 1032.6 0 11.8 23.5 30.0 77.9 60.0 201.9
09 20:00 2.1 80 4.48 -1 0 0 1032.5 0 11.2 23.1 29.1 75.4 56.7 190.5
09 19:50 2.9 79 4.67 -0.4 0 0 1032.5 0 11.6 23.2 29.6 76.7 58.7 197.4
09 19:40 3.4 78 4.77 -0.1 0 0 1032.5 0 11.8 23.3 29.8 77.2 59.6 200.8
09 19:30 4.7 79 5.27 1.4 7 9 1032.4 0 12.8 23.7 31.3 81.3 65.2 220.5
09 19:20 4.1 83 5.32 1.5 6 7 1032.6 0 13.0 24.0 31.7 82.5 66.4 224.6
09 19:10 2.7 76 4.43 -1.1 13 13 1032.6 0 11.1 22.9 28.7 74.3 55.6 186.7
09 19:00 4.2 74 4.77 0 0 0 1032.3 0 11.8 23.1 29.5 76.4 59.0 198.7
09 18:50 4.4 70 4.57 -0.6 0 0 1032.4 0 11.3 22.7 28.6 74.2 56.2 189.1
09 18:40 6.5 64 4.8 0.2 0 0 1032.3 0 11.8 22.5 28.8 74.6 57.7 194.4
09 18:30 8 62 5.13 1.2 7 9 1031.9 0 12.4 22.7 29.5 76.5 60.7 205.3
09 18:20 8.2 62 5.19 1.4 6 7 1031.8 0 12.5 22.7 29.6 76.9 61.3 207.4
09 18:10 8.2 61 5.11 1.1 7 7 1031.7 0 12.4 22.6 29.3 76.1 60.3 203.8
09 18:00 8.2 62 5.19 1.4 2 6 1031.4 0 12.5 22.7 29.6 76.9 61.3 207.3
09 17:50 7.1 63 4.92 0.5 6 6 1031.4 0 12.0 22.5 29.0 75.2 58.7 198.1
09 17:40 8 60 4.96 0.7 9 9 1031.3 0 12.1 22.4 28.8 74.7 58.5 197.6
09 17:30 8.4 58 4.92 0.6 7 9 1031.2 0 12.0 22.2 28.5 73.9 57.7 194.9
09 17:20 9.7 57 5.26 1.6 7 7 1031 0 12.6 22.4 29.3 76.1 61.0 206.5
09 17:10 9.7 59 5.44 2.1 6 7 1031 0 13.0 22.7 30.0 77.9 63.2 214.3
09 17:00 10 56 5.26 1.6 9 11 1030.9 0 12.6 22.3 29.2 75.8 60.7 205.7
09 16:50 11.6 52 5.41 2.1 11 11 1030.9 0 12.9 22.2 29.2 75.8 61.3 208.0
09 16:40 13.3 47 5.43 2.2 9 11 1030.8 0 12.9 21.8 28.7 74.4 60.3 204.5
09 16:30 14.4 42 5.19 1.7 7 9 1030.7 0 12.3 21.2 27.4 71.1 56.7 191.9
09 16:20 14.8 38 4.81 0.6 6 6 1030.8 0 11.5 20.6 26.0 67.3 52.0 175.7
09 16:10 14.9 38 4.84 0.7 6 7 1030.7 0 11.6 20.6 26.0 67.4 52.3 176.6
09 16:00 15.1 35 4.52 -0.2 9 15 1030.7 0 10.9 20.1 24.9 64.4 48.6 163.5
09 15:50 15.1 35 4.52 -0.2 9 11 1030.8 0 10.9 20.1 24.9 64.4 48.6 163.5
09 15:40 15.1 35 4.52 -0.2 6 9 1030.9 0 10.9 20.1 24.9 64.4 48.6 163.6
09 15:30 15.6 34 4.52 -0.2 7 11 1030.9 0 10.9 20.0 24.8 64.0 48.3 162.6
09 15:20 15.5 32 4.23 -1.1 9 11 1030.8 0 10.3 19.6 23.8 61.5 45.1 151.4
09 15:10 15.4 31 4.07 -1.6 7 9 1030.7 0 10.0 19.4 23.3 60.1 43.4 145.4
09 15:00 15.6 33 4.39 -0.6 6 11 1030.6 0 10.6 19.8 24.3 62.8 46.8 157.4
09 14:50 15.3 34 4.44 -0.4 7 7 1030.6 0 10.7 19.9 24.6 63.5 47.5 160.0
09 14:40 15.8 34 4.58 0 6 7 1030.7 0 11.0 20.0 24.9 64.4 48.8 164.5
09 14:30 16.3 39 5.41 2.3 4 11 1030.6 0 12.7 21.1 27.6 71.5 57.8 196.3
09 14:20 15.8 38 5.12 1.5 6 7 1030.7 0 12.1 20.8 26.7 69.3 54.9 185.9
09 14:10 15.5 40 5.29 2 2 7 1030.6 0 12.5 21.1 27.4 71.1 57.0 193.4
09 14:00 15 37 4.74 0.4 7 13 1030.5 0 11.4 20.4 25.7 66.4 51.1 172.4
09 13:50 15.1 40 5.16 1.6 9 13 1030.7 0 12.2 21.0 27.1 70.2 55.8 189.1
09 13:40 14.9 42 5.35 2.1 6 9 1030.8 0 12.7 21.3 27.8 72.2 58.2 197.3
09 13:30 14.8 43 5.45 2.4 7 13 1030.9 0 12.9 21.5 28.2 73.2 59.4 201.6
09 13:20 14.5 43 5.35 2.1 6 7 1031 0 12.7 21.4 28.0 72.6 58.5 198.3
09 13:10 14.5 43 5.35 2.1 13 13 1031.1 0 12.7 21.4 28.0 72.6 58.5 198.3
09 13:00 14 44 5.31 2 11 17 1031.2 0 12.6 21.5 28.0 72.6 58.4 197.9
09 12:50 14.1 46 5.58 2.7 6 7 1031.4 0 13.2 21.8 28.9 75.2 61.5 208.9
09 12:40 13.7 43 5.09 1.4 13 15 1031.6 0 12.1 21.2 27.3 70.9 56.0 189.6
09 12:30 13.6 43 5.06 1.3 11 17 1031.6 0 12.1 21.2 27.3 70.7 55.7 188.6
09 12:20 13.4 45 5.23 1.7 9 11 1031.8 0 12.4 21.5 27.9 72.5 57.9 196.1
09 12:10 13.4 48 5.58 2.6 7 9 1032 0 13.2 22.0 29.2 75.9 62.1 210.8
09 12:00 13 47 5.33 2 13 17 1032.1 0 12.7 21.8 28.4 73.8 59.4 201.3
09 11:50 13 50 5.67 2.8 13 15 1032 0 13.4 22.2 29.7 77.1 63.5 215.6
09 11:40 12.8 48 5.38 2.1 17 19 1032.1 0 12.8 21.9 28.7 74.5 60.1 203.9
09 11:30 12.4 52 5.68 2.8 17 24 1032.3 0 13.4 22.4 29.9 77.8 64.1 217.7
09 11:20 11.9 53 5.61 2.6 15 19 1032.6 0 13.3 22.4 29.9 77.6 63.6 216.1
09 11:10 11.8 56 5.89 3.3 15 19 1032.7 0 13.9 22.9 31.0 80.5 67.2 228.5
09 11:00 11.1 58 5.84 3.2 17 24 1032.8 0 13.8 23.0 31.0 80.7 67.2 228.4
09 10:50 10.8 59 5.83 3.1 17 19 1032.9 0 13.8 23.1 31.1 80.9 67.3 228.8
09 10:40 10.4 63 6.07 3.7 15 17 1033 0 14.3 23.5 32.2 83.8 70.7 240.6
09 10:30 9.9 67 6.26 4.1 15 20 1033.1 0 14.8 24.0 33.1 86.3 73.6 250.7
09 10:20 8.7 67 5.8 2.9 17 19 1033.3 0 13.8 23.6 31.8 82.8 68.7 233.6
09 10:10 8.4 72 6.11 3.7 15 17 1033.5 0 14.5 24.2 33.2 86.4 73.1 248.7
09 10:00 7.8 73 5.96 3.3 15 20 1033.5 0 14.2 24.1 32.8 85.5 71.6 243.6
09 09:50 7.1 74 5.77 2.8 17 19 1033.7 0 13.8 24.0 32.4 84.2 69.8 237.0
09 09:40 7 78 6.05 3.4 13 15 1033.7 0 14.4 24.4 33.5 87.3 73.6 250.3
09 09:30 6.7 77 5.85 3 11 13 1033.9 0 14.0 24.2 32.9 85.5 71.2 242.0
09 09:20 6.6 80 6.04 3.4 7 9 1034.2 0 14.4 24.6 33.7 87.7 73.9 251.3
09 09:10 5.8 84 6.02 3.3 7 9 1034 0 14.4 24.7 33.9 88.4 74.3 252.8
09 09:00 5 84 5.71 2.5 9 11 1034.1 0 13.8 24.4 33.0 85.9 70.9 240.7
09 08:50 4.5 86 5.66 2.4 9 9 1034.2 0 13.7 24.5 33.0 85.9 70.7 239.8
09 08:40 4 87 5.54 2 6 6 1034 0 13.4 24.4 32.7 85.1 69.5 235.6
09 08:30 3.4 89 5.44 1.8 2 9 1034 0 13.2 24.4 32.6 84.7 68.7 232.6
09 08:20 2.9 96 5.67 2.3 0 0 1034 0 13.8 25.0 33.7 87.8 72.3 245.2
09 08:10 1.2 96 5.06 0.6 6 7 1033.9 0 12.5 24.4 31.9 82.8 65.4 220.6
09 08:00 0.4 99 4.94 0.3 2 7 1033.6 0 12.3 24.4 31.7 82.3 64.4 217.0
09 07:50 -0.4 99 4.67 -0.5 0 0 1033.6 0 11.7 24.2 30.8 80.1 61.3 206.0

Last Refresh: 09-May-2025 23:59:58

Bureau of Meteorology