Station: Kapooka (Defence)  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
24/03 11:50 27.5 43 11.38 14.1 20 26 1013.1 0 24.7 26.2 43.3 114.1 114.8 397.5
24/03 11:40 26.8 46 11.71 14.2 19 22 1013.1 0 25.5 26.9 44.9 118.4 119.8 415.1
24/03 11:30 26.4 46 11.45 13.9 22 32 1013.1 0 24.9 26.6 44.2 116.4 117.2 406.0
24/03 11:20 26.6 46 11.58 14.3 20 24 1013.1 0 25.2 26.8 44.6 117.4 118.5 410.6
24/03 11:10 26.3 47 11.64 14.1 19 20 1013.1 0 25.3 27.0 45.0 118.4 119.7 414.7
24/03 11:00 26 47 11.44 13.8 22 28 1013.1 0 24.9 26.8 44.4 116.8 117.7 407.6
24/03 10:50 25.5 49 11.6 14 19 24 1013.1 0 25.3 27.1 45.3 119.2 120.5 417.1
24/03 10:40 25.3 50 11.71 14.1 19 20 1013.1 0 25.5 27.4 45.8 120.6 122.1 423.0
24/03 10:30 25.3 50 11.71 14.4 19 26 1013.1 0 25.5 27.4 45.8 120.6 122.1 423.0
24/03 10:20 24.9 50 11.45 14 17 20 1013.1 0 25.0 27.1 45.0 118.6 119.5 413.7
24/03 10:10 24.5 53 11.86 14.3 19 22 1013.1 0 25.9 27.9 46.8 123.4 125.3 433.9
24/03 10:00 24.4 56 12.46 15.1 19 28 1013.1 0 27.2 28.8 49.2 129.8 133.2 461.4
24/03 09:50 23.8 56 12.05 14.7 19 20 1013.1 0 26.4 28.4 48.0 126.4 128.9 446.3
24/03 09:40 23.1 58 11.99 14.6 19 22 1013.1 0 26.3 28.5 48.2 126.9 129.2 447.6
24/03 09:30 23.1 60 12.4 14.9 17 26 1013.1 0 27.1 29.2 49.8 131.3 134.6 466.3
24/03 09:20 22.6 61 12.25 14.7 20 24 1013.1 0 26.9 29.1 49.5 130.5 133.5 462.4
24/03 09:10 22.4 61 12.11 14.5 26 30 1013.1 0 26.6 28.9 49.1 129.3 132.0 457.1
24/03 09:00 22.2 63 12.37 14.8 20 28 1013.1 0 27.1 29.4 50.3 132.5 135.8 470.3
24/03 08:50 21.9 63 12.16 14.7 19 22 1013.1 0 26.7 29.2 49.6 130.7 133.5 462.3
24/03 08:40 21.4 65 12.19 14.7 22 28 1013.1 0 26.8 29.4 50.0 131.9 134.8 466.7
24/03 08:30 21.1 66 12.16 14.5 22 30 1013.1 0 26.8 29.4 50.1 132.0 134.9 467.1
24/03 08:20 20.9 67 12.2 14.5 24 30 1013.1 0 26.9 29.6 50.4 132.8 135.8 470.2
24/03 08:10 20.6 67 11.99 14.4 22 26 1013.1 0 26.4 29.3 49.7 131.0 133.5 462.1
24/03 08:00 20.4 70 12.38 14.7 22 28 1013.1 0 27.3 30.0 51.5 135.7 139.1 481.8
24/03 07:50 20.1 70 12.17 14.6 20 22 1013.1 0 26.8 29.8 50.8 133.9 136.8 473.6
24/03 07:40 19.9 72 12.37 14.7 19 22 1013.1 0 27.3 30.2 51.8 136.4 139.9 484.4
24/03 07:30 19.9 72 12.37 14.7 19 26 1013.1 0 27.3 30.2 51.8 136.4 139.9 484.4
24/03 07:20 19.9 72 12.37 14.7 19 22 1013.1 0 27.3 30.2 51.8 136.4 139.9 484.4
24/03 07:10 19.9 72 12.37 14.7 19 22 1013.1 0 27.3 30.2 51.8 136.4 139.9 484.4
24/03 07:00 20 72 12.44 14.8 22 28 1013.1 0 27.4 30.3 52.0 137.0 140.7 487.1
24/03 06:50 20.1 70 12.17 14.6 20 26 1013.1 0 26.8 29.8 50.8 133.9 136.8 473.6
24/03 06:40 20.3 70 12.31 14.8 24 28 1013.1 0 27.1 30.0 51.2 135.1 138.4 479.0
24/03 06:30 20.3 71 12.49 14.9 22 30 1013.1 0 27.5 30.3 52.0 137.1 140.8 487.7
24/03 06:20 20.3 70 12.31 14.8 22 26 1013.1 0 27.1 30.0 51.2 135.1 138.4 479.0
24/03 06:10 20.3 70 12.31 14.8 22 24 1013.1 0 27.1 30.0 51.2 135.1 138.4 479.0
24/03 06:00 20.4 71 12.56 15 22 28 1013.1 0 27.7 30.3 52.2 137.7 141.6 490.4
24/03 05:50 20.4 70 12.38 14.9 20 26 1013.1 0 27.3 30.0 51.5 135.7 139.1 481.8
24/03 05:40 20.5 70 12.45 15 22 28 1013.1 0 27.4 30.1 51.7 136.3 139.9 484.5
24/03 05:30 20.6 71 12.71 15.2 24 30 1013.1 0 28.0 30.5 52.7 139.0 143.3 496.3
24/03 05:20 20.6 70 12.53 15.1 20 24 1013.1 0 27.6 30.2 52.0 137.0 140.8 487.7
24/03 05:10 20.7 70 12.6 15 24 28 1013.1 0 27.7 30.3 52.2 137.6 141.6 490.4
24/03 05:00 20.8 70 12.67 15.1 20 28 1013.1 0 27.9 30.4 52.4 138.2 142.4 493.1
24/03 04:50 20.8 70 12.67 15.1 20 24 1013.1 0 27.9 30.4 52.4 138.2 142.4 493.1
24/03 04:40 20.9 70 12.75 15.2 22 26 1013.1 0 28.0 30.5 52.7 138.9 143.3 496.4
24/03 04:30 20.9 70 12.75 15.2 20 28 1013.1 0 28.0 30.5 52.7 138.9 143.3 496.4
24/03 04:20 21 69 12.64 15.1 19 24 1013.1 0 27.8 30.3 52.2 137.5 141.6 490.4
24/03 04:10 21.1 69 12.71 15.2 20 32 1013.1 0 27.9 30.4 52.4 138.1 142.4 493.2
24/03 04:00 21.3 68 12.67 15.2 20 26 1013.1 0 27.8 30.2 52.1 137.3 141.5 490.0
24/03 03:50 21.2 67 12.42 15 19 22 1013.1 0 27.3 29.8 51.1 134.7 138.2 478.7
24/03 03:40 21.3 67 12.49 15.1 20 24 1013.1 0 27.4 29.9 51.3 135.3 139.0 481.4
24/03 03:30 21.2 68 12.6 15.1 15 20 1013.1 0 27.7 30.1 51.9 136.7 140.7 487.3
24/03 03:20 21.4 67 12.56 15 13 15 1013.1 0 27.6 30.0 51.6 135.9 139.8 484.1
24/03 03:10 21.4 67 12.56 15 13 15 1013.1 0 27.6 30.0 51.6 135.9 139.8 484.1
24/03 03:00 21.4 66 12.37 14.8 9 15 1013.1 0 27.2 29.7 50.8 133.8 137.2 475.2
24/03 02:50 21.2 66 12.23 14.6 7 7 1013.1 0 26.9 29.5 50.3 132.6 135.7 469.8
24/03 02:40 21.6 64 12.14 14.5 2 2 1013.1 0 26.7 29.2 49.7 131.0 133.8 463.2
24/03 02:30 22 63 12.23 14.6 15 22 1013.1 0 26.8 29.3 49.8 131.3 134.3 465.0
24/03 02:20 22.2 61 11.98 14.5 17 20 1013.1 0 26.3 28.8 48.7 128.3 130.6 452.3
24/03 02:10 22.1 61 11.91 14.4 19 22 1013.1 0 26.2 28.7 48.5 127.7 129.9 449.6
24/03 02:00 22 62 12.03 14.4 17 20 1013.1 0 26.4 28.9 49.0 129.1 131.6 455.7
24/03 01:50 22.3 61 12.04 14.4 15 17 1013.1 0 26.4 28.8 48.9 128.8 131.2 454.4
24/03 01:40 22.4 59 11.72 14.2 15 19 1013.1 0 25.7 28.3 47.5 125.2 126.9 439.2
24/03 01:30 22.4 59 11.72 14 13 19 1013.1 0 25.7 28.3 47.5 125.2 126.9 439.2
24/03 01:20 22.4 59 11.72 14 13 15 1013.1 0 25.7 28.3 47.5 125.2 126.9 439.2
24/03 01:10 22.9 57 11.65 13.9 13 15 1013.1 0 25.6 28.0 46.9 123.7 125.2 433.3
24/03 01:00 23 57 11.71 14 15 24 1013.1 0 25.7 28.1 47.1 124.1 125.8 435.4
24/03 00:50 23.2 57 11.85 14.2 19 20 1013.1 0 26.0 28.2 47.6 125.3 127.3 440.6
24/03 00:40 22.8 58 11.78 14.1 15 17 1013.1 0 25.8 28.3 47.5 125.2 127.0 439.7
24/03 00:30 23.1 57 11.78 14.1 15 19 1013.1 0 25.8 28.2 47.3 124.7 126.5 438.0
24/03 00:20 23.2 56 11.64 13.9 13 15 1013.1 0 25.5 27.9 46.7 123.1 124.6 431.2
24/03 00:10 23.4 54 11.35 13.8 11 13 1013.1 0 24.9 27.4 45.5 119.8 120.5 417.1
24/03 00:00 23.9 52 11.25 13.7 13 20 1013.1 0 24.7 27.1 44.8 118.0 118.5 410.1
23/03 23:50 24 53 11.53 13.8 15 19 1013.1 0 25.2 27.5 45.8 120.7 121.9 422.0
23/03 23:40 24 51 11.1 13.5 13 15 1013.1 0 24.3 26.8 44.2 116.3 116.5 403.0
23/03 23:30 24.4 51 11.35 13.6 13 20 1013.1 0 24.8 27.1 44.9 118.3 119.0 411.9
23/03 23:20 25.1 48 11.11 13.6 19 20 1013.1 0 24.3 26.5 43.6 114.8 115.0 397.9
23/03 23:10 25.3 46 10.77 13.1 9 11 1013.1 0 23.6 25.9 42.3 111.2 110.5 382.4
23/03 23:00 25.1 47 10.88 13 11 17 1013.1 0 23.8 26.2 42.8 112.5 112.2 388.1
23/03 22:50 24.1 50 10.94 13 9 11 1013.1 0 24.0 26.6 43.5 114.6 114.3 395.5
23/03 22:40 24.2 49 10.78 12.8 7 9 1013.1 0 23.7 26.3 42.9 112.8 112.2 388.1
23/03 22:30 23.5 52 11 13.1 7 13 1013.1 0 24.2 26.8 44.1 116.0 116.0 401.2
23/03 22:20 22.2 56 10.99 13 7 7 1013.1 0 24.2 27.2 44.8 117.8 117.8 407.3
23/03 22:10 21.5 58 10.94 13.1 4 4 1013.1 0 24.2 27.3 45.0 118.4 118.2 408.7
23/03 22:00 20.8 61 11.04 13 4 7 1013.1 0 24.4 27.7 45.8 120.5 120.6 416.9
23/03 21:50 20.6 61 10.92 13 2 4 1013.1 0 24.2 27.6 45.4 119.5 119.3 412.5
23/03 21:40 21.3 58 10.81 12.7 6 7 1013.1 0 23.9 27.2 44.6 117.3 116.8 403.9
23/03 21:30 22.1 55 10.74 12.6 6 9 1013.1 0 23.7 26.8 43.9 115.4 114.7 396.7
23/03 21:20 22.4 52 10.33 12.3 6 6 1013.1 0 22.8 26.1 42.1 110.8 109.2 377.2
23/03 21:10 23.1 51 10.54 12.4 4 6 1013.1 0 23.2 26.2 42.6 111.9 110.8 383.0
23/03 21:00 22.2 53 10.4 12.2 6 11 1013.1 0 23.0 26.3 42.5 111.8 110.3 381.2
23/03 20:50 22.4 51 10.13 12 9 11 1013.1 0 22.4 25.8 41.4 108.8 106.7 368.5
23/03 20:40 21.5 54 10.18 12 0 2 1013.1 0 22.5 26.1 42.0 110.5 108.5 374.9
23/03 20:30 20.9 58 10.56 12.3 6 7 1013.1 0 23.4 26.9 43.8 115.3 114.2 394.7
23/03 20:20 21.5 54 10.18 11.8 6 6 1013.1 0 22.5 26.1 42.0 110.5 108.5 374.9
23/03 20:10 22.5 49 9.79 11.5 0 0 1013.1 0 21.7 25.3 40.0 105.2 102.4 353.4
23/03 20:00 22.2 51 10.01 11.6 2 6 1013.1 0 22.2 25.7 41.0 107.8 105.5 364.2
23/03 19:50 22.3 50 9.87 11.6 6 6 1013.1 0 21.9 25.4 40.4 106.3 103.6 357.8
23/03 19:40 22.6 48 9.64 11.3 6 6 1013.1 0 21.4 25.0 39.4 103.6 100.4 346.6
23/03 19:30 23.8 45 9.68 11.2 4 6 1013.1 0 21.4 24.7 39.0 102.5 99.4 343.1
23/03 19:20 25.6 39 9.28 10.6 4 4 1013.1 0 20.5 23.7 36.7 96.5 92.5 319.3

Last Refresh: 24-Mar-2026 11:33:03

Bureau of Meteorology