Station: Cape Sorell

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 18:20 10.5 87 8.44 8.4 54 59 997.5 1.2 19.4 26.0 40.1 105.5 99.2 341.0
16 18:10 10.2 89 8.47 8.4 48 59 997.4 1.2 19.5 26.1 40.4 106.2 100.0 343.7
16 18:00 9.9 89 8.31 8.2 52 76 997.3 1.2 19.2 26.0 39.9 104.8 98.2 337.3
16 17:50 9.8 88 8.17 7.9 57 74 997.2 1 18.9 25.7 39.3 103.4 96.4 331.1
16 17:40 10.4 87 8.39 8.3 61 72 996.7 0.8 19.3 25.9 39.9 105.0 98.6 338.8
16 17:30 11.6 77 8 7.7 50 67 996.6 0.2 18.4 24.9 37.7 99.1 91.9 315.5
16 17:20 10.8 80 7.91 7.5 50 61 996.8 0.2 18.3 25.0 37.8 99.2 91.6 314.6
16 17:10 11.3 69 7.04 5.8 56 91 996.5 0.2 16.4 23.5 34.1 89.4 79.7 273.0
16 17:00 12.8 71 7.95 7.7 44 59 996.5 0.2 18.3 24.5 37.0 97.1 89.8 308.4
16 16:50 12.9 69 7.78 7.3 41 56 996.9 0.2 17.9 24.2 36.3 95.3 87.5 300.5
16 16:40 12.8 68 7.62 7 48 56 996.8 0.2 17.6 24.0 35.7 93.7 85.6 293.6
16 16:30 12.9 66 7.44 6.7 46 65 996.6 0.2 17.2 23.7 34.9 91.7 83.2 285.2
16 16:20 12.8 65 7.28 6.4 57 65 996.5 0.2 16.8 23.5 34.4 90.2 81.2 278.5
16 16:10 13.2 69 7.92 7.6 41 48 996.8 0.2 18.2 24.4 36.7 96.3 89.0 305.6
16 16:00 13.2 68 7.81 7.4 50 74 996.7 0.2 17.9 24.2 36.2 95.2 87.5 300.6
16 15:50 13.4 65 7.56 7.1 50 59 996.6 0.2 17.4 23.7 35.2 92.4 84.1 288.7
16 15:40 13.7 68 8.05 7.9 48 59 996.5 0.2 18.4 24.4 36.9 97.0 90.0 309.4
16 15:30 13.5 67 7.84 7.5 48 65 996.5 0.2 18.0 24.2 36.2 95.1 87.6 300.8
16 15:20 13.9 68 8.15 8.1 46 59 996.5 0.2 18.6 24.5 37.2 97.8 91.1 313.1
16 15:10 13.4 65 7.56 7.1 46 63 996.7 0.2 17.4 23.7 35.2 92.4 84.2 288.7
16 15:00 13.8 67 7.98 7.8 46 61 996.6 0.2 18.3 24.3 36.6 96.2 89.0 305.9
16 14:50 14 66 7.96 7.9 44 54 996.6 0.2 18.2 24.2 36.5 95.8 88.5 304.2
16 14:38 14.1 65 7.89 7.6 54 61 996.4 0.2 18.1 24.1 36.1 94.9 87.5 300.7
16 14:30 14 69 8.32 8.4 44 65 996.6 0.2 19.0 24.8 37.9 99.5 93.2 320.4
16 14:20 13.7 65 7.7 7.4 54 61 996.5 0.2 17.7 23.9 35.6 93.4 85.6 293.8
16 14:10 14 64 7.72 7.3 46 54 996.5 0.2 17.7 23.8 35.5 93.3 85.5 293.6
16 14:00 13.9 67 8.03 7.9 46 63 996.6 0.2 18.4 24.3 36.8 96.6 89.6 307.7
16 13:50 14.1 70 8.5 8.7 54 61 996.5 0.2 19.4 25.0 38.5 101.2 95.4 328.1
16 13:40 13.8 74 8.82 9.2 46 54 996.5 0.2 20.1 25.6 39.9 105.0 99.9 344.0
16 13:30 13.4 68 7.91 7.6 46 63 996.7 0.2 18.1 24.3 36.5 96.0 88.6 304.3
16 13:20 14.2 69 8.43 8.6 48 59 996.9 0.2 19.2 24.9 38.2 100.4 94.4 324.6
16 13:10 14.1 66 8.01 8 50 61 996.8 0.2 18.3 24.3 36.6 96.2 89.1 306.1
16 13:00 13.9 66 7.91 7.7 46 63 997.1 0.2 18.1 24.2 36.3 95.4 88.1 302.5
16 12:50 14.1 64 7.77 7.4 50 63 997 0.2 17.8 23.9 35.7 93.7 86.1 295.5
16 12:40 14.4 66 8.16 8.1 48 57 996.9 0.2 18.6 24.4 37.1 97.4 90.7 311.7
16 12:30 14.5 66 8.21 8.2 48 65 997.2 0.2 18.7 24.5 37.2 97.8 91.2 313.6
16 12:20 13.7 69 8.17 8.1 48 56 997.2 0.2 18.7 24.6 37.4 98.4 91.6 315.0
16 12:10 13.4 68 7.91 7.6 44 54 997.4 0.2 18.1 24.3 36.6 96.1 88.7 304.5
16 12:00 14.1 67 8.13 8.1 48 61 997.4 0.2 18.6 24.5 37.1 97.5 90.7 311.6
16 11:50 13.9 70 8.39 8.5 46 52 997.5 0.2 19.2 24.9 38.2 100.5 94.3 324.2
16 11:40 13 75 8.51 8.8 56 61 997.3 0.2 19.5 25.4 39.1 102.9 96.9 333.4
16 11:30 13.4 85 9.88 10.9 37 54 997.5 0.2 22.4 27.5 44.5 117.3 114.8 396.1
16 11:20 13 72 8.17 8.2 46 56 997.4 0 18.7 24.8 37.8 99.3 92.5 317.8
16 11:10 13.9 69 8.27 8.3 32 41 997.3 0 18.9 24.7 37.7 99.2 92.7 318.7
16 11:00 14.1 68 8.25 8.3 44 56 997.3 0 18.8 24.7 37.6 98.7 92.2 317.0
16 10:50 14 64 7.72 7.3 43 46 997.7 0 17.7 23.9 35.6 93.4 85.6 293.9
16 10:40 14.5 67 8.33 8.6 33 43 997.8 0 19.0 24.7 37.7 99.1 92.8 319.1
16 10:30 14.1 67 8.13 8.1 43 54 997.6 0 18.6 24.5 37.1 97.5 90.7 311.7
16 10:20 14.2 71 8.67 9 46 54 997.7 0 19.7 25.3 39.2 103.0 97.5 335.7
16 10:10 14.3 72 8.85 9.3 37 52 997.6 0 20.1 25.6 39.8 104.8 99.8 343.5
16 10:00 13.7 69 8.17 8.1 50 63 997.4 0 18.7 24.6 37.4 98.4 91.6 315.0
16 09:50 13.8 71 8.46 8.6 50 61 997.5 0 19.3 25.1 38.5 101.3 95.3 327.8
16 09:40 13.5 71 8.31 8.3 46 54 997.7 0 19.0 24.9 38.1 100.1 93.7 322.2
16 09:30 13.4 71 8.25 8.3 50 69 997.6 0 18.9 24.9 37.9 99.6 93.1 319.9
16 09:20 12.6 75 8.3 8.3 54 61 997.5 0 19.0 25.2 38.5 101.2 94.7 325.4
16 09:10 12.9 74 8.34 8.5 44 52 997.7 0 19.1 25.2 38.5 101.2 94.8 326.1
16 09:00 12.8 78 8.74 9.1 43 59 997.7 0 20.0 25.8 40.2 105.6 100.2 345.0
16 08:50 12.4 81 8.85 9.2 43 48 997.7 13.4 20.2 26.1 40.8 107.4 102.2 352.0
16 08:40 12.2 80 8.63 8.8 43 48 997.8 13.4 19.7 25.8 40.0 105.3 99.6 342.5
16 08:30 12.5 81 8.91 9.3 43 56 997.7 13.4 20.3 26.2 41.0 107.9 102.9 354.3
16 08:20 12 83 8.85 9.3 41 46 997.7 13.4 20.2 26.2 41.0 107.9 102.8 353.8
16 08:10 11.8 85 8.95 9.3 44 52 997.8 13.4 20.5 26.5 41.6 109.3 104.4 359.5
16 08:00 11.8 89 9.37 10 39 52 997.8 13.4 21.4 27.2 43.3 114.0 110.2 379.6
16 07:50 11 90 9.01 9.5 44 54 997.8 13.4 20.6 26.8 42.2 111.1 106.3 366.1
16 07:40 10 90 8.46 8.4 35 41 998 13.4 19.5 26.2 40.5 106.4 100.1 344.3
16 07:30 10.2 86 8.19 8 41 56 998.1 13.2 18.9 25.7 39.3 103.2 96.2 330.6
16 07:20 11.5 81 8.37 8.3 41 48 998.4 13 19.2 25.6 39.4 103.5 97.0 333.6
16 07:10 12.5 76 8.36 8.4 43 52 997.8 11.8 19.2 25.3 38.8 102.0 95.6 328.7
16 07:00 12.6 78 8.63 8.9 41 59 997.9 11.8 19.7 25.7 39.8 104.7 99.1 340.8
16 06:50 12.5 79 8.69 8.9 43 54 997.8 11.8 19.9 25.8 40.1 105.5 100.0 344.0
16 06:40 12.4 79 8.63 8.8 41 50 997.7 11.8 19.7 25.8 39.9 105.0 99.3 341.6
16 06:30 12.4 80 8.74 9.1 39 59 997.7 11.8 20.0 25.9 40.4 106.2 100.8 346.8
16 06:20 12.3 80 8.69 8.9 44 52 997.7 11.8 19.9 25.9 40.2 105.8 100.2 344.9
16 06:10 12.4 81 8.85 9.2 37 46 997.8 11.8 20.2 26.1 40.8 107.4 102.3 352.0
16 06:00 12.3 81 8.8 9.1 37 56 997.8 11.8 20.1 26.1 40.7 107.0 101.7 350.1
16 05:50 12.1 81 8.69 8.9 44 54 997.6 11.8 19.9 25.9 40.3 106.0 100.5 345.7
16 05:40 12.1 82 8.79 9.1 35 41 997.8 11.8 20.1 26.1 40.7 107.2 101.8 350.5
16 05:30 12.1 83 8.9 9.3 41 54 997.6 11.8 20.3 26.3 41.2 108.3 103.3 355.6
16 05:20 11.9 83 8.79 9.2 46 54 997.7 11.8 20.1 26.2 40.8 107.4 102.1 351.4
16 05:10 11.9 86 9.11 9.6 37 44 997.8 11.8 20.8 26.7 42.2 111.0 106.5 366.6
16 05:00 11.8 87 9.16 9.7 37 46 997.8 11.8 20.9 26.8 42.4 111.7 107.3 369.5
16 04:50 12 87 9.27 9.9 35 41 997.7 11.8 21.1 26.9 42.8 112.6 108.5 373.8
16 04:40 11.9 87 9.22 9.8 37 46 997.7 11.8 21.0 26.9 42.6 112.2 108.0 371.9
16 04:30 11.9 88 9.32 10 33 44 997.6 11.8 21.3 27.1 43.0 113.3 109.3 376.6
16 04:20 11.9 89 9.43 10.1 33 37 997.8 11.8 21.5 27.3 43.5 114.5 110.9 382.0
16 04:10 11.6 87 9.04 9.6 26 39 998 11.8 20.7 26.7 42.0 110.6 105.9 364.8
16 04:00 11.5 89 9.19 9.8 39 54 998 11.8 21.0 27.0 42.7 112.5 108.1 372.4
16 03:50 11.6 90 9.36 10 39 44 997.9 11.8 21.4 27.2 43.4 114.2 110.3 380.1
16 03:40 11.7 90 9.41 10.2 39 46 997.8 11.8 21.5 27.3 43.5 114.6 110.9 382.0
16 03:30 11.8 92 9.68 10.5 37 44 997.8 11.8 22.0 27.7 44.6 117.5 114.5 394.7
16 03:20 11.2 92 9.33 9.9 39 48 997.9 11.8 21.3 27.3 43.5 114.5 110.5 380.7
16 03:10 11.2 90 9.12 9.7 44 54 998 11.6 20.9 27.0 42.6 112.1 107.6 370.5
16 03:00 11.9 88 9.32 10 39 52 998.1 10.6 21.3 27.1 43.1 113.3 109.4 376.8
16 02:50 12.7 85 9.46 10.2 44 52 997.9 10 21.5 27.1 43.2 113.7 110.1 379.6
16 02:40 12.9 86 9.69 10.6 37 43 998 10 22.0 27.4 44.0 116.0 113.0 389.6
16 02:30 13 85 9.64 10.5 35 48 998.1 10 21.9 27.3 43.8 115.3 112.2 386.8
16 02:20 12.9 85 9.58 10.4 39 44 998.1 10 21.8 27.2 43.6 114.8 111.5 384.4
16 02:10 13.1 86 9.81 10.8 37 44 998.1 10 22.2 27.5 44.4 117.0 114.4 394.4
16 02:00 13.1 86 9.81 10.8 37 46 998.1 10 22.2 27.5 44.4 117.0 114.4 394.4
16 01:50 13.2 85 9.76 10.7 39 48 998.3 10 22.1 27.4 44.2 116.4 113.6 391.6

Last Refresh: 16-Sep-2025 18:04:15

Bureau of Meteorology