Station: Springsure  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08/05 09:00 12.3 33 3.58 -3.4 6 1013.1 0 9.0 18.8 22.0 56.7 38.9 129.4
07/05 09:00 20.3 57 10.02 11.6 2 1013.1 0 22.3 26.2 42.0 110.5 108.2 373.5
25/04 09:00 20.8 55 9.96 11.4 6 1013.1 0 22.1 26.0 41.6 109.2 106.7 368.5
24/04 09:00 20.2 59 10.32 12.1 4 1013.1 0 22.9 26.7 43.3 113.8 112.1 387.4
23/04 09:00 20.6 67 11.99 14.3 2 1013.1 0 26.4 29.3 49.7 131.0 133.5 462.1
22/04 09:00 20.9 73 13.29 16 9 1013.1 0 29.2 31.4 55.0 145.0 150.8 522.5
19/04 09:00 24.1 30 6.56 5.7 0 1013.1 0.4 14.9 20.3 28.2 73.5 63.8 218.2
18/04 09:00 25.6 71 16.9 20 2 1013.1 0 36.4 35.9 67.0 177.1 191.7 665.5
17/04 09:00 23 75 15.41 18.3 2 1013.1 0 33.5 34.3 62.6 165.3 176.4 612.1
16/04 09:00 23.1 62 12.82 15.6 6 1013.1 0 28.0 29.9 51.5 135.8 140.2 485.8
15/04 09:00 23 67 13.77 16.5 2 1013.1 0 30.0 31.5 55.5 146.5 153.3 531.4
14/04 09:00 20.9 35 6.37 5.1 4 1013.1 0 14.6 20.8 28.6 74.7 64.2 219.5
13/04 09:00 20 31 5.36 2.4 7 1013.1 0 12.5 19.6 25.6 66.6 53.9 183.0
12/04 09:00 23.6 42 8.93 9.9 4 1013.1 0 19.8 23.7 36.4 95.5 90.7 312.9
10/04 09:00 23.7 71 15.19 18.2 4 1013.1 0 33.0 33.7 61.1 161.3 171.7 595.6
07/04 09:00 22.4 72 14.3 17.1 0 1013.1 0 31.2 32.6 58.2 153.7 161.9 561.4
06/04 09:00 24.1 53 11.6 14.1 6 1013.1 0 25.4 27.6 46.1 121.3 122.6 424.5
05/04 09:00 22.9 58 11.85 14.2 6 1013.1 0 26.0 28.3 47.7 125.8 127.8 442.3
04/04 09:00 24.7 58 13.13 16.1 4 1013.1 0 28.6 29.8 51.7 136.4 141.4 490.2
03/04 09:00 25 58 13.35 16.3 6 1013.1 0 29.0 30.1 52.4 138.2 143.8 498.5
01/04 09:00 23.6 70 14.89 17.9 9 1013.1 0 32.4 33.2 59.8 158.0 167.6 581.6
30/03 09:00 23 67 13.77 16.7 2 1013.1 0 30.0 31.5 55.5 146.5 153.3 531.4
29/03 09:00 22.7 51 10.3 12.1 2 1013.1 0 22.7 26.0 41.9 110.1 108.4 374.5
27/03 09:00 26.6 53 13.34 16.4 4 1013.1 0 28.9 29.5 51.3 135.4 140.7 488.0
26/03 09:00 25 65 14.96 18.1 4 1013.1 0 32.4 32.8 59.1 156.0 165.6 574.5
25/03 09:00 25.2 69 16.06 19.2 4 1013.1 0 34.7 34.6 63.6 168.1 180.6 626.9
24/03 09:00 23.4 64 13.46 16.3 6 1013.1 0 29.4 30.8 53.9 142.3 148.3 514.0
23/03 09:00 23 71 14.59 17.6 11 1013.1 0 31.8 32.9 59.0 155.8 164.7 571.3
22/03 09:00 24.8 70 15.93 19.1 6 1013.1 0.1 34.5 34.5 63.4 167.5 179.7 623.6
21/03 09:00 24.3 73 16.15 19.2 2 1013.1 0 35.0 35.1 64.8 171.2 184.0 638.8
20/03 09:00 24 75 16.32 19.4 2 1013.1 0 35.4 35.5 65.8 173.9 187.2 649.9
19/03 09:00 24.2 73 16.06 19.1 2 1013.1 0 34.8 35.0 64.5 170.3 183.0 635.1
18/03 09:00 25.1 57 13.19 16.2 4 1013.1 0 28.7 29.8 51.7 136.4 141.5 490.5
17/03 09:00 24.6 54 12.15 14.7 6 1013.1 0 26.5 28.3 47.9 126.2 128.8 446.3
16/03 09:00 22.1 74 14.44 17.3 4 1013.1 0 31.5 33.0 59.0 155.9 164.5 570.6
15/03 09:00 22.8 67 13.61 16.5 11 1013.1 4 29.7 31.3 55.0 145.1 151.5 525.1
14/03 09:00 25.6 67 15.95 19.1 9 1013.1 0.2 34.4 34.2 62.8 166.0 178.1 618.2
12/03 09:00 26 64 15.58 18.7 11 1013.1 0 33.6 33.4 60.9 160.9 172.0 597.0
11/03 09:00 26 65 15.82 19.1 7 1013.1 0 34.1 33.8 61.9 163.7 175.3 608.6
08/03 09:00 24.5 96 21.48 23.8 13 1013.1 8 46.3 45.2 89.9 238.0 266.1 924.2
07/03 09:00 25 90 20.72 23.3 7 1013.1 17 44.6 43.4 85.5 226.3 251.9 875.0
05/03 09:00 26 63 15.34 18.6 7 1013.1 0 33.1 33.0 59.9 158.2 168.6 585.4
28/02 09:00 24 82 17.84 20.8 4 1013.1 2 38.6 38.3 72.7 192.3 209.9 728.8
27/02 09:00 26.9 67 17.15 20.4 7 1013.1 0 36.9 35.8 67.0 177.0 192.0 666.8
26/02 09:00 25.1 68 15.74 18.9 4 1013.1 4 34.0 34.1 62.3 164.7 176.3 611.8
25/02 09:00 26.3 67 16.59 19.8 4 1013.1 0 35.7 35.1 65.0 171.9 185.5 644.1
24/02 09:00 26.6 63 15.86 19.1 2 1013.1 0 34.2 33.7 61.6 162.9 174.5 605.9
23/02 09:00 25.8 69 16.61 19.7 1013.1 0 35.8 35.3 65.5 173.2 187.0 649.3
20/02 09:00 26.3 71 17.58 20.6 6 1013.1 0 37.8 36.8 69.4 183.5 199.7 693.8
19/02 09:00 25.6 78 18.57 21.6 4 1013.1 0.2 40.0 38.9 74.6 197.2 216.4 751.7
18/02 09:00 25.8 69 16.61 19.7 4 1013.1 0 35.8 35.3 65.5 173.2 187.0 649.3
17/02 09:00 23.6 77 16.38 19.3 7 1013.1 0 35.5 35.8 66.4 175.5 189.1 656.4
16/02 09:00 23.6 78 16.59 19.6 7 1013.1 9 36.0 36.2 67.4 178.0 192.2 667.2
15/02 09:00 22.5 80 15.98 18.9 6 1013.1 16 34.8 35.5 65.5 173.2 185.9 645.2
14/02 09:00 24.7 86 19.47 22.3 13 1013.1 47 42.0 41.1 79.7 211.0 233.0 809.3
13/02 09:00 26.8 75 19.09 22.1 6 1013.1 0 41.0 39.4 75.8 200.5 220.8 767.0
12/02 09:00 27.1 72 18.63 21.6 11 1013.1 0 40.0 38.4 73.4 194.1 213.0 740.1
11/02 09:00 26.1 77 18.85 21.7 6 1013.1 0 40.5 39.2 75.4 199.4 219.2 761.5
10/02 09:00 25.2 81 18.86 21.8 2 1013.1 0 40.6 39.7 76.3 201.9 222.0 771.1
09/02 09:00 25.6 69 16.43 19.6 7 1013.1 0 35.5 35.1 64.9 171.6 184.9 642.0
08/02 09:00 25.1 68 15.74 18.9 6 1013.1 0 34.0 34.1 62.3 164.7 176.3 611.8
07/02 09:00 26.2 61 15.02 18.3 2 1013.1 0 32.4 32.4 58.4 154.3 163.8 568.6
06/02 09:00 25.6 75 17.86 21 4 1013.1 0 38.5 37.6 71.3 188.5 205.7 714.6
05/02 09:00 26.9 64 16.38 19.6 6 1013.1 0 35.2 34.5 63.6 168.1 181.1 628.8
04/02 09:00 25.1 58 13.43 16.4 4 1013.1 0 29.2 30.2 52.7 138.9 144.6 501.5
02/02 09:00 29 62 17.81 21.1 4 1013.1 0 38.0 36.1 68.0 179.8 196.0 681.2
01/02 09:00 27.2 65 16.92 20.1 6 1013.1 0 36.3 35.3 65.7 173.7 187.9 652.8
31/01 09:00 1013.1
30/01 09:00 26.7 53 13.42 16.5 9 1013.1 0 29.0 29.6 51.6 136.0 141.6 491.0
29/01 09:00 26.7 76 19.24 22.1 6 1013.1 0 41.3 39.7 76.6 202.6 223.3 775.9
28/01 09:00 27.2 66 17.18 20.3 11 1013.1 0 36.9 35.7 66.8 176.7 191.6 665.7
27/01 09:00 28.7 69 19.5 22.6 2 1013.1 0 41.6 39.2 75.8 200.5 221.3 769.2
26/01 09:00 27.8 71 19.1 22.1 2 1013.1 0 40.9 38.9 74.8 198.0 218.0 757.5
25/01 09:00 26.6 62 15.61 18.9 7 1013.1 0 33.6 33.2 60.6 160.0 171.0 593.8
23/01 09:00 26.8 67 17.05 20.2 2 1013.1 0.4 36.7 35.7 66.6 176.1 190.8 662.7
22/01 09:00 24 86 18.71 21.6 6 1013.1 19 40.4 40.0 76.8 203.2 223.3 775.3
21/01 09:00 24.8 76 17.3 20.4 6 1013.1 0 37.4 37.0 69.5 183.7 199.6 693.1
20/01 09:00 25.9 57 13.8 16.8 6 1013.1 0 29.9 30.5 53.6 141.5 148.0 513.5
19/01 09:00 25.5 81 19.18 22.1 6 1013.1 47 41.3 40.1 77.5 205.1 226.0 785.1
18/01 09:00 26.9 78 19.96 22.8 11 1013.1 0 42.8 40.9 79.7 211.0 233.7 812.1
17/01 09:00 29.7 69 20.59 23.5 0 1013.1 0 43.8 40.7 79.7 211.1 234.5 815.4
16/01 09:00 25.5 84 19.89 22.6 7 1013.1 0 42.8 41.5 80.9 214.1 237.1 823.5
15/01 09:00 25.4 80 18.83 21.8 6 1013.1 20 40.6 39.5 76.0 201.0 220.9 767.5
14/01 09:00 27.3 77 20.15 22.9 6 1013.1 9 43.1 41.1 80.2 212.3 235.4 818.0
13/01 09:00 23.9 91 19.69 22.4 4 1013.1 49 42.6 41.9 81.7 216.1 239.0 830.1
12/01 09:00 23.1 95 19.64 22.2 1013.1 30 42.5 42.2 82.3 217.7 240.8 836.2
11/01 09:00 26.1 78 19.1 22.1 9 1013.1 1 41.1 39.7 76.5 202.5 223.0 774.7
10/01 09:00 27.1 59 15.27 18.4 13 1013.1 0 32.9 32.5 58.8 155.2 165.3 573.8
09/01 09:00 25.2 56 13.04 16 7 1013.1 0 28.3 29.5 51.0 134.6 139.3 483.0
08/01 09:00 25.8 54 13 16 6 1013.1 0 28.2 29.2 50.5 133.1 137.7 477.5
07/01 09:00 26.2 59 14.53 17.6 6 1013.1 0 31.4 31.6 56.4 148.9 157.2 545.4
06/01 09:00 26.2 65 16 19.1 4 1013.1 6 34.5 34.1 62.6 165.3 177.4 615.8
05/01 09:00 25.8 70 16.85 19.9 6 1013.1 0.6 36.3 35.7 66.6 176.0 190.4 661.3
04/01 09:00 25.7 60 14.36 17.5 2 1013.1 0 31.1 31.5 56.0 147.9 155.9 540.9
03/01 09:00 26.5 62 15.52 18.6 11 1013.1 0.4 33.5 33.1 60.3 159.2 170.0 590.3
02/01 09:00 25.5 62 14.68 17.8 4 1013.1 0 31.8 32.1 57.5 151.9 160.6 557.5
01/01 09:00 25.4 63 14.83 18 2 1013.1 2 32.1 32.4 58.2 153.7 162.9 565.3
31/12 09:00 25.6 56 13.33 16.3 4 1013.1 0 28.9 29.8 51.9 137.0 142.4 493.8
30/12 09:00 24.8 69 15.71 18.7 4 1013.1 0 34.0 34.1 62.4 164.9 176.5 612.7
29/12 09:00 24.4 73 16.25 19.3 9 1013.1 2 35.2 35.2 65.1 172.1 185.2 643.0

Last Refresh: 08-May-2026 12:07:37

Bureau of Meteorology