Station: Coober Pedy Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
01 21:50 10.9 51 5.07 1.2 11 11 1025.6 0 12.2 21.6 28.0 72.7 57.5 194.4
01 21:40 10.9 52 5.17 1.4 11 11 1025.5 0 12.4 21.8 28.3 73.6 58.7 198.6
01 21:30 10.5 53 5.14 1.3 9 11 1025.8 0 12.4 21.8 28.4 73.7 58.6 198.4
01 21:20 10 52 4.89 0.6 9 11 1025.5 0 11.8 21.6 27.6 71.7 55.9 188.8
01 21:10 10.1 51 4.82 0.4 13 13 1025.2 0 11.7 21.4 27.3 70.9 55.0 185.6
01 21:00 10.4 50 4.82 0.4 13 15 1025.5 0 11.7 21.4 27.2 70.7 54.8 185.0
01 20:50 10.5 49 4.75 0.3 13 15 1025.4 0 11.5 21.3 27.0 69.9 53.9 181.8
01 20:40 10.5 50 4.85 0.5 11 13 1025.6 0 11.7 21.4 27.3 70.9 55.1 186.0
01 20:30 10.8 49 4.84 0.5 7 9 1025.7 0 11.7 21.3 27.2 70.5 54.8 184.9
01 20:20 11.1 49 4.94 0.8 7 7 1025.5 0 11.9 21.4 27.4 71.2 55.8 188.4
01 20:10 11.1 47 4.74 0.2 7 7 1025.6 0 11.5 21.1 26.7 69.3 53.4 180.0
01 20:00 11.3 47 4.79 0.4 7 9 1025.4 0 11.6 21.1 26.8 69.6 53.8 181.7
01 19:50 11.7 47 4.92 0.8 7 9 1025.4 0 11.8 21.2 27.2 70.5 55.1 186.2
01 19:40 12.3 46 5 1 9 9 1025.2 0 12.0 21.2 27.2 70.7 55.6 188.1
01 19:30 12.2 46 4.96 0.9 7 9 1025.2 0 11.9 21.2 27.1 70.4 55.2 186.6
01 19:20 12.2 46 4.96 0.9 7 7 1025.1 0 11.9 21.2 27.1 70.4 55.2 186.6
01 19:10 12.1 45 4.83 0.5 7 7 1025.1 0 11.6 21.0 26.7 69.3 53.7 181.5
01 19:00 12.5 45 4.95 0.9 9 9 1025.2 0 11.9 21.1 27.0 70.1 54.9 185.5
01 18:50 12.7 44 4.9 0.8 9 9 1025 0 11.8 21.0 26.8 69.4 54.2 183.0
01 18:40 12.6 44 4.87 0.7 9 11 1025.1 0 11.7 20.9 26.7 69.2 53.9 182.0
01 18:30 13.1 42 4.79 0.5 9 9 1025.2 0 11.5 20.7 26.2 68.0 52.6 177.7
01 18:20 13.6 41 4.83 0.6 9 9 1025 0 11.6 20.7 26.2 68.0 52.8 178.2
01 18:10 14.2 40 4.88 0.8 7 7 1024.9 0 11.7 20.6 26.2 67.9 52.9 178.9
01 18:00 15 41 5.26 1.9 2 6 1024.9 0 12.5 20.9 27.3 70.8 56.7 192.4
01 17:50 15.3 40 5.22 1.8 2 6 1024.8 0 12.4 20.8 27.0 70.1 56.1 190.1
01 17:40 15.6 39 5.19 1.7 6 7 1024.8 0 12.3 20.7 26.8 69.6 55.5 188.2
01 17:30 16.1 39 5.35 2.2 4 7 1024.9 0 12.6 20.8 27.2 70.7 57.0 193.4
01 17:20 16.3 38 5.27 2 6 7 1024.8 0 12.4 20.7 26.9 69.8 55.9 189.7
01 17:10 16.5 38 5.34 2.2 7 7 1024.8 0 12.6 20.7 27.0 70.2 56.6 192.1
01 17:00 16.7 38 5.4 2.3 7 11 1024.8 0 12.7 20.8 27.2 70.6 57.1 194.0
01 16:50 16.8 38 5.43 2.4 0 0 1024.7 0 12.8 20.8 27.2 70.8 57.4 194.9
01 16:40 16.9 37 5.32 2.1 7 9 1024.7 0 12.5 20.6 26.8 69.7 56.1 190.3
01 16:30 17 37 5.35 2.2 7 15 1024.8 0 12.6 20.6 26.9 69.9 56.4 191.3
01 16:20 16.9 38 5.47 2.5 6 7 1024.8 0 12.8 20.8 27.4 71.1 57.8 196.3
01 16:10 17.3 38 5.6 2.9 6 9 1024.7 0 13.1 20.9 27.7 71.9 59.0 200.5
01 16:00 17.1 38 5.53 2.7 6 15 1024.9 0 13.0 20.9 27.5 71.5 58.3 198.2
01 15:50 16.9 38 5.47 2.5 0 0 1024.8 0 12.8 20.8 27.4 71.1 57.8 196.3
01 15:40 17.4 38 5.63 3 9 11 1024.9 0 13.2 20.9 27.7 72.1 59.2 201.5
01 15:30 17 38 5.5 2.6 6 15 1025.1 0 12.9 20.8 27.4 71.3 58.1 197.3
01 15:20 16.8 39 5.58 2.8 0 6 1025.1 0 13.1 21.0 27.8 72.2 59.1 201.0
01 15:10 16.6 39 5.51 2.6 0 0 1025.1 0 12.9 20.9 27.6 71.7 58.5 198.7
01 15:00 17 39 5.64 3 6 13 1025.2 0 13.2 21.0 27.9 72.6 59.7 202.9
01 14:50 17.1 38 5.53 2.7 11 11 1025.2 0 13.0 20.9 27.5 71.5 58.3 198.3
01 14:40 17.5 39 5.81 3.4 11 13 1025.5 0 13.5 21.2 28.3 73.7 61.3 208.5
01 14:30 17.2 39 5.71 3.1 4 11 1025.5 0 13.3 21.1 28.1 73.1 60.3 205.3
01 14:20 17 40 5.79 3.3 6 7 1025.6 0 13.5 21.3 28.5 74.0 61.4 209.0
01 14:10 16.8 41 5.86 3.5 0 0 1025.8 0 13.7 21.4 28.8 74.8 62.4 212.4
01 14:00 16.9 40 5.75 3.2 4 15 1025.9 0 13.4 21.2 28.4 73.7 61.0 207.7
01 13:50 16.6 41 5.79 3.3 0 2 1026 0 13.5 21.4 28.6 74.4 61.7 210.1
01 13:40 16.1 42 5.76 3.2 0 0 1026.1 0 13.5 21.4 28.7 74.6 61.8 210.2
01 13:30 16.6 42 5.93 3.7 9 13 1026.2 0 13.8 21.6 29.1 75.7 63.4 215.8
01 13:20 16.2 43 5.93 3.6 2 7 1026.3 0 13.8 21.7 29.2 76.1 63.7 216.9
01 13:10 15.5 45 5.95 3.6 0 0 1026.5 0 13.9 21.9 29.6 77.0 64.5 219.6
01 13:00 15.4 45 5.91 3.5 6 13 1026.6 0 13.8 21.8 29.5 76.7 64.1 218.3
01 12:50 15.8 45 6.06 3.9 0 0 1026.9 0 14.1 22.0 29.9 77.8 65.6 223.5
01 12:40 15.9 44 5.96 3.7 0 0 1027.1 0 13.9 21.8 29.5 76.7 64.3 219.1
01 12:30 15.8 45 6.06 3.9 7 15 1027.2 0 14.1 22.0 29.9 77.8 65.6 223.5
01 12:20 15.5 46 6.08 3.9 6 7 1027.3 0 14.2 22.1 30.1 78.3 66.1 225.2
01 12:10 15.2 47 6.1 4 13 17 1027.5 0 14.2 22.2 30.3 78.8 66.6 226.9
01 12:00 14.8 48 6.08 3.9 13 19 1027.6 0 14.2 22.3 30.3 79.0 66.7 227.2
01 11:50 14.9 47 5.99 3.7 13 15 1027.7 0 14.0 22.1 30.0 78.0 65.5 223.2
01 11:40 14.5 48 5.97 3.6 15 19 1027.9 0 14.0 22.2 30.1 78.2 65.6 223.5
01 11:30 14.3 49 6.02 3.7 13 17 1028 0 14.1 22.3 30.3 78.9 66.4 226.1
01 11:20 14.3 49 6.02 3.7 17 17 1028.2 0 14.1 22.3 30.3 78.9 66.4 226.2
01 11:10 13.8 50 5.96 3.6 17 19 1028.3 0 14.0 22.4 30.3 78.9 66.1 225.1
01 11:00 13.7 50 5.92 3.5 17 20 1028.6 0 13.9 22.3 30.2 78.6 65.7 223.7
01 10:50 13.3 50 5.78 3.1 17 19 1028.6 0 13.6 22.2 29.8 77.6 64.4 218.9
01 10:40 13.3 50 5.78 3.1 15 17 1028.7 0 13.6 22.2 29.8 77.6 64.4 218.9
01 10:30 13.2 51 5.86 3.3 17 20 1028.9 0 13.8 22.4 30.2 78.5 65.4 222.6
01 10:20 12.4 53 5.79 3.1 17 19 1028.8 0 13.7 22.5 30.2 78.6 65.2 221.8
01 10:10 12.1 54 5.79 3.1 19 20 1028.9 0 13.7 22.5 30.3 78.9 65.5 222.6
01 10:00 12 55 5.86 3.3 17 20 1029 0 13.8 22.7 30.6 79.7 66.4 225.9
01 09:50 11.6 56 5.82 3.1 20 22 1028.9 0 13.8 22.7 30.6 79.7 66.3 225.3
01 09:40 11.3 57 5.82 3.1 19 20 1029 0 13.8 22.8 30.7 80.0 66.5 226.2
01 09:30 10.8 58 5.73 2.9 17 20 1029 0 13.6 22.8 30.6 79.6 65.8 223.6
01 09:20 10.6 60 5.86 3.2 13 15 1028.8 0 13.9 23.0 31.2 81.1 67.6 229.9
01 09:10 10 61 5.73 2.8 17 19 1028.7 0 13.6 23.0 30.9 80.4 66.5 225.8
01 09:00 9.5 63 5.74 2.8 13 17 1028.7 0 13.7 23.1 31.1 81.0 67.0 227.7
01 08:50 8.7 65 5.62 2.5 15 17 1028.5 0 13.4 23.1 31.0 80.5 66.2 224.6
01 08:40 8.3 66 5.57 2.3 13 15 1028.6 0 13.3 23.1 30.9 80.4 65.9 223.5
01 08:30 7.8 68 5.55 2.3 15 19 1028.6 0 13.3 23.2 31.0 80.7 66.0 224.0
01 08:20 7.4 69 5.49 2.1 17 17 1028.5 0 13.2 23.2 30.9 80.5 65.6 222.4
01 08:10 6.9 70 5.39 1.8 15 15 1028.4 0 13.0 23.2 30.7 79.9 64.7 219.2
01 08:00 6.4 71 5.29 1.5 15 17 1028.3 0 12.8 23.2 30.5 79.4 63.8 216.0
01 07:50 5.8 74 5.3 1.5 15 17 1028.2 0 12.9 23.3 30.8 80.1 64.4 218.1
01 07:40 5.8 73 5.23 1.3 17 17 1028 0 12.7 23.2 30.5 79.3 63.5 214.8
01 07:30 5.6 73 5.16 1.2 15 17 1028 0 12.6 23.2 30.3 78.8 62.7 212.2
01 07:20 5.6 73 5.16 1.2 15 17 1027.8 0 12.6 23.2 30.3 78.8 62.7 212.1
01 07:10 5.5 74 5.2 1.2 13 15 1027.7 0 12.7 23.2 30.5 79.3 63.3 214.2
01 07:00 5.4 73 5.1 1 13 15 1027.7 0 12.4 23.1 30.1 78.3 62.1 209.9
01 06:50 5.6 73 5.16 1.2 13 15 1027.6 0 12.6 23.1 30.3 78.8 62.7 212.1
01 06:40 5.6 73 5.16 1.2 15 17 1027.5 0 12.6 23.1 30.3 78.8 62.7 212.1
01 06:30 5.6 73 5.16 1.2 15 19 1027.4 0 12.6 23.1 30.3 78.8 62.7 212.1
01 06:20 5.6 73 5.16 1.2 17 17 1027.4 0 12.6 23.1 30.3 78.8 62.7 212.1
01 06:10 5.5 73 5.13 1.1 17 19 1027.3 0 12.5 23.1 30.2 78.5 62.4 211.0
01 06:00 5.3 73 5.06 0.9 17 19 1027.3 0 12.4 23.1 30.0 78.0 61.6 208.3
01 05:50 5 73 4.96 0.6 17 17 1027.2 0 12.2 23.0 29.7 77.2 60.6 204.5
01 05:40 5.1 73 5 0.7 15 15 1027 0 12.2 23.0 29.8 77.5 61.0 206.0
01 05:30 5.2 72 4.96 0.6 15 17 1026.8 0 12.1 22.9 29.6 77.0 60.4 203.9
01 05:20 5.5 71 4.99 0.7 15 17 1026.7 0 12.2 22.9 29.6 77.0 60.6 204.5

Last Refresh: 01-Jul-2025 22:01:02

Bureau of Meteorology