Station: Bickley  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
24/03 07:20 14.1 84 10.19 11.4 26 33 1013.1 0 23.0 28.4 46.2 121.5 119.5 412.4
24/03 07:10 14.2 83 10.14 11.4 24 28 1013.1 0 22.9 28.3 45.9 120.8 118.7 409.5
24/03 07:00 14.1 83 10.07 11.3 20 35 1013.1 0 22.7 28.2 45.7 120.2 117.9 406.6
24/03 06:50 14 83 10.01 11.2 22 32 1013.1 0 22.6 28.2 45.5 119.6 117.2 404.2
24/03 06:40 14 83 10.01 11.2 22 32 1013.1 0 22.6 28.2 45.5 119.6 117.2 404.2
24/03 06:30 14 82 9.89 11 20 35 1013.1 0 22.3 28.0 45.0 118.3 115.5 398.4
24/03 06:20 14 82 9.89 11 24 35 1013.1 0 22.3 28.0 45.0 118.3 115.5 398.4
24/03 06:10 14.1 81 9.83 10.9 24 32 1013.1 0 22.2 27.8 44.7 117.5 114.6 395.0
24/03 06:00 14 81 9.77 10.8 24 43 1013.1 0 22.1 27.8 44.5 116.9 113.9 392.7
24/03 05:50 14.1 81 9.83 10.9 26 33 1013.1 0 22.2 27.8 44.7 117.5 114.6 395.0
24/03 05:40 14.1 80 9.71 10.7 24 41 1013.1 0 22.0 27.6 44.2 116.1 112.9 389.3
24/03 05:30 14.3 79 9.71 10.7 24 39 1013.1 0 21.9 27.6 44.1 115.8 112.6 388.3
24/03 05:20 14.2 80 9.77 10.8 22 39 1013.1 0 22.1 27.7 44.4 116.6 113.6 391.7
24/03 05:10 14.2 80 9.77 10.8 28 35 1013.1 0 22.1 27.7 44.4 116.6 113.6 391.7
24/03 05:00 14.2 79 9.65 10.6 26 43 1013.1 0 21.8 27.5 43.9 115.3 111.9 385.9
24/03 04:50 14.3 79 9.71 10.7 32 44 1013.1 0 21.9 27.6 44.1 115.8 112.6 388.3
24/03 04:40 14.2 79 9.65 10.6 28 33 1013.1 0 21.8 27.5 43.9 115.3 111.9 385.9
24/03 04:30 14.2 80 9.77 10.8 22 44 1013.1 0 22.1 27.7 44.4 116.6 113.6 391.7
24/03 04:20 14.2 80 9.77 10.8 20 35 1013.1 0 22.1 27.7 44.4 116.6 113.6 391.7
24/03 04:10 14.3 79 9.71 10.7 33 63 1013.1 0 21.9 27.6 44.1 115.8 112.6 388.3
24/03 04:00 14.3 79 9.71 10.7 26 48 1013.1 0 21.9 27.6 44.1 115.8 112.6 388.3
24/03 03:50 14.3 80 9.83 10.9 33 52 1013.1 0 22.2 27.8 44.6 117.2 114.3 394.0
24/03 03:40 14.3 80 9.83 10.9 30 43 1013.1 0 22.2 27.8 44.6 117.2 114.3 394.0
24/03 03:30 14.4 80 9.89 11 28 46 1013.1 0 22.3 27.8 44.8 117.7 114.9 396.4
24/03 03:20 14.3 81 9.95 11.1 20 33 1013.1 0 22.5 28.0 45.1 118.5 115.9 399.8
24/03 03:10 14.3 81 9.95 11.1 32 43 1013.1 0 22.5 28.0 45.1 118.5 115.9 399.8
24/03 03:00 14.3 81 9.95 11.1 28 52 1013.1 0 22.5 28.0 45.1 118.5 115.9 399.8
24/03 02:50 14.3 81 9.95 11.1 33 43 1013.1 0 22.5 28.0 45.1 118.5 115.9 399.8
24/03 02:40 14.2 82 10.01 11.2 19 30 1013.1 0 22.6 28.1 45.4 119.3 116.9 403.2
24/03 02:30 14.1 83 10.07 11.3 28 48 1013.1 0 22.7 28.2 45.7 120.2 117.9 406.6
24/03 02:20 14 84 10.13 11.3 33 48 1013.1 0 22.9 28.4 46.0 121.0 118.9 410.1
24/03 02:10 13.9 84 10.07 11.2 35 44 1013.1 0 22.7 28.3 45.8 120.5 118.2 407.7
24/03 02:00 14 85 10.25 11.5 30 52 1013.1 0 23.1 28.6 46.5 122.3 120.5 415.9
24/03 01:50 14 85 10.25 11.5 24 39 1013.1 0 23.1 28.6 46.5 122.3 120.5 415.9
24/03 01:40 14 86 10.37 11.7 28 44 1013.1 0 23.4 28.8 47.0 123.7 122.2 421.8
24/03 01:30 14 85 10.25 11.5 24 43 1013.1 0 23.1 28.6 46.5 122.3 120.5 415.9
24/03 01:20 14.2 84 10.26 11.5 30 44 1013.1 0 23.1 28.5 46.4 122.1 120.4 415.3
24/03 01:10 14.2 84 10.26 11.5 32 41 1013.1 0 23.1 28.5 46.4 122.1 120.4 415.3
24/03 01:00 14.2 84 10.26 11.5 26 46 1013.1 0 23.1 28.5 46.4 122.1 120.4 415.3
24/03 00:50 14.2 84 10.26 11.5 19 26 1013.1 0 23.1 28.5 46.4 122.1 120.4 415.3
24/03 00:40 14.4 83 10.26 11.6 1013.1 0 23.1 28.5 46.3 121.8 120.0 414.2
24/03 00:30 14.6 81 10.14 11.4 24 44 1013.1 0 22.8 28.2 45.7 120.2 118.1 407.4
24/03 00:20 14.9 80 10.2 11.5 22 30 1013.1 0 23.0 28.2 45.8 120.4 118.4 408.7
24/03 00:10 14.8 80 10.13 11.4 24 41 1013.1 0 22.8 28.1 45.5 119.7 117.6 405.9
24/03 00:00 15 79 10.13 11.4 22 41 1013.1 0 22.8 28.0 45.4 119.4 117.3 404.8
23/03 23:50 15 79 10.13 11.4 19 28 1013.1 0 22.8 28.0 45.4 119.4 117.3 404.8
23/03 23:40 15.1 79 10.19 11.5 33 44 1013.1 0 22.9 28.1 45.6 120.0 118.0 407.2
23/03 23:30 15.3 77 10.06 11.3 26 50 1013.1 0 22.6 27.8 44.9 118.2 115.9 399.9
23/03 23:20 15.3 77 10.06 11.3 32 44 1013.1 0 22.6 27.8 44.9 118.2 115.9 399.9
23/03 23:10 15.6 76 10.11 11.4 26 33 1013.1 0 22.7 27.8 45.0 118.3 116.1 400.8
23/03 23:00 15.8 75 10.1 11.4 30 50 1013.1 0 22.7 27.7 44.8 117.9 115.7 399.3
23/03 22:50 15.9 74 10.02 11.3 35 48 1013.1 0 22.5 27.6 44.4 116.9 114.5 395.0
23/03 22:40 16.1 72 9.87 11.1 30 43 1013.1 0 22.2 27.3 43.7 114.9 112.2 386.9
23/03 22:30 16.4 71 9.91 11.1 24 52 1013.1 0 22.3 27.2 43.7 114.9 112.3 387.3
23/03 22:20 16.5 69 9.69 10.8 37 52 1013.1 0 21.8 26.9 42.8 112.4 109.2 376.6
23/03 22:10 16.8 67 9.58 10.6 26 33 1013.1 0 21.5 26.6 42.2 110.8 107.3 370.1
23/03 22:00 17.2 65 9.52 10.6 26 46 1013.1 0 21.4 26.4 41.7 109.6 106.0 365.5
23/03 21:50 17.2 65 9.52 10.6 28 41 1013.1 0 21.4 26.4 41.7 109.6 106.0 365.5
23/03 21:40 17.3 65 9.58 10.7 28 48 1013.1 0 21.5 26.4 41.9 110.1 106.6 367.7
23/03 21:30 17.5 64 9.54 10.6 26 46 1013.1 0 21.4 26.3 41.6 109.4 105.8 365.0
23/03 21:20 17.7 64 9.66 10.8 33 50 1013.1 0 21.7 26.4 42.0 110.4 107.1 369.5
23/03 21:10 17.7 63 9.5 10.6 32 43 1013.1 0 21.3 26.2 41.4 108.7 105.0 362.3
23/03 21:00 17.8 63 9.56 10.7 28 52 1013.1 0 21.4 26.3 41.6 109.2 105.7 364.5
23/03 20:50 17.9 62 9.47 10.5 17 24 1013.1 0 21.2 26.1 41.2 108.1 104.4 360.0
23/03 20:40 18.1 61 9.42 10.5 26 39 1013.1 0 21.1 25.9 40.9 107.3 103.5 356.8
23/03 20:30 18.3 60 9.38 10.4 28 48 1013.1 0 21.0 25.8 40.6 106.6 102.7 354.2
23/03 20:20 18.4 60 9.44 10.5 28 43 1013.1 0 21.1 25.9 40.8 107.1 103.3 356.4
23/03 20:10 18.5 59 9.33 10.3 28 44 1013.1 0 20.9 25.7 40.3 105.9 101.8 351.0
23/03 20:00 18.7 58 9.29 10.3 28 48 1013.1 0 20.8 25.6 40.0 105.2 101.0 348.4
23/03 19:50 18.9 57 9.23 10.2 28 35 1013.1 0 20.7 25.4 39.7 104.3 100.0 344.9
23/03 19:40 19 57 9.29 10.3 22 30 1013.1 0 20.8 25.5 39.9 104.8 100.7 347.1
23/03 19:30 19 57 9.29 10.3 22 41 1013.1 0 20.8 25.5 39.9 104.8 100.7 347.1
23/03 19:20 19.1 57 9.34 10.4 15 26 1013.1 0 20.9 25.5 40.0 105.2 101.2 348.8
23/03 19:10 19.2 56 9.23 10.2 24 32 1013.1 0 20.7 25.3 39.6 103.9 99.6 343.6
23/03 19:00 19.2 57 9.4 10.5 22 48 1013.1 0 21.0 25.6 40.2 105.7 101.8 351.0
23/03 18:50 19.2 56 9.23 10.2 19 35 1013.1 0 20.7 25.3 39.6 103.9 99.6 343.6
23/03 18:40 19.2 56 9.23 10.2 24 35 1013.1 0 20.7 25.3 39.6 103.9 99.6 343.6
23/03 18:30 19.3 56 9.29 10.3 24 44 1013.1 0 20.8 25.4 39.8 104.4 100.3 345.8
23/03 18:20 19.4 55 9.18 10.1 20 35 1013.1 0 20.5 25.2 39.3 103.1 98.8 340.5
23/03 18:10 19.6 54 9.12 10 24 39 1013.1 0 20.4 25.1 39.0 102.3 97.8 337.0
23/03 18:00 19.9 53 9.11 10 22 46 1013.1 0 20.4 25.0 38.8 101.8 97.3 335.3
23/03 17:50 20.2 52 9.09 10 24 32 1013.1 0 20.3 24.8 38.6 101.2 96.7 333.2
23/03 17:40 20.3 51 8.97 9.8 24 32 1013.1 0 20.1 24.6 38.1 99.9 95.1 327.7
23/03 17:30 21.1 50 9.21 10.3 20 41 1013.1 0 20.5 24.8 38.6 101.3 97.0 334.6
23/03 17:20 21.2 50 9.27 10.4 20 30 1013.1 0 20.6 24.8 38.7 101.8 97.6 336.8
23/03 17:10 21 50 9.16 10.2 22 33 1013.1 0 20.4 24.7 38.4 100.9 96.5 332.9
23/03 17:00 21.4 49 9.19 10.3 22 41 1013.1 0 20.5 24.7 38.4 100.7 96.4 332.5
23/03 16:50 21.5 48 9.05 10 32 41 1013.1 0 20.2 24.4 37.8 99.2 94.6 326.2
23/03 16:40 22.2 47 9.23 10.4 11 13 1013.1 0 20.5 24.5 38.1 100.1 95.9 330.9
23/03 16:30 22 47 9.12 10.2 24 50 1013.1 0 20.3 24.4 37.8 99.3 94.9 327.1
23/03 16:20 22.1 46 8.98 9.9 30 50 1013.1 0 20.0 24.2 37.3 97.8 93.1 320.8
23/03 16:10 22.2 46 9.03 10 20 30 1013.1 0 20.1 24.2 37.4 98.2 93.5 322.5
23/03 16:00 22.4 46 9.13 10.2 19 35 1013.1 0 20.3 24.3 37.7 98.9 94.5 325.9
23/03 15:50 21.8 48 9.21 10.3 1013.1 0 20.5 24.6 38.2 100.4 96.2 331.7
23/03 15:40 22 48 9.32 10.5 15 24 1013.1 0 20.7 24.7 38.6 101.2 97.3 335.6
23/03 15:30 22.7 47 9.5 10.8 22 41 1013.1 0 21.1 24.8 38.9 102.1 98.6 340.2
23/03 15:20 22.5 47 9.39 10.6 28 35 1013.1 0 20.8 24.7 38.6 101.3 97.5 336.4
23/03 15:10 22.5 47 9.39 10.9 20 32 1013.1 0 20.8 24.7 38.6 101.3 97.5 336.4
23/03 15:00 22.4 49 9.73 11.2 24 50 1013.1 0 21.6 25.2 39.9 104.8 101.8 351.3
23/03 14:50 22.4 49 9.73 11.2 19 28 1013.1 0 21.6 25.2 39.9 104.8 101.8 351.3

Last Refresh: 24-Mar-2026 10:00:09

Bureau of Meteorology