Station: Busselton Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22/11 12:10 19.4 55 9.18 10.1 26 33 1017 0 20.5 25.3 39.5 103.5 99.1 341.6
22/11 12:00 19 60 9.78 10.6 20 30 1016.9 0 21.8 26.4 42.0 110.3 107.2 370.0
22/11 11:50 18.4 63 9.91 11.2 24 30 1017 0 22.1 26.8 42.8 112.5 109.7 378.7
22/11 11:40 19.2 54 8.9 9.7 26 39 1016.9 0 20.0 25.0 38.5 101.0 95.8 330.2
22/11 11:30 19.9 56 9.62 10.9 26 37 1016.9 0 21.4 25.9 40.9 107.4 104.0 358.7
22/11 11:20 18.7 55 8.8 9.5 24 37 1016.8 0 19.8 25.0 38.3 100.6 95.2 327.8
22/11 11:10 18.8 55 8.86 9.6 22 32 1016.8 0 19.9 25.0 38.5 101.1 95.8 330.0
22/11 11:00 18.7 58 9.29 10.3 26 39 1016.9 0 20.8 25.7 40.2 105.6 101.4 349.4
22/11 10:50 19.3 54 8.96 9.8 24 37 1016.9 0 20.1 25.0 38.7 101.4 96.5 332.4
22/11 10:40 18.9 54 8.75 9.4 24 32 1016.9 0 19.7 24.8 38.1 99.8 94.3 324.9
22/11 10:30 19.4 58 9.68 10.9 20 32 1016.9 0 21.6 26.1 41.4 108.7 105.4 363.7
22/11 10:20 17.8 66 10.02 11.4 20 28 1017 0 22.4 27.1 43.6 114.5 112.0 386.7
22/11 10:10 17.5 68 10.14 11.5 22 33 1017.3 0 22.7 27.4 44.2 116.3 114.1 393.8
22/11 10:00 17 71 10.27 11.3 15 20 1017.1 0 23.0 27.8 45.0 118.4 116.6 402.4
22/11 09:50 15.6 80 10.64 12.2 15 24 1017.4 0 23.8 28.9 47.4 124.7 123.8 427.6
22/11 09:40 14.7 83 10.45 11.8 17 19 1017.4 0 23.5 28.9 47.1 124.0 122.6 423.3
22/11 09:30 15.3 74 9.66 10.7 24 32 1017.3 0 21.8 27.3 43.5 114.3 110.9 382.3
22/11 09:20 15.8 70 9.42 10.3 22 32 1017.2 0 21.2 26.8 42.2 110.9 106.9 368.6
22/11 09:10 17.3 59 8.69 9.2 30 39 1017 0 19.6 25.2 38.6 101.2 95.5 328.8
22/11 09:00 18 58 8.91 9.4 32 39 1017 0 20.0 25.3 39.1 102.6 97.4 335.6
22/11 08:50 17.6 59 8.85 9.5 26 33 1016.8 4.2 19.9 25.3 39.1 102.5 97.2 334.6
22/11 08:40 17 60 8.68 9.2 24 35 1016.8 4.2 19.6 25.2 38.7 101.5 95.7 329.6
22/11 08:30 17.3 61 8.99 9.7 24 37 1016.8 4.2 20.2 25.6 39.7 104.3 99.3 342.1
22/11 08:20 16.8 65 9.29 10.2 24 35 1016.8 4.2 20.9 26.3 41.2 108.1 103.8 357.9
22/11 08:10 16.5 64 8.99 9.7 26 33 1016.8 4.2 20.3 25.9 40.1 105.4 100.3 345.6
22/11 08:00 16.2 70 9.65 10.9 15 19 1016.6 4.2 21.7 27.0 42.9 112.8 109.4 377.2
22/11 07:50 15.7 72 9.63 10.7 15 20 1016.6 4.2 21.7 27.1 43.1 113.3 109.8 378.7
22/11 07:40 15.4 74 9.72 10.8 15 20 1016.5 4.2 21.9 27.4 43.6 114.7 111.5 384.4
22/11 07:30 15 80 10.26 11.6 15 20 1016.4 4.2 23.1 28.4 46.1 121.3 119.4 412.1
22/11 07:20 14.3 81 9.95 11.1 13 17 1016.3 4.2 22.4 28.1 45.2 118.9 116.2 400.8
22/11 07:10 14.4 80 9.89 11 11 15 1016.1 4.2 22.3 28.0 44.9 118.0 115.2 397.3
22/11 07:00 14.1 84 10.19 10.9 13 15 1016 4.2 23.0 28.6 46.3 121.8 119.8 413.4
22/11 06:50 13.8 83 9.89 11 13 17 1015.8 4.2 22.3 28.1 45.2 118.9 116.1 400.3
22/11 06:40 13.4 80 9.3 10 9 13 1015.8 4.2 21.1 27.3 43.0 112.9 108.6 373.9
22/11 06:30 13.3 80 9.24 9.9 11 15 1015.6 4.2 21.0 27.2 42.8 112.4 107.9 371.5
22/11 06:20 13.4 80 9.3 10 13 19 1015.4 4.2 21.1 27.2 43.0 112.9 108.5 373.8
22/11 06:10 13.1 82 9.36 10.1 15 19 1015.3 4.2 21.3 27.4 43.4 114.0 109.8 378.1
22/11 06:00 12.6 87 9.63 10.5 9 15 1015.1 4.2 21.9 28.0 44.8 117.7 114.2 393.6
22/11 05:50 11.9 93 9.85 10.8 7 9 1014.9 4.2 22.4 28.6 46.1 121.3 118.4 408.0
22/11 05:40 11.2 90 9.12 9.6 7 9 1014.9 4.2 20.8 27.6 43.4 114.0 109.1 375.6
22/11 05:30 11.5 87 8.99 9.4 7 9 1014.9 4.2 20.5 27.3 42.7 112.1 106.9 367.8
22/11 05:20 11.6 86 8.94 9.3 9 11 1014.8 4.2 20.4 27.2 42.4 111.4 106.0 364.9
22/11 05:10 12 86 9.17 9.7 9 13 1014.7 4.2 20.9 27.4 43.2 113.4 108.6 374.1
22/11 05:00 12.1 87 9.33 10 9 13 1014.6 4.2 21.2 27.7 43.8 115.0 110.7 381.3
22/11 04:50 12.3 87 9.45 10.2 11 17 1014.6 4.2 21.5 27.8 44.2 116.1 112.1 386.2
22/11 04:40 12.4 88 9.62 10.5 17 24 1014.4 4.2 21.8 28.1 44.8 117.8 114.3 393.9
22/11 04:30 12.5 87 9.57 10.4 22 35 1014.3 4.2 21.7 27.9 44.5 117.1 113.4 390.9
22/11 04:20 12.7 86 9.57 10.4 26 35 1014.4 4 21.7 27.9 44.4 116.8 113.2 390.0
22/11 04:10 12.8 84 9.41 10.2 26 39 1014.3 4 21.4 27.6 43.7 114.8 110.8 381.7
22/11 04:00 13.1 81 9.24 9.9 19 26 1013.7 3.8 21.0 27.2 42.8 112.4 108.0 371.9
22/11 03:50 13.2 80 9.19 9.8 17 22 1013.7 3.8 20.9 27.1 42.5 111.7 107.1 369.0
22/11 03:40 13.1 81 9.24 9.9 20 30 1013.5 3.8 21.0 27.2 42.8 112.4 108.0 371.8
22/11 03:30 12.7 84 9.35 10.1 19 28 1013.5 3.8 21.3 27.5 43.5 114.2 110.0 379.0
22/11 03:20 12.8 85 9.52 10.3 22 32 1013.5 3.8 21.6 27.7 44.1 116.0 112.2 386.7
22/11 03:10 12.8 86 9.63 10.5 32 44 1013.5 3.8 21.8 27.9 44.6 117.2 113.8 392.1
22/11 03:00 13.2 80 9.19 10 24 39 1013.6 3.8 20.9 27.1 42.5 111.7 107.1 369.0
22/11 02:50 13.4 77 8.95 9.5 24 33 1013.1 3.6 20.4 26.6 41.4 108.8 103.6 356.6
22/11 02:40 13.5 77 9.01 9.6 28 39 1013.1 3.6 20.5 26.6 41.6 109.3 104.2 358.9
22/11 02:30 13.9 75 8.99 9.5 24 32 1012.9 3.6 20.4 26.5 41.3 108.5 103.4 356.1
22/11 02:20 13.8 74 8.82 9.3 26 37 1012.7 3.6 20.1 26.2 40.7 106.8 101.3 348.6
22/11 02:10 13.7 74 8.76 9.2 30 44 1012.6 3.6 19.9 26.2 40.5 106.2 100.6 346.2
22/11 02:00 13.7 75 8.88 9.4 32 46 1012.8 3.6 20.2 26.4 41.0 107.6 102.2 351.8
22/11 01:50 14 70 8.44 8.6 32 41 1012.6 3.6 19.2 25.6 39.0 102.4 96.0 330.1
22/11 01:40 13.9 72 8.63 8.9 32 46 1012.6 3.6 19.6 25.9 39.8 104.6 98.6 339.3
22/11 01:30 13.7 72 8.53 8.7 24 35 1012.5 3.6 19.4 25.8 39.5 103.8 97.5 335.5
22/11 01:20 13.7 71 8.41 8.5 26 39 1012.5 3.6 19.2 25.6 39.1 102.5 96.0 330.0
22/11 01:10 13.6 72 8.47 8.7 28 39 1012.5 3.6 19.3 25.7 39.3 103.2 96.9 333.1
22/11 01:00 13.4 74 8.6 8.9 28 39 1012.5 3.6 19.6 26.0 40.0 104.9 98.8 340.0
22/11 00:50 13.3 75 8.67 9 28 39 1012.4 3.6 19.8 26.1 40.3 105.8 99.9 343.7
22/11 00:40 13.2 78 8.96 9.5 28 43 1012.4 3.6 20.4 26.6 41.5 109.1 103.9 357.7
22/11 00:30 12.8 84 9.41 10.2 20 30 1012.4 3.6 21.4 27.5 43.6 114.6 110.6 381.1
22/11 00:20 12.8 87 9.75 10.7 20 26 1012.5 3.6 22.1 28.1 45.1 118.5 115.3 397.6
22/11 00:10 12.7 87 9.69 10.6 22 32 1012.6 3.4 22.0 28.0 44.9 118.0 114.7 395.2
22/11 00:00 12.6 88 9.74 10.5 26 41 1012.8 3.4 22.1 28.1 45.1 118.7 115.5 398.3
21/11 23:50 12.6 86 9.52 10.3 24 30 1012.7 3.4 21.6 27.8 44.2 116.2 112.5 387.5
21/11 23:40 12.7 84 9.35 10.1 24 33 1012.8 2.8 21.3 27.4 43.4 114.1 110.0 378.8
21/11 23:30 12.8 82 9.19 9.8 30 39 1012.8 2.8 20.9 27.1 42.7 112.2 107.6 370.7
21/11 23:20 12.6 88 9.74 10.7 26 44 1012.8 2.8 22.1 28.1 45.1 118.7 115.5 398.3
21/11 23:10 12.5 90 9.9 10.9 28 41 1013 2.6 22.4 28.5 45.9 120.7 117.9 406.7
21/11 23:00 12.6 87 9.63 10.5 28 43 1013 2.4 21.9 28.0 44.7 117.5 114.0 392.9
21/11 22:50 12.4 88 9.62 10.5 22 32 1013 2 21.8 28.0 44.8 117.7 114.2 393.5
21/11 22:40 12.5 85 9.35 10 24 35 1013 1.4 21.3 27.5 43.6 114.5 110.3 379.9
21/11 22:30 12.7 81 9.02 9.5 33 52 1013.2 1 20.5 26.9 42.1 110.5 105.5 363.1
21/11 22:20 14.6 66 8.26 8.3 32 41 1013 0.8 18.8 25.1 38.0 99.8 93.0 319.6
21/11 22:10 15 60 7.69 7.3 30 41 1012.8 0.6 17.6 24.1 35.7 93.4 85.2 292.5
21/11 22:00 14.9 63 8.03 7.9 30 39 1012.9 0.6 18.3 24.7 37.0 97.0 89.7 308.0
21/11 21:50 14.8 65 8.23 8.3 28 41 1012.8 0.6 18.8 25.0 37.8 99.2 92.3 317.3
21/11 21:40 14.5 65 8.08 8 30 41 1012.7 0.6 18.4 24.8 37.4 98.0 90.7 311.8
21/11 21:30 14.9 65 8.28 8.4 30 43 1012.7 0.6 18.9 25.0 38.0 99.6 92.8 319.2
21/11 21:20 14.8 67 8.49 8.7 26 35 1012.8 0.6 19.3 25.4 38.8 101.9 95.7 329.1
21/11 21:10 14.2 68 8.3 8.4 24 35 1012.6 0.6 18.9 25.3 38.4 100.7 93.9 322.9
21/11 21:00 14.4 67 8.28 8.4 28 37 1012.6 0.6 18.9 25.2 38.2 100.2 93.4 321.2
21/11 20:50 14.6 64 8.01 7.9 30 43 1012.5 0.6 18.3 24.7 37.1 97.1 89.7 308.2
21/11 20:40 14.5 65 8.08 8 30 44 1012.4 0.6 18.4 24.8 37.4 98.0 90.7 311.7
21/11 20:30 14.2 65 7.94 7.7 20 26 1012.4 0.6 18.2 24.7 37.0 96.9 89.3 306.6
21/11 20:20 13.9 65 7.79 7.4 20 28 1012.3 0.6 17.9 24.5 36.5 95.7 87.7 301.0
21/11 20:10 13.9 66 7.91 7.7 26 37 1012.3 0.6 18.1 24.7 37.0 96.9 89.2 306.4
21/11 20:00 13.5 68 7.95 7.7 28 39 1012.4 0.6 18.2 24.9 37.3 97.9 90.2 309.7
21/11 19:50 13.5 69 8.07 7.9 30 44 1012.1 0.6 18.5 25.1 37.8 99.1 91.7 315.1
21/11 19:40 13.7 66 7.82 7.5 30 43 1012.1 0.6 17.9 24.6 36.7 96.2 88.3 303.0

Last Refresh: 22-Nov-2026 14:58:42

Bureau of Meteorology