Station: Busselton Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
05/09 06:30 14 69 8.32 8.4 17 22 1017.1 0 19.0 25.5 38.8 101.6 94.8 325.8
05/09 06:20 14 69 8.32 8.4 15 17 1017.3 0 19.0 25.5 38.8 101.6 94.8 325.9
05/09 06:10 14 69 8.32 8.4 13 19 1017.4 0 19.0 25.5 38.8 101.6 94.8 325.9
05/09 06:00 13.9 70 8.39 8.5 17 26 1017.6 0 19.1 25.7 39.1 102.5 95.9 329.6
05/09 05:50 14.2 66 8.06 7.9 17 28 1017.7 0 18.4 25.1 37.7 98.7 91.2 313.3
05/09 05:40 14.2 65 7.94 7.7 19 26 1017.6 0 18.2 24.9 37.2 97.4 89.7 307.9
05/09 05:30 14.4 63 7.79 7.5 22 28 1017.6 0 17.8 24.6 36.5 95.6 87.5 300.4
05/09 05:20 14.2 66 8.06 7.9 22 30 1017.5 0 18.4 25.1 37.6 98.7 91.2 313.3
05/09 05:10 14.3 66 8.11 8 20 28 1017.4 0 18.5 25.1 37.8 99.0 91.7 315.1
05/09 05:00 14 70 8.44 8.6 17 22 1017.4 0 19.2 25.7 39.2 102.9 96.4 331.4
05/09 04:50 14 71 8.56 8.8 19 24 1017.5 0 19.5 25.9 39.7 104.2 98.0 337.0
05/09 04:40 14.2 71 8.67 9 15 26 1017.4 0 19.7 26.0 40.1 105.1 99.2 341.1
05/09 04:30 13.6 70 8.24 8.2 9 13 1017.5 0 18.8 25.5 38.6 101.3 94.3 323.9
05/09 04:20 13.6 69 8.12 8 6 11 1017.5 0 18.6 25.3 38.2 100.0 92.7 318.4
05/09 04:10 13.2 70 8.04 7.9 6 9 1017.3 0 18.4 25.3 38.0 99.7 92.1 316.3
05/09 04:00 13.4 69 8.02 7.8 7 9 1017.5 0 18.4 25.2 37.9 99.2 91.6 314.6
05/09 03:50 13.5 69 8.07 7.9 7 9 1017.7 0 18.5 25.3 38.0 99.7 92.2 316.6
05/09 03:40 13.6 67 7.89 7.6 11 17 1017.8 0 18.1 25.0 37.3 97.6 89.7 308.0
05/09 03:30 13.9 64 7.67 7.2 15 22 1017.8 0 17.6 24.6 36.3 95.0 86.5 297.0
05/09 03:20 13.7 67 7.93 7.7 13 17 1018 0 18.2 25.0 37.4 98.0 90.1 309.5
05/09 03:10 13.7 66 7.82 7.5 15 20 1018 0 17.9 24.9 37.0 96.8 88.7 304.5
05/09 03:00 13.9 64 7.67 7.2 19 24 1018.1 0 17.6 24.6 36.3 95.0 86.6 297.0
05/09 02:50 13.8 66 7.86 7.6 19 22 1018.2 0 18.0 24.9 37.1 97.1 89.1 306.0
05/09 02:40 13.3 71 8.2 8.2 2 9 1018.4 0 18.8 25.6 38.7 101.4 94.2 323.5
05/09 02:30 13.3 68 7.86 7.5 6 7 1018.5 0 18.0 25.0 37.3 97.8 89.7 308.0
05/09 02:20 13.5 72 8.42 8.6 11 15 1018.6 0 19.2 25.9 39.5 103.5 96.8 332.9
05/09 02:10 13.5 69 8.07 7.9 11 15 1018.6 0 18.5 25.3 38.1 99.7 92.2 316.8
05/09 02:00 13.3 69 7.97 7.7 11 15 1018.7 0 18.3 25.2 37.8 98.9 91.2 313.1
05/09 01:50 13.3 68 7.86 7.5 9 15 1018.9 0 18.0 25.1 37.3 97.8 89.8 308.1
05/09 01:40 13.2 68 7.81 7.4 11 15 1019.1 0 17.9 25.0 37.2 97.4 89.2 306.3
05/09 01:30 13.1 69 7.87 7.5 9 13 1019.1 0 18.1 25.1 37.5 98.2 90.1 309.4
05/09 01:20 13 68 7.71 7.2 9 13 1019.1 0 17.7 24.9 36.9 96.6 88.2 302.5
05/09 01:10 13 67 7.6 7 9 15 1019.3 0 17.5 24.7 36.5 95.5 86.8 297.5
05/09 01:00 12.8 70 7.84 7.5 9 11 1019.3 0 18.0 25.2 37.5 98.3 90.1 309.2
05/09 00:50 12.9 68 7.66 7.1 9 11 1019.5 0 17.6 24.9 36.8 96.3 87.7 300.7
05/09 00:40 12.8 69 7.73 7.3 7 9 1019.6 0 17.8 25.0 37.1 97.1 88.7 304.3
05/09 00:30 12.9 70 7.89 7.6 9 11 1019.7 0 18.1 25.2 37.7 98.7 90.7 311.2
05/09 00:20 13 69 7.83 7.5 9 13 1019.8 0 18.0 25.1 37.4 98.0 89.8 308.1
05/09 00:10 13.1 68 7.76 7.3 9 13 1019.9 0 17.8 25.0 37.1 97.1 88.8 304.6
05/09 00:00 13.1 70 7.99 7.8 9 11 1019.9 0 18.3 25.4 38.0 99.5 91.8 315.1
04/09 23:50 13.3 66 7.63 7.1 13 17 1020 0 17.5 24.7 36.5 95.5 86.9 297.9
04/09 23:40 13.4 66 7.67 7.2 11 13 1020.1 0 17.6 24.8 36.6 95.8 87.3 299.4
04/09 23:30 13.4 66 7.67 7.2 11 15 1020.2 0 17.6 24.8 36.6 95.8 87.3 299.4
04/09 23:20 13.4 67 7.79 7.4 11 15 1020.4 0 17.9 25.0 37.1 97.1 88.8 304.9
04/09 23:10 13.2 70 8.04 7.9 9 15 1020.6 0 18.4 25.4 38.2 100.0 92.4 317.2
04/09 23:00 13.1 70 7.99 7.8 9 9 1020.7 0 18.3 25.4 38.0 99.6 91.8 315.3
04/09 22:50 13.1 70 7.99 7.8 9 11 1020.8 0 18.3 25.4 38.0 99.6 91.8 315.3
04/09 22:40 13.1 70 7.99 7.8 9 11 1020.9 0 18.3 25.4 38.0 99.6 91.8 315.3
04/09 22:30 13.2 69 7.92 7.6 9 15 1021 0 18.2 25.3 37.7 98.8 90.8 311.8
04/09 22:20 13.7 65 7.7 7.2 13 15 1021.1 0 17.7 24.8 36.6 95.9 87.4 299.9
04/09 22:10 13.7 65 7.7 7.2 15 19 1021.1 0 17.7 24.8 36.6 95.9 87.4 299.9
04/09 22:00 13.5 66 7.72 7.3 11 15 1021.1 0 17.7 24.9 36.8 96.3 87.9 301.5
04/09 21:50 13.5 68 7.95 7.7 9 11 1021.1 0 18.2 25.2 37.7 98.7 90.9 312.0
04/09 21:40 13.5 68 7.95 7.7 7 9 1021.1 0 18.2 25.2 37.7 98.7 90.9 312.0
04/09 21:30 13.5 67 7.84 7.5 7 9 1021.2 0 18.0 25.1 37.3 97.6 89.4 307.0
04/09 21:20 13.4 68 7.91 7.6 7 9 1021.2 0 18.1 25.2 37.6 98.4 90.5 310.6
04/09 21:10 13.2 71 8.15 8.1 7 9 1021.2 0 18.6 25.6 38.6 101.2 93.8 322.4
04/09 21:00 13.1 72 8.22 8.2 6 9 1021.2 0 18.8 25.8 39.0 102.1 94.9 326.0
04/09 20:50 13.5 66 7.72 7.3 9 11 1021.2 0 17.7 24.9 36.8 96.3 87.9 301.6
04/09 20:40 14 63 7.6 7.1 9 13 1021.2 0 17.4 24.5 36.1 94.5 85.8 294.3
04/09 20:30 13.8 64 7.63 7.1 7 11 1021.2 0 17.5 24.6 36.3 95.0 86.4 296.4
04/09 20:20 13.8 65 7.74 7.3 7 9 1021.2 0 17.7 24.8 36.7 96.2 87.8 301.3
04/09 20:10 13.7 64 7.58 7 7 11 1021.2 0 17.4 24.6 36.2 94.6 85.9 294.5
04/09 20:00 13.4 66 7.67 7.2 7 13 1021.3 0 17.6 24.8 36.7 95.9 87.4 299.7
04/09 19:50 13.4 71 8.25 8.3 7 9 1021.3 0 18.9 25.7 38.9 102.1 94.9 326.2
04/09 19:40 13.3 67 7.74 7.3 7 11 1021.1 0 17.8 25.0 37.0 96.8 88.4 303.2
04/09 19:30 12.8 76 8.51 8.7 7 9 1021.2 0 19.4 26.3 40.3 105.6 99.1 340.8
04/09 19:20 13 77 8.73 9.1 6 7 1021 0 19.9 26.6 41.1 107.8 101.8 350.2
04/09 19:10 13.6 70 8.24 8.2 9 11 1020.9 0 18.8 25.7 38.8 101.7 94.5 324.8
04/09 19:00 13.5 71 8.31 8.4 9 11 1020.9 0 19.0 25.8 39.1 102.5 95.6 328.4
04/09 18:50 13.4 74 8.6 8.9 7 11 1020.8 0 19.6 26.3 40.3 105.8 99.5 342.3
04/09 18:40 13.4 73 8.49 8.7 7 9 1020.7 0 19.4 26.1 39.9 104.6 98.1 337.2
04/09 18:30 13.6 68 8 7.8 6 9 1020.5 0 18.3 25.3 37.8 99.1 91.4 313.7
04/09 18:20 13.5 70 8.19 8.1 7 7 1020.4 0 18.7 25.6 38.6 101.2 93.9 322.8
04/09 18:10 13.8 68 8.1 8 7 9 1020.3 0 18.5 25.4 38.1 99.9 92.4 317.4
04/09 18:00 14.1 66 8.01 7.9 11 15 1020.2 0 18.3 25.1 37.6 98.5 90.9 312.1
04/09 17:50 14.2 65 7.94 7.7 11 15 1020.2 0 18.2 25.0 37.3 97.7 89.9 308.5
04/09 17:40 14.3 65 7.99 7.8 11 15 1020.1 0 18.3 25.0 37.4 98.1 90.4 310.4
04/09 17:30 14.4 62 7.66 7.2 15 17 1020.1 0 17.6 24.5 36.1 94.5 86.0 295.2
04/09 17:20 14.6 58 7.26 6.4 13 17 1019.9 0 16.7 23.8 34.5 90.2 80.8 276.8
04/09 17:10 14.7 55 6.92 5.8 13 22 1019.7 0 16.0 23.3 33.2 86.6 76.5 261.6
04/09 17:00 14.8 58 7.35 6.6 15 20 1019.7 0 16.9 23.9 34.7 90.8 81.7 280.0
04/09 16:50 14.9 65 8.28 8.4 11 15 1019.6 0 18.8 25.3 38.3 100.3 93.4 321.0
04/09 16:40 15.1 60 7.74 7.4 13 19 1019.5 0 17.7 24.4 36.1 94.4 86.2 296.0
04/09 16:30 15 58 7.44 6.8 15 20 1019.4 0 17.1 24.0 35.0 91.5 82.6 283.1
04/09 16:20 15.2 58 7.53 7 15 20 1019.3 0 17.2 24.0 35.2 92.2 83.5 286.4
04/09 16:10 15.3 58 7.57 7.1 17 20 1019.3 0 17.3 24.1 35.3 92.5 83.9 287.7
04/09 16:00 15.2 58 7.53 7 19 24 1019.2 0 17.2 24.0 35.2 92.2 83.5 286.3
04/09 15:50 15.4 57 7.49 6.9 15 22 1019 0 17.1 23.9 35.0 91.5 82.8 283.8
04/09 15:40 15.3 57 7.44 6.8 17 24 1018.9 0 17.0 23.9 34.8 91.1 82.2 282.0
04/09 15:30 15.4 58 7.62 7.2 20 28 1018.8 0 17.4 24.1 35.5 92.8 84.4 289.5
04/09 15:20 15.4 59 7.75 7.4 19 26 1018.7 0 17.7 24.3 35.9 94.1 86.0 295.1
04/09 15:10 15.5 61 8.06 8 19 28 1018.6 0 18.4 24.8 37.1 97.2 89.8 308.5
04/09 15:00 15.8 57 7.67 7.3 19 24 1018.6 0 17.5 24.1 35.5 92.8 84.5 290.1
04/09 14:50 15.7 58 7.76 7.5 19 24 1018.5 0 17.7 24.2 35.8 93.8 85.8 294.4
04/09 14:40 15.6 59 7.85 7.6 22 28 1018.4 0 17.9 24.4 36.2 94.9 87.0 298.7
04/09 14:30 15.6 61 8.11 8.1 22 30 1018.3 0 18.5 24.8 37.2 97.5 90.3 310.2
04/09 14:20 15.4 61 8.01 7.9 22 30 1018.3 0 18.3 24.7 36.9 96.7 89.2 306.6
04/09 14:10 15.5 59 7.8 7.5 20 32 1018.3 0 17.8 24.3 36.1 94.5 86.5 296.9
04/09 14:00 15.9 58 7.85 7.7 20 26 1018.2 0 17.9 24.3 36.1 94.5 86.7 297.6

Last Refresh: 05-Sep-2026 08:10:14

Bureau of Meteorology