Station: Jarrahwood  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
25/08 09:00 15.5 84 11.1 12.8 7 1013.1 0.1 24.9 29.5 49.2 129.6 130.0 449.2
24/08 09:00 10.5 4 1013.1 0
23/08 09:00 12 100 10.66 12 7 1013.1 0.2 24.1 30.0 49.5 130.4 129.7 447.6
22/08 09:00 10.2 100 9.52 10.2 4 1013.1 0 21.8 28.6 45.6 119.9 116.1 399.9
21/08 09:00 9.5 93 8.47 8.5 4 1013.1 0.8 19.5 27.0 41.5 108.9 102.2 351.3
20/08 09:00 12.5 94 10.34 11.6 4 1013.1 0.4 23.4 29.2 47.8 125.8 124.2 428.6
18/08 09:00 9 100 8.82 9 7 1013.1 17 20.3 27.7 43.2 113.6 107.8 370.9
17/08 09:00 15 80 10.26 11.7 11 1013.1 0.1 23.1 28.3 46.0 120.9 119.1 411.1
16/08 09:00 9.5 93 8.47 8.5 7 1013.1 0 19.5 27.0 41.5 108.9 102.2 351.3
15/08 09:00 9 87 7.67 6.9 4 1013.1 0 17.8 25.8 38.4 100.6 91.8 314.8
14/08 09:00 10.5 0 1013.1 0
13/08 09:00 7.8 100 8.16 7.8 0 1013.1 0 18.9 26.9 41.0 107.7 100.1 343.7
12/08 09:00 8.5 100 8.54 8.5 4 1013.1 0 19.7 27.4 42.3 111.1 104.6 359.3
11/08 09:00 7 100 7.75 7 0 1013.1 5 18.1 26.5 39.7 104.1 95.4 326.9
09/08 09:00 9 100 8.82 9 4 1013.1 2 20.3 27.7 43.2 113.6 107.8 370.9
08/08 09:00 9.5 80 7.28 6.3 15 1013.1 8 17.0 25.0 36.5 95.7 86.0 294.4
07/08 09:00 11.5 99 10.23 11.3 4 1013.1 5 23.2 29.4 47.9 126.1 124.3 428.6
06/08 09:00 11.5 99 10.23 11.3 7 1013.1 2 23.2 29.4 47.9 126.1 124.3 428.6
05/08 09:00 11.7 4 1013.1 0.4
04/08 09:00 11.3 100 10.2 11.3 0 1013.1 7 23.2 29.4 47.9 126.1 124.2 428.2
03/08 09:00 4.5 100 6.58 4.5 4 1013.1 0 15.7 25.2 35.9 94.1 81.9 279.5
02/08 09:00 3 100 5.95 3 4 1013.1 0 14.4 24.6 34.0 88.8 74.7 254.0
30/07 09:00 5.5 92 6.47 4.3 4 1013.1 0 15.4 24.8 35.0 91.6 79.3 270.6
29/07 09:00 5.5 92 6.47 4.3 4 1013.1 0 15.4 24.8 35.0 91.6 79.3 270.6
28/07 09:00 4 99 6.3 3.8 4 1013.1 0.2 15.1 24.9 35.0 91.5 78.6 267.6
27/07 09:00 10.5 4 1013.1 0.8
26/07 09:00 12 88 9.38 10.1 7 1013.1 5 21.4 27.7 44.0 115.6 111.4 383.8
25/07 09:00 3 91 5.42 1.7 4 1013.1 0 13.2 23.7 31.8 82.9 67.5 228.7
24/07 09:00 4 100 6.36 4 4 1013.1 0 15.2 25.0 35.2 92.2 79.4 270.5
23/07 09:00 5.2 100 6.89 5.2 4 1013.1 0 16.3 25.5 36.9 96.7 85.5 292.0
20/07 09:00 6.3 99 7.33 6.1 4 1013.1 7 17.2 26.0 38.3 100.3 90.3 309.2
19/07 09:00 7.5 100 8.01 7.5 4 1013.1 0.4 18.6 26.8 40.6 106.4 98.4 337.6
18/07 09:00 11.5 84 8.68 8.9 7 1013.1 9 19.9 26.7 41.3 108.4 102.5 352.4
17/07 09:00 12.5 100 11 12.5 7 1013.1 18 24.8 30.4 50.7 133.5 133.8 461.9
16/07 09:00 15.8 99 13.33 15.6 15 1013.1 3 29.6 33.4 58.9 155.4 161.9 560.5
15/07 09:00 11.5 79 8.16 8 0 1013.1 0 18.8 25.8 39.2 102.7 95.4 327.7
14/07 09:00 3.5 100 6.15 3.5 4 1013.1 0.2 14.8 24.8 34.6 90.4 77.0 262.1
13/07 09:00 7.2 100 7.85 7.2 4 1013.1 0 18.3 26.6 40.0 105.0 96.5 331.0
12/07 09:00 12.5 96 10.56 11.9 4 1013.1 0.1 23.9 29.6 48.8 128.3 127.4 439.6
11/07 09:00 10 99 9.3 9.8 4 1013.1 0 21.3 28.2 44.8 117.6 113.2 389.9
10/07 09:00 1013.1
09/07 09:00 12.2 100 10.79 12.2 0 1013.1 0.6 24.4 30.1 50.0 131.6 131.2 453.0
08/07 09:00 6.5 100 7.5 6.5 4 1013.1 0 17.6 26.2 38.9 101.9 92.5 316.7
07/07 09:00 8.6 100 8.6 8.6 0 1013.1 0.2 19.8 27.5 42.5 111.6 105.3 361.8
06/07 09:00 10.5 93 9.02 9.5 7 1013.1 14 20.7 27.6 43.3 113.7 108.5 373.5
05/07 09:00 13.5 72 8.42 8.5 7 1013.1 0 19.2 25.7 39.2 102.9 96.4 331.4
04/07 09:00 6 100 7.26 6 7 1013.1 0 17.1 25.9 38.1 99.9 89.7 307.0
03/07 09:00 6.5 97 7.28 6.1 4 1013.1 0.4 17.1 25.8 38.0 99.5 89.4 306.0
02/07 09:00 10.4 100 9.64 10.4 0 1013.1 0.4 22.0 28.7 46.0 121.0 117.5 404.8
01/07 09:00 12.3 90 9.77 10.8 11 1013.1 3 22.2 28.3 45.5 119.5 116.4 401.4
30/06 09:00 9.8 100 9.28 9.8 7 1013.1 12 21.3 28.3 44.8 117.7 113.2 389.9
29/06 09:00 11.5 94 9.71 10.5 4 1013.1 1 22.1 28.5 45.7 120.1 116.8 402.6
28/06 09:00 12.5 94 10.34 11.6 7 1013.1 10 23.4 29.2 47.8 125.8 124.2 428.6
27/06 09:00 11.4 95 9.75 10.6 7 1013.1 27 22.2 28.6 45.9 120.7 117.5 405.1
26/06 09:00 13 100 11.34 13 11 1013.1 20 25.5 30.8 51.9 136.7 137.9 476.3
24/06 09:00 5.8 4 1013.1 0
23/06 09:00 9 4 1013.1 0
22/06 09:00 11 100 10.01 11 4 1013.1 2 22.8 29.1 47.3 124.4 121.9 420.3
21/06 09:00 13.5 85 9.94 11.1 7 1013.1 0.4 22.5 28.2 45.5 119.6 117.0 403.4
20/06 09:00 6.5 7 1013.1 0
19/06 09:00 9.5 100 9.1 9.5 4 1013.1 0 20.9 28.0 44.2 116.1 111.1 382.4
18/06 09:00 8 100 8.27 8 4 1013.1 0.2 19.2 27.1 41.4 108.7 101.4 348.2
17/06 09:00 11.8 100 10.53 11.8 4 1013.1 3 23.8 29.8 49.1 129.2 128.1 442.1
16/06 09:00 4 100 6.36 4 0 1013.1 0.8 15.2 25.0 35.2 92.2 79.4 270.5
15/06 09:00 8 4 1013.1 3
13/06 09:00 7.4 94 7.48 6.5 7 1013.1 0 17.5 25.9 38.4 100.5 91.1 312.1
11/06 09:00 1013.1
10/06 09:00 7.2 97 7.62 6.8 4 1013.1 0.8 17.8 26.2 39.0 102.4 93.3 319.7
09/06 09:00 9 80 7.06 5.7 7 1013.1 25 16.5 24.8 35.9 93.9 83.6 286.0
08/06 09:00 15 100 12.82 15 4 1013.1 5 28.6 32.8 57.2 150.8 155.9 539.6
07/06 09:00 5.2 100 6.89 5.2 4 1013.1 0 16.3 25.5 36.9 96.7 85.5 292.0
06/06 09:00 5.5 92 6.47 4.3 4 1013.1 0 15.4 24.8 35.0 91.6 79.3 270.6
04/06 09:00 9.3 99 8.9 9.1 0 1013.1 0 20.5 27.8 43.4 114.1 108.6 373.4
03/06 09:00 10.7 96 9.43 10.1 4 1013.1 0 21.5 28.2 44.9 118.1 114.0 392.8
02/06 09:00 12.5 80 8.8 9.1 4 1013.1 1 20.1 26.6 41.3 108.4 102.8 353.6
01/06 09:00 12.5 7 1013.1 14
31/05 09:00 12.8 81 9.07 9.7 19 1013.1 50 20.6 27.0 42.2 110.9 106.0 365.0
30/05 09:00 10.5 4 1013.1 0
29/05 09:00 1013.1
28/05 09:00 14 89 10.74 12.2 4 1013.1 26 24.2 29.4 48.6 127.9 127.4 440.0
26/05 09:00 14.5 57 7.09 6.2 7 1013.1 0 16.3 23.3 33.6 87.9 78.3 268.2
25/05 09:00 5 99 6.73 4.8 7 1013.1 0 16.0 25.3 36.3 95.1 83.5 284.9
24/05 09:00 4.5 92 6.05 3.3 4 1013.1 0 14.5 24.3 33.7 88.2 74.6 254.0
23/05 09:00 6.7 0 1013.1 0
22/05 09:00 7 7 1013.1 1
21/05 09:00 10.7 4 1013.1 0
20/05 09:00 8 100 8.27 8 4 1013.1 0 19.2 27.1 41.4 108.7 101.4 348.2
19/05 09:00 8.5 100 8.54 8.5 4 1013.1 0 19.7 27.4 42.3 111.1 104.6 359.3
18/05 09:00 11.5 100 10.33 11.5 4 1013.1 0.8 23.4 29.5 48.4 127.3 125.7 433.7
16/05 09:00 11.5 94 9.71 10.5 7 1013.1 0.4 22.1 28.5 45.7 120.1 116.8 402.6
15/05 09:00 11.7 100 10.46 11.7 4 1013.1 1 23.7 29.7 48.8 128.5 127.3 439.1
14/05 09:00 14.5 94 11.69 13.6 7 1013.1 0.8 26.2 30.9 52.4 138.2 140.2 484.7
13/05 09:00 12 96 10.23 11.4 11 1013.1 0 23.2 29.2 47.6 125.3 123.4 425.8
12/05 09:00 14.3 81 9.95 11.1 11 1013.1 0 22.5 28.0 45.1 118.5 115.9 399.8
11/05 09:00 15.8 59 7.94 7.9 11 1013.1 0 18.1 24.3 36.3 95.0 87.5 300.6
10/05 09:00 15.5 64 8.46 8.7 11 1013.1 0 19.2 25.2 38.4 100.7 94.5 324.9
09/05 09:00 14 62 7.48 6.8 11 1013.1 0 17.2 24.1 35.3 92.5 83.7 287.0
07/05 09:00 12.5 100 11 12.5 7 1013.1 0 24.8 30.4 50.7 133.5 133.8 461.9
06/05 09:00 10.4 99 9.54 10.2 4 1013.1 0 21.8 28.5 45.6 119.8 116.1 399.8
05/05 09:00 10 100 9.4 10 4 1013.1 0 21.5 28.4 45.2 118.8 114.7 394.9

Last Refresh: 25-Aug-2026 17:19:20

Bureau of Meteorology