Station: Hyden

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
09 09:00 16 66 8.99 9.6 0 1013.1 0 20.3 25.9 40.2 105.7 100.7 346.8
08 09:00 12.6 85 9.4 10.1 0 1013.1 0 21.4 27.6 43.7 114.9 110.8 381.8
07 09:00 11.5 100 10.33 11.5 4 1013.1 23.4 29.5 48.4 127.3 125.7 433.7
06 09:00 11.5 88 9.09 9.6 2 1013.1 0 20.8 27.4 43.0 113.0 108.1 372.1
05 09:00 14.5 96 11.94 13.8 4 1013.1 0 26.7 31.4 53.6 141.2 143.9 497.5
04 09:00 13 92 10.43 11.7 0 1013.1 0 23.6 29.2 47.9 126.0 124.7 430.3
03 09:00 18.5 83 13.13 15.5 15 1013.1 0 29.0 32.0 56.0 147.7 153.3 531.0
02 09:00 18 41 6.3 4.6 0 1013.1 0 14.5 21.3 29.4 76.8 65.7 224.5
01 09:00 18.5 55 8.7 9.3 9 1013.1 0 19.6 24.7 37.9 99.4 93.9 323.3
29 09:00 10.5 87 8.44 8.5 2 1013.1 19.4 26.6 40.8 107.1 100.5 345.3
28 09:00 10.2 97 9.23 9.8 0 1013.1 0 21.1 28.0 44.3 116.5 111.9 385.4
27 09:00 11.7 94 9.83 10.8 0 1013.1 0 22.3 28.6 46.1 121.2 118.2 407.5
26 09:00 13 88 9.98 11.1 4 1013.1 0 22.6 28.4 45.9 120.8 118.3 408.0
25 09:00 12.3 89 9.67 10.6 4 1013.1 0 22.0 28.1 45.0 118.4 115.0 396.5
24 09:00 15.5 87 11.5 13.4 9 1013.1 2 25.7 30.2 50.9 134.2 135.7 468.9
22 09:00 18.5 58 9.18 10.2 4 1013.1 1 20.6 25.5 39.7 104.3 99.9 344.4
21 09:00 14.5 76 9.45 10.4 0 1013.1 0 21.4 27.1 42.9 112.7 108.8 375.0
20 09:00 13.1 79 9.02 9.6 0 1013.1 0 20.5 26.8 41.9 109.9 104.9 361.2
19 09:00 11.8 85 8.95 9.3 4 1013.1 0 20.4 27.1 42.3 111.0 105.7 363.9
18 09:00 14.2 94 11.48 13.3 4 1013.1 0.2 25.8 30.7 51.7 136.2 137.7 475.9
17 09:00 16.5 86 12.08 14.1 4 1013.1 0 26.9 30.9 52.8 139.2 142.1 491.7
14 09:00 19 93 15.15 17.9 0 1013.1 73 33.3 35.5 64.7 171.0 182.1 631.3
13 09:00 19.5 80 13.43 16 4 1013.1 0 29.6 32.2 56.6 149.3 155.6 539.0
12 09:00 23.7 46 9.84 11.6 0 1013.1 0 21.7 25.0 39.6 104.2 101.4 350.3
11 09:00 19 67 10.92 12.7 0 1013.1 0 24.3 28.1 46.3 121.9 121.8 421.0
10 09:00 16 90 12.26 14.3 4 1013.1 0 27.3 31.4 53.9 142.2 145.7 504.0
08 09:00 1013.1
07 09:00 20 68 11.75 14 9 1013.1 0.6 26.0 29.1 49.1 129.4 131.3 454.3
06 09:00 18.8 85 13.69 16.3 4 1013.1 2 30.2 32.9 58.3 153.7 160.8 557.1
05 09:00 14.8 87 11.02 12.6 9 1013.1 23 24.7 29.6 49.3 129.8 130.1 449.3
04 09:00 16.8 68 9.72 10.9 9 1013.1 0 21.8 26.8 42.7 112.3 109.2 376.5
03 09:00 17 63 9.12 9.9 9 1013.1 0 20.5 25.8 40.2 105.7 101.1 348.3
01 09:00 21 61 11.17 13.2 2 1013.1 0 24.7 27.9 46.2 121.5 121.9 421.8
31 09:00 21.2 72 13.34 15.9 9 1013.1 0 29.3 31.4 55.0 145.0 150.9 522.9
30 09:00 18 76 11.67 13.7 0 1013.1 4 25.9 29.7 50.0 131.8 133.6 462.2
29 09:00 26.8 30 7.64 7.9 9 1013.1 0 17.0 21.2 30.7 80.4 73.1 251.2
28 09:00 25.4 44 10.36 12.4 0 1013.1 0 22.7 25.3 40.7 107.0 105.5 364.6
25 09:00 25.5 32 7.58 7.9 2 1013.1 0 16.9 21.4 31.0 81.1 73.6 252.9
24 09:00 24.3 55 12.17 14.7 0 1013.1 0 26.6 28.4 48.2 126.9 129.6 448.9
23 09:00 26.7 41 10.38 12.6 4 1013.1 0 22.7 25.0 40.1 105.5 104.0 359.6
22 09:00 22.2 57 11.19 13.3 4 1013.1 0 24.6 27.5 45.6 119.9 120.3 416.3
21 09:00 19 59 9.61 10.8 4 1013.1 0 21.5 26.0 41.1 108.1 104.7 361.3
20 09:00 17.5 60 8.94 9.6 4 1013.1 0 20.1 25.4 39.3 103.2 98.1 338.0
18 09:00 19.5 55 9.23 10.4 4 1013.1 20.6 25.3 39.4 103.5 99.3 342.3
17 09:00 17.2 65 9.52 10.6 4 1013.1 0 21.4 26.4 41.7 109.6 106.0 365.5
16 09:00 18 87 13.36 15.8 9 1013.1 0.2 29.5 32.6 57.4 151.4 157.7 546.1
15 09:00 19.7 80 13.58 16.2 4 1013.1 0 29.9 32.4 57.1 150.6 157.3 545.1
14 09:00 22.3 90 17.77 20.6 4 1013.1 16 38.6 39.0 74.0 195.8 213.6 741.6
13 09:00 23.1 62 12.82 15.5 0 1013.1 3 28.0 29.9 51.5 135.8 140.2 485.8
11 09:00 19.5 68 11.41 13.4 6 1013.1 0 25.3 28.7 48.0 126.5 127.5 441.1
10 09:00 18.1 75 11.59 13.6 4 1013.1 0 25.7 29.5 49.6 130.8 132.4 457.8
09 09:00 17 77 11.14 12.9 9 1013.1 0 24.8 29.1 48.4 127.6 128.0 442.5
08 09:00 19.4 99 16.52 19.2 4 1013.1 0 36.2 37.9 70.8 187.2 202.2 701.4
07 09:00 30 26 7.89 8.6 9 1013.1 0 17.4 20.8 30.4 79.5 72.9 250.8
06 09:00 22.6 50 10.04 11.7 9 1013.1 0 22.2 25.6 40.9 107.6 105.3 363.7
04 09:00 21 69 12.64 15.2 4 1013.1 0 27.8 30.3 52.2 137.5 141.6 490.4
03 09:00 30.7 29 9.13 11 4 1013.1 0 19.9 22.2 34.1 89.4 85.3 294.4
02 09:00 22.1 57 11.13 13.4 4 1013.1 0 24.5 27.5 45.4 119.4 119.7 414.1
01 09:00 21.2 64 11.86 14.1 9 1013.1 0 26.1 28.9 48.8 128.6 130.7 452.5
28 09:00 21.7 73 13.92 16.7 4 1013.1 0 30.5 32.2 57.1 150.7 158.0 547.8
27 09:00 22.8 71 14.43 17.4 4 1013.1 0 31.5 32.7 58.5 154.3 162.9 564.9
26 09:00 22.4 61 12.11 14.5 9 1013.1 0 26.6 28.9 49.1 129.3 132.0 457.1
25 09:00 20.5 69 12.28 14.6 1013.1 0 27.1 29.8 51.0 134.4 137.6 476.4
23 09:00 18 68 10.44 12.1 9 1013.1 0 23.3 27.6 45.0 118.3 116.9 403.9
22 09:00 16.5 62 8.71 9.3 4 1013.1 0 19.7 25.3 38.9 102.1 96.4 332.0
21 09:00 21 76 13.92 16.6 9 1013.1 2 30.5 32.5 57.6 152.0 159.5 552.8
20 09:00 1013.1
18 09:00 19 76 12.38 14.8 6 1013.1 0 27.4 30.5 52.4 138.1 141.7 490.5
17 09:00 23.7 48 10.27 12.1 4 1013.1 0 22.6 25.7 41.2 108.4 106.6 368.6
16 09:00 24 36 7.83 8.2 4 1013.1 0 17.5 22.1 32.4 84.9 77.7 267.3
15 09:00 19.5 54 9.06 9.9 9 1013.1 0 20.3 25.0 38.8 101.8 97.2 334.9
14 09:00 20.2 52 9.09 10.1 9 1013.1 0 20.3 24.8 38.6 101.2 96.7 333.2
13 09:00 17.1 68 9.9 11.3 4 1013.1 0 22.2 27.0 43.3 113.8 111.1 383.4
11 09:00 23.5 60 12.69 15.3 2 1013.1 0 27.7 29.5 50.7 133.7 137.8 477.3
10 09:00 23.3 53 11.08 13.4 4 1013.1 0 24.3 27.0 44.5 117.1 117.3 405.7
09 09:00 31 35 11.2 13.8 4 1013.1 0 24.1 25.0 40.9 107.6 107.8 373.5
08 09:00 24.5 54 12.09 14.7 9 1013.1 0 26.4 28.2 47.7 125.7 128.2 444.2
07 09:00 24.2 56 12.32 15.1 9 1013.1 0 26.9 28.7 48.8 128.6 131.7 456.2
06 09:00 27 50 12.87 15.7 6 1013.1 0 27.9 28.6 49.2 129.8 134.0 464.6
04 09:00 21.6 49 9.29 10.6 9 1013.1 0 20.7 24.8 38.6 101.4 97.4 336.0
03 09:00 22.8 60 12.19 14.6 9 1013.1 0 26.7 28.9 49.2 129.5 132.4 458.4
02 09:00 23.1 54 11.16 13.4 9 1013.1 0 24.5 27.2 44.9 118.3 118.6 410.3
01 09:00 23 59 12.13 14.7 9 1013.1 0 26.6 28.8 48.8 128.6 131.2 454.5
31 09:00 34.3 13 4.96 2.1 9 1013.1 0 11.2 16.5 20.6 53.4 41.8 142.1
30 09:00 30 26 7.89 8.6 4 1013.1 0 17.4 20.8 30.4 79.5 72.9 250.8
29 09:00 22 51 9.9 11.4 1013.1 0 21.9 25.6 40.7 107.0 104.4 360.4
28 09:00 22 58 11.26 13.5 6 1013.1 24.8 27.7 45.9 121.0 121.5 420.5
27 09:00 20.1 63 10.95 13 4 1013.1 0 24.3 27.8 45.8 120.6 120.5 416.5
26 09:00 20.4 75 13.27 15.8 0 1013.1 0 29.2 31.6 55.2 145.7 151.5 524.9
25 09:00 26.7 62 15.69 18.8 4 1013.1 0 33.8 33.3 60.8 160.7 171.9 596.9
24 09:00 37 24 10.53 13.5 4 1013.1 0 22.5 22.5 35.9 94.4 93.1 322.8
23 09:00 29.2 60 17.43 20.7 4 1013.1 1 37.2 35.3 66.2 175.0 190.2 660.8
22 09:00 32 24 8.1 9.2 1013.1 0 17.7 20.6 30.3 79.3 73.2 252.4
21 09:00 37 81 35.53 33.2 6 1013.1 0 73.9 66.7 145.5 385.8 450.5 1565.7
20 09:00 31 69 22.09 24.8 9 1013.1 0 46.8 42.9 85.3 225.8 253.0 879.8
19 09:00 25.2 60 13.97 16.9 9 1013.1 0 30.3 31.0 54.8 144.6 151.6 526.0
18 09:00 21.5 58 10.94 13 9 1013.1 0 24.2 27.3 45.0 118.4 118.2 408.7
17 09:00 33.5 44 16.09 19.6 9 1013.1 0 34.1 31.5 57.4 151.6 162.5 565.0
16 09:00 28.2 31 8.52 9.8 4 1013.1 0 18.8 22.0 33.1 86.7 81.2 280.0
15 09:00 19 39 6.35 4.7 1013.1 0 14.6 21.2 29.2 76.3 65.5 223.8

Last Refresh: 10-May-2025 00:09:44

Bureau of Meteorology