Station: Bridgetown

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22 00:40 16.9 73 10.5 12 6 11 1018.4 0 23.5 28.3 46.1 121.2 119.9 414.2
22 00:30 17 74 10.71 12.3 7 13 1018.4 0 23.9 28.6 46.9 123.4 122.6 423.6
22 00:20 17.2 74 10.84 12.5 7 9 1018.4 0 24.2 28.7 47.3 124.5 124.1 428.7
22 00:10 17.5 73 10.88 12.6 7 9 1018.5 0 24.2 28.7 47.3 124.5 124.2 429.0
22 00:00 17.6 73 10.95 12.7 6 11 1018.6 0 24.4 28.8 47.6 125.1 125.0 431.9
21 23:50 17.9 71 10.84 12.7 7 11 1018.6 0 24.1 28.5 46.9 123.4 123.0 425.0
21 23:40 18.1 70 10.81 12.7 7 7 1018.5 0 24.1 28.4 46.7 122.8 122.3 422.4
21 23:30 18.3 70 10.94 12.7 9 13 1018.5 0 24.3 28.5 47.1 123.9 123.7 427.5
21 23:20 18.6 70 11.14 13 7 9 1018.6 0 24.7 28.8 47.7 125.6 125.9 435.3
21 23:10 18.8 69 11.11 13 9 11 1018.6 0 24.7 28.7 47.5 125.0 125.2 432.8
21 23:00 19.1 67 10.98 12.8 9 19 1018.7 0 24.4 28.4 46.8 123.1 123.0 425.1
21 22:50 19.5 65 10.91 12.9 13 17 1018.6 0 24.2 28.1 46.3 121.7 121.4 419.6
21 22:40 19.8 64 10.93 12.8 11 15 1018.4 0 24.2 28.0 46.2 121.4 121.2 418.9
21 22:30 20.1 63 10.95 12.8 11 20 1018.4 0 24.2 28.0 46.1 121.2 121.0 418.2
21 22:20 20.2 62 10.84 12.7 11 15 1018.3 0 24.0 27.8 45.6 119.8 119.4 412.6
21 22:10 20.7 59 10.62 12.6 7 17 1018.3 0 23.5 27.3 44.4 116.8 115.7 400.0
21 22:00 21.1 57 10.5 12.3 11 19 1018.2 0 23.2 26.9 43.7 114.9 113.6 392.6
21 21:50 21.5 55 10.37 12.3 9 15 1018.2 0 22.9 26.6 43.0 113.0 111.4 384.8
21 21:40 21.8 54 10.36 12.3 11 15 1018.3 0 22.9 26.5 42.8 112.5 110.8 383.0
21 21:30 21.7 57 10.87 12.8 11 19 1018.4 0 24.0 27.4 44.8 117.9 117.5 406.2
21 21:20 21.9 57 11 13 11 15 1018.2 0 24.2 27.5 45.2 119.0 118.8 411.0
21 21:10 22.2 56 10.99 13.2 9 13 1018.2 0 24.2 27.4 45.0 118.4 118.3 409.0
21 21:00 22.4 57 11.32 13.5 11 20 1018.1 0 24.9 27.8 46.2 121.5 122.2 422.7
21 20:50 22.7 55 11.11 13.4 11 15 1018 0 24.4 27.4 45.2 118.9 119.0 411.7
21 20:40 23.1 55 11.37 13.8 13 15 1017.9 0 25.0 27.7 46.0 121.0 121.7 421.2
21 20:30 23.4 54 11.35 13.8 15 26 1017.7 0 24.9 27.6 45.7 120.3 121.0 418.6
21 20:20 23.6 55 11.7 14 15 22 1017.6 0 25.6 28.1 46.9 123.6 125.1 433.2
21 20:10 24 54 11.75 14.1 17 22 1017.4 0 25.7 28.0 46.9 123.5 125.1 433.2
21 20:00 24.2 54 11.88 14.3 13 24 1017.2 0 26.0 28.1 47.3 124.5 126.4 437.8
21 19:50 24.6 52 11.7 14.3 17 24 1017 0 25.6 27.7 46.3 122.0 123.5 427.6
21 19:40 25 51 11.74 14.4 15 19 1016.8 0 25.6 27.6 46.2 121.8 123.3 427.1
21 19:30 25.4 51 12.01 14.5 13 20 1016.7 0 26.2 27.9 47.0 123.9 126.1 436.8
21 19:20 25.9 49 11.86 14.6 11 19 1016.6 0 25.8 27.5 46.2 121.6 123.4 427.5
21 19:10 26.2 48 11.82 14.6 13 17 1016.5 0 25.7 27.4 45.8 120.7 122.4 424.1
21 19:00 26.6 47 11.83 14.4 13 22 1016.3 0 25.7 27.3 45.6 120.2 121.9 422.4
21 18:50 27.1 45 11.65 14.4 11 15 1016.2 0 25.3 26.9 44.7 117.7 118.9 412.0
21 18:40 27.5 43 11.38 14.1 11 15 1016.1 0 24.7 26.3 43.5 114.4 115.1 398.5
21 18:30 28.1 42 11.49 14 15 26 1016 0 24.9 26.3 43.5 114.6 115.5 400.1
21 18:20 28.5 40 11.18 13.6 19 22 1015.9 0 24.2 25.7 42.2 111.1 111.2 385.2
21 18:10 29 37 10.63 13.2 9 13 1015.8 0 23.1 24.8 40.0 105.2 104.1 360.4
21 18:00 29.2 37 10.75 13 15 26 1015.7 0 23.3 24.9 40.3 106.0 105.3 364.3
21 17:50 29.7 35 10.44 12.6 13 19 1015.7 0 22.6 24.3 39.0 102.5 101.1 349.7
21 17:40 30.3 31 9.56 11.7 17 22 1015.4 0 20.8 23.0 35.7 93.8 90.5 312.8
21 17:30 30.7 29 9.13 10.6 13 20 1015.2 0 19.9 22.3 34.1 89.6 85.4 294.9
21 17:20 31.4 26 8.5 9.6 17 24 1015.2 0 18.6 21.3 31.8 83.4 78.0 269.2
21 17:10 31.8 25 8.35 9.3 13 19 1015.1 0 18.2 21.0 31.2 81.8 76.1 262.4
21 17:00 31.7 23 7.64 8 13 22 1015 0 16.8 20.1 29.0 76.0 69.0 237.3
21 16:50 32.1 22 7.47 7.7 9 15 1015 0 16.4 19.8 28.4 74.2 66.9 230.2
21 16:40 32.1 20 6.79 6.3 6 7 1014.8 0 15.0 19.0 26.4 68.8 60.2 206.6
21 16:30 32.2 20 6.83 6.4 11 19 1014.8 0 15.1 19.0 26.4 69.0 60.5 207.7
21 16:20 32.2 21 7.17 7.1 13 17 1014.9 0 15.8 19.5 27.5 71.7 63.9 219.5
21 16:10 32.3 21 7.21 7.2 7 9 1014.9 0 15.9 19.5 27.5 72.0 64.2 220.6
21 16:00 32 20 6.75 6.2 13 26 1015 0 15.0 19.0 26.3 68.6 59.9 205.5
21 15:50 32.2 19 6.48 5.6 15 19 1015.1 0 14.4 18.6 25.4 66.3 57.2 195.9
21 15:40 32.1 20 6.79 6.3 17 20 1015.2 0 15.0 19.0 26.4 68.8 60.2 206.7
21 15:30 32.2 20 6.83 6.4 13 28 1015.2 0 15.1 19.1 26.5 69.1 60.6 207.8
21 15:20 31.9 21 7.05 6.8 13 15 1015.3 0 15.6 19.4 27.2 71.1 62.9 216.1
21 15:10 32.4 21 7.24 7.2 15 20 1015.3 0 15.9 19.5 27.6 72.2 64.4 221.4
21 15:00 32 20 6.75 6.2 15 24 1015.3 0 15.0 19.0 26.3 68.6 59.9 205.6
21 14:50 31.9 21 7.05 6.8 11 15 1015.3 0 15.6 19.4 27.2 71.1 62.9 216.1
21 14:40 31.6 20 6.61 5.9 13 17 1015.4 0 14.7 18.9 26.0 67.8 58.9 201.8
21 14:30 32 22 7.43 7.6 11 22 1015.4 0 16.4 19.8 28.3 74.0 66.6 229.1
21 14:20 31.5 22 7.23 7.2 19 22 1015.7 0 16.0 19.7 27.9 72.9 65.1 223.5
21 14:10 31.1 21 6.76 6.2 9 11 1015.7 0 15.0 19.2 26.6 69.4 60.7 208.2
21 14:00 31.2 25 8.09 8.8 11 20 1015.4 0 17.7 20.8 30.6 80.2 74.0 254.9
21 13:50 30.9 23 7.32 7.3 9 15 1015.4 0 16.2 19.9 28.4 74.1 66.4 228.2
21 13:40 31.6 23 7.6 7.9 19 26 1015.7 0 16.7 20.1 29.0 75.8 68.7 236.3
21 13:30 31.5 25 8.22 9.1 11 20 1015.9 0 18.0 20.9 30.9 81.0 75.1 258.8
21 13:20 31 24 7.68 8.6 11 19 1016 0 16.9 20.4 29.4 77.0 70.0 240.9
21 13:10 32 22 7.43 7.6 9 11 1016.1 0 16.4 19.9 28.3 74.1 66.7 229.3
21 13:00 30.8 24 7.6 7.9 13 22 1016.2 0 16.7 20.3 29.3 76.6 69.4 238.6
21 12:50 30.8 25 7.92 8.5 13 19 1016.2 0 17.4 20.7 30.3 79.2 72.7 250.2
21 12:40 31.8 25 8.35 9.3 11 15 1016.3 0 18.2 21.1 31.3 81.9 76.2 262.7
21 12:30 31 26 8.32 9.3 7 24 1016.4 0 18.2 21.2 31.5 82.4 76.6 264.1
21 12:20 30.5 27 8.41 9.4 15 17 1016.6 0 18.4 21.4 31.9 83.7 78.1 269.1
21 12:10 29.9 28 8.45 9.4 6 7 1016.6 0 18.5 21.6 32.3 84.6 79.0 272.5
21 12:00 29.5 28 8.27 9.1 9 15 1016.6 0 18.2 21.5 31.9 83.5 77.5 267.1
21 11:50 29.6 30 8.9 10.2 9 13 1016.7 0 19.5 22.3 33.9 88.9 84.2 290.5
21 11:40 28.4 31 8.62 9.6 7 9 1016.8 0 18.9 22.2 33.5 87.7 82.4 284.0
21 11:30 29.5 32 9.45 11.1 9 17 1016.9 0 20.6 23.1 35.8 93.9 90.3 312.0
21 11:20 28.1 31 8.48 9.8 11 13 1017.1 0 18.7 22.1 33.1 86.8 81.2 279.8
21 11:10 27.6 37 9.84 11.6 11 17 1017.1 0 21.5 24.1 38.0 99.7 96.9 334.9
21 11:00 27.1 39 10.09 12 9 19 1017.2 0 22.1 24.6 39.1 102.7 100.4 347.1
21 10:50 25.9 39 9.44 10.9 6 6 1017.6 0 20.8 24.0 37.4 98.0 94.4 325.8
21 10:40 26.2 40 9.85 11.5 11 17 1017.7 0 21.6 24.5 38.7 101.6 98.8 341.3
21 10:30 26 44 10.71 12.8 9 19 1017.8 0 23.4 25.8 41.9 110.1 109.3 378.0
21 10:20 25.4 43 10.12 12.2 9 13 1018 0 22.2 25.1 40.0 105.2 103.0 356.0
21 10:10 24.9 47 10.76 12.8 6 9 1018 0 23.6 26.2 42.6 112.1 111.4 385.4
21 10:00 24.4 49 10.9 13 9 17 1018 0 23.9 26.6 43.4 114.3 113.8 393.8
21 09:50 23.6 47 10 11.9 13 17 1018.2 0 22.0 25.5 40.5 106.4 103.9 359.0
21 09:40 22.6 50 10.04 11.9 9 9 1018.4 0 22.2 25.8 41.2 108.1 105.7 365.3
21 09:30 22.2 54 10.6 12.5 9 19 1018.6 0 23.4 26.8 43.5 114.4 113.3 391.7
21 09:20 22.2 53 10.4 12.4 9 13 1018.7 0 23.0 26.5 42.8 112.4 110.8 382.9
21 09:10 21.8 56 10.74 12.6 15 17 1018.8 0 23.7 27.1 44.3 116.5 115.7 400.0
21 09:00 21.1 58 10.69 12.5 13 20 1018.7 0 23.6 27.3 44.5 117.0 116.1 401.3
21 08:50 20.7 58 10.44 12.1 17 19 1018.9 0 23.1 27.0 43.7 114.9 113.5 392.1
21 08:40 20.8 61 11.04 13 13 15 1018.9 0 24.4 27.9 46.0 121.1 121.1 418.8
21 08:30 20 62 10.71 12.5 11 19 1018.8 0 23.7 27.6 45.2 118.8 118.0 407.9
21 08:20 19.3 64 10.61 12.3 13 17 1018.9 0 23.6 27.7 45.2 118.8 117.8 406.9
21 08:10 19.1 64 10.49 12.3 9 11 1019 0 23.3 27.6 44.8 117.8 116.5 402.4

Last Refresh: 22-Dec-2024 03:27:27

Bureau of Meteorology