Station: Esperance Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
22 01:10 14.2 85 10.38 11.7 11 13 1020.4 0 23.4 29.0 47.3 124.4 122.7 423.6
22 01:00 14 86 10.37 11.7 13 17 1020.4 0 23.4 29.1 47.4 124.6 122.9 424.2
22 00:50 14 86 10.37 11.7 17 19 1020.6 0 23.4 29.1 47.4 124.6 122.9 424.3
22 00:40 13.9 86 10.31 11.6 13 15 1020.8 0 23.2 29.0 47.2 124.1 122.3 421.9
22 00:30 14 85 10.25 11.5 13 19 1020.7 0 23.1 28.9 46.9 123.2 121.3 418.4
22 00:20 14.2 84 10.26 11.5 13 15 1020.7 0 23.1 28.8 46.8 123.0 121.1 417.8
22 00:10 14.3 84 10.32 11.6 17 20 1020.8 0 23.2 28.9 47.0 123.6 121.8 420.2
22 00:00 14.5 83 10.32 11.7 15 22 1020.8 0 23.2 28.8 46.9 123.2 121.5 419.1
21 23:50 14.6 83 10.39 11.7 19 22 1020.9 0 23.4 28.9 47.1 123.9 122.3 422.1
21 23:40 14.6 83 10.39 11.7 17 20 1021 0 23.4 28.9 47.1 123.9 122.3 422.1
21 23:30 14.6 84 10.51 11.9 19 24 1020.9 0 23.6 29.1 47.6 125.3 124.0 427.9
21 23:20 14.5 85 10.57 12 20 22 1021 0 23.8 29.3 48.0 126.1 125.0 431.5
21 23:10 14.4 85 10.51 11.9 19 20 1020.9 0 23.6 29.2 47.8 125.6 124.3 429.0
21 23:00 14.3 85 10.44 11.8 19 22 1020.8 0 23.5 29.1 47.5 124.9 123.5 426.1
21 22:50 14.2 86 10.5 11.9 19 22 1020.9 0 23.6 29.2 47.8 125.8 124.5 429.7
21 22:40 13.9 87 10.43 11.8 19 19 1021 0 23.5 29.2 47.7 125.5 124.0 427.9
21 22:30 13.9 86 10.31 11.6 17 20 1021 0 23.2 29.0 47.2 124.1 122.3 422.0
21 22:20 14.2 86 10.5 11.9 17 19 1021 0 23.6 29.2 47.8 125.8 124.5 429.7
21 22:10 14.2 86 10.5 11.9 17 19 1021 0 23.6 29.2 47.8 125.8 124.5 429.7
21 22:00 14.4 86 10.63 12.1 17 20 1020.7 0 23.9 29.4 48.3 126.9 126.0 434.9
21 21:50 14.1 86 10.44 11.8 15 17 1020.6 0 23.5 29.2 47.6 125.2 123.8 427.2
21 21:40 14.3 86 10.57 12 17 19 1020.5 0 23.8 29.3 48.1 126.4 125.3 432.4
21 21:30 14.1 85 10.32 11.6 17 19 1020.4 0 23.2 28.9 47.1 123.8 122.1 421.2
21 21:20 14.6 83 10.39 11.7 17 19 1020.6 0 23.4 28.9 47.1 123.9 122.3 422.0
21 21:10 14.8 82 10.39 11.8 17 19 1020.6 0 23.4 28.8 47.0 123.5 121.9 420.9
21 21:00 15.2 82 10.64 12.2 17 20 1020.5 0 23.9 29.1 47.8 125.7 124.8 430.8
21 20:50 15.2 81 10.51 12 15 17 1020.5 0 23.6 28.9 47.3 124.2 123.0 424.5
21 20:40 15.3 81 10.58 12.1 19 19 1020.4 0 23.7 29.0 47.5 124.9 123.8 427.3
21 20:30 15.7 79 10.57 12.1 17 20 1020.3 0 23.7 28.8 47.2 124.1 123.0 424.6
21 20:20 15.7 78 10.44 11.9 19 20 1020.3 0 23.4 28.6 46.6 122.6 121.2 418.3
21 20:10 15.7 78 10.44 11.9 17 19 1020.3 0 23.4 28.6 46.6 122.6 121.2 418.3
21 20:00 16 77 10.49 12 17 20 1020.1 0 23.5 28.6 46.7 122.7 121.4 419.1
21 19:50 16.2 75 10.34 11.8 19 20 1020 0 23.2 28.3 45.9 120.7 119.0 410.8
21 19:40 16.8 74 10.58 12.1 19 19 1019.8 0 23.6 28.5 46.6 122.4 121.3 419.0
21 19:30 16.9 73 10.5 12 17 20 1019.5 0 23.5 28.3 46.1 121.3 120.0 414.5
21 19:20 17.3 72 10.61 12.2 17 20 1019.3 0 23.7 28.4 46.4 121.9 120.9 417.6
21 19:10 17.6 70 10.5 12.1 20 22 1019.3 0 23.4 28.1 45.7 120.2 118.9 410.8
21 19:00 18 69 10.6 12.2 22 28 1019.2 0 23.6 28.1 45.9 120.7 119.7 413.3
21 18:50 18.4 68 10.69 12.4 24 28 1019.2 0 23.8 28.1 46.0 121.1 120.2 415.4
21 18:40 18.7 67 10.73 12.5 22 26 1019.2 0 23.9 28.1 46.0 121.0 120.3 415.7
21 18:30 19 66 10.75 12.5 30 37 1019.1 0 23.9 28.0 45.9 120.8 120.1 415.0
21 18:20 19.2 65 10.72 12.5 32 35 1019 0 23.8 27.9 45.7 120.2 119.4 412.5
21 18:10 19.7 64 10.87 12.7 32 37 1018.9 0 24.1 28.0 46.0 121.0 120.6 416.8
21 18:00 20.1 62 10.78 12.6 32 41 1018.8 0 23.9 27.7 45.4 119.4 118.8 410.5
21 17:50 20.3 61 10.73 12.5 32 37 1018.7 0 23.8 27.6 45.1 118.6 117.8 407.2
21 17:40 20.5 61 10.85 12.7 33 39 1018.5 0 24.0 27.7 45.4 119.5 119.1 411.6
21 17:30 21.1 58 10.69 12.5 30 41 1018.3 0 23.6 27.3 44.5 116.9 116.1 401.2
21 17:20 21.6 58 11 13 28 32 1018.2 0 24.3 27.6 45.4 119.4 119.3 412.5
21 17:10 21 60 10.99 12.9 26 30 1018.2 0 24.3 27.8 45.7 120.2 120.1 415.2
21 17:00 21.2 59 10.93 12.9 33 41 1018.2 0 24.1 27.6 45.3 119.3 119.0 411.5
21 16:50 21.8 58 11.13 13.2 35 41 1018.1 0 24.5 27.7 45.8 120.5 120.7 417.3
21 16:40 21.8 57 10.94 12.9 37 43 1018.1 0 24.1 27.4 45.0 118.5 118.2 408.8
21 16:30 21.9 58 11.19 13.3 33 41 1018.1 0 24.6 27.8 46.0 120.9 121.3 419.5
21 16:20 22.6 56 11.25 13.4 33 43 1018 0 24.7 27.7 45.8 120.5 121.0 418.5
21 16:10 22.1 57 11.13 13.2 28 39 1017.9 0 24.5 27.6 45.6 120.0 120.2 415.7
21 16:00 23.9 51 11.03 13.2 30 39 1017.7 0 24.2 26.9 44.2 116.3 116.2 401.9
21 15:50 23.7 51 10.91 13 32 35 1017.7 0 24.0 26.8 43.8 115.3 115.0 397.7
21 15:40 23.8 52 11.19 13.4 32 37 1017.6 0 24.5 27.2 44.9 118.0 118.3 409.4
21 15:30 23.4 52 10.93 13 33 43 1017.5 0 24.0 26.9 44.1 115.9 115.6 400.0
21 15:20 23.5 52 11 13.1 33 41 1017.6 0 24.2 27.0 44.3 116.5 116.4 402.6
21 15:10 24.4 53 11.79 14.2 28 37 1017.6 0 25.8 27.9 46.8 123.3 125.0 432.8
21 15:00 23.6 52 11.06 13.2 35 43 1017.8 0 24.3 27.1 44.5 117.0 117.0 404.8
21 14:50 24 53 11.53 13.8 32 37 1017.7 0 25.2 27.7 46.1 121.2 122.3 423.5
21 14:40 23.1 53 10.96 13 37 43 1017.7 0 24.1 27.0 44.4 116.7 116.5 402.9
21 14:30 24.4 50 11.13 13.3 33 44 1017.9 0 24.4 26.9 44.3 116.6 116.7 403.8
21 14:20 24.4 50 11.13 13.3 32 35 1017.8 0 24.4 26.9 44.3 116.6 116.7 403.8
21 14:10 24.5 48 10.74 12.8 33 39 1017.8 0 23.5 26.3 42.8 112.5 111.7 386.4
21 14:00 24.7 50 11.32 13.6 33 43 1017.6 0 24.8 27.1 44.8 118.0 118.6 410.5
21 13:50 23.9 49 10.6 12.8 35 43 1017.5 0 23.3 26.3 42.6 111.9 110.8 383.1
21 13:40 24.5 48 10.74 12.8 37 43 1017.7 0 23.5 26.3 42.8 112.5 111.7 386.3
21 13:30 24 49 10.66 12.6 33 44 1017.7 0 23.4 26.3 42.7 112.4 111.4 385.3
21 13:20 24 49 10.66 12.6 30 39 1017.7 0 23.4 26.3 42.7 112.4 111.4 385.3
21 13:10 24.9 50 11.45 13.8 30 37 1017.9 0 25.0 27.3 45.2 119.1 120.0 415.3
21 13:00 24.5 50 11.19 13.4 32 39 1017.7 0 24.5 27.0 44.5 117.0 117.3 405.9
21 12:50 24.6 50 11.25 13.5 33 39 1017.8 0 24.6 27.0 44.6 117.5 117.9 408.0
21 12:40 24.8 49 11.15 13.4 26 32 1017.8 0 24.4 26.8 44.2 116.2 116.4 402.6
21 12:30 23.9 49 10.6 12.8 28 37 1017.9 0 23.3 26.3 42.6 111.9 110.8 383.3
21 12:20 24.3 51 11.29 13.5 28 32 1018.2 0 24.7 27.2 45.0 118.4 118.9 411.4
21 12:10 24.7 49 11.09 13.3 26 32 1018.3 0 24.3 26.8 44.0 115.8 115.8 400.7
21 12:00 24 48 10.44 12.3 30 39 1018.4 0 22.9 26.0 41.9 110.2 108.8 376.0
21 11:50 25.4 45 10.59 12.9 26 32 1018.5 0 23.2 25.8 41.8 109.8 108.7 375.9
21 11:40 25.9 43 10.41 12.4 26 32 1018.4 0 22.8 25.4 40.9 107.4 105.8 366.0
21 11:30 26.2 41 10.09 11.9 28 35 1018.3 0 22.1 24.9 39.6 103.9 101.6 351.3
21 11:20 26.1 41 10.04 11.8 30 33 1018.3 0 22.0 24.8 39.4 103.6 101.2 349.7
21 11:10 26.6 40 10.07 11.9 26 33 1018.3 0 22.0 24.7 39.3 103.2 100.9 348.8
21 11:00 26.7 34 8.61 9.5 15 24 1018.4 0 19.0 22.7 34.2 89.6 84.1 289.9
21 10:50 26 35 8.52 9.4 9 13 1018.5 0 18.8 22.7 34.2 89.5 83.8 288.9
21 10:40 26.9 34 8.7 9.7 17 24 1018.6 0 19.2 22.7 34.4 90.2 84.9 292.8
21 10:30 25.6 36 8.57 9.4 13 20 1018.6 0 19.0 22.9 34.5 90.4 84.8 292.3
21 10:20 25.9 39 9.44 10.9 13 17 1018.6 0 20.8 24.0 37.4 98.1 94.4 326.1
21 10:10 26 36 8.76 9.8 13 17 1018.6 0 19.3 23.0 35.0 91.7 86.5 298.4
21 10:00 24.9 41 9.38 10.8 9 17 1018.7 0 20.7 24.2 37.6 98.8 94.9 327.7
21 09:50 24.5 41 9.18 10.4 11 13 1018.9 0 20.3 24.0 37.1 97.4 93.1 321.1
21 09:40 23.8 43 9.25 10.5 13 15 1019 0 20.5 24.3 37.7 98.9 94.7 326.8
21 09:30 23.2 46 9.56 10.9 11 22 1019 0 21.1 24.9 39.1 102.7 99.2 342.3
21 09:20 23.4 47 9.88 11.5 9 11 1019 0 21.8 25.4 40.2 105.6 102.8 355.0
21 09:10 23.1 49 10.13 11.8 11 15 1019 0 22.3 25.8 41.3 108.4 106.2 367.0
21 09:00 22.5 51 10.19 11.9 13 22 1019 0 22.5 26.1 41.8 109.9 107.8 372.4
21 08:50 22.3 50 9.87 11.4 13 17 1019.1 0 21.8 25.7 40.7 106.9 104.1 359.5
21 08:40 22.1 53 10.35 12.1 13 19 1019.1 0 22.9 26.5 42.6 112.0 110.4 381.3

Last Refresh: 22-Dec-2024 03:54:05

Bureau of Meteorology