Station: Minnipa Rs

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
31 00:50 19 54 8.8 9.5 15 17 1018.4 0 19.8 24.9 38.3 100.4 95.0 327.0
31 00:40 18.8 49 7.89 7.9 13 13 1018.5 0 17.8 23.6 35.0 91.6 84.0 288.8
31 00:30 19 46 7.5 7.1 11 13 1018.5 0 17.0 23.0 33.5 87.6 79.2 271.7
31 00:20 19 45 7.33 6.8 11 13 1018.5 0 16.7 22.7 32.9 85.9 77.2 264.7
31 00:10 19.3 45 7.46 7.1 9 11 1018.6 0 16.9 22.9 33.2 86.9 78.4 269.1
31 00:00 19.3 45 7.46 7.1 11 13 1018.5 0 16.9 22.9 33.2 86.9 78.4 269.0
30 23:50 19.7 44 7.47 7.1 13 13 1018.6 0 16.9 22.8 33.1 86.5 78.1 268.2
30 23:40 19.8 44 7.51 7.2 11 13 1018.6 0 17.0 22.8 33.2 86.8 78.5 269.5
30 23:30 20.3 43 7.56 7.3 13 15 1018.5 0 17.1 22.8 33.2 86.7 78.6 269.8
30 23:20 20.7 43 7.74 7.7 11 13 1018.6 0 17.5 22.9 33.6 88.0 80.3 275.9
30 23:10 20.9 42 7.65 7.5 15 15 1018.5 0 17.3 22.7 33.2 86.9 79.1 271.5
30 23:00 21 42 7.69 7.6 13 17 1018.4 0 17.3 22.8 33.3 87.2 79.4 272.8
30 22:50 21.2 42 7.78 7.8 15 17 1018.5 0 17.5 22.8 33.6 87.8 80.3 275.8
30 22:40 21.4 41 7.69 7.6 15 19 1018.4 0 17.3 22.7 33.2 86.8 79.0 271.5
30 22:30 21.8 40 7.67 7.6 17 20 1018.2 0 17.3 22.5 32.9 86.2 78.4 269.3
30 22:20 22 39 7.57 7.4 15 17 1018.1 0 17.0 22.3 32.5 85.0 77.0 264.6
30 22:10 22.3 38 7.5 7.3 19 22 1017.9 0 16.9 22.2 32.1 84.0 75.9 260.8
30 22:00 22.6 37 7.43 7.2 20 24 1017.8 0 16.7 22.0 31.8 83.1 74.9 257.0
30 21:50 23 35 7.19 6.7 20 24 1017.8 0 16.2 21.6 30.8 80.5 71.8 246.4
30 21:40 23.3 34 7.11 6.6 20 24 1017.7 0 16.0 21.4 30.4 79.5 70.7 242.4
30 21:30 23.6 34 7.23 6.8 22 28 1017.5 0 16.3 21.5 30.7 80.2 71.7 246.1
30 21:20 23.9 33 7.14 6.7 20 24 1017.5 0 16.1 21.3 30.3 79.2 70.5 241.7
30 21:10 24.3 32 7.08 6.6 24 28 1017.4 0 15.9 21.1 30.0 78.2 69.5 238.2
30 21:00 24.7 30 6.79 6 24 32 1017.2 0 15.3 20.6 28.9 75.3 66.0 226.1
30 20:50 25.2 30 6.98 6.4 20 22 1017.2 0 15.7 20.8 29.3 76.5 67.6 231.8
30 20:40 25.6 30 7.14 6.7 22 28 1017.2 0 16.0 20.9 29.7 77.5 69.0 236.7
30 20:30 25.8 30 7.22 6.9 22 28 1017 0 16.2 20.9 29.9 78.0 69.7 239.1
30 20:20 26 29 7.06 6.6 19 24 1016.9 0 15.8 20.7 29.3 76.4 67.8 232.6
30 20:10 26.2 29 7.14 6.8 20 24 1016.8 0 16.0 20.7 29.5 76.9 68.5 235.0
30 20:00 26.5 28 7.01 6.5 28 35 1016.6 0 15.7 20.5 28.9 75.5 66.8 229.2
30 19:50 26.8 27 6.87 6.2 30 37 1016.5 0 15.4 20.3 28.4 74.1 65.1 223.3
30 19:40 27.3 27 7.07 6.7 32 33 1016.3 0 15.8 20.4 28.8 75.3 66.8 229.2
30 19:30 28.2 25 6.87 6.3 26 33 1016.1 0 15.3 19.9 27.9 72.8 64.0 219.5
30 19:20 27.8 25 6.72 6 32 35 1015.9 0 15.1 19.8 27.5 71.9 62.8 215.1
30 19:10 28.4 25 6.95 6.5 28 33 1015.7 0 15.5 20.0 28.1 73.3 64.6 221.8
30 19:00 28.3 24 6.64 5.8 30 35 1015.6 0 14.9 19.6 27.1 70.8 61.5 210.9
30 18:50 28.9 22 6.29 5.1 28 33 1015.4 0 14.1 19.1 25.9 67.4 57.6 197.0
30 18:40 29.6 21 6.23 5 26 32 1015.4 0 14.0 18.8 25.5 66.4 56.5 193.3
30 18:30 30.1 21 6.4 5.4 30 39 1015.3 0 14.3 19.0 25.8 67.3 57.8 198.0
30 18:20 30.7 20 6.3 5.2 30 35 1015.1 0 14.1 18.7 25.4 66.1 56.4 193.2
30 18:10 30.9 18 5.73 3.8 26 32 1015.1 0 12.9 18.0 23.6 61.5 50.8 173.4
30 18:00 31.2 18 5.82 4.1 33 44 1015 0 13.1 18.0 23.8 61.9 51.5 175.8
30 17:50 32.1 16 5.43 3.1 33 37 1014.9 0 12.3 17.4 22.5 58.3 47.3 161.2
30 17:40 33.1 14 5.01 2 24 28 1014.9 0 11.4 16.8 21.0 54.6 43.0 145.9
30 17:30 32.7 14 4.91 1.7 24 37 1014.8 0 11.2 16.7 20.9 54.1 42.2 143.4
30 17:20 33 15 5.34 2.9 22 26 1014.8 0 12.1 17.2 22.0 57.1 46.0 156.6
30 17:10 32.7 14 4.91 1.7 20 22 1014.8 0 11.2 16.7 20.9 54.1 42.2 143.4
30 17:00 33 15 5.34 2.9 24 35 1014.9 0 12.1 17.2 22.0 57.1 46.0 156.6
30 16:50 32.9 15 5.31 2.9 22 26 1014.9 0 12.0 17.1 21.9 56.9 45.8 155.8
30 16:40 33.3 14 5.07 2.2 26 30 1014.9 0 11.5 16.8 21.2 54.9 43.4 147.5
30 16:30 33.6 14 5.15 2.4 24 33 1014.9 0 11.6 16.8 21.3 55.3 44.0 149.5
30 16:20 33 14 4.99 2 19 28 1015.1 0 11.3 16.8 21.0 54.5 42.8 145.4
30 16:10 33.7 14 5.17 2.5 19 22 1015.1 0 11.7 16.9 21.3 55.4 44.1 150.0
30 16:00 34.2 14 5.31 2.9 19 35 1015.2 0 12.0 16.9 21.6 56.1 45.1 153.5
30 15:50 34.7 11 4.28 -0.1 24 32 1015.1 0 9.9 15.7 18.8 48.5 35.8 120.8
30 15:40 34.6 10 3.87 -1.4 22 28 1015.1 0 9.0 15.3 17.7 45.7 32.4 108.6
30 15:30 34.2 11 4.17 -0.4 7 19 1015.3 0 9.6 15.7 18.6 48.0 35.1 118.2
30 15:20 33.6 11 4.04 -0.9 9 15 1015.7 0 9.4 15.7 18.4 47.4 34.2 115.1
30 15:10 33.5 10 3.66 -2.3 20 24 1015.7 0 8.6 15.3 17.4 44.8 31.0 103.7
30 15:00 32.9 11 3.9 -1.4 17 26 1015.9 0 9.1 15.6 18.2 46.8 33.3 111.7
30 14:50 33.4 11 4 -1 13 20 1016 0 9.3 15.6 18.3 47.3 34.0 114.1
30 14:40 34.6 10 3.87 -1.4 22 26 1015.9 0 9.0 15.3 17.7 45.7 32.4 108.7
30 14:30 32.9 13 4.61 0.9 11 17 1016.1 0 10.6 16.4 20.0 51.9 39.5 133.7
30 14:20 32.4 13 4.48 0.5 13 15 1016.2 0 10.3 16.3 19.8 51.3 38.6 130.4
30 14:10 33.3 12 4.34 0.1 6 7 1016.3 0 10.0 16.0 19.2 49.7 37.0 124.8
30 14:00 31.9 13 4.37 0.1 11 20 1016.4 0 10.1 16.3 19.6 50.8 37.8 127.7
30 13:50 32.3 13 4.46 0.4 17 19 1016.6 0 10.3 16.3 19.8 51.2 38.5 130.0
30 13:40 32.1 14 4.75 1.3 15 17 1016.7 0 10.9 16.7 20.6 53.4 41.2 139.5
30 13:30 31.9 13 4.37 0.1 9 13 1016.7 0 10.1 16.3 19.6 50.8 37.8 127.8
30 13:20 31.3 14 4.55 0.6 9 9 1016.9 0 10.5 16.6 20.3 52.5 39.7 134.4
30 13:10 30.7 14 4.41 0.2 7 9 1017 0 10.2 16.6 20.0 51.8 38.8 130.8
30 13:00 30.7 15 4.72 1.1 9 17 1017 0 10.9 16.9 20.9 54.1 41.6 140.8
30 12:50 30.9 15 4.78 1.3 9 9 1017.4 0 11.0 17.0 21.0 54.4 42.1 142.5
30 12:40 30.3 15 4.62 0.8 7 9 1017.3 0 10.7 16.9 20.7 53.6 40.9 138.3
30 12:30 29.8 17 5.1 2.1 11 19 1017.3 0 11.7 17.5 22.2 57.6 45.6 154.9
30 12:20 30.4 17 5.27 2.6 6 11 1017.5 0 12.0 17.6 22.5 58.5 46.9 159.4
30 12:10 29.2 18 5.23 2.5 4 7 1017.6 0 11.9 17.8 22.7 59.0 47.2 160.4
30 12:00 29.5 19 5.61 3.5 11 15 1017.4 0 12.7 18.2 23.7 61.7 50.6 172.6
30 11:50 29.2 19 5.52 3.2 17 20 1017.7 0 12.5 18.1 23.6 61.2 50.0 170.2
30 11:40 29 18 5.17 2.3 13 17 1017.7 0 11.8 17.8 22.6 58.7 46.7 158.7
30 11:30 28.9 20 5.71 3.7 9 20 1017.7 0 12.9 18.4 24.2 63.0 52.0 177.3
30 11:20 28.8 20 5.68 3.6 15 19 1017.9 0 12.9 18.4 24.2 62.8 51.8 176.5
30 11:10 28.8 22 6.25 5 19 20 1017.8 0 14.0 19.1 25.9 67.4 57.4 196.3
30 11:00 28.1 21 5.74 3.7 13 22 1017.7 0 13.0 18.6 24.5 63.8 52.8 180.0
30 10:50 27.9 23 6.22 4.9 15 17 1017.8 0 14.0 19.2 26.0 67.8 57.7 197.3
30 10:40 27.4 23 6.05 4.5 13 17 1017.9 0 13.7 19.1 25.7 66.9 56.3 192.4
30 10:30 26.9 25 6.4 5.2 13 20 1017.8 0 14.4 19.7 26.9 70.1 60.2 206.1
30 10:20 26.8 26 6.62 5.7 13 15 1017.9 0 14.9 20.0 27.6 72.1 62.6 214.4
30 10:10 26.5 27 6.76 6 13 17 1017.8 0 15.2 20.2 28.2 73.5 64.3 220.3
30 10:00 25.7 28 6.7 5.8 13 17 1017.8 0 15.1 20.3 28.2 73.7 64.3 220.1
30 09:50 25.4 29 6.83 6.1 15 19 1017.9 0 15.4 20.5 28.8 75.1 65.9 225.8
30 09:40 25 31 7.14 6.7 9 13 1018 0 16.0 21.1 29.9 78.2 69.5 238.6
30 09:30 24.5 32 7.16 6.7 13 17 1018 0 16.1 21.2 30.2 78.8 70.2 240.8
30 09:20 24 33 7.18 6.7 13 15 1018.1 0 16.1 21.3 30.4 79.5 70.8 243.1
30 09:10 23.8 33 7.1 6.6 13 13 1018 0 16.0 21.3 30.2 78.9 70.1 240.6
30 09:00 23.6 34 7.23 6.8 15 19 1017.6 0 16.3 21.5 30.7 80.3 71.7 246.1
30 08:50 22.8 36 7.31 7 17 19 1017.6 0 16.5 21.8 31.3 81.8 73.3 251.6
30 08:40 22.1 42 8.2 8.6 15 17 1017.7 0 18.4 23.2 34.7 90.8 84.2 289.7
30 08:30 21.6 44 8.34 8.8 13 17 1017.7 0 18.7 23.5 35.4 92.7 86.4 297.2
30 08:20 20.8 48 8.69 9.4 15 17 1017.7 0 19.4 24.2 37.0 97.0 91.4 314.9

Last Refresh: 31-Dec-2024 01:06:53

Bureau of Meteorology