Station: Clare  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
20/11 05:20 8.8 87 7.58 6.8 6 6 1014 0 17.6 25.7 38.1 99.9 90.9 311.5
20/11 05:10 9.1 86 7.63 6.9 6 7 1013.9 0 17.7 25.7 38.2 100.1 91.2 312.7
20/11 05:00 9.2 85 7.59 6.8 4 7 1013.6 0 17.6 25.6 38.0 99.5 90.5 310.3
20/11 04:50 9.3 83 7.46 6.6 4 6 1013.8 0 17.4 25.3 37.4 98.0 88.7 303.8
20/11 04:40 9.3 83 7.46 6.6 6 7 1013.7 0 17.4 25.3 37.4 98.0 88.7 303.8
20/11 04:30 9.6 81 7.42 6.5 7 11 1013.4 0 17.3 25.2 37.1 97.1 87.8 300.7
20/11 04:20 9.9 80 7.47 6.6 7 11 1013.6 0 17.3 25.2 37.1 97.3 88.1 301.9
20/11 04:10 10 79 7.43 6.5 7 9 1013.7 0 17.3 25.1 36.9 96.8 87.5 299.7
20/11 04:00 10.1 79 7.47 6.6 7 9 1013.5 0 17.3 25.1 37.0 97.1 87.9 301.1
20/11 03:50 10.3 80 7.66 7 11 13 1013.7 0 17.7 25.4 37.7 98.9 90.2 309.3
20/11 03:40 10.2 81 7.71 7.1 9 9 1013.6 0 17.8 25.5 38.0 99.5 91.0 312.0
20/11 03:30 10.2 83 7.9 7.4 7 11 1013.3 0 18.3 25.8 38.7 101.6 93.5 320.9
20/11 03:20 10.3 84 8.05 7.7 7 7 1013.5 0 18.6 26.0 39.3 103.1 95.4 327.7
20/11 03:10 10.5 83 8.05 7.7 9 11 1013.5 0 18.6 26.0 39.2 102.9 95.2 326.8
20/11 03:00 10.7 81 7.96 7.6 7 13 1013.3 0 18.4 25.8 38.7 101.6 93.7 321.7
20/11 02:50 10.7 80 7.86 7.4 9 11 1013.5 0 18.1 25.6 38.3 100.5 92.4 317.0
20/11 02:40 10.8 81 8.01 7.7 11 13 1013.7 0 18.5 25.8 38.9 102.1 94.3 323.7
20/11 02:30 10.9 82 8.16 8 7 11 1013.4 0 18.8 26.0 39.5 103.5 96.2 330.3
20/11 02:20 10.9 83 8.26 8.1 7 9 1013.7 0 19.0 26.2 39.9 104.7 97.6 335.2
20/11 02:10 10.9 84 8.36 8.3 6 6 1013.8 0 19.2 26.4 40.3 105.8 98.9 339.9
20/11 02:00 10.8 84 8.3 8.2 6 9 1013.6 0 19.1 26.3 40.1 105.2 98.2 337.5
20/11 01:50 10.8 84 8.3 8.2 4 7 1013.7 0 19.1 26.3 40.1 105.2 98.2 337.5
20/11 01:40 10.9 84 8.36 8.3 6 7 1013.6 0 19.2 26.4 40.3 105.8 98.9 339.9
20/11 01:30 11 83 8.31 8.2 9 15 1013.4 0 19.1 26.2 40.0 105.1 98.1 337.0
20/11 01:20 11.1 82 8.26 8.1 7 9 1013.6 0 19.0 26.1 39.8 104.4 97.3 334.3
20/11 01:10 11.3 82 8.37 8.3 7 9 1013.7 0 19.2 26.3 40.1 105.3 98.5 338.6
20/11 01:00 11.3 81 8.26 8.2 6 9 1013.4 0 19.0 26.1 39.7 104.1 97.0 333.4
20/11 00:50 11.3 81 8.26 8.2 7 9 1013.6 0 19.0 26.1 39.7 104.1 97.0 333.4
20/11 00:40 11.2 80 8.11 7.9 0 0 1013.7 0 18.7 25.9 39.1 102.6 95.2 326.8
20/11 00:30 11.2 80 8.11 7.9 7 15 1013.4 0 18.7 25.9 39.1 102.6 95.1 326.7
20/11 00:20 11.1 79 7.96 7.6 9 11 1013.7 0 18.3 25.7 38.6 101.1 93.3 320.1
20/11 00:10 11.3 79 8.06 7.8 15 19 1013.6 0 18.6 25.8 38.9 101.9 94.4 324.0
20/11 00:00 11.4 79 8.11 7.9 11 22 1013.5 0 18.7 25.8 39.0 102.3 94.9 325.9
19/11 23:50 11.4 79 8.11 7.9 13 20 1013.7 0 18.7 25.8 39.0 102.4 94.9 326.0
19/11 23:40 11.6 78 8.11 7.9 9 11 1013.8 0 18.6 25.8 38.9 102.1 94.7 325.1
19/11 23:30 11.7 78 8.16 8 13 20 1013.6 0 18.7 25.8 39.1 102.5 95.2 327.0
19/11 23:20 11.8 79 8.32 8.3 9 13 1013.9 0 19.1 26.0 39.7 104.1 97.2 334.2
19/11 23:10 11.9 80 8.47 8.6 13 22 1013.8 0 19.4 26.3 40.3 105.6 99.1 340.8
19/11 23:00 11.9 81 8.58 8.7 13 24 1013.8 0 19.6 26.4 40.7 106.8 100.6 346.0
19/11 22:50 12 81 8.63 8.8 11 15 1013.9 0 19.7 26.5 40.9 107.3 101.2 348.0
19/11 22:40 12.2 78 8.42 8.5 9 15 1013.7 0 19.3 26.1 39.9 104.7 98.1 337.1
19/11 22:30 12.3 75 8.14 8 11 17 1013.3 0 18.7 25.6 38.7 101.5 94.2 323.5
19/11 22:20 12.5 73 8.03 7.8 7 9 1013.6 0 18.4 25.4 38.2 100.1 92.5 317.7
19/11 22:10 12.7 72 8.02 7.8 9 11 1013.4 0 18.4 25.3 38.0 99.7 92.1 316.4
19/11 22:00 12.8 69 7.73 7.3 9 15 1013.2 0 17.8 24.8 36.8 96.5 88.2 302.7
19/11 21:50 13 68 7.71 7.2 7 13 1013.2 0 17.7 24.7 36.6 96.0 87.7 301.0
19/11 21:40 13.1 68 7.76 7.3 13 17 1013.2 0 17.8 24.7 36.8 96.4 88.3 302.9
19/11 21:30 13.2 67 7.69 7.2 7 11 1013 0 17.7 24.6 36.5 95.6 87.2 299.3
19/11 21:20 13.4 67 7.79 7.4 9 11 1013.1 0 17.9 24.7 36.8 96.4 88.3 303.1
19/11 21:10 13.4 66 7.67 7.2 7 9 1012.9 0 17.6 24.5 36.3 95.1 86.7 297.6
19/11 21:00 13.5 66 7.72 7.3 11 15 1012.4 0 17.7 24.5 36.4 95.5 87.2 299.4
19/11 20:50 13.7 65 7.7 7.2 13 15 1012.4 0 17.7 24.5 36.3 95.0 86.8 297.7
19/11 20:40 13.8 64 7.63 7.1 11 13 1012.5 0 17.5 24.3 35.9 94.2 85.8 294.2
19/11 20:30 14.1 63 7.65 7.2 9 17 1012.3 0 17.5 24.3 35.9 94.0 85.7 294.0
19/11 20:20 14.4 61 7.54 7 9 15 1012.3 0 17.3 24.0 35.3 92.5 84.0 288.0
19/11 20:10 14.8 60 7.6 7.1 15 17 1012.1 0 17.4 24.0 35.4 92.6 84.3 289.1
19/11 20:00 15.2 59 7.66 7.3 11 20 1012 0 17.5 24.0 35.4 92.8 84.6 290.3
19/11 19:50 15.5 58 7.67 7.3 13 17 1012 0 17.5 23.9 35.3 92.5 84.4 289.6
19/11 19:40 15.6 58 7.71 7.4 13 19 1011.8 0 17.6 23.9 35.4 92.8 84.8 291.0
19/11 19:30 15.8 57 7.67 7.3 17 26 1011.5 0 17.5 23.8 35.2 92.1 84.0 288.4
19/11 19:20 16.3 56 7.77 7.5 19 26 1011.5 0 17.7 23.8 35.3 92.6 84.7 291.0
19/11 19:10 16.8 55 7.86 7.7 11 15 1011.5 0 17.9 23.8 35.4 92.9 85.3 293.0
19/11 19:00 16.8 54 7.72 7.4 15 26 1011.2 0 17.6 23.6 34.9 91.5 83.6 286.9
19/11 18:50 17 55 7.96 7.9 15 19 1011.3 0 18.1 23.9 35.7 93.6 86.3 296.6
19/11 18:40 17.2 54 7.91 7.8 13 19 1011.3 0 18.0 23.8 35.4 92.9 85.5 293.7
19/11 18:30 17.4 53 7.85 7.7 15 24 1011 0 17.8 23.7 35.1 92.1 84.5 290.3
19/11 18:20 17.8 52 7.89 7.8 15 20 1011 0 17.9 23.6 35.1 92.0 84.6 290.6
19/11 18:10 19.2 49 8.08 8.2 19 26 1011.1 0 18.2 23.5 35.2 92.3 85.4 293.6
19/11 18:00 18.6 51 8.12 8.3 15 26 1011 0 18.3 23.7 35.6 93.3 86.5 297.4
19/11 17:50 18.7 49 7.84 7.8 19 22 1011.2 0 17.8 23.3 34.5 90.5 83.0 285.3
19/11 17:40 19.7 48 8.15 8.4 13 20 1011 0 18.4 23.5 35.2 92.4 85.7 294.6
19/11 17:30 19.5 48 8.06 8.2 20 32 1010.8 0 18.2 23.4 35.0 91.7 84.8 291.5
19/11 17:20 20.4 45 7.96 8.1 20 26 1010.8 0 17.9 23.0 34.2 89.7 82.7 284.2
19/11 17:10 21 46 8.43 8.9 17 20 1010.8 0 18.9 23.6 35.7 93.6 87.6 301.5
19/11 17:00 21.2 46 8.52 9.1 17 32 1010.7 0 19.1 23.6 35.9 94.2 88.4 304.5
19/11 16:50 20.5 47 8.36 8.8 19 30 1010.7 0 18.8 23.6 35.6 93.4 87.3 300.4
19/11 16:40 21.1 44 8.11 8.4 17 26 1010.5 0 18.2 23.1 34.5 90.3 83.7 287.8
19/11 16:30 20.9 45 8.19 8.5 15 28 1010.3 0 18.4 23.2 34.8 91.3 84.8 291.8
19/11 16:20 21.5 46 8.67 9.4 13 17 1010.5 0 19.4 23.8 36.3 95.3 89.8 309.5
19/11 16:10 21.4 45 8.44 9 13 20 1010.4 0 18.9 23.5 35.5 93.1 87.2 300.3
19/11 16:00 21.9 43 8.3 8.8 13 24 1010.3 0 18.6 23.1 34.8 91.2 85.0 292.7
19/11 15:50 21.8 44 8.44 9 19 26 1010.3 0 18.9 23.4 35.3 92.7 86.8 298.8
19/11 15:40 21.7 44 8.39 8.9 20 26 1010.3 0 18.8 23.3 35.2 92.3 86.3 297.1
19/11 15:30 21.5 47 8.86 9.7 17 24 1010.4 0 19.8 24.1 37.0 97.1 92.1 317.5
19/11 15:20 21.6 45 8.53 9.2 17 22 1010.5 0 19.1 23.6 35.8 93.8 88.1 303.3
19/11 15:10 22.3 44 8.69 9.5 13 17 1010.4 0 19.4 23.6 36.0 94.5 89.2 307.3
19/11 15:00 21.3 45 8.39 8.9 19 37 1010.4 0 18.8 23.4 35.4 92.8 86.7 298.6
19/11 14:50 21.7 43 8.2 8.6 19 26 1010.7 0 18.4 23.1 34.5 90.6 84.1 289.4
19/11 14:40 22 48 9.32 10.5 11 13 1010.9 0 20.7 24.6 38.5 101.0 97.1 335.0
19/11 14:30 21.7 48 9.16 10.2 13 20 1010.7 0 20.4 24.5 38.0 99.8 95.5 329.4
19/11 14:20 20.9 44 8.01 8.2 20 24 1011.1 0 18.0 23.0 34.2 89.7 82.7 284.6
19/11 14:10 21.8 48 9.21 10.3 15 20 1011.1 0 20.5 24.5 38.2 100.2 96.0 331.2
19/11 14:00 21.2 44 8.15 8.5 11 20 1011.1 0 18.3 23.1 34.6 90.7 84.1 289.2
19/11 13:50 21.3 47 8.76 9.5 15 20 1011.4 0 19.6 24.0 36.8 96.5 91.2 314.3
19/11 13:40 21.1 47 8.66 9.4 17 20 1011.4 0 19.4 23.9 36.5 95.7 90.2 310.9
19/11 13:30 21.4 48 9 9.9 13 24 1011.5 0 20.1 24.3 37.6 98.7 94.0 324.0
19/11 13:20 21.2 50 9.27 10.4 9 11 1011.8 0 20.7 24.8 38.7 101.6 97.5 336.4
19/11 13:10 20.2 50 8.74 9.5 9 11 1011.9 0 19.6 24.3 37.2 97.6 92.3 317.9
19/11 13:00 20.4 52 9.2 10.2 13 24 1011.8 0 20.5 24.9 38.8 101.9 97.7 336.8
19/11 12:50 20.2 50 8.74 9.5 17 20 1012.1 0 19.6 24.3 37.2 97.6 92.3 318.0

Last Refresh: 20-Nov-2025 05:34:05

Bureau of Meteorology