Station: Parafield

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 21:50 12.3 71 7.71 7.2 11 11 1022.1 0 17.8 25.2 37.4 97.8 89.2 305.9
08 21:40 12.4 70 7.65 7.1 15 17 1022 0 17.6 25.1 37.1 97.0 88.3 302.8
08 21:30 11.9 74 7.84 7.4 13 17 1022 0 18.0 25.5 38.1 99.7 91.4 313.5
08 21:20 11.5 74 7.64 7 11 13 1021.8 0 17.6 25.3 37.4 98.0 89.2 305.7
08 21:10 11.5 73 7.54 6.8 13 15 1021.7 0 17.4 25.2 37.0 96.9 87.8 301.1
08 21:00 11.8 72 7.58 6.9 13 20 1021.6 0 17.5 25.1 37.0 97.0 88.0 301.7
08 20:50 12.2 70 7.55 6.9 13 15 1021.6 0 17.4 25.0 36.7 96.2 87.2 298.8
08 20:40 12.6 70 7.74 7.3 17 20 1021.6 0 17.8 25.2 37.3 97.7 89.2 306.0
08 20:30 13.1 64 7.3 6.5 24 39 1021.4 0 16.8 24.3 35.4 92.4 82.9 284.2
08 20:20 13.5 60 7.02 5.9 19 20 1021.2 0 16.2 23.8 34.1 89.1 79.0 270.3
08 20:10 12.9 62 6.99 5.8 17 19 1021 0 16.2 23.9 34.2 89.4 79.2 271.0
08 20:00 12.5 62 6.82 5.4 15 20 1020.9 0 15.8 23.7 33.7 88.1 77.4 264.8
08 19:50 13.1 60 6.85 5.5 15 20 1020.8 0 15.9 23.6 33.6 87.8 77.2 264.1
08 19:40 13.2 60 6.89 5.6 19 20 1020.7 0 16.0 23.6 33.7 88.1 77.6 265.5
08 19:30 13.3 60 6.93 5.7 22 32 1020.5 0 16.0 23.7 33.8 88.3 78.0 266.9
08 19:20 13.5 60 7.02 5.9 24 30 1020.5 0 16.2 23.7 34.1 89.0 78.9 270.1
08 19:10 14.1 58 7.04 6 26 28 1020.4 0 16.2 23.6 33.9 88.6 78.6 269.0
08 19:00 14.6 57 7.13 6.2 28 35 1020.3 0 16.4 23.6 34.0 88.9 79.2 271.2
08 18:50 14.7 55 6.92 5.8 26 32 1020 0 16.0 23.3 33.2 86.7 76.5 261.7
08 18:40 15.1 52 6.71 5.3 24 30 1019.9 0 15.5 22.9 32.2 84.1 73.5 251.4
08 18:30 14.8 50 6.33 4.5 26 39 1019.7 0 14.7 22.4 30.9 80.7 69.2 236.2
08 18:20 15.3 49 6.4 4.7 24 28 1019.7 0 14.8 22.3 31.0 80.9 69.6 237.6
08 18:10 15.2 50 6.49 4.9 24 28 1019.6 0 15.0 22.5 31.4 81.9 70.8 241.7
08 18:00 15.5 49 6.48 4.8 20 28 1019.4 0 15.0 22.4 31.2 81.4 70.4 240.3
08 17:50 16.6 48 6.78 5.6 22 28 1019.4 0 15.6 22.6 31.9 83.2 72.9 249.6
08 17:40 15.9 49 6.64 5.2 22 24 1019.3 0 15.3 22.5 31.6 82.6 71.9 245.8
08 17:30 15.8 51 6.86 5.7 26 35 1019.3 0 15.8 22.9 32.5 84.8 74.6 255.4
08 17:20 15.8 51 6.86 5.7 24 26 1019.3 0 15.8 22.9 32.5 84.8 74.6 255.4
08 17:10 15.6 51 6.78 5.5 32 35 1019.2 0 15.6 22.8 32.3 84.2 73.9 252.6
08 17:00 15.9 49 6.64 5.2 30 41 1019.1 0 15.3 22.5 31.6 82.6 71.9 245.8
08 16:50 16.4 48 6.7 5.4 24 28 1019 0 15.4 22.5 31.6 82.6 72.2 246.8
08 16:40 15.5 49 6.48 4.8 33 39 1019.1 0 15.0 22.4 31.2 81.4 70.3 240.3
08 16:30 15 48 6.15 4.1 30 43 1019.1 0 14.3 22.0 30.2 78.7 66.8 227.9
08 16:20 14.7 55 6.92 5.8 37 44 1019.1 0 16.0 23.2 33.1 86.6 76.4 261.5
08 16:10 16 47 6.4 4.7 35 41 1018.9 0 14.8 22.1 30.7 80.1 68.9 235.4
08 16:00 17.5 42 6.26 4.5 20 32 1018.9 0 14.5 21.6 29.7 77.4 66.0 225.4
08 15:50 16.7 46 6.54 5 30 37 1018.8 0 15.1 22.2 30.9 80.8 70.0 239.2
08 15:40 16.1 46 6.31 4.5 32 35 1018.9 0 14.6 22.0 30.4 79.2 67.8 231.4
08 15:30 16.3 45 6.24 4.4 28 37 1018.9 0 14.5 21.8 30.0 78.3 66.8 228.0
08 15:20 18.4 44 6.92 5.9 26 32 1018.9 0 15.8 22.3 31.7 82.7 72.9 249.7
08 15:10 17.4 45 6.67 5.4 22 26 1018.9 0 15.3 22.2 31.2 81.3 70.9 242.5
08 15:00 16.9 43 6.18 4.3 32 43 1018.9 0 14.3 21.6 29.6 77.2 65.6 223.8
08 14:50 17.4 41 6.08 4 33 37 1018.9 0 14.1 21.4 29.1 75.8 64.0 218.4
08 14:40 17 43 6.22 4.3 33 41 1019 0 14.4 21.6 29.7 77.5 66.0 225.2
08 14:30 17.1 41 5.97 3.8 32 41 1019 0 13.9 21.3 28.8 75.0 63.0 214.8
08 14:20 17.4 41 6.08 4 33 39 1019 0 14.1 21.4 29.1 75.8 64.1 218.4
08 14:10 16.7 39 5.54 2.7 30 37 1019 0 13.0 20.8 27.5 71.4 58.4 198.6
08 14:00 17.2 38 5.56 2.8 32 41 1018.9 0 13.0 20.7 27.4 71.2 58.3 198.1
08 13:50 18.1 39 6.03 3.9 35 46 1019 0 14.0 21.1 28.7 74.7 62.9 214.6
08 13:40 17.5 37 5.52 2.7 41 46 1018.9 0 12.9 20.5 27.1 70.5 57.6 195.8
08 13:30 18.1 36 5.56 2.8 33 50 1019 0 13.0 20.5 27.1 70.4 57.6 196.0
08 13:20 17.9 35 5.34 2.2 35 39 1019 0 12.5 20.2 26.4 68.6 55.3 187.9
08 13:10 18.3 33 5.16 1.8 33 41 1019.1 0 12.1 19.9 25.7 66.7 53.1 180.0
08 13:00 17.4 35 5.19 1.8 32 43 1019.1 0 12.2 20.1 26.0 67.7 54.0 183.2
08 12:50 19.9 32 5.5 2.7 30 35 1019 0 12.8 20.0 26.3 68.3 55.7 189.5
08 12:40 17.2 34 4.98 1.2 35 39 1019.1 0 11.8 19.9 25.4 65.9 51.8 175.5
08 12:30 19 32 5.21 2 32 44 1019.2 0 12.2 19.8 25.6 66.5 53.2 180.5
08 12:20 18.5 31 4.9 1.1 35 43 1019.2 0 11.6 19.5 24.8 64.2 50.2 169.7
08 12:10 18.4 31 4.88 1 39 44 1019.2 0 11.5 19.5 24.7 64.1 50.0 169.1
08 12:00 18.1 30 4.63 0.3 32 43 1019.3 0 11.0 19.2 24.0 62.2 47.5 160.3
08 11:50 17.9 32 4.89 1 30 35 1019.3 0 11.6 19.6 24.9 64.6 50.4 170.6
08 11:40 18.2 31 4.82 0.8 26 37 1019.3 0 11.4 19.5 24.6 63.8 49.5 167.3
08 11:30 17 34 4.92 1 32 43 1019.4 0 11.7 19.9 25.3 65.6 51.3 173.6
08 11:20 16.8 43 6.15 4.2 28 39 1019.4 0 14.3 21.6 29.6 77.0 65.4 223.0
08 11:10 18 41 6.3 4.6 26 32 1019.2 0 14.5 21.5 29.6 77.3 66.1 225.7
08 11:00 15.4 44 5.78 3.2 28 39 1019.2 0 13.5 21.4 28.7 74.8 62.2 211.6
08 10:50 16.4 40 5.58 2.8 20 30 1019.2 0 13.1 20.9 27.7 72.1 59.1 200.9
08 10:40 15.7 44 5.89 3.5 28 32 1019.1 0 13.8 21.5 29.0 75.6 63.2 215.3
08 10:30 15.7 42 5.62 2.8 24 33 1019.1 0 13.2 21.1 28.1 73.1 60.1 204.3
08 10:20 15.4 44 5.78 3.2 26 32 1019.1 0 13.5 21.4 28.7 74.8 62.2 211.5
08 10:10 15.7 39 5.22 1.8 35 39 1018.9 0 12.3 20.5 26.7 69.3 55.5 188.2
08 10:00 17.6 36 5.4 2.4 28 41 1018.8 0 12.7 20.4 26.7 69.4 56.2 190.9
08 09:50 16.7 41 5.83 3.4 30 33 1018.8 0 13.6 21.2 28.4 74.1 61.7 210.2
08 09:40 15 47 6.03 3.8 20 24 1018.9 0 14.1 21.8 29.8 77.6 65.4 222.9
08 09:30 15.4 47 6.17 4.2 28 37 1018.9 0 14.4 21.9 30.1 78.5 66.7 227.6
08 09:20 15.6 49 6.52 4.9 30 39 1019 0 15.1 22.4 31.3 81.7 70.7 241.6
08 09:10 13.5 54 6.32 4.4 26 32 1019.1 0 14.7 22.6 31.4 81.9 70.2 239.4
08 09:00 14.5 56 6.97 5.8 24 32 1019 0 16.1 23.4 33.4 87.3 77.2 264.3
08 08:50 13.4 56 6.51 4.8 22 26 1018.9 0 15.2 22.9 32.1 83.9 72.6 247.9
08 08:40 13.5 56 6.55 4.9 22 24 1018.9 0 15.2 23.0 32.2 84.1 73.0 249.3
08 08:30 12.8 57 6.39 4.5 22 32 1018.8 0 14.9 22.9 31.9 83.3 71.6 244.5
08 08:20 13.1 54 6.16 4 20 22 1018.7 0 14.4 22.5 30.9 80.7 68.5 233.7
08 08:10 13.2 53 6.09 3.8 26 30 1018.6 0 14.3 22.4 30.6 79.9 67.6 230.4
08 08:00 13.7 52 6.16 4 22 32 1018.5 0 14.4 22.3 30.7 80.1 68.0 231.9
08 07:50 13.7 53 6.28 4.3 17 20 1018.3 0 14.7 22.5 31.1 81.2 69.5 237.0
08 07:40 13.6 52 6.12 3.9 20 24 1018.2 0 14.3 22.3 30.6 79.7 67.6 230.4
08 07:30 13.1 53 6.05 3.7 24 33 1018.1 0 14.2 22.3 30.5 79.5 67.2 228.9
08 07:20 12.8 56 6.27 4.3 20 24 1017.9 0 14.7 22.7 31.4 82.0 70.1 239.1
08 07:10 12.8 58 6.5 4.8 19 22 1017.8 0 15.2 23.0 32.3 84.3 72.9 249.1
08 07:00 12.7 62 6.9 5.6 17 24 1017.8 0 16.0 23.7 33.8 88.4 78.0 266.9
08 06:50 12.1 63 6.76 5.3 17 20 1017.7 0 15.7 23.6 33.5 87.7 76.8 262.7
08 06:40 12 63 6.71 5.2 24 26 1017.5 0 15.6 23.6 33.4 87.2 76.3 260.8
08 06:30 11.9 64 6.78 5.3 19 30 1017.3 0 15.8 23.7 33.7 88.1 77.3 264.2
08 06:20 11.7 66 6.9 5.6 15 17 1017.1 0 16.0 23.9 34.2 89.5 79.0 270.1
08 06:10 11.7 66 6.9 5.6 24 28 1017 0 16.0 23.9 34.2 89.5 79.0 270.1
08 06:00 11.7 65 6.8 5.3 24 30 1016.8 0 15.8 23.7 33.8 88.4 77.7 265.6
08 05:50 11.7 66 6.9 5.6 20 24 1016.6 0 16.0 23.9 34.2 89.4 78.9 270.0
08 05:40 11.7 67 7.01 5.8 22 28 1016.5 0 16.3 24.1 34.6 90.6 80.3 274.9
08 05:30 11.6 70 7.28 6.3 22 37 1016.3 0 16.9 24.5 35.7 93.5 83.9 287.5
08 05:20 11.5 72 7.44 6.6 20 24 1016.2 0 17.2 24.8 36.4 95.3 86.1 295.1

Last Refresh: 08-Nov-2025 22:08:04

Bureau of Meteorology