Station: Walgett  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
24/03 11:50 29 9 11 1016.4 0
24/03 11:40 28.7 17 20 1016.5 0
24/03 11:30 28.2 40 11 13.3 17 28 1016.6 0 23.9 25.6 41.7 109.8 109.6 379.4
24/03 11:20 28.3 17 20 1016.7 0
24/03 11:10 28.4 17 20 1016.8 0
24/03 11:00 27.7 43 11.5 14 19 28 1016.9 0 25.0 26.5 43.8 115.4 116.3 402.8
24/03 10:50 27.3 24 30 1016.9 0
24/03 10:40 27.7 19 22 1017 0
24/03 10:30 26.9 46 11.77 14.3 19 26 1017.1 0 25.6 27.1 45.3 119.3 120.8 418.4
24/03 10:20 26.6 19 24 1017.1 0
24/03 10:10 26.3 22 30 1017.2 0
24/03 10:00 25.8 49 11.8 14.3 22 32 1017.3 0 25.7 27.5 46.0 121.2 122.9 425.6
24/03 09:50 25.4 22 28 1017.3 0
24/03 09:40 24.9 24 30 1017.3 0
24/03 09:30 25.2 50 11.64 14.3 20 28 1017.2 0 25.4 27.4 45.8 120.5 121.8 421.8
24/03 09:20 24.7 20 26 1017.2 0
24/03 09:10 24.1 20 22 1017.2 0
24/03 09:00 23.4 54 11.35 13.8 17 24 1017.1 0 24.9 27.5 45.7 120.2 120.9 418.4
24/03 08:50 23 15 19 1017.1 0
24/03 08:40 22 17 20 1017.1 0
24/03 08:30 21.7 60 11.44 13.6 17 24 1016.9 0 25.2 28.2 47.0 123.8 124.7 431.6
24/03 08:20 21.2 15 17 1016.9 0
24/03 08:10 20.7 11 13 1016.8 0
24/03 08:00 19.8 65 11.1 13 9 11 1016.6 0 24.6 28.3 46.8 123.0 123.3 426.2
24/03 07:50 19.1 7 9 1016.6 0
24/03 07:40 18 6 7 1016.5 0
24/03 07:30 17.9 68 10.38 11.9 2 6 1016.4 0 23.2 27.7 44.9 118.2 116.6 402.7
24/03 07:20 18 6 6 1016.3 0
24/03 07:10 18.3 7 9 1016.2 0
24/03 07:00 18.6 66 10.5 12.1 9 11 1016.1 0 23.4 27.6 45.0 118.4 117.1 404.6
24/03 06:50 19.1 9 11 1016 0
24/03 06:40 19.3 9 11 1015.9 0
24/03 06:30 19.5 64 10.74 12.5 13 17 1015.7 0 23.8 27.7 45.4 119.5 118.9 410.8
24/03 06:20 19.8 13 15 1015.6 0
24/03 06:10 20 13 15 1015.6 0
24/03 06:00 20.1 62 10.78 12.6 13 19 1015.4 0 23.9 27.6 45.2 119.0 118.5 409.4
24/03 05:50 20.4 17 19 1015.4 0
24/03 05:40 20.5 17 20 1015.3 0
24/03 05:30 20.6 59 10.56 12.3 15 19 1015.2 0 23.4 27.1 44.1 115.9 114.8 396.8
24/03 05:20 20.7 13 17 1015 0
24/03 05:10 21 15 19 1014.9 0
24/03 05:00 21.1 57 10.5 12.3 15 20 1014.9 0 23.2 26.8 43.6 114.6 113.3 391.6
24/03 04:50 21.1 17 20 1014.9 0
24/03 04:40 21.4 19 20 1014.8 0
24/03 04:30 21.6 55 10.43 12.2 19 22 1014.7 0 23.1 26.6 43.0 113.1 111.7 385.9
24/03 04:20 21.5 19 22 1014.7 0
24/03 04:10 21.4 17 20 1014.7 0
24/03 04:00 21.2 54 10.01 11.5 17 20 1014.7 0 22.2 26.0 41.6 109.4 106.9 369.3
24/03 03:50 21.3 15 19 1014.7 0
24/03 03:40 21.6 17 19 1014.6 0
24/03 03:30 21.5 52 9.8 11.2 15 20 1014.6 0 21.7 25.6 40.7 106.8 103.9 358.7
24/03 03:20 21.4 17 19 1014.6 0
24/03 03:10 21.7 13 15 1014.6 0
24/03 03:00 22.2 48 9.42 10.7 15 20 1014.6 0 20.9 24.8 38.9 102.1 98.4 339.4
24/03 02:50 22.4 15 17 1014.7 0
24/03 02:40 22.7 15 17 1014.7 0
24/03 02:30 23.1 46 9.51 10.9 17 20 1014.8 0 21.1 24.7 38.8 101.9 98.3 339.4
24/03 02:20 23.3 19 24 1014.7 0
24/03 02:10 22.6 17 19 1014.7 0
24/03 02:00 21.9 50 9.65 11 11 15 1014.7 0 21.4 25.3 39.9 104.8 101.5 350.5
24/03 01:50 21.5 11 11 1014.7 0
24/03 01:40 21.5 9 11 1014.8 0
24/03 01:30 21.8 47 9.02 10 11 15 1014.8 0 20.1 24.4 37.6 98.7 94.0 324.1
24/03 01:20 21.7 11 13 1014.8 0
24/03 01:10 20.6 9 11 1014.9 0
24/03 01:00 19.3 52 8.62 9.2 9 15 1014.9 0 19.4 24.4 37.3 97.8 92.1 317.1
24/03 00:50 19 0 0 1015 0
24/03 00:40 18.7 0 0 1015 0
24/03 00:30 18.9 54 8.75 9.4 0 0 1015.1 0 19.7 24.8 38.0 99.6 94.2 324.4
24/03 00:20 19.5 0 0 1015 0
24/03 00:10 19.6 0 0 1015.1 0
24/03 00:00 20 48 8.29 8.7 0 0 1015.1 0 18.6 23.8 35.8 93.8 87.3 300.4
23/03 23:50 20.2 0 0 1015.2 0
23/03 23:40 20.3 6 7 1015.2 0
23/03 23:30 20.6 47 8.41 8.9 7 7 1015.2 0 18.9 23.8 36.0 94.2 88.1 303.3
23/03 23:20 21.3 7 9 1015.3 0
23/03 23:10 20.8 6 7 1015.3 0
23/03 23:00 21.8 44 8.44 9 7 9 1015.3 0 18.9 23.5 35.5 93.2 87.1 300.1
23/03 22:50 22 7 9 1015.3 0
23/03 22:40 21.6 6 7 1015.4 0
23/03 22:30 21.7 44 8.39 8.9 6 6 1015.4 0 18.8 23.5 35.4 92.8 86.7 298.4
23/03 22:20 22 6 6 1015.3 0
23/03 22:10 22.6 6 7 1015.4 0
23/03 22:00 22.9 42 8.58 9.3 7 7 1015.4 0 19.1 23.5 35.6 93.2 87.6 301.8
23/03 21:50 22.9 7 7 1015.4 0
23/03 21:40 23.3 7 7 1015.4 0
23/03 21:30 23.6 41 8.72 9.6 0 0 1015.3 0 19.4 23.5 35.7 93.7 88.5 304.8
23/03 21:20 23.2 0 0 1015.3 0
23/03 21:10 24 0 0 1015.2 0
23/03 21:00 24.6 38 8.55 9.3 2 7 1015.2 0 19.0 23.0 34.7 91.0 85.4 294.3
23/03 20:50 24.6 6 7 1015.1 0
23/03 20:40 24.6 6 6 1015 0
23/03 20:30 24.2 38 8.36 9 9 11 1014.9 0 18.6 22.8 34.2 89.7 83.6 288.0
23/03 20:20 24.1 9 11 1014.8 0
23/03 20:10 24.6 11 13 1014.6 0
23/03 20:00 25.4 34 8 8.4 11 13 1014.5 0 17.8 22.0 32.5 85.1 78.4 269.7
23/03 19:50 26 11 13 1014.5 0
23/03 19:40 26.9 9 9 1014.4 0
23/03 19:30 28.2 31 8.52 9.5 11 13 1014.4 0 18.8 22.0 33.1 86.8 81.3 280.3
23/03 19:20 29 13 13 1014.4 0

Last Refresh: 24-Mar-2026 11:31:55

Bureau of Meteorology