Station: Goulburn Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 18:20 18.6 53 8.43 8.8 20 22 1012.5 0 19.0 24.3 36.8 96.5 90.4 311.1
16 18:10 18.9 51 8.26 8.6 20 24 1012.1 0 18.6 23.9 36.0 94.5 87.9 302.5
16 18:00 19.2 49 8.08 8.2 30 39 1011.8 0 18.2 23.6 35.2 92.3 85.4 293.7
16 17:50 19.3 48 7.96 8 30 35 1011.7 0 18.0 23.4 34.7 91.0 83.9 288.3
16 17:40 19.4 47 7.84 7.8 28 33 1011.6 0 17.7 23.1 34.3 89.8 82.3 282.9
16 17:30 19.4 47 7.84 7.8 26 37 1011.6 0 17.7 23.1 34.3 89.8 82.3 282.9
16 17:20 19.5 47 7.89 7.9 20 22 1011.9 0 17.8 23.2 34.4 90.2 82.8 284.7
16 17:10 20 45 7.78 7.7 32 35 1011.7 0 17.6 22.9 33.8 88.5 81.0 278.3
16 17:00 19.8 47 8.03 8.2 26 37 1011.9 0 18.1 23.3 34.8 91.2 84.2 289.5
16 16:50 19.8 48 8.2 8.5 26 28 1012 0 18.5 23.6 35.4 92.8 86.2 296.6
16 16:40 19.8 48 8.2 8.5 24 26 1011.9 0 18.5 23.6 35.4 92.8 86.2 296.6
16 16:30 20 47 8.12 8.4 28 39 1011.9 0 18.3 23.4 35.0 91.8 85.0 292.5
16 16:20 20 47 8.12 8.4 26 33 1011.9 0 18.3 23.4 35.0 91.8 85.0 292.5
16 16:10 20 47 8.12 8.4 30 33 1012 0 18.3 23.4 35.0 91.8 85.1 292.5
16 16:00 20.2 45 7.87 7.9 32 46 1011.9 0 17.8 23.0 34.0 89.2 81.9 281.4
16 15:50 20.3 46 8.09 8.3 32 35 1011.9 0 18.2 23.3 34.8 91.2 84.4 290.2
16 15:40 20.6 44 7.87 7.9 33 43 1011.9 0 17.7 22.9 33.9 88.7 81.5 280.0
16 15:30 21.2 43 7.97 8.1 37 59 1011.9 0 17.9 22.9 34.0 89.0 82.0 282.1
16 15:20 21.8 44 8.44 9 33 39 1011.7 0 18.9 23.4 35.4 92.8 86.9 299.2
16 15:10 20.8 41 7.42 7.1 37 50 1011.6 0 16.8 22.2 32.2 84.3 76.0 261.0
16 15:00 22.1 39 7.61 7.5 44 59 1011.8 0 17.1 22.2 32.4 84.7 77.0 264.5
16 14:50 22.6 39 7.83 8 39 48 1011.7 0 17.6 22.3 32.9 86.2 79.0 271.6
16 14:38 22.2 36 7.07 6.4 46 63 1011.2 0 16.0 21.4 30.5 79.6 70.8 242.7
16 14:30 22.7 36 7.27 6.9 41 63 1011.3 0 16.4 21.5 30.9 81.0 72.6 249.0
16 14:20 21.8 40 7.67 7.6 43 50 1011.3 0 17.3 22.3 32.7 85.5 77.9 267.7
16 14:10 22.2 39 7.66 7.6 41 44 1011.4 0 17.2 22.2 32.5 85.0 77.4 266.0
16 14:00 21.7 40 7.63 7.5 39 52 1011.8 0 17.2 22.3 32.6 85.3 77.6 266.6
16 13:50 22.5 40 7.99 8.2 37 56 1012 0 17.9 22.6 33.5 87.8 80.9 278.4
16 13:40 21.7 40 7.63 7.5 44 52 1012.2 0 17.2 22.3 32.6 85.3 77.6 266.7
16 13:30 21.5 39 7.35 7 39 56 1012.1 0 16.6 21.9 31.7 83.0 74.6 256.1
16 13:20 22.7 38 7.68 7.7 44 54 1011.7 0 17.2 22.1 32.4 84.7 77.2 265.3
16 13:10 23.2 37 7.69 7.7 35 46 1012 0 17.2 22.0 32.2 84.3 76.8 264.1
16 13:00 22.4 38 7.55 7.4 39 61 1012.2 0 17.0 22.0 32.0 83.9 76.0 261.2
16 12:50 21.9 40 7.72 7.7 41 46 1012.4 0 17.4 22.4 32.8 86.0 78.5 269.7
16 12:40 21.3 37 6.9 6 50 57 1012.5 0 15.7 21.4 30.3 79.1 69.7 238.9
16 12:30 23 37 7.6 7.5 44 57 1012.5 0 17.1 22.0 32.0 83.8 76.1 261.3
16 12:20 22.2 37 7.26 6.8 44 52 1012.6 0 16.4 21.7 31.2 81.5 73.0 250.4
16 12:10 22.5 36 7.19 6.7 56 63 1012.8 0 16.2 21.5 30.8 80.6 71.9 246.8
16 12:00 22.2 37 7.26 6.8 48 65 1012.7 0 16.4 21.7 31.2 81.5 73.0 250.5
16 11:50 22.6 36 7.23 6.8 43 54 1013 0 16.3 21.6 30.9 80.8 72.3 248.1
16 11:40 22.6 36 7.23 6.8 41 56 1013.2 0 16.3 21.6 30.9 80.9 72.3 248.2
16 11:30 21.9 37 7.14 6.6 39 59 1013.3 0 16.1 21.6 30.9 80.7 71.9 246.8
16 11:20 21.1 40 7.37 7 43 48 1013.4 0 16.7 22.1 32.0 83.7 75.3 258.4
16 11:10 21.2 38 7.04 6.3 52 61 1013.6 0 16.0 21.6 30.8 80.5 71.5 245.0
16 11:00 21 39 7.14 6.5 43 65 1013.6 0 16.2 21.8 31.2 81.7 72.8 249.6
16 10:50 20.4 39 6.9 6 44 54 1013.8 0 15.7 21.6 30.6 80.1 70.6 241.8
16 10:40 21.2 37 6.86 5.9 50 61 1013.9 0 15.6 21.4 30.2 78.9 69.5 237.9
16 10:30 21.4 39 7.31 6.9 44 65 1014 0 16.5 22.0 31.7 82.9 74.4 255.2
16 10:20 21.2 40 7.41 7.1 44 52 1014.2 0 16.7 22.2 32.1 84.0 75.7 259.9
16 10:10 21.3 39 7.27 6.8 41 50 1014.3 0 16.4 22.0 31.6 82.6 74.0 254.0
16 10:00 21.3 42 7.83 7.9 41 59 1014.5 0 17.6 22.8 33.6 87.8 80.5 276.6
16 09:50 20.3 39 6.86 5.9 48 57 1014.3 0 15.6 21.6 30.6 79.8 70.3 240.6
16 09:40 19.9 40 6.87 5.9 44 56 1014.4 0 15.7 21.7 30.7 80.3 70.7 242.2
16 09:30 20 41 7.08 6.4 44 61 1014.6 0 16.1 22.0 31.4 82.2 73.1 250.4
16 09:20 20.1 40 6.95 6.1 43 54 1014.6 0 15.8 21.8 31.0 80.9 71.5 244.9
16 09:10 19.9 41 7.04 6.3 41 50 1014.6 0 16.0 22.0 31.3 81.9 72.7 249.1
16 09:00 19.6 40 6.75 5.6 44 72 1014.3 0 15.4 21.6 30.4 79.5 69.6 238.3
16 08:50 20.1 40 6.95 6.1 50 56 1014.3 0 15.8 21.8 30.9 80.9 71.5 244.8
16 08:40 20 42 7.26 6.7 46 59 1014.3 0 16.5 22.3 32.1 83.8 75.1 257.6
16 08:30 19.9 42 7.22 6.6 37 57 1014.5 0 16.4 22.2 32.0 83.6 74.8 256.4
16 08:20 19.5 43 7.22 6.6 44 54 1014.6 0 16.4 22.3 32.1 84.0 75.1 257.7
16 08:10 19 45 7.33 6.8 35 39 1014.7 0 16.7 22.6 32.7 85.6 76.9 263.8
16 08:00 18.6 46 7.32 6.8 33 46 1014.8 0 16.7 22.7 32.8 85.9 77.2 264.7
16 07:50 17.8 49 7.44 7 28 32 1014.7 0 16.9 23.1 33.6 87.9 79.4 272.4
16 07:40 17.2 49 7.18 6.4 35 41 1014.7 0 16.4 22.8 32.9 86.0 76.9 263.4
16 07:30 17.2 48 7.03 6.1 33 46 1014.7 0 16.1 22.6 32.4 84.6 75.1 257.1
16 07:20 17.1 49 7.13 6.3 37 44 1014.7 0 16.3 22.8 32.8 85.7 76.4 261.7
16 07:10 17 50 7.23 6.5 33 37 1014.7 0 16.5 23.0 33.2 86.8 77.7 266.2
16 07:00 16.9 50 7.19 6.4 30 44 1014.7 0 16.5 22.9 33.1 86.5 77.3 264.8
16 06:50 16.7 51 7.25 6.5 28 33 1014.6 0 16.6 23.1 33.4 87.3 78.2 268.0
16 06:40 17 50 7.23 6.5 32 43 1014.2 0 16.5 22.9 33.1 86.7 77.6 266.1
16 06:30 16.7 51 7.25 6.5 28 35 1014.3 0 16.6 23.1 33.3 87.2 78.2 267.9
16 06:20 16.7 50 7.11 6.2 30 32 1014.3 0 16.3 22.8 32.8 85.9 76.5 262.0
16 06:10 16.8 50 7.15 6.3 33 37 1014.2 0 16.4 22.9 32.9 86.1 76.9 263.4
16 06:00 16.9 49 7.05 6.1 32 44 1014.2 0 16.2 22.7 32.5 85.1 75.6 258.8
16 05:50 16.7 50 7.11 6.2 33 39 1014.2 0 16.3 22.8 32.8 85.9 76.5 262.0
16 05:40 16.7 50 7.11 6.2 32 39 1014.1 0 16.3 22.8 32.8 85.8 76.5 262.0
16 05:30 16.8 50 7.15 6.3 35 50 1013.9 0 16.4 22.9 32.9 86.1 76.8 263.3
16 05:20 16.8 50 7.15 6.3 30 33 1013.8 0 16.4 22.9 32.9 86.1 76.8 263.3
16 05:10 16.9 50 7.19 6.4 35 41 1013.6 0 16.5 22.9 33.0 86.4 77.2 264.6
16 05:00 16.7 50 7.11 6.2 35 46 1013.7 0 16.3 22.8 32.8 85.8 76.4 261.9
16 04:50 16.7 50 7.11 6.2 37 44 1013.7 0 16.3 22.8 32.8 85.8 76.4 261.9
16 04:40 16.6 51 7.2 6.4 35 39 1013.9 0 16.5 23.0 33.2 86.8 77.6 266.1
16 04:30 16.4 52 7.26 6.5 32 39 1013.9 0 16.6 23.1 33.5 87.6 78.6 269.3
16 04:20 16.3 53 7.35 6.7 35 41 1013.9 0 16.8 23.3 33.9 88.6 79.7 273.5
16 04:10 15.9 54 7.31 6.6 28 35 1014 0 16.7 23.3 33.9 88.7 79.7 273.1
16 04:00 15.3 56 7.31 6.6 20 30 1014.2 0 16.8 23.5 34.1 89.4 80.3 275.2
16 03:50 15.2 56 7.27 6.5 22 28 1014.4 0 16.7 23.5 34.0 89.1 79.9 273.9
16 03:40 15.2 56 7.27 6.5 20 26 1014.6 0 16.7 23.5 34.1 89.1 79.9 273.9
16 03:30 14.5 58 7.21 6.3 22 28 1014.7 0 16.6 23.6 34.1 89.3 79.9 273.7
16 03:20 14.4 58 7.17 6.3 20 22 1014.8 0 16.5 23.5 34.0 89.0 79.5 272.4
16 03:10 14.1 58 7.04 6 22 30 1015 0 16.3 23.4 33.7 88.1 78.2 267.8
16 03:00 13.9 59 7.07 6 20 24 1015.2 0 16.3 23.5 33.9 88.6 78.8 269.8
16 02:50 14.1 58 7.04 6 22 26 1015.2 0 16.3 23.4 33.7 88.1 78.2 267.8
16 02:40 14.1 57 6.92 5.7 20 24 1015.4 0 16.0 23.3 33.2 86.9 76.7 262.6
16 02:30 14.3 57 7 5.9 24 30 1015.5 0 16.2 23.3 33.5 87.5 77.5 265.5
16 02:20 14 58 7 5.9 19 24 1015.7 0 16.2 23.4 33.6 87.8 77.9 266.5
16 02:10 14.3 57 7 5.9 20 24 1016 0 16.2 23.4 33.5 87.5 77.6 265.6
16 02:00 13.9 58 6.95 5.8 19 26 1016.1 0 16.1 23.4 33.5 87.5 77.4 264.8
16 01:50 14.3 57 7 5.9 20 24 1016.2 0 16.2 23.4 33.5 87.5 77.6 265.6

Last Refresh: 16-Sep-2025 18:03:22

Bureau of Meteorology