Station: Robe Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
16 01:50 14.1 66 8.01 8 26 32 1006.5 0.8 18.3 24.6 37.0 97.1 89.8 308.6
16 01:40 14.1 71 8.62 8.9 30 37 1006.7 0.8 19.6 25.6 39.4 103.6 97.7 336.3
16 01:30 13.9 70 8.39 8.5 26 41 1006.5 0.8 19.1 25.3 38.6 101.4 95.0 326.6
16 01:20 14 72 8.68 9 28 30 1006.6 0.8 19.8 25.7 39.7 104.3 98.7 339.5
16 01:10 14.1 71 8.62 8.9 28 33 1006.8 0.8 19.6 25.6 39.4 103.6 97.8 336.4
16 01:00 14.1 72 8.74 9.1 26 41 1006.8 0.8 19.9 25.8 39.9 104.9 99.3 341.9
16 00:50 14.3 73 8.97 9.5 24 32 1006.9 0.8 20.4 26.1 40.7 107.1 102.1 351.6
16 00:40 14.3 73 8.97 9.5 24 32 1006.9 0.8 20.4 26.1 40.7 107.1 102.1 351.6
16 00:30 14.2 71 8.67 9 24 37 1007 0.8 19.7 25.7 39.6 104.0 98.3 338.3
16 00:20 14.4 67 8.28 8.3 32 41 1007 0.8 18.9 25.0 38.0 99.6 93.0 319.7
16 00:10 14.3 67 8.23 8.4 30 35 1006.9 0.8 18.8 24.9 37.8 99.2 92.5 317.8
16 00:00 14.3 69 8.48 8.7 26 43 1006.8 0.8 19.3 25.3 38.8 101.8 95.7 329.1
15 23:50 14.4 73 9.02 9.6 22 28 1006.9 0.8 20.5 26.2 40.9 107.5 102.6 353.5
15 23:40 14.3 76 9.34 10.1 28 32 1006.9 0.8 21.2 26.7 42.2 111.1 107.0 368.9
15 23:30 14.5 77 9.58 10.5 26 39 1006.9 0.8 21.7 27.0 43.1 113.4 110.0 379.2
15 23:20 14.5 76 9.45 10.3 24 30 1006.8 0.8 21.4 26.8 42.6 112.0 108.2 373.1
15 23:10 14.6 75 9.39 10.2 26 33 1006.8 0.8 21.2 26.7 42.3 111.2 107.3 369.8
15 23:00 14.5 73 9.08 9.7 26 37 1006.7 0.8 20.6 26.2 41.1 108.0 103.3 355.8
15 22:50 14.6 71 8.88 9.4 24 30 1006.7 0.8 20.2 25.9 40.2 105.7 100.5 346.1
15 22:40 14.5 79 9.83 10.9 17 22 1006.9 0.8 22.2 27.5 44.2 116.2 113.4 391.1
15 22:30 14.6 77 9.64 10.6 22 37 1006.8 0.8 21.8 27.1 43.3 113.9 110.7 381.5
15 22:20 14.7 72 9.07 9.7 26 32 1006.8 0.8 20.6 26.1 40.9 107.6 102.9 354.4
15 22:10 14.6 73 9.14 9.8 32 37 1006.7 0.8 20.7 26.3 41.3 108.5 104.0 358.1
15 22:00 14.7 74 9.32 10.1 26 43 1006.7 0.8 21.1 26.6 41.9 110.3 106.2 366.0
15 21:50 14.8 75 9.5 10.4 28 33 1006.6 0.8 21.5 26.8 42.6 112.1 108.5 373.9
15 21:40 14.7 76 9.57 10.5 24 28 1006.7 0.8 21.6 27.0 43.0 113.0 109.6 377.7
15 21:30 14.9 72 9.18 9.9 26 39 1006.7 0.8 20.8 26.3 41.3 108.5 104.1 358.6
15 21:20 14.7 76 9.57 10.5 32 39 1006.6 0.8 21.6 27.0 43.0 113.0 109.6 377.7
15 21:10 14.9 79 10.07 11.3 26 32 1006.3 0.8 22.7 27.7 44.9 118.2 116.0 400.3
15 21:00 15 78 10 11.2 26 39 1006.4 0.8 22.5 27.6 44.5 117.2 114.9 396.5
15 20:50 15.1 76 9.8 10.9 24 32 1006.3 0.8 22.1 27.2 43.7 114.9 112.0 386.5
15 20:40 15 76 9.75 10.8 26 32 1006 0.8 22.0 27.1 43.5 114.4 111.5 384.5
15 20:30 15 78 10 11.2 22 35 1006 0.8 22.5 27.6 44.5 117.2 114.9 396.4
15 20:20 15.1 78 10.06 11.3 22 32 1006 0.8 22.7 27.6 44.7 117.7 115.5 398.7
15 20:10 15.2 78 10.12 11.4 28 33 1005.9 0.8 22.8 27.7 44.9 118.2 116.2 401.0
15 20:00 15.2 79 10.25 11.6 24 39 1005.6 0.8 23.1 27.9 45.4 119.6 117.9 407.1
15 19:50 15.1 79 10.19 11.6 24 30 1005.6 0.8 22.9 27.8 45.2 119.1 117.3 404.8
15 19:40 15.1 79 10.19 11.6 22 24 1005.6 0.8 22.9 27.8 45.2 119.1 117.3 404.8
15 19:30 15.2 80 10.38 11.8 24 35 1005.6 0.8 23.3 28.1 46.0 121.1 119.7 413.3
15 19:20 15.1 79 10.19 11.6 24 32 1005.6 0.8 22.9 27.8 45.2 119.1 117.3 404.8
15 19:10 15.5 76 10.05 11.4 28 35 1005.5 0.8 22.6 27.5 44.4 116.9 114.8 396.0
15 19:00 15.4 77 10.12 11.4 22 32 1005.4 0.8 22.8 27.6 44.8 117.8 115.8 399.8
15 18:50 15.5 76 10.05 11.3 22 30 1005.2 0.8 22.6 27.5 44.4 116.9 114.7 395.9
15 18:40 15.4 77 10.12 11.4 26 33 1005.1 0.8 22.8 27.6 44.8 117.8 115.8 399.7
15 18:30 15.3 77 10.06 11.3 20 30 1005.2 0.8 22.6 27.5 44.6 117.3 115.2 397.4
15 18:20 15.3 78 10.19 11.5 19 24 1005.1 0.8 22.9 27.7 45.1 118.7 116.9 403.6
15 18:10 15.4 77 10.12 11.5 19 24 1005.2 0.8 22.8 27.6 44.8 117.8 115.8 399.7
15 18:00 15.4 76 9.99 11.2 22 32 1005 0.8 22.5 27.4 44.2 116.4 114.0 393.5
15 17:50 15.4 76 9.99 11.2 17 22 1004.9 0.8 22.5 27.4 44.2 116.4 114.0 393.5
15 17:40 15.3 76 9.92 11.1 26 35 1004.8 0.8 22.4 27.3 44.0 115.7 113.2 390.7
15 17:30 15.3 76 9.92 11.1 22 32 1004.6 0.8 22.4 27.3 44.0 115.7 113.2 390.6
15 17:20 14.9 79 10.07 11.4 20 22 1004.2 0.8 22.7 27.6 44.8 117.9 115.8 399.6
15 17:10 15.1 80 10.32 11.8 24 30 1004.5 0.8 23.2 28.0 45.7 120.4 118.9 410.6
15 17:00 15.3 80 10.45 11.9 24 37 1003.8 0.8 23.5 28.1 46.1 121.5 120.4 415.6
15 16:50 15.1 84 10.84 12.4 24 39 1003.9 0.6 24.3 28.9 47.9 126.2 126.1 435.6
15 16:40 15.4 83 10.9 12.5 19 22 1004.1 0.4 24.4 28.9 48.0 126.4 126.4 436.8
15 16:30 15.6 81 10.77 12.4 15 24 1003.5 0.2 24.2 28.6 47.3 124.5 124.3 429.2
15 16:20 16.3 74 10.27 11.6 15 19 1003.5 0 23.0 27.5 44.8 117.9 116.3 401.7
15 16:10 16.6 72 10.17 11.5 24 28 1003 0 22.8 27.2 44.2 116.3 114.5 395.3
15 16:00 16.9 71 10.21 11.6 22 39 1003.3 0 22.9 27.2 44.2 116.3 114.6 395.7
15 15:50 16.9 71 10.21 11.6 22 28 1003.5 0 22.9 27.2 44.2 116.4 114.6 395.8
15 15:40 17 70 10.13 11.5 19 22 1003.5 0 22.7 27.1 43.8 115.4 113.4 391.6
15 15:30 17.2 67 9.81 11 28 41 1003.5 0 22.0 26.5 42.4 111.6 108.9 375.9
15 15:20 18.1 63 9.73 11.1 30 37 1003.4 0 21.8 26.1 41.6 109.5 106.6 367.9
15 15:10 18 65 9.98 11.3 26 33 1003.2 0 22.3 26.5 42.7 112.3 110.0 379.7
15 15:00 18 65 9.98 11.3 28 39 1003.2 0 22.3 26.5 42.7 112.3 110.0 379.7
15 14:50 18.2 63 9.79 11.2 26 32 1003 0 21.9 26.1 41.8 110.0 107.2 370.1
15 14:40 18.3 63 9.85 11.1 28 35 1003.1 0 22.0 26.2 42.0 110.5 107.9 372.3
15 14:30 18.8 62 9.98 11.4 28 41 1003.1 0 22.3 26.3 42.2 111.1 108.9 375.8
15 14:20 18.6 61 9.71 10.9 33 43 1003.1 0 21.7 25.9 41.3 108.6 105.7 364.6
15 14:10 18.2 60 9.33 10.5 32 41 1003.2 0 20.9 25.4 40.0 105.2 101.4 349.6
15 14:00 18.3 59 9.22 10.2 33 46 1003.2 0 20.7 25.2 39.5 104.0 99.8 344.2
15 13:50 18.6 55 8.75 9.6 37 43 1003 0 19.7 24.4 37.6 98.8 93.6 322.4
15 13:40 18.8 56 9.02 9.8 33 43 1003.2 0 20.3 24.8 38.5 101.3 96.7 333.3
15 13:30 19.2 55 9.07 9.9 35 44 1002.6 0 20.3 24.7 38.5 101.2 96.8 333.7
15 13:20 19.6 54 9.12 10 33 43 1002.8 0 20.4 24.7 38.5 101.2 96.9 334.2
15 13:10 20.6 50 8.95 9.8 39 48 1002.6 0 20.0 24.2 37.4 98.3 93.6 322.8
15 13:00 20.8 48 8.69 9.4 41 54 1002.6 0 19.5 23.7 36.4 95.5 90.3 311.0
15 12:50 21.1 47 8.66 9.6 39 48 1002.7 0 19.4 23.6 36.1 94.9 89.6 308.7
15 12:40 20.9 49 8.92 9.8 44 56 1002.7 0 19.9 24.0 37.2 97.6 92.9 320.3
15 12:30 20.7 51 9.18 10.2 35 54 1002.7 0 20.5 24.5 38.2 100.4 96.3 332.2
15 12:20 19.9 55 9.45 10.8 35 41 1002.8 0 21.1 25.1 39.6 104.2 100.7 347.3
15 12:10 18.7 59 9.45 10.7 30 39 1002.8 0 21.2 25.4 40.2 105.8 102.2 352.5
15 12:00 19.3 55 9.12 10 37 50 1002.8 0 20.4 24.8 38.7 101.6 97.3 335.5
15 11:50 20.4 51 9.02 9.9 35 44 1002.9 0 20.2 24.3 37.8 99.3 94.7 326.7
15 11:40 20.1 48 8.34 9 39 50 1002.5 0 18.8 23.4 35.4 92.9 86.9 299.0
15 11:30 20.7 47 8.46 9 39 54 1002.5 0 19.0 23.4 35.6 93.4 87.6 301.8
15 11:20 20.9 47 8.56 9.4 37 46 1002.8 0 19.2 23.5 35.9 94.2 88.6 305.3
15 11:10 20.8 46 8.33 9 37 44 1002.9 0 18.7 23.2 35.1 92.1 86.0 296.1
15 11:00 20.8 42 7.6 7.4 44 59 1003 0 17.2 22.2 32.5 85.2 77.5 266.3
15 10:50 21.1 42 7.74 7.7 44 54 1003.1 0 17.4 22.3 32.9 86.2 78.8 271.0
15 10:40 20.8 39 7.06 6.3 50 56 1003 0 16.0 21.4 30.6 80.2 71.4 244.8
15 10:30 19.8 41 7 6.2 43 57 1003.2 0 15.9 21.6 30.8 80.6 71.6 245.4
15 10:20 20.6 40 7.16 6.5 43 48 1003.2 0 16.2 21.6 31.1 81.3 72.7 249.4
15 10:10 20.5 41 7.29 6.8 43 52 1003.3 0 16.5 21.8 31.6 82.6 74.3 254.9
15 10:00 20.3 39 6.86 5.9 44 57 1003.4 0 15.6 21.3 30.2 78.9 69.6 238.4
15 09:50 20.1 40 6.95 6.1 43 52 1003.4 0 15.8 21.4 30.5 79.9 70.8 242.6
15 09:40 19.8 40 6.83 6.1 44 52 1003.5 0 15.6 21.3 30.2 79.1 69.7 238.7
15 09:30 19.6 41 6.92 6 41 59 1003.7 0 15.8 21.5 30.6 80.2 70.9 242.9
15 09:20 18.7 42 6.72 5.5 43 52 1003.8 0 15.4 21.4 30.3 79.2 69.4 237.6

Last Refresh: 16-Sep-2025 01:59:00

Bureau of Meteorology