Station: Robe Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
06/02 16:10 19.9 55 9.45 10.6 24 28 1018.4 0 21.1 25.7 40.3 105.8 102.0 351.7
06/02 16:00 20 55 9.5 10.7 24 32 1018.5 0 21.2 25.7 40.4 106.2 102.5 353.4
06/02 15:50 21.1 55 10.13 11.7 22 28 1018.5 0 22.5 26.4 42.3 111.1 108.9 376.2
06/02 15:40 20.7 55 9.9 11.3 19 24 1018.7 0 22.0 26.1 41.6 109.3 106.6 368.0
06/02 15:30 19.9 55 9.45 10.6 24 33 1018.9 0 21.1 25.7 40.3 105.8 102.0 351.8
06/02 15:20 19.7 55 9.34 10.6 28 33 1018.9 0 20.9 25.6 40.0 105.0 100.9 347.8
06/02 15:10 20.4 54 9.55 11 28 32 1019.1 0 21.3 25.7 40.5 106.2 102.6 354.0
06/02 15:00 20.1 57 9.91 11.3 24 33 1019.2 0 22.0 26.4 42.0 110.3 107.6 371.3
06/02 14:50 20.4 57 10.08 11.8 20 28 1019.3 0 22.4 26.5 42.5 111.7 109.3 377.5
06/02 14:40 20 58 10.02 11.5 20 24 1019.4 0 22.3 26.6 42.5 111.6 109.1 376.8
06/02 14:30 20.2 57 9.97 11.4 24 32 1019.4 0 22.2 26.4 42.2 110.8 108.2 373.6
06/02 14:20 19.9 55 9.45 10.8 26 28 1019.6 0 21.1 25.7 40.3 105.9 102.1 352.0
06/02 14:10 20.1 54 9.39 10.7 19 28 1019.7 0 20.9 25.6 40.0 105.0 101.0 348.5
06/02 14:00 20.6 55 9.84 11.2 22 30 1019.7 0 21.9 26.1 41.5 109.0 106.0 366.1
06/02 13:50 20.5 54 9.61 11.1 24 32 1019.7 0 21.4 25.8 40.7 106.8 103.3 356.4
06/02 13:40 20.6 55 9.84 11.2 26 33 1019.7 0 21.9 26.1 41.5 109.0 106.0 366.1
06/02 13:30 20.4 56 9.91 11.3 22 32 1019.8 0 22.0 26.3 41.9 110.0 107.2 370.1
06/02 13:20 20.4 54 9.55 11 24 28 1019.9 0 21.3 25.7 40.5 106.3 102.7 354.3
06/02 13:10 20.2 54 9.44 10.8 22 30 1019.9 0 21.0 25.6 40.2 105.4 101.6 350.3
06/02 13:00 20.3 56 9.85 11.2 20 30 1020.1 0 21.9 26.2 41.7 109.5 106.6 368.0
06/02 12:50 20.3 56 9.85 11.2 22 30 1020.2 0 21.9 26.2 41.7 109.5 106.6 368.0
06/02 12:40 20.2 56 9.79 11.1 24 30 1020.2 0 21.8 26.2 41.5 109.1 106.0 365.8
06/02 12:30 19.9 56 9.62 10.9 20 30 1020.3 0 21.4 26.0 41.0 107.7 104.3 359.7
06/02 12:20 20.2 56 9.79 11.1 20 28 1020.3 0 21.8 26.2 41.5 109.1 106.0 365.9
06/02 12:10 20 55 9.5 10.9 19 24 1020.4 0 21.2 25.8 40.5 106.4 102.6 354.0
06/02 12:00 19.9 56 9.62 10.9 22 30 1020.4 0 21.4 26.0 41.0 107.7 104.3 359.7
06/02 11:50 19.8 57 9.74 11 19 22 1020.5 0 21.7 26.2 41.6 109.1 105.9 365.5
06/02 11:40 19.7 57 9.68 10.9 22 24 1020.7 0 21.6 26.2 41.4 108.7 105.3 363.4
06/02 11:30 20.4 57 10.08 11.6 15 22 1020.8 0 22.4 26.6 42.6 111.8 109.5 378.0
06/02 11:20 20.6 56 10.02 11.7 13 15 1020.8 0 22.2 26.4 42.2 110.9 108.4 374.4
06/02 11:10 19.9 57 9.79 11.1 17 19 1020.8 0 21.8 26.3 41.7 109.5 106.5 367.4
06/02 11:00 19.5 60 10.07 11.5 9 17 1020.9 0 22.4 26.9 43.0 113.0 110.6 381.9
06/02 10:50 19 59 9.61 10.8 13 15 1021 0 21.5 26.3 41.5 108.9 105.4 363.6
06/02 10:40 19.2 60 9.89 11.2 13 17 1021 0 22.0 26.7 42.5 111.6 108.7 375.2
06/02 10:30 19.1 62 10.16 11.7 13 22 1021 0 22.6 27.1 43.6 114.5 112.4 387.9
06/02 10:20 18.6 61 9.71 11.1 15 19 1021 0 21.7 26.6 42.1 110.5 107.2 369.9
06/02 10:10 18.4 63 9.91 11.2 15 20 1020.9 0 22.1 26.9 43.0 112.9 110.1 379.9
06/02 10:00 18.1 65 10.04 11.4 17 26 1020.9 0 22.4 27.2 43.7 114.7 112.2 387.3
06/02 09:50 18.3 65 10.16 11.6 19 22 1021 0 22.7 27.4 44.0 115.7 113.5 391.9
06/02 09:40 17.7 67 10.11 11.5 19 20 1021 0 22.6 27.5 44.2 116.1 113.7 392.6
06/02 09:30 17.7 68 10.26 11.7 15 22 1021.1 0 22.9 27.7 44.8 117.7 115.7 399.6
06/02 09:20 17.1 68 9.9 11.3 15 17 1021.1 0 22.2 27.3 43.7 114.7 111.8 385.8
06/02 09:10 16.9 72 10.36 11.8 15 19 1021.1 0 23.2 28.1 45.6 120.0 118.3 408.4
06/02 09:00 16.6 73 10.31 11.7 11 17 1021.1 0 23.1 28.1 45.6 119.9 118.1 407.6
06/02 08:50 15.9 75 10.16 11.6 13 15 1021.1 0 22.8 28.1 45.4 119.3 117.1 404.1
06/02 08:40 15.7 84 11.24 13 7 9 1020.9 0 25.1 30.0 50.1 131.8 132.4 457.6
06/02 08:30 15.1 90 11.61 13.5 7 13 1020.8 0 26.0 30.9 52.1 137.1 138.8 479.7
06/02 08:20 14 92 11.1 12.8 4 6 1020.7 0 24.9 30.4 50.6 133.1 133.4 460.7
06/02 08:10 13.3 95 10.98 12.5 2 4 1020.7 0 24.7 30.4 50.5 132.9 132.9 458.8
06/02 08:00 12.4 96 10.49 11.8 6 7 1020.5 0 23.7 29.8 48.9 128.6 127.3 439.2
06/02 07:50 11.4 95 9.75 10.7 0 2 1020.5 0 22.2 28.9 46.3 121.6 118.2 407.5
06/02 07:40 10.5 96 9.31 9.9 0 2 1020.4 0 21.3 28.4 44.9 117.8 113.3 390.1
06/02 07:30 9.4 96 8.69 8.8 0 0 1020.2 0 20.0 27.6 42.8 112.3 106.1 364.6
06/02 07:20 8.2 96 8.04 7.6 0 0 1020.2 0 18.6 26.9 40.6 106.6 98.5 338.0
06/02 07:10 7 95 7.36 6.2 0 0 1020.1 0 17.2 26.1 38.4 100.4 90.5 309.7
06/02 07:00 6.8 94 7.19 5.9 4 7 1020 0 16.9 25.9 37.7 98.8 88.3 302.2
06/02 06:50 7.3 95 7.51 6.5 7 9 1020 0 17.5 26.3 38.8 101.7 92.2 315.8
06/02 06:40 6.9 95 7.32 6.1 0 0 1020 0 17.2 26.1 38.2 100.1 90.0 308.1
06/02 06:30 6.5 94 7.05 5.6 4 6 1020 0 16.6 25.7 37.3 97.6 86.7 296.5
06/02 06:20 7.6 95 7.66 6.8 6 6 1019.9 0 17.9 26.4 39.3 103.0 93.9 321.8
06/02 06:10 8.2 95 7.96 7.4 9 9 1019.8 0 18.5 26.7 40.3 105.6 97.3 333.9
06/02 06:00 8.2 95 7.96 7.4 0 0 1019.7 0 18.5 26.7 40.3 105.6 97.3 333.9
06/02 05:50 7.2 95 7.46 6.4 0 0 1019.7 0 17.4 26.2 38.7 101.3 91.6 313.6
06/02 05:40 6 94 6.83 5.1 0 0 1019.7 0 16.1 25.5 36.6 95.7 84.2 287.7
06/02 05:30 5.9 94 6.78 5 0 0 1019.7 0 16.0 25.4 36.4 95.3 83.6 285.6
06/02 05:20 6.3 93 6.89 5.2 0 0 1019.7 0 16.3 25.5 36.7 96.0 84.7 289.5
06/02 05:10 7.1 94 7.33 6.2 0 0 1019.7 0 17.2 26.0 38.2 99.9 89.9 307.7
06/02 05:00 7 94 7.29 6.1 0 0 1019.6 0 17.1 26.0 38.0 99.6 89.5 306.1
06/02 04:50 6.5 93 6.98 5.4 0 0 1019.6 0 16.4 25.6 37.0 96.8 85.7 293.1
06/02 04:40 7 92 7.13 5.8 0 0 1019.6 0 16.7 25.7 37.4 97.8 87.2 298.4
06/02 04:30 7.8 93 7.59 6.7 0 0 1019.6 0 17.7 26.2 38.9 101.9 92.7 317.5
06/02 04:20 8.3 93 7.84 7.2 0 0 1019.6 0 18.2 26.5 39.7 104.1 95.5 327.6
06/02 04:10 9.7 93 8.58 8.7 0 0 1019.6 0 19.7 27.3 42.1 110.5 104.0 357.6
06/02 04:00 9.7 94 8.67 8.8 0 0 1019.6 0 19.9 27.5 42.5 111.6 105.3 362.0
06/02 03:50 8.6 93 7.99 7.5 0 0 1019.6 0 18.5 26.7 40.2 105.4 97.2 333.6
06/02 03:40 8.7 93 8.05 7.6 0 0 1019.7 0 18.6 26.7 40.4 105.9 98.0 336.2
06/02 03:30 8.7 92 7.96 7.5 4 6 1019.9 0 18.5 26.6 40.0 104.9 96.7 331.8
06/02 03:20 9 91 8.03 7.7 6 6 1020 0 18.6 26.6 40.2 105.3 97.3 334.0
06/02 03:10 9.6 92 8.43 8.3 6 6 1020 0 19.4 27.1 41.6 109.0 102.1 350.8
06/02 03:00 9.9 92 8.59 8.7 6 7 1020 0 19.8 27.3 42.1 110.4 103.9 357.3
06/02 02:50 9.5 91 8.29 8.1 4 4 1020.1 0 19.1 26.9 41.0 107.6 100.3 344.5
06/02 02:40 9.9 90 8.41 8.3 2 4 1020.1 0 19.4 27.0 41.3 108.4 101.4 348.5
06/02 02:30 9.9 89 8.31 8.2 0 6 1020.2 0 19.1 26.8 40.9 107.3 100.1 343.7
06/02 02:20 10.3 89 8.53 8.5 6 7 1020.2 0 19.6 27.1 41.6 109.2 102.6 352.6
06/02 02:10 10.5 89 8.63 8.7 6 6 1020.2 0 19.8 27.2 41.9 110.0 103.7 356.5
06/02 02:00 10.9 89 8.85 9.2 7 11 1020.2 0 20.3 27.4 42.7 112.0 106.2 365.4
06/02 01:50 10.9 89 8.85 9.1 9 11 1020.2 0 20.3 27.4 42.7 112.0 106.2 365.4
06/02 01:40 10.9 89 8.85 9.1 11 13 1020.4 0 20.3 27.5 42.7 112.0 106.2 365.5
06/02 01:30 10.3 89 8.53 8.6 9 11 1020.5 0 19.6 27.1 41.6 109.2 102.6 352.7
06/02 01:20 10.3 88 8.43 8.4 9 11 1020.5 0 19.4 26.9 41.2 108.1 101.2 347.8
06/02 01:10 10.6 89 8.69 8.8 6 6 1020.6 0 19.9 27.3 42.2 110.6 104.4 359.1
06/02 01:00 10.5 88 8.54 8.6 7 9 1020.7 0 19.6 27.1 41.6 109.1 102.5 352.3
06/02 00:50 10.9 88 8.75 9 7 7 1020.7 0 20.0 27.3 42.3 110.9 104.9 360.7
06/02 00:40 11.1 87 8.76 9 6 7 1020.8 0 20.1 27.3 42.2 110.7 104.8 360.3
06/02 00:30 11 86 8.61 8.8 6 7 1020.9 0 19.7 27.0 41.6 109.2 102.8 353.5
06/02 00:20 11.6 85 8.84 9.1 7 9 1020.9 0 20.2 27.2 42.3 110.9 105.2 361.8
06/02 00:10 11.9 85 9 9.4 9 9 1020.9 0 20.5 27.4 42.8 112.3 107.0 368.2
06/02 00:00 12.1 84 9.01 9.5 7 13 1021 0 20.5 27.4 42.7 112.1 106.9 367.7
05/02 23:50 12.4 83 9.07 9.6 7 7 1021.1 0 20.7 27.4 42.8 112.4 107.3 369.2
05/02 23:40 13 82 9.3 10 9 11 1021.1 0 21.1 27.6 43.4 114.1 109.6 377.5

Last Refresh: 06-Feb-2026 16:16:36

Bureau of Meteorology