Station: Yarram Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
29 17:40 22.7 58 11.72 14 11 13 1022.9 0 25.7 28.6 47.8 125.8 127.4 440.9
29 17:30 22.8 56 11.38 13.6 13 17 1023 0 25.0 28.0 46.4 122.1 122.8 424.9
29 17:20 23.1 55 11.37 13.6 13 17 1022.9 0 24.9 27.9 46.2 121.5 122.2 422.8
29 17:10 23.4 54 11.35 13.6 13 15 1022.9 0 24.9 27.8 45.9 120.9 121.5 420.3
29 17:00 23.4 54 11.35 13.6 13 19 1022.9 0 24.9 27.8 45.9 120.9 121.5 420.3
29 16:50 23.4 53 11.14 13.3 15 17 1022.9 0 24.4 27.4 45.1 118.7 118.8 411.0
29 16:40 24.1 51 11.16 13.3 15 17 1022.8 0 24.4 27.2 44.8 117.8 118.0 408.2
29 16:30 24.1 52 11.38 13.6 15 20 1022.8 0 24.9 27.6 45.7 120.1 120.8 417.9
29 16:20 24.4 52 11.57 13.9 13 20 1022.8 0 25.3 27.8 46.2 121.6 122.7 424.8
29 16:10 24.6 51 11.48 13.8 13 17 1022.7 0 25.1 27.6 45.8 120.4 121.2 419.7
29 16:00 24.4 50 11.13 13.3 17 24 1022.7 0 24.4 27.1 44.5 117.1 117.1 405.3
29 15:50 24.7 51 11.54 13.9 13 17 1022.7 0 25.2 27.6 45.9 120.8 121.8 421.8
29 15:40 24.8 50 11.38 13.7 19 24 1022.7 0 24.9 27.4 45.3 119.0 119.7 414.2
29 15:30 25 48 11.05 13.5 17 24 1022.7 0 24.2 26.8 43.9 115.4 115.3 398.8
29 15:20 24.8 49 11.15 13.4 17 20 1022.8 0 24.4 27.0 44.4 116.7 116.8 404.2
29 15:10 25.5 48 11.36 13.7 17 20 1022.8 0 24.8 27.1 44.8 117.8 118.4 409.8
29 15:00 25.3 48 11.24 13.5 19 32 1022.8 0 24.5 27.0 44.4 116.9 117.2 405.6
29 14:50 25.3 48 11.24 13.5 22 26 1022.9 0 24.5 27.0 44.5 116.9 117.2 405.6
29 14:40 25.3 49 11.47 13.8 20 26 1023 0 25.0 27.4 45.3 119.3 120.1 415.7
29 14:30 25.3 49 11.47 13.8 17 24 1023.1 0 25.0 27.4 45.3 119.3 120.1 415.7
29 14:20 25 48 11.05 13.5 17 20 1023.2 0 24.2 26.8 43.9 115.5 115.3 399.0
29 14:10 24.3 51 11.29 13.5 19 24 1023.4 0 24.7 27.4 45.2 118.9 119.4 413.1
29 14:00 24.9 50 11.45 13.8 19 26 1023.5 0 25.0 27.5 45.5 119.7 120.5 417.1
29 13:50 25.2 49 11.41 14 15 17 1023.7 0 24.9 27.3 45.2 118.9 119.5 413.8
29 13:40 25.1 52 12.04 14.6 7 11 1023.8 0 26.2 28.3 47.7 125.5 127.7 442.2
29 13:30 24.9 52 11.9 14.4 15 24 1023.9 0 25.9 28.2 47.3 124.4 126.2 437.1
29 13:20 24.8 52 11.84 14.3 15 19 1024 0 25.8 28.1 47.1 123.9 125.6 435.0
29 13:10 24.7 55 12.45 15.1 17 19 1024.1 0 27.1 29.1 49.5 130.5 133.7 463.1
29 13:00 24.5 54 12.09 14.6 13 22 1024.3 0 26.4 28.6 48.3 127.0 129.3 448.0
29 12:50 24 55 11.97 14.4 11 15 1024.4 0 26.1 28.6 48.1 126.6 128.6 445.4
29 12:40 24.2 56 12.32 15.1 6 6 1024.5 0 26.9 29.1 49.4 130.0 132.9 460.2
29 12:30 23.9 57 12.33 14.9 9 19 1024.6 0 26.9 29.2 49.6 130.6 133.5 462.5
29 12:20 23.3 56 11.71 14 9 11 1024.7 0 25.6 28.4 47.5 125.0 126.4 437.7
29 12:10 22.9 60 12.26 14.7 9 11 1024.8 0 26.8 29.4 50.0 131.5 134.3 465.2
29 12:00 22.6 58 11.65 13.9 15 20 1025 0 25.6 28.6 47.7 125.5 126.8 438.9
29 11:50 22.5 61 12.18 14.6 13 15 1025.2 0 26.7 29.5 49.9 131.4 134.0 464.0
29 11:40 22.1 62 12.1 14.5 11 13 1025.4 0 26.5 29.5 49.8 131.2 133.6 462.7
29 11:30 21.7 62 11.83 14.1 15 20 1025.4 0 26.0 29.2 49.0 128.9 130.7 452.5
29 11:20 21.8 64 12.28 14.7 13 15 1025.6 0 26.9 29.9 50.8 133.7 136.6 473.0
29 11:10 21.6 65 12.33 14.7 15 19 1025.6 0 27.0 30.0 51.1 134.6 137.6 476.6
29 11:00 20.5 68 12.1 14.4 15 20 1025.6 0 26.6 30.0 50.9 133.9 136.5 472.3
29 10:50 20.8 67 12.13 14.5 13 17 1025.8 0 26.7 30.0 50.8 133.7 136.4 472.0
29 10:40 20.2 71 12.41 14.8 17 20 1025.8 0 27.3 30.7 52.4 137.9 141.3 489.1
29 10:30 19.9 73 12.54 14.9 17 24 1025.7 0 27.6 31.0 53.1 139.9 143.6 497.3
29 10:20 19.7 77 13.07 15.6 13 17 1025.8 0 28.7 32.0 55.5 146.4 151.5 524.7
29 10:10 19.3 76 12.6 15 17 20 1025.8 0 27.8 31.3 53.8 141.7 145.6 504.2
29 10:00 18.7 79 12.65 15 15 20 1025.8 0 27.9 31.6 54.4 143.4 147.5 510.6
29 09:50 18 80 12.29 14.5 19 20 1025.9 0 27.2 31.2 53.4 140.5 143.7 497.3
29 09:40 17.8 81 12.29 14.5 13 17 1025.9 0 27.2 31.3 53.5 140.9 144.1 498.6
29 09:30 17.1 84 12.23 14.4 15 20 1025.8 0 27.1 31.5 53.7 141.4 144.5 500.1
29 09:20 16.5 85 11.93 14 15 17 1025.8 0 26.5 31.1 52.8 139.0 141.4 488.9
29 09:10 16.3 87 12.07 14.1 13 15 1025.8 0 26.8 31.5 53.6 141.0 143.7 497.2
29 09:00 15.9 91 12.32 14.4 9 15 1025.6 0 27.4 32.0 54.9 144.7 148.1 512.5
29 08:50 14.9 93 11.85 13.8 11 13 1025.7 0 26.5 31.6 53.5 141.0 143.2 495.0
29 08:40 14.2 96 11.72 13.6 11 13 1025.6 0 26.2 31.6 53.4 140.7 142.6 492.8
29 08:30 13.5 98 11.46 13.2 13 15 1025.4 0 25.7 31.4 52.7 138.8 140.0 483.8
29 08:20 12.9 100 11.27 12.9 13 15 1025.5 0 25.3 31.2 52.3 137.6 138.3 477.8
29 08:10 12.1 100 10.73 12.1 9 9 1025.5 0 24.2 30.6 50.4 132.5 131.8 454.9
29 08:00 11.6 100 10.4 11.6 9 13 1025.3 0 23.6 30.1 49.2 129.4 127.8 440.8
29 07:50 11.2 100 10.14 11.2 9 11 1025.3 0 23.0 29.8 48.3 127.0 124.7 429.8
29 07:40 11 100 10.01 11 11 13 1025.3 0 22.7 29.6 47.9 125.8 123.1 424.3
29 07:30 10.5 100 9.7 10.5 11 15 1025.2 0 22.1 29.3 46.8 122.9 119.4 411.2
29 07:20 10.3 100 9.58 10.3 9 11 1025.2 0 21.9 29.1 46.4 121.9 117.9 406.2
29 07:10 11.2 100 10.14 11.2 11 13 1025.1 0 23.0 29.8 48.3 127.0 124.6 429.7
29 07:00 11.2 100 10.14 11.2 11 13 1025 0 23.0 29.8 48.3 127.0 124.6 429.7
29 06:50 11 100 10.01 11 9 11 1025.1 0 22.7 29.6 47.9 125.8 123.1 424.2
29 06:40 10.9 100 9.95 10.9 9 11 1025.1 0 22.6 29.6 47.7 125.2 122.4 421.7
29 06:30 10.6 100 9.76 10.6 11 13 1024.9 0 22.2 29.3 47.0 123.5 120.1 413.6
29 06:20 9.6 100 9.16 9.6 13 13 1024.9 0 21.0 28.6 45.0 118.0 112.9 388.5
29 06:10 10.3 100 9.58 10.3 9 9 1024.9 0 21.9 29.1 46.4 121.8 117.9 406.1
29 06:00 11 100 10.01 11 9 11 1024.9 0 22.7 29.6 47.9 125.8 123.0 424.2
29 05:50 10.7 100 9.82 10.7 9 11 1024.9 0 22.4 29.4 47.2 124.0 120.8 416.1
29 05:40 10.4 100 9.64 10.4 7 9 1025.1 0 22.0 29.2 46.6 122.4 118.6 408.7
29 05:30 10.8 100 9.89 10.8 9 11 1025 0 22.5 29.5 47.5 124.7 121.6 419.2
29 05:20 10.9 100 9.95 10.9 9 9 1025.1 0 22.6 29.6 47.7 125.2 122.4 421.7
29 05:10 10.8 100 9.89 10.8 9 11 1025.1 0 22.5 29.5 47.5 124.7 121.6 419.2
29 05:00 10.7 100 9.82 10.7 13 15 1025 0 22.4 29.4 47.2 124.0 120.8 416.2
29 04:50 10.7 100 9.82 10.7 11 13 1025.2 0 22.4 29.4 47.2 124.0 120.8 416.2
29 04:40 11 100 10.01 11 7 9 1025.2 0 22.7 29.6 47.9 125.8 123.1 424.3
29 04:30 10.9 100 9.95 10.9 9 11 1025.1 0 22.6 29.6 47.7 125.2 122.4 421.7
29 04:20 10.2 100 9.52 10.2 9 9 1025.3 0 21.7 29.0 46.2 121.3 117.2 403.7
29 04:10 9 100 8.82 9 9 11 1025.3 0 20.3 28.2 43.8 115.0 108.9 374.5
29 04:00 7.9 100 8.22 7.9 9 11 1025.1 0 19.0 27.5 41.8 109.6 101.8 349.6
29 03:50 6.6 100 7.55 6.6 7 9 1025.3 0 17.7 26.7 39.6 103.7 94.0 322.0
29 03:40 6.5 100 7.5 6.5 7 9 1025.5 0 17.6 26.7 39.4 103.3 93.4 320.0
29 03:30 6.4 100 7.46 6.4 9 11 1025.5 0 17.5 26.7 39.3 102.9 93.0 318.4
29 03:20 5.8 100 7.17 5.8 11 11 1025.7 0 16.9 26.3 38.4 100.4 89.6 306.5
29 03:10 6.3 100 7.41 6.3 9 9 1025.8 0 17.4 26.6 39.2 102.5 92.4 316.4
29 03:00 6.3 100 7.41 6.3 7 9 1025.8 0 17.4 26.6 39.2 102.5 92.4 316.4
29 02:50 6.8 100 7.65 6.8 7 7 1025.9 0 17.9 26.9 40.0 104.6 95.2 326.3
29 02:40 6.3 100 7.41 6.3 7 7 1026.1 0 17.4 26.6 39.2 102.5 92.5 316.5
29 02:30 6 100 7.26 6 6 7 1026 0 17.1 26.5 38.7 101.2 90.7 310.3
29 02:20 5.9 100 7.22 5.9 6 6 1026 0 17.0 26.4 38.6 100.9 90.2 308.7
29 02:10 5.7 100 7.12 5.7 7 7 1026 0 16.8 26.3 38.2 100.0 89.1 304.5
29 02:00 6.1 100 7.31 6.1 7 9 1026 0 17.2 26.5 38.9 101.7 91.3 312.3
29 01:50 6.1 100 7.31 6.1 7 7 1026.1 0 17.2 26.5 38.9 101.7 91.3 312.4
29 01:30 6.3 100 7.41 6.3 7 9 1026.2 0 17.4 26.6 39.2 102.6 92.5 316.5
29 01:20 6.9 100 7.7 6.9 0 0 1026.4 0 18.0 27.0 40.1 105.1 95.9 328.5
29 01:10 6 100 7.26 6 0 0 1026.4 0 17.1 26.5 38.7 101.3 90.7 310.4
29 01:00 6.7 100 7.6 6.7 0 0 1026.3 0 17.8 26.8 39.8 104.2 94.7 324.3

Last Refresh: 29-Mar-2024 17:16:50

Bureau of Meteorology