Station: Corowa

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
08 09:00 19 80 13.04 15.6 15 1013.1 15 28.8 31.7 55.2 145.7 151.0 523.0
02 09:00 23 83 17.06 19.9 6 1013.1 0 37.0 37.3 70.0 185.2 200.8 697.0
18 09:00 15 68 8.72 9.2 6 1013.1 0 19.8 25.7 39.7 104.1 98.4 338.8
12 09:00 13.5 61 7.14 6.2 4 1013.1 0 16.5 23.7 34.2 89.6 79.9 273.7
11 09:00 14 67 8.08 8 4 1013.1 0 18.5 25.0 37.6 98.7 91.4 313.8
04 09:00 14 78 9.41 10.2 4 1013.1 1 21.3 27.2 43.0 113.0 109.0 375.5
20 09:00 10 74 6.96 5.7 19 1013.1 6 16.2 24.3 35.0 91.7 81.2 277.8
14 09:00 12 76 8.1 7.9 4 1013.1 0 18.6 25.6 38.7 101.4 94.0 322.8
13 09:00 10 74 6.96 5.7 4 1013.1 0 16.2 24.3 35.0 91.7 81.2 277.8
31 09:00 7 71 5.5 2.2 4 1013.1 0.2 13.2 22.8 30.5 79.6 65.1 221.0
30 09:00 8 73 6.04 3.4 33 1013.1 24 14.4 23.4 32.2 84.2 71.2 242.5
17 09:00 5 69 4.69 -0.2 4 1013.1 0 11.6 22.0 28.1 73.2 56.4 189.9
16 09:00 6 84 6.1 3.6 2 1013.1 3 14.6 24.0 33.3 87.0 73.9 251.5
10 09:00 7 71 5.5 2.2 2 1013.1 0 13.2 22.8 30.5 79.6 65.1 221.0
03 09:00 6 84 6.1 3.6 4 1013.1 0 14.6 24.0 33.3 87.0 73.9 251.5
26 09:00 10 87 8.18 7.9 9 1013.1 25 18.9 26.3 40.0 104.9 97.6 335.0
20 09:00 9 73 6.44 4.5 4 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
19 09:00 3 100 5.95 3 2 1013.1 1 14.4 24.6 34.0 88.8 74.7 254.0
13 09:00 6 70 5.08 1 2 1013.1 0 12.4 22.4 29.3 76.3 60.6 204.8
05 09:00 8 73 6.04 3.4 2 1013.1 4 14.4 23.4 32.2 84.2 71.2 242.5
29 09:00 2 2 1013.1 0
28 09:00 1013.1
22 09:00 3 100 5.95 3 2 1013.1 0 14.4 24.6 34.0 88.8 74.7 254.0
21 09:00 1 100 5.2 1 2 1013.1 2 12.8 23.9 31.7 82.6 66.2 224.0
15 09:00 8 100 8.27 8 4 1013.1 9 19.2 27.1 41.4 108.7 101.4 348.2
14 09:00 3 100 5.95 3 2 1013.1 8 14.4 24.6 34.0 88.8 74.7 254.0
08 09:00 7 100 7.75 7 9 1013.1 17 18.1 26.5 39.7 104.1 95.4 326.9
07 09:00 9 87 7.67 6.9 4 1013.1 3 17.8 25.8 38.4 100.6 91.8 314.8
01 09:00 5 69 4.69 -0.2 2 1013.1 0 11.6 22.0 28.1 73.2 56.4 189.9
31 09:00 6.5 78 5.85 2.9 2 1013.1 5 14.0 23.5 32.1 83.8 70.1 238.3
25 09:00 10 74 6.96 5.7 4 1013.1 0 16.2 24.3 35.0 91.7 81.2 277.8
24 09:00 13 88 9.98 11.1 2 1013.1 26 22.6 28.4 45.9 120.8 118.3 408.0
18 09:00 8 73 6.04 3.4 6 1013.1 0 14.4 23.4 32.2 84.2 71.2 242.5
17 09:00 9 73 6.44 4.5 4 1013.1 0 15.2 23.8 33.4 87.3 75.5 257.5
11 09:00 14 78 9.41 10.2 4 1013.1 0 21.3 27.2 43.0 113.0 109.0 375.5
10 09:00 7 71 5.5 2.2 2 1013.1 0 13.2 22.8 30.5 79.6 65.1 221.0
04 09:00 14 78 9.41 10.2 4 1013.1 0 21.3 27.2 43.0 113.0 109.0 375.5
03 09:00 8 73 6.04 3.4 4 1013.1 4 14.4 23.4 32.2 84.2 71.2 242.5
26 09:00 18 80 12.29 14.6 4 1013.1 0 27.2 30.7 52.7 138.9 142.3 492.5
21 09:00 15 78 10 11.3 4 1013.1 3 22.5 27.8 44.9 118.0 115.5 398.6
20 09:00 22 74 14.36 17.1 4 1013.1 0 31.4 32.9 58.8 155.1 163.6 567.3
19 09:00 19 80 13.04 15.6 6 1013.1 0 28.8 31.7 55.2 145.7 151.0 523.0
18 09:00 19 80 13.04 15.6 4 1013.1 0 28.8 31.7 55.2 145.7 151.0 523.0
13 09:00 22 82 15.91 18.8 4 1013.1 0 34.7 35.6 65.7 173.5 186.1 645.8
06 09:00 12 76 8.1 7.9 4 1013.1 0 18.6 25.6 38.7 101.4 94.0 322.8
05 09:00 13 77 8.73 9.1 7 1013.1 0 19.9 26.3 40.7 106.9 101.1 348.0
30 09:00 20 81 14 16.7 7 1013.1 2 30.8 33.0 58.7 155.0 162.7 564.1
29 09:00 18.5 85 13.45 16 6 1013.1 3 29.7 32.6 57.4 151.5 157.9 547.1
23 09:00 19 80 13.04 15.6 4 1013.1 0 28.8 31.7 55.2 145.7 151.0 523.0
22 09:00 16 90 12.26 14.3 4 1013.1 51 27.3 31.4 53.9 142.2 145.7 504.0
09 09:00 23 83 17.06 19.9 6 1013.1 0 37.0 37.3 70.0 185.2 200.8 697.0
08 09:00 20.5 77 13.7 16.4 4 1013.1 0 30.1 32.3 57.0 150.5 157.4 545.4
02 09:00 19 80 13.04 15.6 4 1013.1 0 28.8 31.7 55.2 145.7 151.0 523.0
01 09:00 22 82 15.91 18.8 2 1013.1 0 34.7 35.6 65.7 173.5 186.1 645.8
23 09:00 20 90 15.55 18.4 4 1013.1 3 34.1 35.8 65.7 173.6 185.7 644.0
22 09:00 24 83 18.06 21 15 1013.1 0 39.1 38.7 73.8 195.0 213.2 740.4
15 09:00 15 78 10 11.3 204 1013.1 14 22.5 27.8 44.9 118.0 115.5 398.6
08 09:00 24 83 18.06 21 7 1013.1 4 39.1 38.7 73.8 195.0 213.2 740.4
02 09:00 26.5 88 22.03 24.3 9 1013.1 0 47.2 45.2 90.3 238.9 267.8 930.6
27 09:00 25 83 19.11 22 4 1013.1 0 41.2 40.2 77.7 205.6 226.5 786.6
26 09:00 23 74 15.21 18.2 2 1013.1 0 33.1 34.0 61.7 163.0 173.5 602.1
25 09:00 21 82 15.02 17.8 4 1013.1 0 32.9 34.4 62.5 165.0 175.4 608.2
19 09:00 23 74 15.21 18.2 7 1013.1 0 33.1 34.0 61.7 163.0 173.5 602.1
18 09:00 21.5 78 14.71 17.5 22 1013.1 5 32.1 33.7 60.7 160.2 169.7 588.6
12 09:00 25 75 17.26 20.4 9 1013.1 0 37.3 36.8 69.1 182.8 198.5 689.2
11 09:00 26 61 14.85 18.1 7 1013.1 9 32.1 32.2 57.9 152.8 161.9 561.9
06 09:00 1013.1
05 09:00 27 77 19.82 22.6 7 1013.1 0 42.5 40.6 79.0 209.0 231.3 803.6
04 09:00 29 51 14.65 18.1 15 1013.1 0 31.4 30.8 54.9 144.9 153.1 531.7
02 09:00 20 55 9.5 10.9 4 1013.1 0 21.2 25.5 40.2 105.6 102.0 351.9
01 09:00 24 75 16.32 19.3 2 1013.1 0 35.4 35.5 65.8 173.9 187.2 649.9

Last Refresh: 08-Nov-2025 22:04:37

Bureau of Meteorology