Station: Mount Moornapa  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
14/09 18:40 13.4 91 10.58 12 9 15 1013.1 0 23.9 29.3 48.3 127.1 126.2 435.5
14/09 18:30 13.7 90 10.66 12.1 9 11 1013.1 0 24.0 29.4 48.4 127.5 126.8 437.8
14/09 18:20 14.1 87 10.56 12 9 11 1013.1 0 23.8 29.1 47.8 125.7 124.7 430.6
14/09 18:10 14.7 84 10.58 12 6 9 1013.1 0 23.8 28.9 47.5 125.0 124.0 428.2
14/09 18:00 15.3 82 10.71 12.2 4 6 1013.1 0 24.0 28.9 47.7 125.5 124.9 431.2
14/09 17:50 15.6 81 10.77 12.4 4 4 1013.1 0 24.1 28.9 47.7 125.7 125.2 432.5
14/09 17:40 15.9 81 10.97 12.6 2 4 1013.1 0 24.5 29.2 48.4 127.4 127.5 440.5
14/09 17:30 16.1 80 10.97 12.7 4 4 1013.1 0 24.5 29.1 48.3 127.1 127.2 439.4
14/09 17:20 16.6 78 11.02 12.8 2 4 1013.1 0 24.6 29.0 48.2 126.9 127.0 438.9
14/09 17:10 16.8 78 11.15 12.9 2 4 1013.1 0 24.9 29.2 48.6 128.0 128.5 444.1
14/09 17:00 16.9 77 11.07 12.8 2 6 1013.1 0 24.7 29.0 48.2 126.9 127.2 439.7
14/09 16:50 17.2 76 11.13 12.9 2 4 1013.1 0 24.8 29.0 48.3 127.1 127.5 440.8
14/09 16:40 17.3 75 11.05 12.8 4 6 1013.1 0 24.6 28.8 47.9 126.1 126.3 436.4
14/09 16:30 17.6 73 10.95 12.7 4 7 1013.1 0 24.4 28.6 47.3 124.5 124.4 430.0
14/09 16:20 17.7 73 11.01 12.8 4 6 1013.1 0 24.5 28.7 47.5 125.0 125.1 432.3
14/09 16:10 17.7 72 10.86 12.6 4 6 1013.1 0 24.2 28.4 46.9 123.3 123.0 425.2
14/09 16:00 17.9 72 10.99 12.8 6 9 1013.1 0 24.5 28.6 47.3 124.4 124.5 430.3
14/09 15:50 18 71 10.9 12.7 2 4 1013.1 0 24.3 28.4 46.8 123.3 123.1 425.4
14/09 15:40 18.3 70 10.94 12.7 2 6 1013.1 0 24.3 28.3 46.8 123.3 123.2 425.7
14/09 15:30 18.2 69 10.72 12.4 4 9 1013.1 0 23.9 28.0 46.0 121.0 120.4 415.9
14/09 15:20 18.8 66 10.63 12.3 4 7 1013.1 0 23.7 27.7 45.3 119.1 118.2 408.6
14/09 15:10 19 65 10.59 12.3 4 11 1013.1 0 23.6 27.5 45.0 118.4 117.4 405.7
14/09 15:00 19.2 65 10.72 12.5 4 7 1013.1 0 23.8 27.7 45.4 119.5 118.8 410.6
14/09 14:50 19 66 10.75 12.5 4 6 1013.1 0 23.9 27.8 45.6 120.1 119.5 413.1
14/09 14:40 19.3 63 10.45 12.1 4 7 1013.1 0 23.2 27.2 44.3 116.5 115.1 397.7
14/09 14:30 19.5 58 9.73 11 2 9 1013.1 0 21.7 26.0 41.3 108.6 105.6 364.3
14/09 14:20 19.6 53 8.95 9.8 4 7 1013.1 0 20.1 24.8 38.3 100.6 95.7 329.7
14/09 14:10 19.4 52 8.68 9.3 2 9 1013.1 0 19.5 24.4 37.4 98.1 92.6 318.8
14/09 14:00 19.6 51 8.61 9.2 0 0 1013.1 0 19.3 24.3 37.0 97.2 91.5 315.0
14/09 13:50 20.6 50 8.95 9.8 0 2 1013.1 0 20.0 24.5 37.8 99.3 94.5 325.6
14/09 13:40 19.7 54 9.17 10.1 2 7 1013.1 0 20.5 25.1 39.1 102.7 98.3 338.8
14/09 13:30 19.3 54 8.96 9.8 2 7 1013.1 0 20.1 24.9 38.5 101.1 96.2 331.3
14/09 13:20 19.3 56 9.29 10.3 6 11 1013.1 0 20.8 25.4 39.8 104.4 100.3 345.8
14/09 13:10 18.8 56 9.02 9.8 6 9 1013.1 0 20.2 25.1 39.0 102.3 97.5 336.0
14/09 13:00 19 56 9.13 10 6 9 1013.1 0 20.5 25.2 39.3 103.2 98.6 340.0
14/09 12:50 18.8 57 9.18 10.1 4 7 1013.1 0 20.6 25.4 39.6 103.9 99.5 343.1
14/09 12:40 18.8 57 9.18 10.1 6 13 1013.1 0 20.6 25.4 39.6 103.9 99.5 343.1
14/09 12:30 19.2 56 9.23 10.2 6 9 1013.1 0 20.7 25.3 39.6 103.9 99.6 343.6
14/09 12:20 19.6 53 8.95 9.8 4 9 1013.1 0 20.1 24.8 38.3 100.6 95.7 329.7
14/09 12:10 19.1 54 8.85 9.6 2 9 1013.1 0 19.9 24.8 38.2 100.2 95.0 327.4
14/09 12:00 19 54 8.8 9.5 4 9 1013.1 0 19.8 24.7 38.0 99.8 94.5 325.6
14/09 11:50 19.2 53 8.74 9.4 4 7 1013.1 0 19.6 24.6 37.7 99.0 93.6 322.2
14/09 11:40 20 52 8.99 9.9 2 7 1013.1 0 20.1 24.8 38.3 100.5 95.7 329.7
14/09 11:30 20.8 50 9.05 10 6 13 1013.1 0 20.2 24.6 38.1 100.1 95.4 329.0
14/09 11:20 19.5 53 8.89 9.7 4 11 1013.1 0 19.9 24.7 38.1 100.1 95.0 327.5
14/09 11:10 18.5 54 8.54 9 0 0 1013.1 0 19.2 24.5 37.3 97.8 91.9 316.4
14/09 11:00 17.7 61 9.2 10.1 0 2 1013.1 0 20.7 25.7 40.2 105.6 101.2 348.8
14/09 10:50 17.4 58 8.6 9.1 2 4 1013.1 0 19.4 24.9 38.0 99.8 94.0 323.4
14/09 10:40 17.5 58 8.65 9.2 2 7 1013.1 0 19.5 24.9 38.2 100.2 94.5 325.2
14/09 10:30 17.7 58 8.75 9.3 2 4 1013.1 0 19.7 25.0 38.5 100.9 95.5 328.8
14/09 10:20 17.7 58 8.75 9.3 4 9 1013.1 0 19.7 25.0 38.5 100.9 95.5 328.8
14/09 10:10 18.3 55 8.6 9.1 2 4 1013.1 0 19.4 24.6 37.6 98.7 92.9 319.8
14/09 10:00 18.7 55 8.8 9.5 4 9 1013.1 0 19.8 24.8 38.2 100.2 94.9 326.9
14/09 09:50 18.2 55 8.55 9 4 13 1013.1 0 19.3 24.6 37.5 98.3 92.4 318.0
14/09 09:40 18.4 55 8.65 9.2 2 6 1013.1 0 19.5 24.7 37.8 99.1 93.4 321.5
14/09 09:30 17.8 55 8.35 8.6 6 9 1013.1 0 18.9 24.4 36.9 96.8 90.4 310.9
14/09 09:20 18.1 55 8.5 8.9 4 6 1013.1 0 19.2 24.5 37.3 97.9 91.9 316.2
14/09 09:10 18.2 55 8.55 9 4 9 1013.1 0 19.3 24.6 37.5 98.3 92.4 318.0
14/09 09:00 18 55 8.45 8.8 4 9 1013.1 0 19.1 24.5 37.2 97.5 91.4 314.4
14/09 08:50 17.7 55 8.3 8.6 6 11 1013.1 0 18.8 24.3 36.8 96.4 89.9 309.1
14/09 08:40 17.6 55 8.25 8.5 4 7 1013.1 0 18.7 24.3 36.6 96.0 89.4 307.3
14/09 08:30 17.4 56 8.3 8.5 4 7 1013.1 0 18.8 24.4 36.9 96.8 90.2 310.3
14/09 08:20 17.3 56 8.25 8.4 4 7 1013.1 0 18.7 24.4 36.8 96.4 89.7 308.5
14/09 08:10 17.4 56 8.3 8.5 6 9 1013.1 0 18.8 24.4 36.9 96.8 90.2 310.3
14/09 08:00 17.3 54 7.95 7.9 4 7 1013.1 0 18.0 23.9 35.6 93.4 86.0 295.5
14/09 07:50 17 56 8.1 8.2 6 11 1013.1 0 18.4 24.2 36.3 95.2 88.2 303.1
14/09 07:40 16.7 56 7.96 7.9 6 13 1013.1 0 18.1 24.1 35.9 94.2 86.8 298.1
14/09 07:30 16.4 57 7.96 7.9 9 15 1013.1 0 18.1 24.2 36.1 94.5 87.1 299.3
14/09 07:20 16.3 57 7.91 7.8 11 17 1013.1 0 18.0 24.1 35.9 94.1 86.6 297.4
14/09 07:10 16.2 57 7.86 7.7 11 15 1013.1 0 17.9 24.1 35.8 93.7 86.1 295.6
14/09 07:00 16.1 57 7.81 7.6 9 13 1013.1 0 17.8 24.0 35.6 93.4 85.6 293.8
14/09 06:50 16.1 58 7.95 7.8 9 17 1013.1 0 18.1 24.2 36.2 94.8 87.3 299.9
14/09 06:40 15.6 58 7.71 7.4 9 15 1013.1 0 17.6 24.0 35.5 92.9 84.9 291.3
14/09 06:30 15.5 58 7.67 7.3 9 15 1013.1 0 17.5 24.0 35.4 92.6 84.5 289.9
14/09 06:20 15.6 58 7.71 7.4 11 19 1013.1 0 17.6 24.0 35.5 92.9 84.9 291.3
14/09 06:10 15.7 57 7.63 7.2 13 19 1013.1 0 17.4 23.8 35.1 92.0 83.8 287.4
14/09 06:00 15.6 58 7.71 7.4 13 20 1013.1 0 17.6 24.0 35.5 92.9 84.9 291.3
14/09 05:50 15.5 59 7.8 7.5 13 22 1013.1 0 17.8 24.2 35.9 94.0 86.1 295.6
14/09 05:40 15.5 58 7.67 7.3 13 22 1013.1 0 17.5 24.0 35.4 92.6 84.5 289.9
14/09 05:30 15.7 58 7.76 7.5 15 32 1013.1 0 17.7 24.0 35.6 93.3 85.4 293.1
14/09 05:20 15.4 59 7.75 7.4 13 22 1013.1 0 17.7 24.1 35.7 93.6 85.6 293.8
14/09 05:10 15.9 57 7.72 7.4 11 24 1013.1 0 17.6 23.9 35.4 92.7 84.7 290.6
14/09 05:00 15.8 57 7.67 7.3 9 15 1013.1 0 17.5 23.9 35.2 92.3 84.1 288.8
14/09 04:50 16 56 7.63 7.2 6 11 1013.1 0 17.4 23.8 35.0 91.7 83.4 286.4
14/09 04:40 16 56 7.63 7.2 7 13 1013.1 0 17.4 23.8 35.0 91.7 83.4 286.4
14/09 04:30 16.2 56 7.72 7.4 7 13 1013.1 0 17.6 23.8 35.2 92.3 84.3 289.5
14/09 04:20 16.4 55 7.68 7.3 7 15 1013.1 0 17.5 23.7 35.0 91.7 83.6 287.1
14/09 04:10 16.9 54 7.77 7.5 9 17 1013.1 0 17.7 23.7 35.1 92.0 84.2 289.2
14/09 04:00 16.7 53 7.53 7.1 11 24 1013.1 0 17.2 23.4 34.3 89.9 81.5 279.6
14/09 03:50 16.7 53 7.53 7.1 9 19 1013.1 0 17.2 23.4 34.3 89.9 81.5 279.6
14/09 03:40 16.8 54 7.72 7.4 11 20 1013.1 0 17.6 23.7 35.0 91.6 83.7 287.4
14/09 03:30 16.9 52 7.48 7 15 33 1013.1 0 17.1 23.3 34.1 89.2 80.7 276.8
14/09 03:20 17.1 52 7.57 7.2 9 20 1013.1 0 17.3 23.4 34.3 89.8 81.6 279.9
14/09 03:10 16.8 52 7.43 6.9 6 9 1013.1 0 17.0 23.3 33.9 88.8 80.2 275.0
14/09 03:00 17 52 7.52 7.1 7 15 1013.1 0 17.1 23.3 34.2 89.4 81.0 278.1
14/09 02:50 17.5 50 7.45 7 11 22 1013.1 0 17.0 23.1 33.7 88.2 79.7 273.4
14/09 02:40 17.8 50 7.59 7.2 11 19 1013.1 0 17.3 23.2 34.1 89.2 81.1 278.3
14/09 02:30 17.5 50 7.45 7 9 19 1013.1 0 17.0 23.1 33.7 88.2 79.7 273.4
14/09 02:20 17.8 49 7.44 7 13 22 1013.1 0 16.9 23.0 33.5 87.8 79.3 272.0
14/09 02:10 17.7 50 7.54 7.2 11 20 1013.1 0 17.2 23.2 33.9 88.9 80.6 276.6

Last Refresh: 14-Sep-2026 18:29:27

Bureau of Meteorology