Station: Moruya Airport

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
10 00:10 8.9 91 7.97 7.5 0 0 1031.5 0 18.5 27.0 40.5 106.0 97.5 334.6
10 00:00 9 91 8.03 7.6 2 6 1031.7 0 18.6 27.1 40.7 106.6 98.3 337.2
09 23:50 9.2 91 8.13 7.8 6 6 1031.6 0 18.8 27.2 41.0 107.4 99.4 341.2
09 23:40 9.1 91 8.08 7.7 4 6 1031.6 0 18.7 27.1 40.9 107.0 98.8 339.1
09 23:30 9.4 91 8.23 8 2 7 1031.7 0 19.0 27.3 41.4 108.3 100.6 345.2
09 23:20 9.4 91 8.23 8 0 0 1031.6 0 19.0 27.3 41.4 108.3 100.5 345.2
09 23:10 9.5 91 8.29 8.1 6 6 1031.7 0 19.1 27.4 41.6 108.8 101.3 347.7
09 23:00 9.2 90 8.04 7.6 0 0 1031.7 0 18.6 27.0 40.7 106.4 98.2 336.8
09 22:50 9.3 90 8.09 7.7 0 0 1031.7 0 18.7 27.1 40.8 106.9 98.7 338.8
09 22:40 9.4 90 8.14 7.8 0 0 1031.8 0 18.8 27.2 41.0 107.3 99.3 340.8
09 22:30 9.3 89 8 7.6 2 6 1032 0 18.5 27.0 40.5 105.9 97.5 334.5
09 22:20 9.4 89 8.05 7.7 6 6 1031.9 0 18.6 27.0 40.6 106.3 98.1 336.5
09 22:10 9.5 89 8.1 7.8 6 6 1031.9 0 18.7 27.1 40.8 106.7 98.6 338.5
09 22:00 9.7 89 8.21 8 6 6 1032.1 0 18.9 27.2 41.1 107.7 99.9 343.0
09 21:50 9.8 89 8.26 8.1 6 6 1032 0 19.0 27.2 41.3 108.1 100.5 345.0
09 21:40 10 88 8.27 8.1 0 0 1032 0 19.0 27.2 41.2 108.0 100.4 344.6
09 21:30 10 87 8.18 7.9 4 6 1032.1 0 18.9 27.1 40.9 107.0 99.1 340.2
09 21:20 9.9 87 8.13 7.8 2 4 1032 0 18.8 27.0 40.7 106.5 98.5 338.2
09 21:10 10.2 87 8.28 8.1 6 7 1032 0 19.1 27.2 41.2 107.8 100.2 344.2
09 21:00 10.4 87 8.39 8.3 7 7 1032.2 0 19.3 27.3 41.5 108.8 101.5 348.7
09 20:50 10.4 87 8.39 8.3 7 9 1032 0 19.3 27.3 41.5 108.8 101.5 348.7
09 20:40 10.5 87 8.44 8.4 6 7 1032 0 19.4 27.3 41.7 109.2 102.1 350.6
09 20:30 10.5 87 8.44 8.4 6 7 1032.2 0 19.4 27.3 41.7 109.2 102.1 350.7
09 20:20 10.4 86 8.29 8.2 6 7 1032.1 0 19.1 27.1 41.1 107.6 100.1 343.8
09 20:10 10.4 87 8.39 8.3 6 7 1032.1 0 19.3 27.3 41.5 108.8 101.5 348.7
09 20:00 10.4 87 8.39 8.3 6 9 1032.1 0 19.3 27.3 41.5 108.8 101.5 348.7
09 19:50 10.5 87 8.44 8.4 7 7 1032 0 19.4 27.3 41.7 109.2 102.1 350.6
09 19:40 10.4 87 8.39 8.3 7 9 1031.9 0 19.3 27.3 41.5 108.7 101.5 348.6
09 19:30 10.5 88 8.54 8.6 7 9 1032 0 19.6 27.5 42.1 110.3 103.5 355.5
09 19:20 10.5 88 8.54 8.6 7 7 1031.8 0 19.6 27.5 42.1 110.3 103.4 355.5
09 19:10 10.3 85 8.14 7.9 0 0 1031.8 0 18.8 26.9 40.5 106.1 98.1 336.9
09 19:00 10.8 85 8.4 8.4 0 0 1031.8 0 19.3 27.2 41.4 108.3 101.1 347.3
09 18:50 11 84 8.41 8.4 0 0 1031.7 0 19.3 27.1 41.3 108.1 101.0 346.9
09 18:40 11.5 84 8.68 8.9 0 0 1031.5 0 19.9 27.4 42.1 110.4 104.0 357.6
09 18:30 11.8 84 8.84 9.2 0 0 1031.5 0 20.2 27.6 42.7 111.8 105.8 364.0
09 18:20 11.8 84 8.84 9.2 0 0 1031.3 0 20.2 27.6 42.7 111.8 105.8 363.9
09 18:10 11.8 81 8.53 8.6 0 0 1031.2 0 19.5 27.1 41.3 108.3 101.5 348.9
09 18:00 12.1 80 8.58 8.8 0 6 1031.2 0 19.6 27.1 41.4 108.4 101.8 350.0
09 17:50 12.4 79 8.63 8.9 0 0 1031 0 19.7 27.0 41.4 108.6 102.1 351.0
09 17:40 12.5 75 8.25 8.2 6 6 1030.8 0 18.9 26.4 39.8 104.2 96.8 332.5
09 17:30 13.3 75 8.67 9 6 7 1030.9 0 19.7 26.8 41.1 107.7 101.4 348.8
09 17:20 13.6 70 8.24 8.2 7 7 1030.8 0 18.8 26.0 39.2 102.7 95.3 327.4
09 17:10 14.5 68 8.46 8.7 7 9 1030.7 0 19.2 26.1 39.7 103.8 97.1 333.8
09 17:00 15.5 65 8.59 9 9 11 1030.7 0 19.5 26.0 39.7 103.9 97.5 335.5
09 16:50 15.8 63 8.48 8.8 7 9 1030.6 0 19.2 25.8 39.1 102.4 95.7 329.2
09 16:40 16.6 59 8.33 8.6 11 13 1030.6 0 18.9 25.3 38.1 99.8 92.9 319.2
09 16:30 17.3 58 8.54 9 9 13 1030.6 0 19.3 25.4 38.6 101.1 94.7 325.8
09 16:20 17.4 56 8.3 8.5 11 11 1030.5 0 18.8 25.0 37.6 98.5 91.5 314.7
09 16:10 17.6 55 8.25 8.5 13 13 1030.5 0 18.6 24.9 37.4 97.7 90.7 311.7
09 16:00 17.7 55 8.3 8.6 11 15 1030.6 0 18.7 25.0 37.5 98.1 91.2 313.5
09 15:50 17.8 53 8.04 8.1 13 15 1030.5 0 18.2 24.5 36.5 95.4 87.8 301.8
09 15:40 18 51 7.83 7.7 11 11 1030.5 0 17.7 24.2 35.6 93.0 85.0 292.0
09 15:30 18.2 52 8.08 8.2 13 17 1030.5 0 18.3 24.5 36.4 95.3 87.9 302.0
09 15:20 18 50 7.68 7.4 13 13 1030.4 0 17.4 23.9 35.0 91.5 83.2 285.5
09 15:10 18.1 50 7.72 7.5 13 15 1030.3 0 17.5 24.0 35.1 91.8 83.6 286.8
09 15:00 17.8 50 7.59 7.2 15 17 1030.5 0 17.2 23.8 34.8 90.9 82.3 282.4
09 14:50 18 50 7.68 7.4 13 15 1030.4 0 17.4 23.9 35.0 91.5 83.2 285.5
09 14:40 17.9 49 7.48 7 13 13 1030.4 0 17.0 23.7 34.3 89.7 80.8 277.3
09 14:30 18 49 7.53 7.1 13 17 1030.5 0 17.1 23.7 34.5 90.1 81.4 279.1
09 14:20 18.5 48 7.59 7.3 13 15 1030.4 0 17.2 23.7 34.5 90.1 81.6 279.9
09 14:10 18.5 49 7.75 7.6 13 17 1030.5 0 17.6 23.9 35.1 91.7 83.5 286.7
09 14:00 18.5 47 7.44 7 15 19 1030.7 0 16.9 23.5 33.9 88.6 79.8 273.6
09 13:50 18.6 48 7.64 7.4 13 15 1030.6 0 17.3 23.7 34.6 90.5 82.1 281.7
09 13:40 18.5 45 7.12 6.4 15 17 1030.7 0 16.2 23.0 32.8 85.5 76.0 260.2
09 13:30 18.4 45 7.08 6.3 13 17 1030.9 0 16.2 23.0 32.7 85.3 75.6 258.9
09 13:20 18.3 46 7.19 6.5 13 13 1030.9 0 16.4 23.1 33.1 86.4 77.0 263.8
09 13:10 18.3 45 7.04 6.2 13 15 1030.9 0 16.1 22.9 32.6 85.0 75.2 257.6
09 13:00 18.5 46 7.28 6.7 13 17 1031.1 0 16.6 23.2 33.4 87.1 77.9 267.0
09 12:50 18.3 44 6.88 5.8 13 13 1031 0 15.7 22.7 32.0 83.5 73.3 250.9
09 12:40 18.6 46 7.32 6.8 15 17 1031.1 0 16.6 23.3 33.5 87.4 78.3 268.4
09 12:30 18.7 46 7.36 6.9 13 17 1031.3 0 16.7 23.3 33.6 87.7 78.7 269.7
09 12:20 18.3 43 6.72 5.5 13 13 1031.4 0 15.4 22.5 31.5 82.0 71.5 244.4
09 12:10 18.5 43 6.8 5.7 13 15 1031.6 0 15.6 22.6 31.7 82.6 72.2 247.2
09 12:00 18.2 42 6.53 5.1 11 15 1031.9 0 15.0 22.2 30.8 80.3 69.4 237.0
09 11:50 18 43 6.6 5.2 11 13 1031.9 0 15.2 22.4 31.2 81.2 70.3 240.5
09 11:40 18.2 43 6.68 5.4 11 13 1032.1 0 15.3 22.5 31.4 81.8 71.1 243.2
09 11:30 18.5 41 6.49 5 11 15 1032.3 0 14.9 22.1 30.6 79.7 68.7 234.6
09 11:20 18.1 43 6.64 5.3 9 11 1032.3 0 15.2 22.4 31.3 81.5 70.8 241.9
09 11:10 18.1 44 6.8 5.7 7 9 1032.4 0 15.6 22.7 31.9 83.0 72.6 248.5
09 11:00 18.9 43 6.97 6.1 6 11 1032.6 0 15.9 22.7 32.2 83.9 73.9 253.1
09 10:50 18.4 42 6.61 5.3 7 7 1032.6 0 15.2 22.3 31.1 80.9 70.2 239.8
09 10:40 18.4 43 6.76 5.6 6 6 1032.7 0 15.5 22.6 31.6 82.4 71.9 246.0
09 10:30 17.5 48 7.16 6.4 7 11 1032.9 0 16.4 23.4 33.4 87.2 77.5 265.6
09 10:20 17.2 50 7.32 6.7 7 9 1032.9 0 16.7 23.7 34.1 89.1 79.8 273.4
09 10:10 17 51 7.38 6.8 9 11 1033 0 16.8 23.8 34.4 89.9 80.7 276.7
09 10:00 16.6 51 7.2 6.4 9 13 1033.3 0 16.5 23.7 34.0 88.6 78.9 270.4
09 09:50 16.1 53 7.26 6.5 7 9 1033.2 0 16.6 23.9 34.4 89.7 80.2 274.7
09 09:40 15.5 56 7.4 6.8 7 11 1033.1 0 16.9 24.3 35.2 91.8 82.5 282.8
09 09:30 14.6 55 6.88 5.7 9 11 1033.2 0 15.9 23.7 33.6 87.6 76.9 263.2
09 09:20 14.1 57 6.92 5.7 9 11 1033.1 0 16.0 23.9 33.9 88.5 77.9 266.6
09 09:10 13.4 57 6.63 5.1 7 9 1033.2 0 15.4 23.6 33.1 86.4 75.0 256.1
09 09:00 13.1 60 6.85 5.5 9 13 1033.4 0 15.9 24.1 34.1 88.9 78.1 266.9
09 08:50 12.4 62 6.77 5.3 9 11 1033.3 0 15.7 24.1 34.1 88.9 77.7 265.6
09 08:40 11.8 69 7.26 6.3 7 9 1033.4 0 16.8 25.1 36.3 94.7 84.7 289.9
09 08:30 11 73 7.31 6.4 9 11 1033.5 0 16.9 25.4 36.8 96.2 86.2 295.2
09 08:20 10.1 75 7.09 5.9 7 9 1033.3 0 16.5 25.3 36.4 94.9 84.3 288.2
09 08:10 9.6 80 7.33 6.3 7 9 1033.2 0 17.1 25.8 37.6 98.1 88.0 301.4
09 08:00 9 82 7.23 6.1 6 9 1033.1 0 16.9 25.8 37.4 97.8 87.3 298.9
09 07:50 8.3 86 7.25 6.1 7 9 1032.9 0 16.9 26.0 37.8 98.9 88.4 302.5
09 07:40 7.8 88 7.18 5.9 6 7 1032.8 0 16.8 26.0 37.8 98.7 88.0 301.0

Last Refresh: 09-May-2025 23:52:22

Bureau of Meteorology