Station: Moruya Airport  

  Atmospheric Gas Attenuation - ITU Rec 676-11   ----------------- dB/100km -----------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
05/12 19:40 19.6 79 13.34 15.9 7 7 1007.4 0 29.4 31.7 55.8 147.3 153.4 531.6
05/12 19:30 19.9 79 13.57 16.2 7 11 1007.6 0 29.9 32.0 56.6 149.4 156.1 541.0
05/12 19:20 20.1 77 13.38 15.9 7 7 1007.6 0 29.4 31.6 55.6 146.8 153.0 530.2
05/12 19:10 20.2 76 13.29 15.8 7 9 1007.7 0 29.2 31.5 55.2 145.6 151.6 525.1
05/12 19:00 20.6 74 13.24 15.8 9 11 1007.5 0 29.1 31.2 54.7 144.3 150.0 519.9
05/12 18:50 21.5 71 13.39 16 4 7 1007.6 0 29.4 31.2 54.7 144.3 150.4 521.1
05/12 18:40 21.2 73 13.53 16.2 0 0 1007.8 0 29.7 31.5 55.5 146.5 152.9 530.1
05/12 18:30 20.8 74 13.4 16 2 7 1007.7 0 29.4 31.4 55.2 145.8 151.9 526.4
05/12 18:20 20.6 75 13.42 16 0 0 1007.7 0 29.5 31.5 55.5 146.4 152.6 528.8
05/12 18:10 20.4 75 13.27 15.8 6 7 1007.7 0 29.2 31.3 55.0 145.0 150.9 522.8
05/12 18:00 20.4 76 13.44 16 2 7 1008 0 29.5 31.7 55.7 147.0 153.3 531.2
05/12 17:50 20.3 77 13.54 16.1 4 6 1007.9 0 29.8 31.9 56.2 148.3 154.9 536.8
05/12 17:40 20.1 77 13.38 15.9 6 7 1008 0 29.4 31.7 55.7 146.9 153.1 530.3
05/12 17:30 19.9 77 13.23 15.7 6 11 1008.1 0 29.1 31.5 55.2 145.6 151.4 524.4
05/12 17:20 19.8 78 13.32 15.9 9 11 1008.1 0 29.3 31.7 55.6 146.8 152.8 529.5
05/12 17:10 19.7 78 13.24 15.8 7 9 1008.4 0 29.2 31.6 55.4 146.1 151.9 526.3
05/12 17:00 19.8 78 13.32 15.9 7 9 1008.5 0 29.3 31.7 55.6 146.8 152.9 529.6
05/12 16:50 19.9 78 13.4 16 9 9 1008.5 0 29.5 31.8 55.9 147.6 153.8 532.9
05/12 16:40 19.8 76 12.98 15.4 9 11 1008.6 0 28.6 31.1 54.2 142.9 148.1 513.0
05/12 16:30 20.1 76 13.21 15.7 9 11 1008.6 0 29.1 31.4 55.0 145.0 150.7 522.2
05/12 16:20 20.1 74 12.86 15.3 7 9 1008.7 0 28.3 30.8 53.5 141.0 145.8 505.2
05/12 16:10 20.2 74 12.94 15.4 7 11 1008.8 0 28.5 30.9 53.7 141.8 146.8 508.4
05/12 16:00 20.2 74 12.94 15.4 9 13 1008.9 0 28.5 30.9 53.7 141.8 146.8 508.5
05/12 15:50 20.2 73 12.76 15.2 11 11 1008.8 0 28.1 30.6 53.0 139.7 144.3 499.7
05/12 15:40 20.4 72 12.74 15.2 11 11 1008.9 0 28.1 30.5 52.8 139.2 143.6 497.5
05/12 15:30 20.2 70 12.24 14.6 9 13 1009.1 0 27.0 29.7 50.8 134.0 137.2 474.9
05/12 15:20 20.4 69 12.21 14.5 9 9 1009.3 0 26.9 29.6 50.6 133.3 136.4 472.3
05/12 15:10 20.4 69 12.21 14.5 9 11 1009.2 0 26.9 29.6 50.6 133.3 136.4 472.3
05/12 15:00 20.5 68 12.1 14.4 9 13 1009.3 0 26.7 29.4 50.1 131.9 134.8 466.5
05/12 14:50 20.4 68 12.03 14.3 9 11 1009.4 0 26.5 29.3 49.8 131.4 134.0 463.8
05/12 14:40 20.7 67 12.06 14.4 9 11 1009.6 0 26.6 29.3 49.8 131.2 133.9 463.5
05/12 14:30 20.7 65 11.7 13.9 9 13 1009.8 0 25.8 28.7 48.3 127.3 129.1 446.7
05/12 14:20 20.5 65 11.56 13.7 9 11 1010 0 25.5 28.5 47.9 126.1 127.6 441.4
05/12 14:10 21 64 11.72 13.9 11 13 1010.1 0 25.8 28.6 48.2 127.1 128.9 446.1
05/12 14:00 20.9 65 11.84 14.1 9 13 1010.3 0 26.1 28.9 48.8 128.6 130.7 452.3
05/12 13:50 20.6 64 11.45 13.6 11 11 1010.4 0 25.3 28.3 47.4 124.8 126.0 435.9
05/12 13:40 20.4 63 11.14 13.1 9 11 1010.5 0 24.6 27.9 46.3 121.8 122.2 422.8
05/12 13:30 20.5 62 11.03 13 9 13 1010.7 0 24.4 27.7 45.8 120.5 120.7 417.3
05/12 13:20 20.3 62 10.9 12.8 9 11 1010.8 0 24.1 27.6 45.4 119.5 119.3 412.4
05/12 13:10 20.3 61 10.73 12.5 9 11 1011.1 0 23.8 27.3 44.7 117.7 117.1 404.8
05/12 13:00 20.4 60 10.61 12.4 9 11 1011.2 0 23.5 27.1 44.2 116.3 115.4 398.9
05/12 12:50 20.6 58 10.38 12.1 9 11 1011.4 0 23.0 26.7 43.2 113.6 112.2 387.6
05/12 12:40 20.7 58 10.44 12.1 11 11 1011.5 0 23.1 26.7 43.4 114.1 112.8 389.8
05/12 12:30 20.7 60 10.8 12.7 11 13 1011.6 0 23.9 27.3 44.8 117.9 117.4 406.0
05/12 12:20 20.7 57 10.26 11.9 11 13 1011.8 0 22.8 26.5 42.7 112.3 110.5 381.9
05/12 12:10 21.1 56 10.32 12 11 13 1011.8 0 22.9 26.4 42.7 112.4 110.7 382.6
05/12 12:00 21.2 54 10.01 11.5 11 15 1011.8 0 22.2 25.9 41.5 109.1 106.7 368.5
05/12 11:50 21.5 54 10.18 11.8 11 15 1011.9 0 22.6 26.1 42.0 110.4 108.4 374.5
05/12 11:40 21.5 52 9.8 11.2 11 13 1012 0 21.8 25.5 40.5 106.5 103.7 358.0
05/12 11:30 21.7 48 9.16 10.2 11 19 1012.1 0 20.4 24.5 38.1 99.9 95.6 329.7
05/12 11:20 21.7 49 9.35 10.5 11 13 1012.2 0 20.8 24.8 38.8 101.8 97.9 337.8
05/12 11:10 21.6 50 9.48 10.7 11 13 1012.3 0 21.1 25.0 39.3 103.2 99.6 343.9
05/12 11:00 22.2 49 9.62 11 11 13 1012.5 0 21.3 25.1 39.5 103.9 100.6 347.3
05/12 10:50 21.6 48 9.1 10.1 11 13 1012.6 0 20.3 24.5 37.9 99.5 95.0 327.7
05/12 10:40 21.9 47 9.07 10.1 11 13 1012.5 0 20.2 24.3 37.7 98.9 94.3 325.2
05/12 10:30 22.1 43 8.39 8.9 7 15 1012.6 0 18.8 23.3 35.1 92.1 86.0 296.2
05/12 10:20 22.2 38 7.46 7.2 9 9 1012.7 0 16.8 22.0 31.8 83.3 75.2 258.4
05/12 10:10 21.9 41 7.91 8.1 7 9 1012.6 0 17.8 22.7 33.5 87.8 80.7 277.4
05/12 10:00 21.9 40 7.72 7.7 9 13 1012.8 0 17.4 22.4 32.9 86.0 78.5 269.7
05/12 09:50 22 43 8.34 8.9 11 13 1012.8 0 18.7 23.3 35.0 91.7 85.6 294.6
05/12 09:40 21.5 44 8.3 8.7 11 11 1012.9 0 18.6 23.3 35.1 91.9 85.6 294.8
05/12 09:30 21.4 47 8.81 9.6 9 13 1013 0 19.7 24.1 37.0 97.0 91.8 316.4
05/12 09:20 21 47 8.61 9.3 9 11 1013.1 0 19.3 23.9 36.4 95.5 89.9 309.6
05/12 09:10 20.8 51 9.23 10.3 11 13 1013.2 0 20.6 24.9 38.8 101.9 97.7 336.8
05/12 09:00 20.6 53 9.48 10.7 13 20 1013.3 0 21.1 25.3 39.8 104.6 101.0 348.5
05/12 08:50 20.4 53 9.38 10.5 13 15 1013.2 0 20.9 25.2 39.6 103.9 100.0 345.0
05/12 08:40 20.2 53 9.27 10.3 15 19 1013.3 0 20.7 25.1 39.2 103.0 98.9 341.1
05/12 08:30 20.2 54 9.44 10.6 17 26 1013.2 0 21.1 25.4 39.9 104.8 101.0 348.4
05/12 08:20 20.2 56 9.79 11.1 15 17 1013.2 0 21.8 25.9 41.2 108.3 105.4 363.8
05/12 08:10 20.2 56 9.79 11.1 19 22 1013.1 0 21.8 25.9 41.2 108.3 105.4 363.8
05/12 08:00 20.2 58 10.14 11.7 22 33 1012.8 0 22.5 26.5 42.5 111.9 109.8 379.2
05/12 07:50 20.1 61 10.6 12.3 28 33 1012.5 0 23.5 27.2 44.4 116.8 115.8 400.3
05/12 07:40 20.1 64 11.12 13.1 20 24 1012.3 0 24.6 28.0 46.5 122.3 122.6 424.1
05/12 07:30 20.1 64 11.12 13.1 22 33 1012.2 0 24.6 28.0 46.4 122.3 122.6 424.0
05/12 07:20 20.3 64 11.25 13.3 22 26 1011.8 0 24.9 28.2 46.8 123.3 124.0 428.8
05/12 07:10 19.8 64 10.93 12.8 15 19 1011.6 0 24.2 27.8 45.8 120.7 120.5 416.7
05/12 07:00 18.1 67 10.35 11.9 6 17 1011.4 0 23.1 27.4 44.5 117.0 115.4 398.7
05/12 06:50 16.9 69 9.92 11.2 0 0 1010.9 0 22.3 27.0 43.4 114.1 111.5 384.6
05/12 06:40 16.8 67 9.58 10.6 7 9 1010.7 0 21.5 26.5 42.1 110.5 107.1 369.4
05/12 06:30 17.1 73 10.63 12.2 11 13 1010.6 0 23.8 28.1 46.1 121.4 120.6 416.7
05/12 06:20 16.2 75 10.34 11.8 13 13 1010.4 0 23.2 27.9 45.5 119.6 118.1 407.7
05/12 06:10 15 69 8.85 9.4 9 11 1010.1 0 20.1 25.8 40.1 105.2 99.9 343.9
05/12 06:00 14.2 73 8.91 9.4 2 7 1009.8 0 20.2 26.1 40.7 106.9 101.7 350.1
05/12 05:50 14.3 74 9.09 9.7 0 2 1009.8 0 20.6 26.4 41.4 108.7 104.0 358.1
05/12 05:40 14.4 72 8.9 9.4 6 7 1009.7 0 20.2 26.1 40.5 106.5 101.3 348.8
05/12 05:30 13.9 70 8.39 8.5 4 7 1009.6 0 19.1 25.4 38.7 101.7 95.2 327.4
05/12 05:20 13.8 72 8.58 8.8 4 6 1009.6 0 19.6 25.7 39.6 103.9 97.8 336.6
05/12 05:10 14.1 70 8.5 8.7 4 6 1009.7 0 19.4 25.5 39.1 102.6 96.4 331.6
05/12 05:00 13.9 69 8.27 8.3 6 9 1009.6 0 18.9 25.2 38.3 100.4 93.7 322.0
05/12 04:50 13.7 73 8.64 9 7 7 1009.5 0 19.7 25.8 39.8 104.6 98.7 339.7
05/12 04:40 13.4 74 8.6 8.9 2 6 1009.5 0 19.6 25.9 39.8 104.6 98.6 339.2
05/12 04:30 13.9 75 8.99 9.5 4 7 1009.5 0 20.4 26.4 41.2 108.1 103.1 355.1
05/12 04:20 13.6 77 9.06 9.6 2 6 1009.6 0 20.6 26.6 41.6 109.3 104.5 359.8
05/12 04:10 13.9 78 9.35 10.1 6 6 1009.6 0 21.2 27.0 42.6 112.1 108.0 372.1
05/12 04:00 14.1 79 9.59 10.5 0 0 1009.6 0 21.7 27.3 43.5 114.4 110.9 382.5
05/12 03:50 13.9 79 9.47 10.3 0 0 1009.6 0 21.5 27.2 43.1 113.4 109.6 377.8
05/12 03:40 14.1 80 9.71 10.7 0 0 1009.6 0 22.0 27.5 44.0 115.7 112.6 388.2
05/12 03:30 13.9 82 9.83 10.9 6 7 1009.5 0 22.2 27.8 44.6 117.4 114.5 394.9
05/12 03:20 13.8 81 9.65 10.6 6 7 1009.5 0 21.8 27.5 43.9 115.5 112.2 386.8
05/12 03:10 13.6 80 9.42 10.2 0 0 1009.6 0 21.4 27.2 43.1 113.3 109.4 376.8

Last Refresh: 05-Dec-2025 19:20:06

Bureau of Meteorology