Station: Portable Rfsnsw04

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
21 23:50 16.4 84 11.72 13.7 22 26 1013.1 0 26.1 30.3 51.3 135.2 137.2 474.4
21 23:40 16.6 84 11.87 13.9 22 26 1013.1 0 26.4 30.5 51.8 136.5 138.9 480.6
21 23:30 16.8 84 12.01 14.1 22 26 1013.1 0 26.7 30.7 52.3 137.8 140.6 486.3
21 23:20 17 85 12.3 14.4 20 26 1013.1 0 27.3 31.1 53.4 140.8 144.3 499.4
21 23:10 17.2 85 12.45 14.6 19 22 1013.1 0 27.6 31.3 53.9 142.2 146.1 505.6
21 23:00 17.2 85 12.45 14.6 20 24 1013.1 0 27.6 31.3 53.9 142.2 146.1 505.6
21 22:50 17.4 84 12.45 14.7 19 24 1013.1 0 27.6 31.2 53.8 141.8 145.7 504.3
21 22:40 17.4 84 12.45 14.7 17 19 1013.1 0 27.6 31.2 53.8 141.8 145.7 504.3
21 22:30 17.5 83 12.37 14.6 19 22 1013.1 0 27.4 31.0 53.4 140.7 144.4 499.7
21 22:20 17.4 83 12.3 14.5 22 26 1013.1 0 27.3 31.0 53.1 140.1 143.6 496.8
21 22:10 17.3 84 12.37 14.6 19 22 1013.1 0 27.5 31.1 53.5 141.1 144.8 501.0
21 22:00 17.3 83 12.23 14.5 19 22 1013.1 0 27.2 30.9 52.9 139.5 142.8 494.0
21 21:50 17.6 83 12.45 14.7 17 20 1013.1 0 27.6 31.1 53.7 141.5 145.3 503.0
21 21:40 18.2 80 12.43 14.7 17 22 1013.1 0 27.5 30.9 53.2 140.1 143.9 498.1
21 21:30 18.5 79 12.5 14.8 19 22 1013.1 0 27.7 30.9 53.3 140.4 144.3 499.6
21 21:20 19.1 75 12.29 14.7 13 15 1013.1 0 27.2 30.3 52.0 136.9 140.3 485.5
21 21:10 19.5 73 12.25 14.6 13 15 1013.1 0 27.1 30.1 51.5 135.8 139.0 481.1
21 21:00 20.1 71 12.34 14.7 13 15 1013.1 0 27.2 30.1 51.5 135.7 139.1 481.7
21 20:50 21.1 67 12.34 14.7 17 20 1013.1 0 27.1 29.7 50.8 134.0 137.3 475.6
21 20:40 22.8 59 11.99 14.5 15 17 1013.1 0 26.3 28.6 48.4 127.4 129.7 449.3
21 20:30 25.9 25 6.05 4.4 7 7 1013.1 0 13.7 19.3 26.0 67.7 57.1 195.1
21 20:20 26.2 24 5.91 4.5 7 9 1013.1 0 13.4 19.1 25.5 66.3 55.5 189.4
21 20:10 26.9 24 6.14 4.7 7 9 1013.1 0 13.9 19.2 25.9 67.6 57.3 196.0
21 20:00 27.4 23 6.05 4.5 9 11 1013.1 0 13.7 19.0 25.5 66.5 56.1 191.6
21 19:50 28 22 5.98 4.7 9 9 1013.1 0 13.5 18.8 25.1 65.5 55.0 187.8
21 19:30 29.3 22 6.42 5.4 9 11 1013.1 0 14.4 19.1 26.1 68.0 58.5 200.2
21 19:20 29.7 20 5.97 4.6 13 15 1013.1 0 13.4 18.4 24.6 64.1 53.8 183.8
21 19:10 30 19 5.76 3.9 17 20 1013.1 0 13.0 18.1 23.9 62.2 51.6 176.0
21 19:00 30.4 19 5.89 4.2 15 17 1013.1 0 13.3 18.2 24.2 62.9 52.6 179.6
21 18:50 30.7 18 5.67 3.7 19 24 1013.1 0 12.8 17.9 23.5 61.0 50.3 171.5
21 18:40 30.9 18 5.73 4.2 19 20 1013.1 0 12.9 17.9 23.6 61.3 50.7 173.1
21 18:30 31.3 17 5.53 3.7 20 24 1013.1 0 12.5 17.6 22.9 59.5 48.6 165.7
21 18:20 31.5 17 5.59 3.9 20 22 1013.1 0 12.6 17.7 23.0 59.8 49.1 167.3
21 18:10 31.7 16 5.32 3.4 22 24 1013.1 0 12.1 17.3 22.2 57.7 46.4 158.1
21 18:00 32.2 16 5.46 3.3 20 24 1013.1 0 12.3 17.4 22.5 58.4 47.5 161.7
21 17:50 32.1 16 5.43 3.8 22 26 1013.1 0 12.3 17.4 22.4 58.2 47.2 160.9
21 17:40 32.1 16 5.43 3.4 22 28 1013.1 0 12.3 17.4 22.4 58.2 47.2 160.9
21 17:30 32.5 18 6.24 5.5 19 24 1013.1 0 13.9 18.2 24.6 64.1 54.6 186.8
21 17:20 32.8 17 5.99 4.4 22 30 1013.1 0 13.4 17.9 23.8 62.0 52.0 177.9
21 17:10 33.1 16 5.73 4.3 22 26 1013.1 0 12.8 17.5 23.0 59.8 49.4 168.8
21 17:00 33.1 16 5.73 3.8 26 32 1013.1 0 12.8 17.5 23.0 59.8 49.4 168.8
21 16:50 32.9 16 5.67 4.3 22 33 1013.1 0 12.7 17.5 22.9 59.5 49.0 167.2
21 16:40 33.7 17 6.28 5.7 20 24 1013.1 0 13.9 18.1 24.4 63.5 54.2 185.5
21 16:30 33.8 15 5.57 3.5 22 30 1013.1 0 12.5 17.2 22.4 58.1 47.6 162.3
21 16:20 33.7 15 5.54 3.6 20 24 1013.1 0 12.4 17.2 22.3 58.0 47.4 161.5
21 16:10 34 15 5.63 3.8 17 22 1013.1 0 12.6 17.3 22.5 58.4 48.0 163.8
21 16:00 32.6 17 5.93 4.7 20 26 1013.1 0 13.3 17.9 23.7 61.6 51.6 176.3
21 15:50 33 17 6.05 4.6 17 22 1013.1 0 13.5 17.9 23.9 62.3 52.5 179.4
21 15:40 33 17 6.05 5.1 20 28 1013.1 0 13.5 17.9 23.9 62.3 52.5 179.4
21 15:30 33 18 6.41 5.4 24 28 1013.1 0 14.2 18.3 24.9 65.0 55.9 191.4
21 15:20 33.5 17 6.22 5.1 20 26 1013.1 0 13.8 18.0 24.2 63.2 53.7 184.0
21 15:10 33.2 18 6.48 5.6 19 24 1013.1 0 14.4 18.4 25.1 65.4 56.4 193.3
21 15:00 32.6 19 6.62 6.2 19 26 1013.1 0 14.7 18.7 25.7 66.9 58.1 199.3
21 14:50 33.1 17 6.09 5.4 19 24 1013.1 0 13.6 17.9 24.0 62.5 52.8 180.6
21 14:40 32.8 17 5.99 4.9 24 30 1013.1 0 13.4 17.9 23.8 62.0 52.0 177.9
21 14:30 32.7 17 5.96 5.1 20 28 1013.1 0 13.3 17.9 23.7 61.8 51.8 177.1
21 14:20 32.5 20 6.94 6.7 20 24 1013.1 0 15.3 19.1 26.6 69.5 61.3 210.5
21 14:10 32.8 18 6.34 5.8 19 24 1013.1 0 14.1 18.3 24.8 64.6 55.3 189.5
21 14:00 32.4 20 6.9 6.5 17 24 1013.1 0 15.3 19.0 26.5 69.3 61.0 209.3
21 13:50 32 20 6.75 6.5 19 22 1013.1 0 15.0 18.9 26.2 68.4 59.8 205.2
21 13:40 31.9 20 6.72 6.6 20 30 1013.1 0 14.9 18.9 26.2 68.3 59.6 204.4
21 13:30 31.7 21 6.98 6.8 22 28 1013.1 0 15.4 19.3 27.0 70.5 62.3 213.8
21 13:20 32.1 22 7.47 7.7 19 22 1013.1 0 16.4 19.8 28.3 74.1 66.8 229.8
21 13:10 31.8 22 7.35 7.7 19 24 1013.1 0 16.2 19.7 28.1 73.4 65.9 226.4
21 13:00 31.5 22 7.23 7.4 13 19 1013.1 0 16.0 19.6 27.8 72.7 64.9 223.0
21 12:50 31.3 23 7.48 7.9 15 22 1013.1 0 16.5 20.0 28.6 74.9 67.6 232.4
21 12:40 31.3 22 7.16 7.6 15 22 1013.1 0 15.8 19.6 27.7 72.3 64.4 221.1
21 12:30 31.1 24 7.72 8.1 15 19 1013.1 0 17.0 20.3 29.4 77.0 70.2 241.5
21 12:20 30.9 23 7.32 7.7 15 22 1013.1 0 16.2 19.9 28.3 73.9 66.3 227.8
21 12:10 30.7 25 7.87 8.4 15 17 1013.1 0 17.3 20.6 30.0 78.6 72.0 248.0
21 12:00 30.4 24 7.44 7.7 15 19 1013.1 0 16.4 20.1 28.8 75.4 67.9 233.4
21 11:50 29.9 22 6.64 6.3 15 20 1013.1 0 14.8 19.2 26.5 69.3 60.2 206.5
21 11:40 29.7 27 8.06 8.8 17 20 1013.1 0 17.7 21.1 31.0 81.2 74.9 257.9
21 11:30 30 27 8.19 9.2 13 15 1013.1 0 18.0 21.2 31.3 82.0 76.0 261.8
21 11:20 29.6 30 8.9 10.2 13 15 1013.1 0 19.5 22.2 33.8 88.5 83.9 289.6
21 11:10 29.6 29 8.61 9.9 11 15 1013.1 0 18.9 21.8 32.8 86.0 80.8 278.7
21 11:00 29.5 34 10.04 12.2 9 13 1013.1 0 21.8 23.8 37.6 98.8 96.6 334.0
21 10:50 29.1 37 10.69 13.2 7 11 1013.1 0 23.2 24.8 40.0 105.3 104.5 361.6
21 10:40 28.9 36 10.29 12.6 6 9 1013.1 0 22.4 24.3 38.7 101.9 100.1 346.4
21 10:30 28 39 10.61 12.8 7 9 1013.1 0 23.1 25.0 40.3 106.0 105.0 363.3
21 10:20 27.6 40 10.64 12.9 6 7 1013.1 0 23.2 25.1 40.6 106.8 105.9 366.3
21 10:10 26.8 46 11.71 14.3 4 6 1013.1 0 25.5 26.9 44.9 118.4 119.8 415.1
21 10:00 25.5 49 11.6 14 4 7 1013.1 0 25.3 27.1 45.3 119.2 120.5 417.1
21 09:50 24.7 52 11.77 14.3 6 7 1013.1 0 25.7 27.7 46.4 122.1 123.8 428.8
21 09:40 24.1 55 12.03 14.5 6 7 1013.1 0 26.3 28.2 47.7 125.8 128.1 443.7
21 09:30 23.4 56 11.77 14.2 7 9 1013.1 0 25.8 28.1 47.1 124.1 125.9 435.9
21 09:20 23 56 11.51 13.9 7 7 1013.1 0 25.3 27.8 46.3 122.0 123.2 426.4
21 09:10 22.3 58 11.45 13.7 7 11 1013.1 0 25.2 27.9 46.5 122.5 123.5 427.5
21 09:00 21.7 62 11.83 14.2 9 11 1013.1 0 26.0 28.7 48.4 127.5 129.5 448.2
21 08:50 21.2 62 11.49 13.8 9 11 1013.1 0 25.3 28.3 47.3 124.6 125.8 435.3
21 08:40 20.7 63 11.34 13.4 9 11 1013.1 0 25.0 28.2 47.0 123.8 124.7 431.2
21 08:30 20.2 66 11.54 13.6 9 9 1013.1 0 25.5 28.7 48.1 126.8 128.1 443.3
21 08:20 19.8 69 11.78 13.9 7 9 1013.1 0 26.0 29.2 49.4 130.0 132.0 456.9
21 08:10 19.3 70 11.61 13.8 7 9 1013.1 0 25.7 29.1 49.0 129.0 130.6 451.7
21 08:00 19.1 72 11.8 13.9 7 9 1013.1 0 26.1 29.5 49.9 131.4 133.5 461.9
21 07:50 19.1 72 11.8 13.9 7 9 1013.1 0 26.1 29.5 49.9 131.4 133.5 461.9
21 07:40 18.7 74 11.85 14.1 7 7 1013.1 0 26.3 29.7 50.4 132.7 134.9 466.7
21 07:30 18.4 75 11.8 14 6 7 1013.1 0 26.2 29.7 50.3 132.6 134.7 466.1
21 07:10 17.7 77 11.62 13.7 6 6 1013.1 0 25.8 29.7 50.0 131.8 133.5 461.6
21 07:00 17 78 11.29 13.1 4 6 1013.1 0 25.2 29.4 49.1 129.2 130.1 449.7

Last Refresh: 21-Dec-2024 23:47:16

Bureau of Meteorology