Station: Portable Wn01 (Water Nsw)

  Atmospheric Gas Attenuation - ITU Rec 676-11   --------------- db/100km ---------------
Date Time Temp RH % AH g/m3 Dew Point Wind Direction Speed kph Gust kph Barometer mB Rainfall Since 9am 24GHz 47GHz 76GHz 122GHz 134GHz 241GHz
28 21:10 17.5 82 12.22 14.5 6 7 1013.1 0 27.1 30.8 52.7 139.0 142.2 492.2
28 21:00 17.5 82 12.22 14.5 9 13 1013.1 0 27.1 30.8 52.7 139.0 142.2 492.2
28 20:50 17.4 83 12.3 14.5 6 9 1013.1 0 27.3 31.0 53.1 140.1 143.6 496.8
28 20:40 17.4 83 12.3 14.6 6 9 1013.1 0 27.3 31.0 53.1 140.1 143.6 496.8
28 20:30 17.5 83 12.37 14.6 6 7 1013.1 0 27.4 31.0 53.4 140.7 144.4 499.7
28 20:20 17.5 82 12.22 14.5 4 6 1013.1 0 27.1 30.8 52.7 139.0 142.2 492.2
28 20:10 17.6 82 12.3 14.5 6 7 1013.1 0 27.3 30.9 53.0 139.7 143.2 495.6
28 20:00 17.6 81 12.15 14.4 4 7 1013.1 0 27.0 30.6 52.4 138.0 141.1 488.1
28 19:50 17.6 81 12.15 14.4 4 6 1013.1 0 27.0 30.6 52.4 138.0 141.1 488.1
28 19:40 17.6 82 12.3 14.5 4 6 1013.1 0 27.3 30.9 53.0 139.7 143.2 495.6
28 19:10 17.8 82 12.44 14.7 7 13 1013.1 0 27.6 31.1 53.5 141.0 144.8 501.2
28 19:00 18 82 12.59 14.9 7 9 1013.1 0 27.9 31.2 54.0 142.4 146.6 507.4
28 18:40 18.2 81 12.59 15 6 7 1013.1 0 27.9 31.2 53.9 142.0 146.2 506.0
28 18:30 18.2 81 12.59 15 7 11 1013.1 0 27.9 31.2 53.9 142.0 146.2 506.0
28 18:20 18.4 80 12.58 15 7 9 1013.1 0 27.8 31.1 53.7 141.5 145.7 504.2
28 18:10 18.6 80 12.73 15.1 9 11 1013.1 0 28.1 31.3 54.2 142.9 147.4 510.3
28 18:00 18.9 77 12.47 14.9 9 15 1013.1 0 27.6 30.7 52.9 139.3 143.2 495.6
28 17:50 19.2 75 12.37 14.7 7 11 1013.1 0 27.3 30.4 52.2 137.7 141.2 488.8
28 17:30 20 72 12.44 14.9 7 13 1013.1 0 27.4 30.3 52.0 137.0 140.7 487.1
28 17:20 19.9 74 12.71 15.2 7 11 1013.1 0 28.0 30.8 53.2 140.3 144.6 500.8
28 17:10 20.3 71 12.49 15 6 9 1013.1 0 27.5 30.3 52.0 137.1 140.8 487.7
28 17:00 20.3 71 12.49 14.9 6 11 1013.1 0 27.5 30.3 52.0 137.1 140.8 487.7
28 16:50 20 73 12.61 15 11 15 1013.1 0 27.8 30.6 52.7 139.0 143.0 495.4
28 16:40 20 73 12.61 15 7 13 1013.1 0 27.8 30.6 52.7 139.0 143.0 495.4
28 16:30 19.6 76 12.83 15.2 9 13 1013.1 0 28.3 31.1 53.9 142.2 146.9 508.7
28 16:20 20 74 12.79 15.2 9 13 1013.1 0 28.2 30.9 53.5 141.0 145.6 504.1
28 16:10 20.6 71 12.71 15.2 7 9 1013.1 0 28.0 30.5 52.7 139.0 143.3 496.3
28 16:00 20.1 72 12.51 15 11 17 1013.1 0 27.6 30.4 52.2 137.6 141.5 489.9
28 15:40 21.2 70 12.97 15.5 7 13 1013.1 0 28.5 30.8 53.4 140.8 145.8 505.0
28 15:30 20.9 71 12.93 15.5 7 11 1013.1 0 28.4 30.8 53.4 140.9 145.8 505.0
28 15:20 20.5 74 13.17 15.7 11 15 1013.1 0 28.9 31.4 54.7 144.4 149.9 519.3
28 15:10 20.8 72 13.04 15.6 13 22 1013.1 0 28.6 31.0 54.0 142.4 147.5 511.0
28 15:00 20.7 73 13.14 15.7 13 17 1013.1 0 28.9 31.2 54.5 143.7 149.1 516.5
28 14:50 22.1 69 13.47 16.1 11 15 1013.1 0 29.5 31.3 54.9 144.8 150.9 523.1
28 14:40 23 64 13.15 15.9 7 11 1013.1 0 28.7 30.4 52.9 139.6 144.8 501.9
28 14:30 22.3 67 13.23 15.9 7 11 1013.1 0 28.9 30.8 53.7 141.8 147.2 510.3
28 14:20 22.3 66 13.03 15.8 7 11 1013.1 0 28.5 30.5 52.9 139.5 144.5 500.7
28 14:10 22.5 66 13.18 15.9 9 17 1013.1 0 28.8 30.7 53.4 140.8 146.2 506.6
28 13:40 23.2 61 12.68 15.4 7 11 1013.1 0 27.7 29.6 50.9 134.1 138.2 478.7
28 13:30 22.7 63 12.73 15.3 7 13 1013.1 0 27.9 29.8 51.4 135.5 139.7 484.1
28 13:20 21.5 66 12.44 15 9 13 1013.1 0 27.3 29.8 51.0 134.4 138.0 477.8
28 13:10 21.3 69 12.86 15.4 7 11 1013.1 0 28.2 30.5 52.9 139.4 144.1 499.1
28 13:00 21.6 68 12.9 15.5 7 11 1013.1 0 28.3 30.5 52.8 139.3 144.0 499.1
28 12:40 21.4 66 12.37 14.8 7 9 1013.1 0 27.2 29.7 50.8 133.8 137.2 475.2
28 12:30 21 68 12.46 15 7 7 1013.1 0 27.4 30.0 51.4 135.5 139.1 481.9
28 12:20 20.9 67 12.2 14.7 7 9 1013.1 0 26.9 29.6 50.4 132.8 135.8 470.2
28 12:10 21 67 12.27 14.8 7 9 1013.1 0 27.0 29.7 50.6 133.4 136.6 472.9
28 12:00 21.6 66 12.52 15.1 6 9 1013.1 0 27.5 29.9 51.3 135.1 138.9 481.0
28 11:40 20.7 69 12.42 14.8 4 6 1013.1 0 27.3 30.0 51.4 135.6 139.1 481.8
28 11:30 20.5 72 12.81 15.4 4 6 1013.1 0 28.2 30.7 53.2 140.3 144.9 501.8
28 11:20 20.1 71 12.34 14.7 6 7 1013.1 0 27.2 30.1 51.5 135.7 139.1 481.7
28 10:50 20.6 71 12.71 15.3 4 6 1013.1 0 28.0 30.5 52.7 139.0 143.3 496.3
28 10:30 20.7 69 12.42 14.8 4 6 1013.1 0 27.3 30.0 51.4 135.6 139.1 481.8
28 10:20 20.1 72 12.51 14.9 6 11 1013.1 0 27.6 30.4 52.2 137.6 141.5 489.9
28 10:10 19.8 73 12.47 14.9 6 9 1013.1 0 27.5 30.4 52.2 137.7 141.5 489.9
28 10:00 20 73 12.61 15.1 7 11 1013.1 0 27.8 30.6 52.7 139.0 143.0 495.4
28 09:50 20.2 71 12.41 14.9 7 15 1013.1 0 27.3 30.2 51.7 136.4 139.9 484.5
28 09:40 19.4 78 13.01 15.6 6 9 1013.1 0 28.7 31.5 54.8 144.6 149.8 518.8
28 09:30 19.3 78 12.94 15.5 4 6 1013.1 0 28.5 31.4 54.6 144.0 149.0 516.1
28 09:20 19.1 78 12.79 15.3 4 7 1013.1 0 28.2 31.2 54.1 142.6 147.3 510.0
28 09:10 19 78 12.71 15.2 4 6 1013.1 0 28.1 31.1 53.8 141.9 146.3 506.7
28 09:00 18.3 82 12.82 15.2 2 4 1013.1 0 28.4 31.5 54.8 144.5 149.3 516.8
28 08:50 17.5 87 12.97 15.3 4 4 1013.1 0 28.7 32.1 56.0 147.7 153.0 529.8
28 08:40 16.9 90 12.94 15.2 4 4 1013.1 0 28.7 32.3 56.3 148.5 153.8 532.4
28 08:30 16.5 91 12.78 15 6 7 1013.1 0 28.4 32.1 55.9 147.4 152.3 527.0
28 08:20 16.3 91 12.62 14.8 6 6 1013.1 0 28.1 31.9 55.3 145.9 150.3 520.2
28 08:10 16.2 91 12.55 14.8 4 6 1013.1 0 27.9 31.8 55.1 145.2 149.5 517.4
28 08:00 16.3 91 12.62 14.8 6 7 1013.1 0 28.1 31.9 55.3 145.9 150.3 520.2
28 07:50 16.3 91 12.62 14.9 6 6 1013.1 0 28.1 31.9 55.3 145.9 150.3 520.2
28 07:40 16.3 91 12.62 14.9 4 6 1013.1 0 28.1 31.9 55.3 145.9 150.3 520.2
28 07:20 16 92 12.53 14.7 2 6 1013.1 0 27.9 31.9 55.1 145.4 149.6 517.7
28 06:50 16.3 91 12.62 14.8 2 4 1013.1 0 28.1 31.9 55.3 145.9 150.3 520.2
28 06:40 16.4 91 12.7 14.9 2 4 1013.1 0 28.2 32.0 55.6 146.6 151.3 523.6
28 06:30 16.4 91 12.7 14.9 2 4 1013.1 0 28.2 32.0 55.6 146.6 151.3 523.6
28 06:20 16.6 90 12.71 14.9 2 4 1013.1 0 28.2 32.0 55.5 146.4 151.0 522.8
28 06:10 16.7 90 12.79 15 2 4 1013.1 0 28.4 32.1 55.8 147.1 152.0 526.2
28 06:00 16.9 88 12.66 15 4 6 1013.1 0 28.1 31.8 55.1 145.2 149.7 518.2
28 05:50 16.9 88 12.66 15 4 6 1013.1 0 28.1 31.8 55.1 145.2 149.7 518.2
28 05:40 16.9 89 12.8 15.1 2 4 1013.1 0 28.4 32.0 55.7 146.9 151.8 525.3
28 05:30 17 88 12.73 15.1 2 4 1013.1 0 28.3 31.9 55.3 145.9 150.5 521.1
28 05:20 17.1 88 12.81 15.1 4 7 1013.1 0 28.4 32.0 55.6 146.6 151.5 524.5
28 05:10 17.1 88 12.81 15.1 4 7 1013.1 0 28.4 32.0 55.6 146.6 151.5 524.5
28 05:00 17.1 88 12.81 15.1 4 7 1013.1 0 28.4 32.0 55.6 146.6 151.5 524.5
28 04:50 17.2 87 12.74 15.1 6 7 1013.1 0 28.3 31.8 55.2 145.6 150.3 520.2
28 04:40 17.2 87 12.74 15.1 6 7 1013.1 0 28.3 31.8 55.2 145.6 150.3 520.2
28 04:30 17.1 88 12.81 15.1 4 4 1013.1 0 28.4 32.0 55.6 146.6 151.5 524.5
28 04:20 17 88 12.73 15.1 6 7 1013.1 0 28.3 31.9 55.3 145.9 150.5 521.1
28 04:10 17 88 12.73 15.1 6 9 1013.1 0 28.3 31.9 55.3 145.9 150.5 521.1
28 04:00 16.9 89 12.8 15.1 4 6 1013.1 0 28.4 32.0 55.7 146.9 151.8 525.3
28 03:50 16.9 89 12.8 15.1 4 6 1013.1 0 28.4 32.0 55.7 146.9 151.8 525.3
28 03:40 16.9 88 12.66 15 4 6 1013.1 0 28.1 31.8 55.1 145.2 149.7 518.2
28 03:20 17.1 87 12.66 15 4 4 1013.1 0 28.1 31.7 54.9 144.8 149.3 516.9
28 03:10 17.2 87 12.74 15 4 6 1013.1 0 28.3 31.8 55.2 145.6 150.3 520.2
28 03:00 17.2 86 12.59 14.9 4 6 1013.1 0 27.9 31.5 54.6 143.8 148.1 512.7
28 02:50 17.3 86 12.67 14.9 4 6 1013.1 0 28.1 31.6 54.8 144.6 149.1 516.0
28 02:40 17.4 85 12.6 14.9 6 6 1013.1 0 27.9 31.5 54.5 143.6 147.9 511.8
28 02:20 17.4 85 12.6 14.8 4 6 1013.1 0 27.9 31.5 54.5 143.6 147.9 511.8
28 02:10 17.4 84 12.45 14.7 4 6 1013.1 0 27.6 31.2 53.8 141.8 145.7 504.3
28 02:00 17.4 83 12.3 14.6 4 6 1013.1 0 27.3 31.0 53.1 140.1 143.6 496.8
28 01:40 17.4 83 12.3 14.6 4 6 1013.1 0 27.3 31.0 53.1 140.1 143.6 496.8

Last Refresh: 28-Mar-2024 21:03:01

Bureau of Meteorology